United Dog Sports Of Northern New England, Inc.
Dates
Sat, Sep 16, 2017, Sun, Sep 17, 2017
Host Club
United Dog Sports Of Northern New England, Inc. | visit website
Secretary
Sarah Todd
207.451.3682
allieoops201@gmail.com
Chairperson
Cathy Dragoni
207.650.0161
cdragoni@aol.com
Events Offered
Conformation (Altered Conformation, Altered Total Dog, Total Dog/Total Junior), Rally Obedience, Weight Pull
Location
Wassamski Springs Campground
56 Saco St
Scarborough, ME 04074
(Outdoors)
Directions
From the North or South: Maine Turnpike (I-95) exit 46 (airport exit). Take a left on the access road for 2/10ths of a mile. At the light, take a left onto Rt. 22 West for 3 miles. Take a right onto Saco St for 1/4 mile. Show site is on your left.
Conformation Schedule
| Sat Show 1 | Sat Show 1 | Sun Show 1 | Sun Show 2 | |
|---|---|---|---|---|
| Entries Open | 7:30am | 7:30am | 7:30am | 7:30am |
| Entries Close | 9:00am | 9:00am | 9:00am | 9:00am |
| Start Time | 10:00am | After Show 1 | 10:00am | After Show 1 |
| Junior Showmanship | David Kittredge | Marilyn O'Neill | Stanley Matsumoto | Carrianna Glenn (replacing Tami Hayden) |
| Guardian | Stanley Matsumoto | Carrianna Glenn (replacing Tami Hayden) | David Kittredge | Marilyn O'Neill |
| Scenthound | Marilyn O'Neill | David Kittredge | Carrianna Glenn (replacing Tami Hayden) | Stanley Matsumoto |
| Sighthound | Marilyn O'Neill | David Kittredge | Carrianna Glenn (replacing Tami Hayden) | Stanley Matsumoto |
| Gun Dog | David Kittredge | Marilyn O'Neill | Stanley Matsumoto | Carrianna Glenn (replacing Tami Hayden) |
| Northern | Stanley Matsumoto | Carrianna Glenn (replacing Tami Hayden) | David Kittredge | Marilyn O'Neill |
| American Eskimo | Stanley Matsumoto | Carrianna Glenn (replacing Tami Hayden) | David Kittredge | Marilyn O'Neill |
| Herding | Carrianna Glenn (replacing Tami Hayden) | Stanley Matsumoto | Marilyn O'Neill | David Kittredge |
| Belgian Shepherd Dog | Carrianna Glenn | Stanley Matsumoto | Marilyn O'Neill | David Kittredge |
| Terrier | Carrianna Glenn (replacing Tami Hayden) | Stanley Matsumoto | Marilyn O'Neill | David Kittredge |
| Toy Fox Terrier | Carrianna Glenn (replacing Tami Hayden) | Stanley Matsumoto | Marilyn O'Neill | David Kittredge |
| Companion | Marilyn O'Neill | David Kittredge | Carrianna Glenn (replacing Tami Hayden) | Stanley Matsumoto |
Rally Obedience Schedule
| Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|
| Entries Open | 7:30am | 7:30am | 7:30am | 7:30am |
| Entries Close | 9:00am | 9:00am | 9:00am | 9:00am |
| Start Time | 10:30am | To follow Trial 1 | 10:30am | To follow Trial 1 |
| Rally Levels 1 - 3 | Barbara Burri | Barbara Burri | Barbara Burri | Barbara Burri |
Weight Pull Schedule
| Sat Pull | Sun Pull | |||
|---|---|---|---|---|
| Entries Open | 7:30am | 7:30am | ||
| Entries Close | 9:00am | 9:00am | ||
| Weigh-In Time | 7:30-9:15am | 7:30-9:15am | ||
| Start Time | 9:30am | 9:30am | ||
| Wheels (Artificial) | Anthony Flynn | Stephen Palinkas | ||
| Backup Judge | Stephen Palinkas | Anthony Flynn |
Pre-Entry Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | $20.00 | $75 same dog all 4 shows |
| Junior Showmanship | -- | no charge |
| Rally Obedience | $20.00 | $15 add'l entry same dog/same trial; $75 same dog (1 class) all 4 trials |
| Weight Pull | $20.00 | $35 same dog both pulls |
Day of Show Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | $25.00 | |
| Junior Showmanship | -- | no charge |
| Rally Obedience | $25.00 | |
| Weight Pull | $25.00 |
Pre-Entry Deadline:
Received By September 11, 2017
Please send Pre-Entries to:
Sarah Todd
17 Rice Ave
Kittery, ME 03904-1625
817.451.3682
allieoops201@gmail.com
Exhibitor Entry Forms |
Results for This Event
Sep 17, 2017 - OFFICIAL: Altered Conformation - Sunday, Show 1
Sep 17, 2017 - OFFICIAL: Altered Conformation - Sunday, Show 2
Sep 17, 2017 - OFFICIAL: Conformation - Sunday, Show 1
Sep 17, 2017 - OFFICIAL: Conformation - Sunday, Show 2
Sep 17, 2017 - OFFICIAL: Juniors - Sunday, Show 2
Sep 17, 2017 - OFFICIAL: Sunday, Rally Obedience Trial 1
Sep 17, 2017 - OFFICIAL: Sunday, Rally Obedience Trial 2
Sep 17, 2017 - OFFICIAL: Weight Pull - Sunday, Pull 1
Sep 16, 2017 - OFFICIAL: Altered Conformation - Saturday, Show 1
Sep 16, 2017 - OFFICIAL: Altered Conformation - Saturday, Show 2
Sep 16, 2017 - OFFICIAL: Conformation - Saturday, Show 1
Sep 16, 2017 - OFFICIAL: Conformation - Saturday, Show 2
Sep 16, 2017 - OFFICIAL: Juniors - Saturday, Show 1
Sep 16, 2017 - OFFICIAL: Juniors - Saturday, Show 2
Sep 16, 2017 - OFFICIAL: Saturday, Rally Obedience Trial 1
Sep 16, 2017 - OFFICIAL: Saturday, Rally Obedience Trial 2
Sep 16, 2017 - OFFICIAL: Weight Pull - Saturday, Pull 1
This event was last updated on Thu, Oct 5, 2017