First Strike Series Standings
Per reports received and processed through the compiled date.
| Name | Hunt Points | Show Points | Net Points | 
|---|---|---|---|
| Name compiled 10.24.25 | |||
| Name Hunting Beagle Senior Division | |||
| Name Name | Hunt Points Hunt | Show Points Show | Net Points Net Pts | 
| Name Harley Swiger IV | Hunt Points 410 | Show Points 155 | Net Points 565 | 
| Name Brock Butler | Hunt Points 415 | Net Points 415 | |
| Name Braxton Owens | Hunt Points 255 | Show Points 20 | Net Points 275 | 
| Name Jake Starrett | Hunt Points 120 | Show Points 85 | Net Points 205 | 
| Name Bentley Little | Hunt Points 165 | Show Points 20 | Net Points 185 | 
| Name Aiden Little | Hunt Points 165 | Show Points 5 | Net Points 170 | 
| Name Steven Ellis Jr | Hunt Points 75 | Show Points 25 | Net Points 100 | 
| Name Todd Ransom Jr | Hunt Points 75 | Show Points 20 | Net Points 95 | 
| Name Chase Holthaus | Hunt Points 75 | Show Points 5 | Net Points 80 | 
| Name Kaiden Chapman | Hunt Points 60 | Show Points 5 | Net Points 65 | 
| Name Jayden Ponder | Hunt Points 55 | Show Points 5 | Net Points 60 | 
| Name Hunter Burnette | Hunt Points 50 | Net Points 50 | |
| Name Tanner Holthaus | Hunt Points 25 | Show Points 15 | Net Points 40 | 
| Name Louden Robinson | Hunt Points 30 | Show Points 5 | Net Points 35 | 
| Name Adison Phillips | Hunt Points 15 | Show Points 15 | Net Points 30 | 
| Name Jackson Stacy | Hunt Points 10 | Show Points 5 | Net Points 15 | 
| Name Courtney Jarrett | Hunt Points 10 | Net Points 10 | |
| Name Shea Burnett | Hunt Points 5 | Net Points 5 | |
| Name Hunting Beagle Junior Division | |||
| Name Name | Hunt Points Hunt | Show Points Show | Net Points Net Pts | 
| Name Raiden Katonka | Hunt Points 285 | Show Points 175 | Net Points 460 | 
| Name Brylee Owens | Hunt Points 290 | Show Points 60 | Net Points 350 | 
| Name Callie Chapman | Hunt Points 205 | Show Points 35 | Net Points 240 | 
| Name Braeden Burnette | Hunt Points 85 | Show Points 40 | Net Points 125 | 
| Name Trapp Robinson | Hunt Points 55 | Show Points 15 | Net Points 70 | 
| Name Carson Gross | Hunt Points 55 | Net Points 55 | |
| Name Madison Waybright | Hunt Points 35 | Net Points 35 | |
| Name Gage Gross | Hunt Points 25 | Net Points 25 | |
| Name Piersyn Stiles | Hunt Points 5 | Show Points 5 | Net Points 10 | 
| Name Gabbie Pleasant | Hunt Points 5 | Net Points 5 | |
| Name Liam Meade | Show Points 10 | ||
| Name | |||
| Name | |||
