K9 Fanciers
Dates
Fri, May 12 – Sun, May 14, 2017
Host Club
K9 Fanciers
Held In Conjunction With
All American Bulldog Club
 | visit website
Conformation Event Secretary
Philip Tanner
989.860.9845
dogsptanner@gmail.com
Nosework Event Secretary
Ed Tank
269.760.5478
gunpowdermtank@gmail.com
Chairperson
Karen Cattin
574.242.2201
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Novice Puppy, Total Dog/Total Junior), Nosework, SPOT Evaluations
Location
St Joseph County Fairgrounds
316 E Charlotte
Centreville, MI 49032
(Indoors)
269.467.8935
Directions
From East I-94 W to I-69/US 27 exit - Ft. Wayne (exit 108). Merge I-69 S. From I-69 S. take I-69BL/US 12 exit - Coldwater (exit 13). Right on E Chicago Street, on to Colon Road/M-86 West (bear right). Keep M-86 West to Centreville. From South I-90 East towards Skyway (exit 59A). Continue on I-80 East/I-90 East. Take IN-13/Constantine (US-131) exit - Middlebury (exit 107). Left on US 131 north to Three Rivers. Turn on North Main Street. Continue on M-86/S. Main Street. Left onto M-86. From North US 131 S to Three Rivers. Left on N Main. Continue on M-86/S. Main Street. Left onto M-86.
Conformation Schedule
| Fri Show 1 | Fri Show 2 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
|---|---|---|---|---|---|---|
| Entries Open | 3:00pm | 3:00pm | 8:00am | 8:00am | 8:00am | 8:00am | 
| Entries Close | 4:30pm | 4:30pm | 9:00am | 9:00am | 9:00am | 9:00am | 
| Start Time | 5:00pm | After Show 1 | 9:30am | After Show 1 | 9:30am | 9:30am | 
| Junior Showmanship | Marian Campbell | Richard Klatt (replacing Kathy Lorentzen) | Teresa L Kocher | Joseph W Gubry Jr | Deb Beean | Sharon Griffin | 
| Guardian | Richard Klatt (replacing Kathy Lorentzen) | Marian Campbell | Joseph W Gubry Jr | Teresa L Kocher | Sharon Griffin | Deb Beean | 
| Scenthound | Marian Campbell | Richard Klatt (replacing Kathy Lorentzen) | Teresa L Kocher | Joseph W Gubry Jr | Deb Beean | Sharon Griffin | 
| Sighthound | Richard Klatt (replacing Kathy Lorentzen) | Marian Campbell | Joseph W Gubry Jr | Teresa L Kocher | Sharon Griffin | Deb Beean | 
| Gun Dog | Marian Campbell | Richard Klatt (replacing Kathy Lorentzen) | Teresa L Kocher | Joseph W Gubry Jr | Deb Beean | Sharon Griffin | 
| Northern | Richard Klatt (replacing Kathy Lorentzen) | Marian Campbell | Joseph W Gubry Jr | Teresa L Kocher | Sharon Griffin | Deb Beean | 
| >American Eskimo | Richard Klatt (replacing Kathy Lorentzen) | Marian Campbell | Joseph W Gubry Jr | Teresa L Kocher | Sharon Griffin | Deb Beean | 
| Herding | Richard Klatt (replacing Kathy Lorentzen) | Marian Campbell | Joseph W Gubry Jr | Teresa L Kocher | Sharon Griffin | Deb Beean | 
| >Belgian Shepherd Dog | Richard Klatt (replacing Kathy Lorentzen) | Marian Campbell | Joseph W Gubry Jr | Teresa L Kocher | Sharon Griffin | Not Offered | 
| Terrier | Marian Campbell | Richard Klatt (replacing Kathy Lorentzen) | Teresa L Kocher | Joseph W Gubry Jr | Deb Beean | Sharon Griffin | 
| >Toy Fox Terrier | Marian Campbell | Richard Klatt (replacing Kathy Lorentzen) | Teresa L Kocher | Joseph W Gubry Jr | Deb Beean | Sharon Griffin | 
| Companion | Marian Campbell | Richard Klatt (replacing Kathy Lorentzen) | Teresa L Kocher | Joseph W Gubry Jr | Deb Beean | Sharon Griffin | 
Nosework Schedule
| Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|
| Entries Open | 7:30am | 7:30am | 7:30am | 7:30am | 
| Entries Close | 8:30am | 8:30am | 8:30am | 8:30am | 
| Start Time | 9:00am | After Show 1 | 9:00am | After Show 1 | 
| Certifying Official | Linda Ringle / Deb Hebeler | Linda Ringle / Deb Hebeler | Deb Hebeler / Linda Ringle | Deb Hebeler / Linda Ringle | 
| Pre-Trials Novice - Elite | Linda Ringle | Linda Ringle | Deb Hebeler | Deb Hebeler | 
| Containers Novice - Elite | Linda Ringle | Linda Ringle | ||
| Exteriors Novice - Elite | Deb Hebeler | Deb Hebeler | ||
| Interiors Novice - Elite | Deb Hebeler | Deb Hebeler | ||
| Vehicles Novice - Elite | Linda Ringle | Linda Ringle | ||
| Backup Judge | Maude Tank | Maude Tank | Maude Tank | Maude Tank | 
Pre-Entry Fees
| Event | Entry Fee | Notes | 
|---|---|---|
| Conformation | $20.00 | $100 Weekend Special, same dog all 6 shows. | 
| Junior Showmanship | $10.00 | except PeeWee, Sub Jr. & Pre. Jr. no charge | 
| Non-Licensed | $10.00 | |
| Nosework | $20.00 | each IE, $10 each pre-trial | 
Day of Show Fees
| Event | Entry Fee | Notes | 
|---|---|---|
| Conformation | $25.00 | |
| Junior Showmanship | $10.00 | except PeeWee, Sub Jr. & Pre. Jr. no charge | 
| Non-Licensed | $10.00 | |
| Nosework | $25.00 | IE & PT | 
Please Note:
Nosework Exhibitors: TRIAL ENTRIES LIMITED - 25 VEHICLE ENTRIES PER TRIAL
Pre-Entry Deadline:
Received By May 6, 2017
Please send Pre-Entries to:
Conformation Event Secretary
Philip Tanner
635 Hanchett St
St Charles, MI 48655
989.860.9845
dogsptanner@gmail.com
Nosework Event Secretary
Ed Tank
8734 Marsh Road
Plainwell, MI 49080
269.760.5478
gunpowdermtank@gmail.com
| Exhibitor Entry Forms | 
General Information
SPOT EVALUATIONS OFFERED EACH DAY. Friday 5:30-7:30 pm, Saturday 10 am - 2 pm, Sunday 10 am - 2 pm. $10 test fee - cash only. FMI: denimstyle98@gmail.com
Results for This Event
May 14, 2017 - OFFICIAL: Altered Conformation - Sunday, Show 1
May 14, 2017 - OFFICIAL: Altered Conformation - Sunday, Show 2
May 14, 2017 - OFFICIAL: Conformation - Sunday, Show 1
May 14, 2017 - OFFICIAL: Conformation - Sunday, Show 2
May 14, 2017 - OFFICIAL: Juniors - Sunday, Show 1
May 14, 2017 - OFFICIAL: Juniors - Sunday, Show 2
May 14, 2017 - OFFICIAL: Nosework - Sunday, Trial 1
May 14, 2017 - OFFICIAL: Nosework - Sunday, Trial 2
May 13, 2017 - OFFICIAL: Altered Conformation - Saturday, Show 1
May 13, 2017 - OFFICIAL: Altered Conformation - Saturday, Show 2
May 13, 2017 - OFFICIAL: Conformation - Saturday, Show 1
May 13, 2017 - OFFICIAL: Conformation - Saturday, Show 2
May 13, 2017 - OFFICIAL: Juniors - Saturday, Show 1
May 13, 2017 - OFFICIAL: Juniors - Saturday, Show 2
May 13, 2017 - OFFICIAL: Nosework - Saturday, Trial 1
May 13, 2017 - OFFICIAL: Nosework - Saturday, Trial 2
May 12, 2017 - OFFICIAL: Conformation - Friday, Show 1
May 12, 2017 - OFFICIAL: Conformation - Friday, Show 2
May 12, 2017 - OFFICIAL: Juniors - Friday, Show 1
May 12, 2017 - OFFICIAL: Juniors - Friday, Show 2
This event was last updated on Tue, Jun 20, 2017