K9 Fanciers
Dates
Fri, Dec 7 – Sun, Dec 9, 2018
Host Club
K9 Fanciers
Nosework Secretary
Maude Tank
269.760.5478
mtanko693@aol.com
Conformation/Rally Secretary
Philip A. Tanner
989.860.9845
tanne1p@cmich.edu
Chairperson
Karen Cattin
574.242.2201
k99karen@gmail.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Novice Puppy, Total Dog/Total Junior), Nosework, Rally Obedience
Location
Kalamazoo County Expo Center and Fairgrounds
2900 Lake Street
Kalamazoo, MI 49048
(Indoors)
Directions
From East or West: Take the Sprinkle Road exit off I-94. Go north to Business Loop 94 (AmVet Memorial Parkway). Turn left onto BL 94. Turn right at traffic light (Lake Street). Fairgrounds will be on the right.
Conformation Schedule
| Fri Show 1 | Fri Show 2 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
|---|---|---|---|---|---|---|
| Entries Open | 3:00pm | 3:00pm | 8:00am | 8:00am | 8:00am | 8:00am |
| Entries Close | 5:00pm | 5:00pm | 9:00am | 9:00am | 9:00am | 9:00am |
| Start Time | 5:30pm | To Follow Show 1 | 9:30am | To Follow Show 1 | 9:30am | To Follow Show 1 |
| Junior Showmanship | Teresa Kocher | Kimberly Caines | Melissa Kidd | Richard Klatt | Paul Bruneau | Glenda Bruneau |
| Guardian | Kimberly Caines | Mary Meek | Richard Klatt | Melissa Kidd | Glenda Bruneau | Paul Bruneau |
| Scenthound | Mary Meek | Kimberly Caines | Richard Klatt | Melissa Kidd | Glenda Bruneau | Paul Bruneau |
| Sighthound | Kimberly Caines | Teresa Kocher | Melissa Kidd | Paul Bruneau | Richard Klatt | Glenda Bruneau |
| Gun Dog | Teresa Kocher | Kimberly Caines | Melissa Kidd | Paul Bruneau | Richard Klatt | Glenda Bruneau |
| Northern | Teresa Kocher | Mary Meek | Paul Bruneau | Glenda Bruneau | Melissa Kidd | Richard Klatt |
| American Eskimo | Teresa Kocher | not offered | Paul Bruneau | Glenda Bruneau | Melissa Kidd | Richard Klatt |
| Herding | Mary Meek | Teresa Kocher | Paul Bruneau | Glenda Bruneau | Melissa Kidd | Richard Klatt |
| Belgian Shepherd Dog | Mary Meek | Teresa Kocher | Paul Bruneau | Glenda Bruneau | Melissa Kidd | Richard Klatt |
| Terrier | Kimberly Caines | Mary Meek | Glenda Bruneau | Richard Klatt | Paul Bruneau | Melissa Kidd |
| Toy Fox Terrier | Kimberly Caines | Mary Meek | Glenda Bruneau | Richard Klatt | Paul Bruneau | Melissa Kidd |
| Companion | Mary Meek | Teresa Kocher | Glenda Bruneau | Richard Klatt | Paul Bruneau | Melissa Kidd |
Rally Obedience Schedule
| Fri Trial | Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|---|
| Entries Open | 3:00pm | 8:00am | 8:00am | 8:00am | 8:00am |
| Entries Close | 4:30pm | 9:00am | 9:00am | 9:00am | 9:00am |
| Start Time | 5:00pm | 9:45am | 10:00am | 9:45am | 10:00am |
| Rally Levels 1 - 3 | Deb Beean | Deb Beean | Deb Beean | Deb Beean | Deb Beean |
Nosework Schedule
| Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | ||
|---|---|---|---|---|---|
| Entries Open | 8:00am | 8:00am | 8:00am | 8:00am | |
| Entries Close | 9:00am | 9:00am | 9:00am | 9:00am | |
| Start Time | 9:30am | To Follow Trial 1 | 9:30am | To Follow Trial 1 | |
| Certifying Official | Sandi M Talerico | Sandi M Talerico | Sandi M Talerico | Sandi M Talerico | |
| Pre-Trials Novice - Elite | Sandi M Talerico | Sandi M Talerico | |||
| Interiors Novice - Elite | Sandi M Talerico | Sandi M Talerico | |||
| Handler Discrimination Novice | Sandi M Talerico | Sandi M Talerico | |||
| Handler Discrimination Advanced | Sandi M Talerico | Sandi M Talerico | |||
| Handler Discrimination Excellent | Sandi M Talerico | Sandi M Talerico | |||
| Backup Judge | Linda Ringle | Linda Ringle | Linda Ringle | Linda Ringle |
Pre-Entry Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | $20.00 | $100 All 6 Shows; $190 All 6 Conformation Shows & All 5 Rally Trials |
| Junior Showmanship | $10.00 | Pee Wee, Sub-Junior, and Pre-Junior - No Charge |
| Non-Licensed | $10.00 | |
| Rally Obedience | $20.00 | |
| Nosework | $20.00 | Individual Element and Handler Discrimination; $15 Pre-Trials |
Day of Show Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | $25.00 | |
| Junior Showmanship | $10.00 | Pee Wee, Sub-Junior, and Pre-Junior - No Charge |
| Non-Licensed | $10.00 | |
| Rally Obedience | $25.00 | |
| Nosework | $25.00 | Individual Element and Handler Discrimination; $20 Pre-Trials |
Please Note:
Credit cards accepted for Pre-Entries only - please call 269-760-5478 to make a credit card payment. Please note that there will be a 4% processing fee.
Entries Open:
October 27, 2018
Pre-Entry Deadline:
Received By December 1, 2018
Please send Pre-Entries to:
Nosework Entry Recipient
Maude Tank
8734 Marsh Rd
Plainwell, MI 49080
269.760.5478
mtanko693@aol.com
Conformation/Rally Entry Recipient
Philip A. Tanner
635 Hanchett St
St. Charles, MI 48655
989.860.9845
tanne1p@cmich.edu
Exhibitor Entry Forms |
Results for This Event
Dec 9, 2018 - OFFICIAL: Altered Conformation - Sunday, Show 1
Dec 9, 2018 - OFFICIAL: Altered Conformation - Sunday, Show 2
Dec 9, 2018 - OFFICIAL: Conformation - Sunday, Show 1
Dec 9, 2018 - OFFICIAL: Conformation - Sunday, Show 2
Dec 9, 2018 - OFFICIAL: Juniors - Sunday, Show 1
Dec 9, 2018 - OFFICIAL: Juniors - Sunday, Show 2
Dec 9, 2018 - OFFICIAL: Juniors - Sunday, Trial 1
Dec 9, 2018 - OFFICIAL: Nosework - Sunday, Trial 1
Dec 9, 2018 - OFFICIAL: Nosework - Sunday, Trial 2
Dec 9, 2018 - OFFICIAL: Sunday, Rally Obedience Trial 1
Dec 9, 2018 - OFFICIAL: Sunday, Rally Obedience Trial 2
Dec 9, 2018 - OFFICIAL: Total Dog - Sunday
Dec 8, 2018 - OFFICIAL: Altered Conformation - Saturday, Show 1
Dec 8, 2018 - OFFICIAL: Altered Conformation - Saturday, Show 2
Dec 8, 2018 - OFFICIAL: Conformation - Saturday, Show 1
Dec 8, 2018 - OFFICIAL: Conformation - Saturday, Show 2
Dec 8, 2018 - OFFICIAL: Juniors - Saturday, Show 1
Dec 8, 2018 - OFFICIAL: Juniors - Saturday, Show 2
Dec 8, 2018 - OFFICIAL: Juniors - Saturday, Trial 1
Dec 8, 2018 - OFFICIAL: Juniors - Saturday, Trial 2
Dec 8, 2018 - OFFICIAL: Nosework - Saturday, Trial 1
Dec 8, 2018 - OFFICIAL: Nosework - Saturday, Trial 2
Dec 8, 2018 - OFFICIAL: Saturday, Rally Obedience Trial 1
Dec 8, 2018 - OFFICIAL: Saturday, Rally Obedience Trial 2
Dec 8, 2018 - OFFICIAL: Total Dog - Saturday
Dec 7, 2018 - OFFICIAL: Altered Conformation - Friday, Show 1
Dec 7, 2018 - OFFICIAL: Altered Conformation - Friday, Show 2
Dec 7, 2018 - OFFICIAL: Conformation - Friday, Show 1
Dec 7, 2018 - OFFICIAL: Conformation - Friday, Show 2
Dec 7, 2018 - OFFICIAL: Friday Rally Obedience
Dec 7, 2018 - OFFICIAL: Juniors - Friday Trial
Dec 7, 2018 - OFFICIAL: Juniors - Friday, Show 1
Dec 7, 2018 - OFFICIAL: Juniors - Friday, Show 2
Dec 7, 2018 - OFFICIAL: Total Dog - Friday
This event was last updated on Thu, Dec 27, 2018