United Dog Sports Of Northern New England, Inc.
Dates
Sat, Sep 14, 2019, Sun, Sep 15, 2019
Host Club
United Dog Sports Of Northern New England, Inc. | visit website
Secretary
Sarah Todd
207.451.3682
allieoops201@gmail.com
Chairperson
Cathy Dragoni
207.650.0161
cdragoni@aol.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Altered Total Dog, Total Dog/Total Junior), Rally Obedience, Weight Pull
Location
Wassamki Springs Campground
56 Saco Street
Scarborough, ME 04074
(Outdoors)
207.839.4276
Directions
From the North or South: Maine Turnpike (I-95) exit 46 (airport exit). Take a left on the access road for 2/10ths of a mile. At the light, take a left onto Rt. 22 West for 3 miles. Take a right onto Saco St for 1/4 mile. Show site is on your left.
Conformation Schedule
| Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
|---|---|---|---|---|
| Entries Open | 7:30am | 7:30am | 7:30am | 7:30am |
| Entries Close | 9:00am | 9:00am | 9:00am | 9:00am |
| Start Time | 10:00am | To Follow Show 1 | 10:00am | To Follow Show 1 |
| Junior Showmanship | Roland Pelland | Antonio Raposo | Karyn Colman (Replacing Deborah Allen) | Kimberly Allison |
| Guardian | Karyn Colman (Replacing Deborah Allen) | Kimberly Allison | Roland Pelland | Antonio Raposo |
| Scenthound | Antonio Raposo | Roland Pelland | Kimberly Allison | Karyn Colman (Replacing Deborah Allen) |
| Sighthound | Antonio Raposo | Roland Pelland | Kimberly Allison | Karyn Colman (Replacing Deborah Allen) |
| Gun Dog | Roland Pelland | Antonio Raposo | Karyn Colman (Replacing Deborah Allen) | Kimberly Allison |
| Northern | Karyn Colman (Replacing Deborah Allen) | Kimberly Allison | Roland Pelland | Antonio Raposo |
| American Eskimo | Karyn Colman (Replacing Deborah Allen) | Kimberly Allison | Roland Pelland | Antonio Raposo |
| Herding | Kimberly Allison | Karyn Colman (Replacing Deborah Allen) | Antonio Raposo | Roland Pelland |
| Belgian Shepherd Dog | not offered | not offered | Antonio Raposo | Roland Pelland |
| Terrier | Kimberly Allison | Karyn Colman (Replacing Deborah Allen) | Antonio Raposo | Roland Pelland |
| Toy Fox Terrier | Kimberly Allison | Karyn Colman (Replacing Deborah Allen) | Antonio Raposo | Roland Pelland |
| Companion | Antonio Raposo | Roland Pelland | Kimberly Allison | Karyn Colman (Replacing Deborah Allen) |
Rally Obedience Schedule
| Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|
| Entries Open | 7:30am | 7:30am | 7:30am | 7:30am |
| Entries Close | 9:00am | 9:00am | 9:00am | 9:00am |
| Start Time | 10:30am | To Follow Trial 1 | 10:30am | To Follow Trial 1 |
| Rally Levels 1 - 3 | Donna Blews-Pappas | Donna Blews-Pappas | Donna Blews-Pappas | Donna Blews-Pappas |
Weight Pull Schedule
| Sat Pull | Sun Pull | |||
|---|---|---|---|---|
| Entries Open | 7:30am | 7:30am | ||
| Entries Close | 9:00am | 9:00am | ||
| Weigh-In Time | 7:30am - 9:15am | 7:30am - 9:15am | ||
| Start Time | 9:30am | 9:30am | ||
| Wheels (Artificial) | Anthony Flynn | Stephen Palinkas | ||
| Backup Judge | Stephen Palinkas | Anthony Flynn |
Pre-Entry Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | $20.00 | $75 Same Dog, All 4 Shows |
| Junior Showmanship | -- | No Charge |
| Rally Obedience | $20.00 | $75 Same Dog, 4 Entries |
| Weight Pull | $20.00 | $35 Same Dog, Both Pulls |
Day of Show Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | $25.00 | |
| Junior Showmanship | -- | No Charge |
| Rally Obedience | $25.00 | |
| Weight Pull | $25.00 |
Pre-Entry Deadline:
Received By September 6, 2019
Please send Pre-Entries to:
Sarah Todd
17 Rice Ave
Kittery, ME 03904-1625
207.451.3682
allieoops201@gmail.com
Exhibitor Entry Forms |
Results for This Event
Sep 15, 2019 - OFFICIAL: Altered Conformation - Sunday Show 1
Sep 15, 2019 - OFFICIAL: Altered Conformation - Sunday Show 2
Sep 15, 2019 - OFFICIAL: Conformation - Sunday Show 1
Sep 15, 2019 - OFFICIAL: Conformation - Sunday Show 2
Sep 15, 2019 - OFFICIAL: Sunday - Rally Obedience Trial 1
Sep 15, 2019 - OFFICIAL: Sunday - Rally Obedience Trial 2
Sep 15, 2019 - OFFICIAL: Total Dog - Sunday
Sep 15, 2019 - OFFICIAL: Weight Pull - Sunday Pull
Sep 14, 2019 - OFFICIAL: Altered Conformation - Saturday Show 1
Sep 14, 2019 - OFFICIAL: Altered Conformation - Saturday Show 2
Sep 14, 2019 - OFFICIAL: Conformation - Saturday Show 1
Sep 14, 2019 - OFFICIAL: Conformation - Saturday Show 2
Sep 14, 2019 - OFFICIAL: Saturday - Rally Obedience Trial 2
Sep 14, 2019 - OFFICIAL: Saturday - Rally Obedience Trial 1
Sep 14, 2019 - OFFICIAL: Total Dog - Saturday
Sep 14, 2019 - OFFICIAL: Weight Pull - Satruday Pull
This event was last updated on Mon, Oct 28, 2019