United Dog Owners Group, Inc.
Dates
Fri, May 27 – Sun, May 29, 2022
Host Club
United Dog Owner's Group, Inc.
Secretary
Judith Powell
903.475.3198
vneerland@sevenpineskennel.com
Chairperson
Debbie Holmes
903.407.7138
dholmes@pawsloft.com
Events Offered
Conformation (Altered Conformation, Altered Total Dog, Novice Puppy, Total Dog/Total Junior, Veteran), Obedience, Rally Obedience
Location
Longview Exhibit Center
1123 Jaycee Dr
Longview, TX 75604
(Indoors / Outdoors)
903.567.6556
Directions
Under Cover
Conformation Schedule
| Fri Show 1 | Fri Show 2 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
|---|---|---|---|---|---|---|
| Start Time | 8:15am | To Follow Show 1 | 8:15am | To Follow Show 1 | 8:15am | To Follow Show 1 |
| Junior Showmanship | Lynn Martin | Monique LaPerrier replacing Antonio Raposo | Michelle Blackowl-Chavez | Kevin Izard-Carroll | Matthew Proctor | Katherine Short |
| Guardian | Lynn Martin | Sonia Yearwood replacing Lew Olson | Monique LaPerrier replacing Antonio Raposo | Katherine Short | Kevin Izard-Carroll | Matthew Proctor |
| Scenthound | Michelle Blackowl-Chavez | Lynn Martin | Monique LaPerrier replacing Antonio Raposo | Matthew Proctor | Katherine Short | Kevin Izard-Carroll |
| Sighthound | Monique LaPerrier replacing Antonio Raposo | Michelle Blackowl-Chavez | Lynn Martin | Katherine Short | Kevin Izard-Carroll | Sonia Yearwood replacing Lew Olson |
| Gun Dog | Michelle Blackowl-Chavez | Lynn Martin | Sonia Yearwood replacing Lew Olson | Matthew Proctor | Katherine Short | Kevin Izard-Carroll |
| Northern | Michelle Blackowl-Chavez | Lynn Martin | Monique LaPerrier replacing Antonio Raposo | Matthew Proctor | Katherine Short | Kevin Izard-Carroll |
| American Eskimo | Michelle Blackowl-Chavez | Lynn Martin | Not Offered | Matthew Proctor | Katherine Short | Kevin Izard-Carroll |
| Herding | Sonia Yearwood replacing Lew Olson | Monique LaPerrier replacing Antonio Raposo | Michelle Blackowl-Chavez | Kevin Izard-Carroll | Matthew Proctor | Katherine Short |
| Belgian Shepherd Dog | Sonia Yearwood replacing Lew Olson | Not offered | Michelle Blackowl-Chavez | Not Offered | Matthew Proctor | Katherine Short |
| Terrier | Lynn Martin | Monique LaPerrier replacing Antonio Raposo | Michelle Blackowl-Chavez | Sonia Yearwood replacing Lew Olson | Matthew Proctor | Katherine Short |
| Toy Fox Terrier | Lynn Martin | Monique LaPerrier replacing Antonio Raposo | Michelle Blackowl-Chavez | Sonia Yearwood replacing Lew Olson | Matthew Proctor | Katherine Short |
| Companion | Monique LaPerrier replacing Antonio Raposo | Michelle Blackowl-Chavez | Lynn Martin | Kevin Izard-Carroll | Sonia Yearwood replacing Lew Olson | Matthew Proctor |
Obedience Schedule
| Fri Trial 1 | Fri Trial 2 | Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|---|---|
| Entries Open | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am |
| Entries Close | 8:15am | 8:15am | 8:15am | 8:15am | 8:15am | 8:15am |
| Start Time | 8:30am | To Follow Trial 1 | 8:30am | To Follow Trial 1 | 8:30am | To Follow Trial 1 |
| Pre-Novice | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers |
| Beginner Novice | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers |
| Novice Classes | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers |
| Advanced Novice | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers |
| Open Classes | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers |
| Advanced Open | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers |
| Utility Classes | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers |
| Master | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers |
Rally Obedience Schedule
| Fri Trial 1 | Fri Trial 2 | Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|---|---|
| Entries Open | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am |
| Entries Close | 8:15am | 8:15am | 8:15am | 8:15am | 8:15am | 8:15am |
| Start Time | To Follow Obedience | To Follow Trial 1 | To Follow Obedience | To Follow Trial 1 | To Follow Obedience | To Follow Trial 1 |
| Rally Levels 1 - Master | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers | Miriam Aiken replacing Karen Shivers |
Pre-Entry Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | $28.00 | $320 12 Shows, Same Dog; $22 for each trial/show after 12. |
| Junior Showmanship | $10.00 | |
| Non-Licensed | $10.00 | |
| Obedience | $28.00 | $320 12 Shows, Same Dog; $22 for each trial/show after 12. |
| Rally Obedience | $28.00 | $320 12 Shows, Same Dog; $22 for each trial/show after 12. |
Day of Show Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | -- | |
| Junior Showmanship | $10.00 | |
| Non-Licensed | -- | |
| Obedience | $35.00 | |
| Rally Obedience | $35.00 |
Please Note:
Conformation Pre-Entry Only.
RV parking available on site.
Checks or money orders accepted - pay by credit or debit card
Refund Policy:
-Vet documentation provided by closing for conformation for illness or injury
-Performance entries - same documentation for illness, injury or female in heat by Friday May 27, 2022 before the start of show.
Pre-Entry Deadline:
Received By May 18, 2022
Please send Pre-Entries to:
Judith Powell
2789 CR 3859
Hawkins, TX 75765
903.475.3198
vneerland@sevenpineskennel.com
Exhibitor Entry Forms |
Results for This Event
May 29, 2022 - OFFICIAL: Sunday, Altered Conformation Show 1 and Show 2
May 29, 2022 - OFFICIAL: Sunday, Conformation Show 1 and Show 2
May 29, 2022 - OFFICIAL: Sunday, Junior Showmanship Show 1 and Show 2
May 29, 2022 - OFFICIAL: Sunday, Juniors
May 29, 2022 - OFFICIAL: Sunday, Obedience Trial 1 and 2
May 29, 2022 - OFFICIAL: Sunday, Rally Obedience Trial 1 and 2
May 29, 2022 - OFFICIAL: Sunday, Total Dog
May 28, 2022 - OFFICIAL: Saturday, Altered Conformation Show 1 and Show 2
May 28, 2022 - OFFICIAL: Saturday, Conformation Show 1 and Show 2
May 28, 2022 - OFFICIAL: Saturday, Junior Showmanship Show 1 and Show 2
May 28, 2022 - OFFICIAL: Saturday, Juniors
May 28, 2022 - OFFICIAL: Saturday, Obedience Trial 1 and 2
May 28, 2022 - OFFICIAL: Saturday, Rally Obedience Trial 1 and 2
May 28, 2022 - OFFICIAL: Saturday, Total Dog
May 27, 2022 - OFFICIAL: Friday, Altered Conformation Show 1 and Show 2
May 27, 2022 - OFFICIAL: Friday, Conformation Show 1 and Show 2
May 27, 2022 - OFFICIAL: Friday, Junior Showmanship Show 1 and Show 2
May 27, 2022 - OFFICIAL: Friday, Juniors
May 27, 2022 - OFFICIAL: Friday, Obedience Trial 1 and 2
May 27, 2022 - OFFICIAL: Friday, Rally Obedience Trial 1 and 2
May 27, 2022 - OFFICIAL: Friday, Total Dog
This event was last updated on Tue, Jun 28, 2022