Dodge County Canine Club
Dates
Fri, Aug 23 – Sun, Aug 25, 2019
Host Club
Dodge County Canine Club
Secretary
Lisa Dake-Jones
920.885.9104
dcccukc@gmail.com
Chairperson
Kristine Erdmann
920.885.9104
dcccukc@gmail.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Brace, Brood Bitch, Novice Puppy, Stud Dog, Total Dog/Total Junior, Veteran), Rally Obedience
Location
Dodge County Fairgrounds
Hwy 33 & Cty Rd A
Beaver Dam, WI 53916
(Indoors)
Directions
From 151, take Hwy 33 exit East to fairgrounds.
Conformation Schedule
| Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
|---|---|---|---|---|
| Entries Open | 7:00am | 7:00am | 7:00am | 7:00am |
| Entries Close | 8:00am | 8:00am | 8:00am | 8:00am |
| Start Time | 9:15am | 9:45am | 9:15am | 9:45am |
| Junior Showmanship | Tina Camp | Monique Laperriere | Richard Klatt | Gary Richards |
| Guardian | Tina Camp | Monique Laperriere | Richard Klatt | Gary Richards |
| Scenthound | Tina Camp | Monique Laperriere | Richard Klatt | Gary Richards |
| Sighthound | Tina Camp | Monique Laperriere | Richard Klatt | Gary Richards |
| Gun Dog | Tina Camp | Monique Laperriere | Richard Klatt | Gary Richards |
| Northern | Tina Camp | Monique Laperriere | Richard Klatt | Gary Richards |
| American Eskimo | Tina Camp | not offered | Richard Klatt | Gary Richards |
| Herding | Tina Camp | Monique Laperriere | Richard Klatt | Gary Richards |
| Belgian Shepherd Dog | Tina Camp | not offered | Richard Klatt | not offered |
| Terrier | Tina Camp | Monique Laperriere | Richard Klatt | Gary Richards |
| Toy Fox Terrier | Tina Camp | not offered | Richard Klatt | Gary Richards |
| Companion | Tina Camp | Monique Laperriere | Richard Klatt | Gary Richards |
Rally Obedience Schedule
| Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|
| Entries Open | 7:00am | 7:00am | 7:00am | 7:00am |
| Entries Close | 8:00am | 8:00am | 8:00am | 8:00am |
| Start Time | 9:00am | To Follow Trial 1 | 9:00am | To Follow Trial 1 |
| Rally Levels 1 - 3 | Dawn Fisher | Dawn Fisher | Dawn Fisher | Dawn Fisher |
| Backup Judge | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones | Polly Dake-Jones |
Pre-Entry Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | $20.00 | $70 Same Dog, All 4 Shows |
| Junior Showmanship | $5.00 | |
| Non-Licensed | $10.00 | |
| Rally Obedience | $20.00 |
Day of Show Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | $25.00 | |
| Junior Showmanship | $10.00 | |
| Non-Licensed | $10.00 | |
| Rally Obedience | $25.00 |
Pre-Entry Deadline:
Received By August 16, 2019
Please send Pre-Entries to:
Lisa Dake-Jones
W8865 Jason Drive
Beaver Dam, WI 53916
920.885.9104
dcccukc@gmail.com
Exhibitor Entry Forms |
Results for This Event
Aug 25, 2019 - OFFICIAL: Altered Conformation - Saturday Show 2
Aug 25, 2019 - OFFICIAL: Altered Conformation - Sunday Show 1
Aug 25, 2019 - OFFICIAL: Altered Conformation - Sunday Show 2
Aug 25, 2019 - OFFICIAL: Conformation - Sunday Show 1
Aug 25, 2019 - OFFICIAL: Conformation - Sunday Show 2
Aug 25, 2019 - OFFICIAL: Juniors - Sunday Show 1
Aug 25, 2019 - OFFICIAL: Juniors - Sunday Show 2
Aug 25, 2019 - OFFICIAL: Juniors - Sunday Trial 1
Aug 25, 2019 - OFFICIAL: Juniors - Sunday Trial 2
Aug 25, 2019 - OFFICIAL: Sunday, Rally Obedience Trial 1
Aug 25, 2019 - OFFICIAL: Sunday, Rally Obedience Trial 2
Aug 24, 2019 - OFFICIAL: Altered Conformation - Saturday Show 1
Aug 24, 2019 - OFFICIAL: Conformation - Saturday Show 1
Aug 24, 2019 - OFFICIAL: Conformation - Saturday Show 2
Aug 24, 2019 - OFFICIAL: Juniors - Saturday Show 1
Aug 24, 2019 - OFFICIAL: Juniors - Saturday Show 2
Aug 24, 2019 - OFFICIAL: Saturday, Rally Obedience Trial 1
Aug 24, 2019 - OFFICIAL: Saturday, Rally Obedience Trial 2
Aug 24, 2019 - OFFICIAL: Total Dog - Saturday
This event was last updated on Mon, Sep 30, 2019