Coonhound World Championship / Zones Cast Breakdowns
December 17, 2017
Results for the Zone breakdowns.
| Friday Cast # | Saturday Cast # | Entry # | Dog name | Breed/Sex | Owner/State | Friday Score | Saturday Score | 
|---|---|---|---|---|---|---|---|
| Friday Cast # | |||||||
| Friday Cast # ZONE 1 - LeGrand, Iowa | |||||||
| Friday Cast # Total Entries: 53 (10.311% advancing = 11 advancing to the finals) | |||||||
| Friday Cast # 12 | Saturday Cast # 1 | Entry # 192 | Dog name GRNITECH GRCH'PR'JENNEWEINS HEADS CREEK MOONSHINE | Breed/Sex RED M | Owner/State BRIAN JENNEWEIN JACK BINGHAM, MO | Friday Score 375+ CW | Saturday Score 25+ CW | 
| Friday Cast # 5 | Saturday Cast # 1 | Entry # 273 | Dog name WCH GRNITECH GRCH'PR'GABBYS ALL NITE LONG LADYZ MAN HTX | Breed/Sex BLU M | Owner/State TODD SMITH, WI | Friday Score 100+ | Saturday Score 325- | 
| Friday Cast # 9 | Saturday Cast # 1 | Entry # 309 | Dog name NITECH'PR'SNOW'S SMOKEY RIVER MAD DOGSLIM | Breed/Sex BLU M | Owner/State FRANK E SNOW, KS | Friday Score 75+ | Saturday Score 125- | 
| Friday Cast # 4 | Saturday Cast # 1 | Entry # 420 | Dog name NITECH'PR'AHRENS BLUE SPIRIT | Breed/Sex BLU M | Owner/State JERRY L AHRENS, WI | Friday Score 25- | Saturday Score 0+ | 
| Friday Cast # 3 | Saturday Cast # 2 | Entry # 146 | Dog name NITECH CH'PR'MORGAN BRANCH BEAR BONES | Breed/Sex B&T M | Owner/State GARY HARWARD, IA | Friday Score 200+ | Saturday Score WD | 
| Friday Cast # 2 | Saturday Cast # 2 | Entry # 345 | Dog name NITECH'PR'NORTHERN NIGHTS IRON WILL | Breed/Sex B&T M | Owner/State DALE SANDELL/PAM SANDELL, IL | Friday Score 300+ | Saturday Score WD | 
| Friday Cast # 11 | Saturday Cast # 2 | Entry # 457 | Dog name GRNITECH'PR'LATE NIGHT ZENA | Breed/Sex TW F | Owner/State DAN WALKER, IA | Friday Score 625+ CW | Saturday Score 150+ | 
| Friday Cast # 9 | Saturday Cast # 2 | Entry # 509 | Dog name GRNITECH CCH GRCH'PR'PSYCOS TREE'N'BLUE YOOPER HTX | Breed/Sex BLU M | Owner/State ROBBIE BROOKS, WI | Friday Score 25+ | Saturday Score 500+ CW | 
| Friday Cast # 3 | Saturday Cast # 3 | Entry # 178 | Dog name GRNITECH'PR'POOR BOYS JIMMY | Breed/Sex TW M | Owner/State JR WALL, MO | Friday Score 550+ CW | Saturday Score 525+ CW | 
| Friday Cast # 9 | Saturday Cast # 3 | Entry # 252 | Dog name NITECH'PR'BROKEN BOW DAISY | Breed/Sex BLU F | Owner/State JUSTIN DEUTSCH TRENT KROUGH, SD | Friday Score 150+ CW | Saturday Score WD | 
| Friday Cast # 9 | Saturday Cast # 3 | Entry # 275 | Dog name CH NITECH HIGH SPEED CASH | Breed/Sex TW M | Owner/State ARTHUR PATCHEN AARON KUEBLI, WI | Friday Score 0+ | Saturday Score 175+ | 
| Friday Cast # 5 | Saturday Cast # 3 | Entry # 305 | Dog name GRNITECH SPLIT CREEK HISTORY STRAP | Breed/Sex TW M | Owner/State TODD FELDERMAN/DENNIS JAMES FELDERMAN, IA | Friday Score 150+ | Saturday Score WD | 
| Friday Cast # 12 | Saturday Cast # 4 | Entry # 33 | Dog name GRNITECH GRCH'PR'RED JELLY STINKS | Breed/Sex RED M | Owner/State ANDREW ISAAC HARILUK, MN | Friday Score 25- | Saturday Score 125- | 
| Friday Cast # 4 | Saturday Cast # 4 | Entry # 330 | Dog name GRNITECH GRCH'PR'CAREY'S BLACK JANE III | Breed/Sex B&T F | Owner/State JAMES E FREEMAN MAX POINDEXTER, NE | Friday Score 0+ | Saturday Score 0+ | 
| Friday Cast # 6 | Saturday Cast # 4 | Entry # 424 | Dog name GRNITECH'PR'TRUMAN LAKE GOOBER | Breed/Sex TW M | Owner/State STEVEN CODY MIKE HICKS, MO | Friday Score 437.5+ | Saturday Score 50+ CW | 
| Friday Cast # 11 | Saturday Cast # 4 | Entry # 437 | Dog name GRNITECH'PR'TREE TALKN STONY | Breed/Sex B&T M | Owner/State BOB SEE, IA | Friday Score 150+ | Saturday Score SCR | 
| Friday Cast # 1 | Saturday Cast # 5 | Entry # 102 | Dog name GRCH GRNITECH'PR'THE DIRTY LITTLE RAT | Breed/Sex TW M | Owner/State RICHARD RYDQUIST, WI | Friday Score 450+ | Saturday Score WD | 
| Friday Cast # 10 | Saturday Cast # 5 | Entry # 128 | Dog name GRCH GRNITECH'PR'WILLOW CREEK GUS | Breed/Sex ENG M | Owner/State JOHN C ANDERSON & KEYLYN J ANDERSON, NE | Friday Score 200+ | Saturday Score 200+ | 
| Friday Cast # 1 | Saturday Cast # 5 | Entry # 203 | Dog name GRNITECH'PR'PRAIRIE CREEK BLUE BOTOX | Breed/Sex BLU M | Owner/State JASON SCHULTE, IA | Friday Score 450+ CW | Saturday Score 500+ CW | 
| Friday Cast # 10 | Saturday Cast # 5 | Entry # 323 | Dog name NITECH'PR'THE PORCUPINE VALLEY SIS DOG | Breed/Sex TW F | Owner/State BEN BROWN JOHN FLICEK R, MN | Friday Score 187.5+ | Saturday Score 400+ | 
| Friday Cast # 6 | Saturday Cast # 6 | Entry # 274 | Dog name NITECH CH'PR'FULL THROTTLE CRAZY SIS | Breed/Sex BLU F | Owner/State TODD SMITH, WI | Friday Score 212+ | Saturday Score 25+ | 
| Friday Cast # 1 | Saturday Cast # 6 | Entry # 326 | Dog name CH'PR'OUTLAW'S SPECKLED HEN | Breed/Sex ENG F | Owner/State TYLER TAUTGES, WI | Friday Score 50+ | Saturday Score 350+ CW | 
| Friday Cast # 2 | Saturday Cast # 6 | Entry # 458 | Dog name GRNITECH'PR'DEEPER SOUTH MOLLY | Breed/Sex TW F | Owner/State DAN WALKER, IA | Friday Score 650+ CW | Saturday Score 75- | 
| Friday Cast # 12 | Saturday Cast # 6 | Entry # 501 | Dog name 'PR'OAKWOODS SPECKLES | Breed/Sex ENG F | Owner/State SHANE CANNON ASA BRIGGS, MO | Friday Score 175+ | Saturday Score 100+ | 
| Friday Cast # 1 | Saturday Cast # 7 | Entry # 93 | Dog name NITECH GRCH'PR'SHADYS THUNDERSTRUCK C. | Breed/Sex PLT M | Owner/State KELLY NEISLER, IL | Friday Score 100- | Saturday Score 12.5- | 
| Friday Cast # 3 | Saturday Cast # 7 | Entry # 97 | Dog name NITECH CH'PR'BECKHAM'S SHOAL CREEK EARL | Breed/Sex BLU M | Owner/State RON LAW FLOYD R BECKHAM, IL | Friday Score 50+ | Saturday Score 187.5+ | 
| Friday Cast # 2 | Saturday Cast # 7 | Entry # 101 | Dog name GRCH GRNITECH'PR'POCKET ROCKET | Breed/Sex TW F | Owner/State RICHARD RYDQUIST, WI | Friday Score 425+ | Saturday Score 250+ | 
| Friday Cast # 7 | Saturday Cast # 7 | Entry # 286 | Dog name GRNITECH'PR'SNAKE CREEK INSANE JITTERBUG | Breed/Sex TW F | Owner/State CHARLIE MORTON/BUCK WELSH, NE | Friday Score 375+ CW | Saturday Score 612.5+ CW | 
| Friday Cast # 7 | Saturday Cast # 8 | Entry # 174 | Dog name FCH NITECH LEFFEL'S BIG BENTLEY | Breed/Sex XB M | Owner/State ALAN LEFFEL, WI | Friday Score 25- | Saturday Score 125- | 
| Friday Cast # 6 | Saturday Cast # 8 | Entry # 423 | Dog name NITECH'PR'ADRENALINE JILL | Breed/Sex TW F | Owner/State STEVE HALE, IL | Friday Score 787.5+ CW | Saturday Score 50+ CW | 
| Friday Cast # 11 | Saturday Cast # 8 | Entry # 440 | Dog name NITECH CH'PR'LYDIC'S BLUE THUNDER ALLEY | Breed/Sex BLU F | Owner/State DON L LYDIC III, WI | Friday Score 425+ | Saturday Score 200- | 
| Friday Cast # 2 | Saturday Cast # 8 | Entry # 490 | Dog name GRNITECH'PR'HARDWOOD MR PATCH | Breed/Sex TW M | Owner/State MIKEY VINOLE, IA | Friday Score 125+ | Saturday Score SCR | 
| Friday Cast # 10 | Saturday Cast # 9 | Entry # 331 | Dog name NITECH'PR'DUNCAN'S GUN SMOKE JANE | Breed/Sex B&T F | Owner/State JIM FREEMAN MAX POINDEXTER, NE | Friday Score 287.5+ CW | Saturday Score 75+ CW | 
| Friday Cast # 6 | Saturday Cast # 9 | Entry # 438 | Dog name 'PR'IL. BOGUE CHITTO SMILIN BOB | Breed/Sex BLU M | Owner/State ED MAUNEY RUSS AHRENS, IL | Friday Score 12.5- | Saturday Score WD | 
| Friday Cast # 7 | Saturday Cast # 9 | Entry # 441 | Dog name NITECH'PR'LYDIC'S THUNDER BLUE BOOMER | Breed/Sex BLU M | Owner/State DON L LYDIC III, WI | Friday Score 125+ | Saturday Score SCR | 
| Friday Cast # 7 | Saturday Cast # 9 | Entry # 444 | Dog name GRNITECH GRCH'PR'SUGAR RIVER MONEY'S BLUE LINCOLN | Breed/Sex BLU M | Owner/State SCOTT L JOHNSON/DANIELLE R JOHNSON, WI | Friday Score 175- | Saturday Score WD | 
| Friday Cast # 4 | Saturday Cast # 10 | Entry # 34 | Dog name GRNITECH'PR'HILLBILLYS LASER RED REG | Breed/Sex RED M | Owner/State BRUCE L SCHOOLEY, WI | Friday Score 275+ | Saturday Score 150- | 
| Friday Cast # 12 | Saturday Cast # 10 | Entry # 130 | Dog name GRNITECH'PR'WILLOW CREEK PEPPER | Breed/Sex ENG F | Owner/State JOHN C ANDERSON, NE | Friday Score 0+ | Saturday Score 100+ | 
| Friday Cast # 4 | Saturday Cast # 10 | Entry # 212 | Dog name NITECH'PR'TRENT'S WIDOW MAKER | Breed/Sex TW F | Owner/State GREG HARRING, NE | Friday Score 475+ CW | Saturday Score 100+ | 
| Friday Cast # 5 | Saturday Cast # 10 | Entry # 419 | Dog name GRNITECH GRCH'PR'CEDARBROOK KERRI HTX | Breed/Sex TW F | Owner/State TODD ROBERTS, WI | Friday Score 175+ CW | Saturday Score 100+ CW | 
| Friday Cast # 3 | Entry # 53 | Dog name GRNITECH'PR'SAP SUCKIN INDIAN WARRIOR | Breed/Sex TW M | Owner/State TOM BRISLAWN, IA | Friday Score 375+ | ||
| Friday Cast # 8 | Entry # 129 | Dog name CH NITECH'PR'WILLOW CREEK RANGER | Breed/Sex ENG M | Owner/State KEYLYN ANDERSON, NE | Friday Score SCR | ||
| Friday Cast # 8 | Entry # 145 | Dog name NITECH GRCH'PR'SOAP HILL'S BLUE CAPTAIN | Breed/Sex BLU M | Owner/State MIKE HARWARD ERIKA HARWARD, IA | Friday Score SCR | ||
| Friday Cast # 8 | Entry # 306 | Dog name GRNITECH SPLIT CREEK HISTORY SLAMMER | Breed/Sex TW M | Owner/State DENNIS J FELDERMAN & TODD FELDERMAN, IA | Friday Score WD | ||
| Friday Cast # 10 | Entry # 464 | Dog name NITECH CH'PR'SWANS ALLNIGHT BLACK JEAN | Breed/Sex B&T F | Owner/State JAMIE SWAN TRACY SWAN, WI | Friday Score 187.5+ | ||
| Friday Cast # | |||||||
| Friday Cast # 
 | |||||||
| Friday Cast # Total Entries: 51 (9.92% advancing = 10 advancing to the finals) | |||||||
| Friday Cast # 8 | Saturday Cast # 1 | Entry # 186 | Dog name GRNITECH GRCH'PR'SON'S NORTHERN BLUE DOC | Breed/Sex BLU M | Owner/State RON TAYLOR, IN | Friday Score 175+ | Saturday Score 175- | 
| Friday Cast # 9 | Saturday Cast # 1 | Entry # 272 | Dog name GRNITECH'PR'MUDS MS REBA | Breed/Sex TW F | Owner/State CRAIG PHILLIPO, MI | Friday Score 325+ | Saturday Score 150- | 
| Friday Cast # 11 | Saturday Cast # 1 | Entry # 307 | Dog name GRNITECH'PR'MICHELS TERRIBLE ONE | Breed/Sex TW M | Owner/State GLEN MICHELS, IL | Friday Score 0+ | Saturday Score SCR | 
| Friday Cast # 4 | Saturday Cast # 1 | Entry # 353 | Dog name GRNITECH GRCH'PR'WALL'S STYLISH CHIPPER JONES | Breed/Sex TW M | Owner/State BOBBY WALL, GA | Friday Score 200- | Saturday Score 125- | 
| Friday Cast # 1 | Saturday Cast # 2 | Entry # 204 | Dog name GRCH GRNITECH'PR'SILCOX'S MTN NORTHERN BLUE IKE | Breed/Sex BLU M | Owner/State MIKE SILCOX, IN | Friday Score 175+ CW | Saturday Score 50+ CW | 
| Friday Cast # 2 | Saturday Cast # 2 | Entry # 238 | Dog name NITECH'PR'CHAPMANS PERFECT STORM | Breed/Sex BLU F | Owner/State COREY CHAPMAN, IL | Friday Score 25- | Saturday Score WD | 
| Friday Cast # 1 | Saturday Cast # 2 | Entry # 324 | Dog name NITECH CH'PR'FLATWOODS WILD DOT | Breed/Sex TW F | Owner/State JIM ANKRUM, IN | Friday Score 175- | Saturday Score 0+ | 
| Friday Cast # 9 | Saturday Cast # 2 | Entry # 400 | Dog name NITECH GRCH'PR'6 MILE'S TWO BIT HOOKER | Breed/Sex TW F | Owner/State DANNY BUECHLER, IN | Friday Score 0+ | Saturday Score 0+ | 
| Friday Cast # 10 | Saturday Cast # 3 | Entry # 131 | Dog name GRNITECH'PR'MALLARD ROOST ROGER | Breed/Sex TW M | Owner/State JEFFERY COLE LUCAS BARKMAN, IN | Friday Score 425+ CW | Saturday Score 0+ | 
| Friday Cast # 10 | Saturday Cast # 3 | Entry # 142 | Dog name NGRNCH GRNITECH'PR'HANDSOME BIG EZ | Breed/Sex TW M | Owner/State BRYAN WHITTED MICHAEL THOMAS, IN | Friday Score 250+ | Saturday Score 200+ CW | 
| Friday Cast # 5 | Saturday Cast # 3 | Entry # 278 | Dog name CH GRNITECH'PR'LADY'S LAST CHANCE | Breed/Sex TW F | Owner/State PATRICIA SMITH, KY | Friday Score 275- | Saturday Score 0+ | 
| Friday Cast # 5 | Saturday Cast # 3 | Entry # 325 | Dog name NITECH'PR'HERE WEGO | Breed/Sex B&T F | Owner/State DARRELL BODKIN, IN | Friday Score 325- | Saturday Score 100+ | 
| Friday Cast # 1 | Saturday Cast # 4 | Entry # 121 | Dog name GRNITECH'PR'COWLES' BIG RIVER JESSE LEE | Breed/Sex ENG M | Owner/State RORY COWLES & MICHAEL WOLF, IN | Friday Score 200- | Saturday Score 0+ | 
| Friday Cast # 4 | Saturday Cast # 4 | Entry # 143 | Dog name NGRNCH GRNITECH'PR'FEELIN BIG | Breed/Sex TW M | Owner/State BRYAN WHITTED, IN | Friday Score 175+ | Saturday Score 0+ | 
| Friday Cast # 6 | Saturday Cast # 4 | Entry # 209 | Dog name WHITAKERS NEXT GENERATION X | Breed/Sex XB M | Owner/State TIM WHITAKER, IN | Friday Score 87.5- | Saturday Score 0+ | 
| Friday Cast # 3 | Saturday Cast # 4 | Entry # 342 | Dog name NITECH'PR'DONT SWEAT IT DIXIE | Breed/Sex TW F | Owner/State GARY COOK, IN | Friday Score 300+ | Saturday Score 0+ | 
| Friday Cast # 9 | Saturday Cast # 5 | Entry # 202 | Dog name THOMPSON HILBILYCOON CRAZY GRACIE | Breed/Sex ENG F | Owner/State JOHN HEIN JANET DAVISON BUTCHER, OH | Friday Score 0+ | Saturday Score SCR | 
| Friday Cast # 11 | Saturday Cast # 5 | Entry # 223 | Dog name NITECH'PR'TRI COLOR BAD COMPANY | Breed/Sex TW M | Owner/State BUZZ LYNCH CURT AHRING, TN | Friday Score 0+ | Saturday Score SCR | 
| Friday Cast # 6 | Saturday Cast # 5 | Entry # 316 | Dog name GRNITECH GRCH'PR'POUNDER'S LITTLE TROOP | Breed/Sex TW M | Owner/State RON FRITZ, IN | Friday Score 100+ CW | Saturday Score 512.5+ CW | 
| Friday Cast # 2 | Saturday Cast # 6 | Entry # 122 | Dog name GRNITECH'PR'SUNDAYCREEK MICHONNE | Breed/Sex ENG F | Owner/State MICHAEL WOLF, IN | Friday Score 25+ | Saturday Score 383.3+ CW | 
| Friday Cast # 8 | Saturday Cast # 6 | Entry # 168 | Dog name 'PR'SLOW TALKING BUZZ SAW | Breed/Sex TW M | Owner/State THAD SIMPSON, IN | Friday Score 150+ | Saturday Score 133.3+ | 
| Friday Cast # 8 | Saturday Cast # 6 | Entry # 188 | Dog name GRNITECH GRCH'PR'CM'S BLUE STARLINE ELVIRA | Breed/Sex BLU F | Owner/State CHARLES MORRIS, IN | Friday Score 250+ CW | Saturday Score 175+ | 
| Friday Cast # 2 | Saturday Cast # 6 | Entry # 216 | Dog name NITECH'PR'SIMPLE LIFE SADIE | Breed/Sex B&T F | Owner/State CHAD MC COIN BRAD HILE, IN | Friday Score 225+ CW | Saturday Score 108.3+ | 
| Friday Cast # 7 | Saturday Cast # 7 | Entry # 136 | Dog name GRNITECH'PR'CUNDIFF'S GO IN BROKE TICK | Breed/Sex ENG M | Owner/State CHARLIE CUNDIFF CODY CARTER, IN | Friday Score 125- | Saturday Score 0+ | 
| Friday Cast # 10 | Saturday Cast # 7 | Entry # 137 | Dog name GRCH GRNITECH'PR'ST JOHN'S STYLISH REX | Breed/Sex TW M | Owner/State CHAD ST JOHN, AL | Friday Score 325+ | Saturday Score 50- | 
| Friday Cast # 4 | Saturday Cast # 7 | Entry # 159 | Dog name NITECH'PR'KANT GIT RYGHT | Breed/Sex TW M | Owner/State BRADLEY E HALL JOHN LONG, IN | Friday Score 275+ | Saturday Score WD | 
| Friday Cast # 3 | Saturday Cast # 7 | Entry # 190 | Dog name GRNITECH'PR'MC COINS BLACK RIVER BUFFY | Breed/Sex B&T F | Owner/State CHAD MC COIN, IN | Friday Score 437.5+ CW | Saturday Score 200+ CW | 
| Friday Cast # 3 | Saturday Cast # 8 | Entry # 98 | Dog name NITECH'PR'BIG RIVER BUBBA-J | Breed/Sex ENG M | Owner/State DAVID JORDAN, TN | Friday Score 287.5+ | Saturday Score 175- | 
| Friday Cast # 9 | Saturday Cast # 8 | Entry # 187 | Dog name GRNITECH'PR'TIMMS' BLUE SCHOTZI | Breed/Sex BLU F | Owner/State RON TAYLOR, IN | Friday Score 400+ CW | Saturday Score 50- | 
| Friday Cast # 11 | Saturday Cast # 8 | Entry # 195 | Dog name NITECH'PR'SHEPPARDS NORTHERN BLUE GOOMBA | Breed/Sex BLU M | Owner/State MICHAEL E SHEPPARD, IN | Friday Score 25+ CW | Saturday Score 250+ CW | 
| Friday Cast # 7 | Saturday Cast # 8 | Entry # 234 | Dog name GRNITECH'PR'SHOWBIZ SOMEWHERES STYLISH DUKE | Breed/Sex TW M | Owner/State JEREMY TAYLOR, MO | Friday Score 325- | Saturday Score 200+ | 
| Friday Cast # 6 | Saturday Cast # 9 | Entry # 58 | Dog name GRNITECH'PR'BERKLEY'S KING MOZI | Breed/Sex B&T M | Owner/State PAUL DENT WILLARD PREY, IN | Friday Score 37.5- | Saturday Score 450+ | 
| Friday Cast # 10 | Saturday Cast # 9 | Entry # 201 | Dog name CCH GRNITECH GRCH'PR'THOMPSON HILBILY SHIFT ON THE FLY | Breed/Sex ENG M | Owner/State JANET DAVIDSON-BUTCHER JOHN HEIN, IN | Friday Score 0+ | Saturday Score WD | 
| Friday Cast # 5 | Saturday Cast # 9 | Entry # 235 | Dog name GRNITECH'PR'BIG CREEK BLU CHALK EYES | Breed/Sex BLU M | Owner/State JERRY CARTER, IN | Friday Score 125- | Saturday Score 625+ CW | 
| Friday Cast # 5 | Saturday Cast # 10 | Entry # 11 | Dog name GRNITECH GRCH'PR'MOGAN RIDGE JAZZ-A-BELL | Breed/Sex B&T F | Owner/State HERBERT LANDERS JR/DEBBIE LANDERS, IN | Friday Score 250- | Saturday Score 650+ CW | 
| Friday Cast # 11 | Saturday Cast # 10 | Entry # 210 | Dog name GRNITECH'PR'SMITH'S HARDTIME CROOK | Breed/Sex ENG M | Owner/State DEAN C THOMPSON MICHAEL MULCAHY, IN | Friday Score 75- | Saturday Score SCR | 
| Friday Cast # 1 | Saturday Cast # 10 | Entry # 287 | Dog name GRNITECH'PR'KY RIVER SUPER STING | Breed/Sex B&T M | Owner/State DONALD YOUNG GLENN YOUNG, KY | Friday Score 125- | Saturday Score 175- | 
| Friday Cast # 3 | Saturday Cast # 10 | Entry # 303 | Dog name CH'PR'LONG LONESOME LOKATE | Breed/Sex TW F | Owner/State BRADLEY E HALL ADAM HOLLOWAY, IN | Friday Score 100- | Saturday Score WD | 
| Friday Cast # 4 | Saturday Cast # 11 | Entry # 191 | Dog name GRNITECH'PR'WOOTENS OHIO RIVER STORM | Breed/Sex TW M | Owner/State IRVIN SUTTON BRIAN SUTTON, IN | Friday Score 475+ CW | Saturday Score 225- | 
| Friday Cast # 6 | Saturday Cast # 11 | Entry # 245 | Dog name NITECH'PR'BLAZIN TIMBER'S ALL JACKED UP | Breed/Sex ENG F | Owner/State CURTIS J TODD JOSHUA TUCKER, GA | Friday Score 300- | Saturday Score 425+ CW | 
| Friday Cast # 8 | Saturday Cast # 11 | Entry # 308 | Dog name GRNITECH'PR'COLD SWEAT MOJO SHREDDER | Breed/Sex TW M | Owner/State GLEN RAY MICHELS, IL | Friday Score 200+ | Saturday Score WD | 
| Friday Cast # 7 | Entry # 375 | Dog name NITECH'PR'BACHERS MOJO BACKWOODS DRIFTER | Breed/Sex TW M | Owner/State BRANDON ESCHBACHER, IN | Friday Score 50- | ||
| Friday Cast # 7 | Entry # 507 | Dog name NITECH'PR'PIPE CREEK CHARMS | Breed/Sex TW F | Owner/State CHARLEY JOHNSON, IN | Friday Score SCR | ||
| Friday Cast # | |||||||
| Friday Cast # ZONE 3 - Ashland, Ohio | |||||||
| Friday Cast # Total Entries: 97 (18.87% advancing = 19 advancing to the finals) | |||||||
| Friday Cast # 18 | Saturday Cast # 1 | Entry # 69 | Dog name GRNITECH'PR'WIPEOUT ZOEY | Breed/Sex TW F | Owner/State JAMES KIMBALL, WV | Friday Score 250- | Saturday Score 175- | 
| Friday Cast # 21 | Saturday Cast # 1 | Entry # 180 | Dog name GRNITECH'PR'JONES COUNTRY GAL MARKETTE | Breed/Sex B&T F | Owner/State FRANK R JONES SR, PA | Friday Score 75+ CW | Saturday Score 225+ | 
| Friday Cast # 10 | Saturday Cast # 1 | Entry # 280 | Dog name 'PR'DIXONS BIG RIVER JESS | Breed/Sex ENG F | Owner/State ANDREW DIXON, TN | Friday Score 37.5+ | Saturday Score 325+ CW | 
| Friday Cast # 8 | Saturday Cast # 1 | Entry # 370 | Dog name GRNITECH'PR'LEON'S DARKSIDE HTX | Breed/Sex BLU M | Owner/State PAUL CRONAUER/COLT KEILMAN, PA | Friday Score 0+ | Saturday Score 50+ | 
| Friday Cast # 6 | Saturday Cast # 2 | Entry # 78 | Dog name GRCH GRNITECH'PR'WINDY RIDGE INSANE NIGHT TRAIN | Breed/Sex TW M | Owner/State KENNY OLIVER, OH | Friday Score 575+ CW | Saturday Score 200+ | 
| Friday Cast # 22 | Saturday Cast # 2 | Entry # 269 | Dog name NITECH CH'PR'SMOKEN DODGE DIESEL | Breed/Sex BLU M | Owner/State DENNIS M PIPER/SHANE M PIPER, PA | Friday Score 125- | Saturday Score 225+ CW | 
| Friday Cast # 9 | Saturday Cast # 2 | Entry # 354 | Dog name GRNITECH'PR'SMITH&STRANGS LONE PINE QUICKSHOT | Breed/Sex TW F | Owner/State RANDY SMITH TOM STRANG, PA | Friday Score 100+ | Saturday Score SCR | 
| Friday Cast # 4 | Saturday Cast # 2 | Entry # 366 | Dog name GRNITECH GRCH'PR'MEADOWOODS BLUE PENNY | Breed/Sex BLU F | Owner/State JOHN A GILL, OH | Friday Score 75+ | Saturday Score 75+ | 
| Friday Cast # 10 | Saturday Cast # 3 | Entry # 230 | Dog name GRCH GRNITECH'PR'BREAKING BAD | Breed/Sex TW M | Owner/State LAWRENCE DAVIS, FL | Friday Score 525+ CW | Saturday Score 375+ CW | 
| Friday Cast # 6 | Saturday Cast # 3 | Entry # 369 | Dog name GRNITECH GRCH'PR'CRON'S KEYSTONE LUCY | Breed/Sex ENG F | Owner/State PAUL CRONAUER, PA | Friday Score 375+ | Saturday Score 100+ | 
| Friday Cast # 7 | Saturday Cast # 3 | Entry # 389 | Dog name GRNITECH GRCH'PR'MADISON'S SWEAT'N BRIMSTONE | Breed/Sex TW M | Owner/State DAVID BERTA, OH | Friday Score 300+ | Saturday Score 75+ | 
| Friday Cast # 19 | Saturday Cast # 3 | Entry # 446 | Dog name GRNITECH'PR'REA'S HARDTIME PARRIS | Breed/Sex TW F | Owner/State DAVE REA/JIM HOFFMAN, OH | Friday Score 50+ | Saturday Score WD | 
| Friday Cast # 7 | Saturday Cast # 4 | Entry # 147 | Dog name GRNITECH'PR'BAD COMPANY RIDEIN SOLO | Breed/Sex B&T M | Owner/State TOMMY B VANCE BLAINE VANCE, WV | Friday Score 625+ CW | Saturday Score 350+ CW | 
| Friday Cast # 5 | Saturday Cast # 4 | Entry # 304 | Dog name GRNITECH GRCH'PR'HUFF'S RAGING BO | Breed/Sex TW M | Owner/State DAVID B HUFF, OH | Friday Score 275- | Saturday Score 150+ | 
| Friday Cast # 13 | Saturday Cast # 4 | Entry # 337 | Dog name GRCH GRNITECH'PR'BLUE BAWLING REBEL | Breed/Sex BLU M | Owner/State PRESTON STREET, WV | Friday Score 300+ | Saturday Score 75+ | 
| Friday Cast # 13 | Saturday Cast # 4 | Entry # 503 | Dog name NITECH GRCH'PR'TORQ' DOWN KISS THIS | Breed/Sex TW F | Owner/State TYLER CRISSMAN, PA | Friday Score 500+ CW | Saturday Score 350+ | 
| Friday Cast # 12 | Saturday Cast # 5 | Entry # 126 | Dog name NITECH'PR'NIGHT-TIME'S CYANIDE DOT | Breed/Sex TW F | Owner/State JAMES K ATWELL KAILYN FARLEY, VA | Friday Score 375+ CW | Saturday Score 0+ | 
| Friday Cast # 17 | Saturday Cast # 5 | Entry # 140 | Dog name NITECH GRCH TREE BANG'N SKOAL ATTACK | Breed/Sex TW M | Owner/State ZACHARY EAVES, WV | Friday Score 75+ | Saturday Score 75+ | 
| Friday Cast # 6 | Saturday Cast # 5 | Entry # 184 | Dog name NITECH GRCH'PR'HUFF'S HUMMEL VALLEY CHANCE | Breed/Sex TW M | Owner/State TERRY L HUFF, OH | Friday Score 225+ | Saturday Score 275+ CW | 
| Friday Cast # 14 | Saturday Cast # 5 | Entry # 348 | Dog name NITECH'PR'LIPPER'S STYLISH OUTLAW | Breed/Sex TW M | Owner/State JIMMY FARMER, OH | Friday Score 100+ | Saturday Score SCR | 
| Friday Cast # 11 | Saturday Cast # 6 | Entry # 88 | Dog name NIGHTY NITE LITTLE RED T | Breed/Sex RED M | Owner/State JOHN BIGGERT, OH | Friday Score 300- | Saturday Score 725+ CW | 
| Friday Cast # 10 | Saturday Cast # 6 | Entry # 427 | Dog name NITECH'PR'NEAL'S CREEK VALLEY BOONE | Breed/Sex TW M | Owner/State NEAL SLUSHER, OH | Friday Score 325+ | Saturday Score 250+ | 
| Friday Cast # 15 | Saturday Cast # 6 | Entry # 433 | Dog name GRCH GRNITECH'PR'CHARLEY CREEK LOTA HEART | Breed/Sex TW F | Owner/State DOUGLAS KEATON, WV | Friday Score 50+ | Saturday Score WD | 
| Friday Cast # 8 | Saturday Cast # 6 | Entry # 466 | Dog name GRNITECH'PR'MAIN ST. BLUE | Breed/Sex ENG M | Owner/State CHRIS ASKEW TREVOR HACK, TN | Friday Score 50+ CW | Saturday Score 425+ | 
| Friday Cast # 11 | Saturday Cast # 7 | Entry # 312 | Dog name GRNITECH'PR'SLONE AND KIRKS X CELL JANE | Breed/Sex TW F | Owner/State TODD W HILL, NY | Friday Score 50+ CW | Saturday Score 75- | 
| Friday Cast # 17 | Saturday Cast # 7 | Entry # 344 | Dog name 'PR'ADAMS BONE CLONE | Breed/Sex TW M | Owner/State MINNIS ADAMS, OH | Friday Score 50+ | Saturday Score WD | 
