United Dog Owners Group, Inc.
Dates
Sat, Sep 2, 2017, Sun, Sep 3, 2017
Host Club
United Dog Owner's Group, Inc.
Secretary
Amanda Hill
903.720.1889
cohillsrats@aol.com
Chairperson
Debbie Holmes
903.407.7138
fourboyzarunnin@yahoo.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Brace, Total Dog/Total Junior, Veteran), Obedience (Sub-Novice), Rally Obedience
Location
Marshall City Arena
3310 Poplar Street
Marshall, TX 75672
(Indoors)
263.935.4504
Directions
From Dallas TX or Shreveport LA, take I-20 to Marshall, exit 617. Go north on Hwy 59 for 5 miles. Turn right on to Poplar St. (1st light past Lowes). Arena is 2 miles down on the right. A long driveway. From Houston, take Hwy 59 N to Marshall. Turn right on Poplar St. From Texarkana, take Hwy 59 S to Marshall. Turn left onto Poplar St (1st light after Chilis).
Conformation Schedule
| Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
|---|---|---|---|---|
| Entries Open | 7:30am | 10:30am | 7:30am | 10:30am | 
| Entries Close | 8:30am | 11:30am | 8:30am | 11:30am | 
| Start Time | 9:15am | No Sooner Than 11:30am | 9:15am | No Sooner Than 11:30am | 
| Junior Showmanship | Debra Mitchell | Ronny Junkins | Laura Patton | Sonia Yearwood | 
| Guardian | Ronny Junkins | Debra Mitchell | Christine Reed | Laura Patton | 
| Scenthound | Debra Mitchell | Ronny Junkins | Laura Patton | Christine Reed | 
| Sighthound | Ronny Junkins | Debra Mitchell | Christine Reed | Laura Patton | 
| Gun Dog | Ronny Junkins | Debra Mitchell | Christine Reed | Laura Patton | 
| Northern | Debra Mitchell | Ronny Junkins | Laura Patton | Christine Reed | 
| American Eskimo | Debra Mitchell | Barbara Trammell | Laura Patton | not offered | 
| Herding | Debra Mitchell | Ronny Junkins | Laura Patton | Christine Reed | 
| Belgian Shepherd Dog | Debra Mitchell | Barbara Trammell | Laura Patton | Christine Reed | 
| Terrier | Debra Mitchell | Ronny Junkins | Laura Patton | Christine Reed | 
| Toy Fox Terrier | Debra Mitchell | Barbara Trammell | Laura Patton | Sonia Yearwood | 
| Companion | Ronny Junkins | Debra Mitchell | Christine Reed | Laura Patton | 
Obedience Schedule
| Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|
| Entries Open | 7:30am | 10:00am | 7:30am | 10:00am | 
| Entries Close | 8:30am | 11:00am | 8:30am | 11:00am | 
| Start Time | 8:45am | No Sooner Than 11:00am | 8:45am | No Sooner Than 11:00am | 
| Novice - Utility | Barbara Mcclatchey | Barbara Mcclatchey | Barbara Mcclatchey | Barbara Mcclatchey | 
| Sub Novice | Barbara Mcclatchey | Barbara Mcclatchey | Barbara Mcclatchey | Barbara Mcclatchey | 
Rally Obedience Schedule
| Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|
| Entries Open | 7:30am | 10:00am | 7:30am | 10:00am | 
| Entries Close | 8:30am | 11:00am | 8:30am | 11:00am | 
| Start Time | 8:45am | No Sooner Than 11:00am | 8:45am | No Sooner Than 11:00am | 
| Rally Levels 1 - 3 | Sandra Walroth | Sandra Walroth | Sandra Walroth | Sandra Walroth | 
Pre-Entry Fees
| Event | Entry Fee | Notes | 
|---|---|---|
| Conformation | $20.00 | $10 GRCH, $75 same dog all 4 shows | 
| Junior Showmanship | $5.00 | $15 same Junior all 4 shows | 
| Non-Licensed | $10.00 | |
| Rally Obedience | $20.00 | $18 2nd entry same dog/same trial, $75 same dog, 1 class all 4 trials / $65 2nd entry same dog 1 class all 4 trials | 
| Obedience | $20.00 | $18 2nd entry same dog/same trial, $75 same dog, 1 class all 4 trials / $65 2nd entry same dog 1 class all 4 trials | 
Day of Show Fees
| Event | Entry Fee | Notes | 
|---|---|---|
| Conformation | $25.00 | |
| Junior Showmanship | $10.00 | |
| Non-Licensed | -- | |
| Rally Obedience | $25.00 | $20 2nd entry same dog/same trial | 
| Obedience | $25.00 | $20 2nd entry same dog/same trial | 
Please Note:
Conformation Brace Classes offered Saturday Show 2 and Sunday Show 1 only.
Credit/Debit card payments accepted - must contact Event Secretary
Pre-Entry Deadline:
Received By August 25, 2017
Please send Pre-Entries to:
Amanda Hill
1939 Driskell Bridge Rd
Harleton, TX 75651
903.720.1889
cohillsrats@aol.com
| Exhibitor Entry Forms | 
General Information
UKC SPOT Evaluations will be offered at this event.
Results for This Event
Sep 3, 2017 - OFFICIAL: Altered Conformation - Sunday, Show 1
Sep 3, 2017 - OFFICIAL: Altered Conformation - Sunday, Show 2
Sep 3, 2017 - OFFICIAL: Conformation - Sunday, Show 1
Sep 3, 2017 - OFFICIAL: Conformation - Sunday, Show 2
Sep 3, 2017 - OFFICIAL: Juniors - Sunday, Show 1
Sep 3, 2017 - OFFICIAL: Juniors - Sunday, Show 2
Sep 3, 2017 - OFFICIAL: Sunday, Obedience Trial 1
Sep 3, 2017 - OFFICIAL: Sunday, Obedience Trial 2
Sep 3, 2017 - OFFICIAL: Sunday, Rally Obedience Trial 1
Sep 3, 2017 - OFFICIAL: Sunday, Rally Obedience Trial 2
Sep 2, 2017 - OFFICIAL: Altered Conformation - Saturday, Show 1
Sep 2, 2017 - OFFICIAL: Altered Conformation - Saturday, Show 2
Sep 2, 2017 - OFFICIAL: Conformation - Saturday, Show 1
Sep 2, 2017 - OFFICIAL: Conformation - Saturday, Show 2
Sep 2, 2017 - OFFICIAL: Juniors - Saturday, Show 1
Sep 2, 2017 - OFFICIAL: Juniors - Saturday, Show 2
Sep 2, 2017 - OFFICIAL: Saturday, Rally Obedience Trial 1
Sep 2, 2017 - OFFICIAL: Saturday, Rally Obedience Trial 2
This event was last updated on Thu, Sep 14, 2017