Trail Creek Dog Training Club, Inc.
Dates
Sat, Dec 13, 2025, Sun, Dec 14, 2025
Host Club
Trail Creek Dog Training Club, Inc. | visit website
Secretary
Kim Smith
219.608.2886
sheltie@csinet.net
Chairperson
Danette Clayton
219.778.4652
kdclayton@csinet.net
Events Offered
Obedience, Rally Obedience
Location
Trail Creek Dog Training Club
2045 N 150 E
LaPorte, IN 46350
(Indoors)
Obedience Schedule
| Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|
| Entries Open | 7:00am | 7:00am | 7:00am | 7:00am |
| Entries Close | 7:30am | 7:30am | 7:30am | 7:30am |
| Start Time | To Follow Rally | To Follow Trial 1 | 8:30am | To Follow Trial 1 |
| Pre-Novice | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones |
| Beginner Novice | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones |
| Novice Classes | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones |
| Advanced Novice | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones |
| Open Classes | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones |
| Advanced Open | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones |
| Utility Classes | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones |
| Master | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones | Deb Beean replacing Polly Drake-Jones |
Rally Obedience Schedule
| Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|
| Entries Open | 7:00am | 7:00am | 7:00am | 7:00am |
| Entries Close | 7:30am | 7:30am | 7:30am | 7:30am |
| Start Time | 8:30am | To Follow Trial 1 | To Follow Obedience | To Follow Trial 1 |
| Rally Levels 1 - Master | Darlaine Torgesen replacing Polly Drake-Jones | Darlaine Torgesen replacing Polly Drake-Jones | Ellen Davis replacing Polly Drake-Jones | Ellen Davis replacing Polly Drake-Jones |
| Backup Judge | Ellen Davis | Ellen Davis | Darlaine Torgesen | Darlaine Torgesen |
Pre-Entry Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Obedience | $20.00 | $17 2nd Entry for Same Dog, Same Trial -- $13 3rd Entry for Same Dog, Same Trial -- $12 JR. Handler |
| Rally Obedience | $20.00 | $17 2nd Entry for Same Dog, Same Trial -- $13 3rd Entry for Same Dog, Same Trial -- $12 JR. Handler |
Day of Show Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Obedience | $25.00 | $15 JR. Handler |
| Rally Obedience | $25.00 | $15 JR. Handler |
Pre-Entry Deadline:
Received By December 6, 2025
Please send Pre-Entries to:
Kim Smith
PO Box 173
Westville, IN 46391
219.608.2886
sheltie@csinet.net
Exhibitor Entry Forms |
General Information
ENTRY LIMITS
--Obedience--
30 Entries per Day
--Rally Obedience--
60 Entries per Day
PRE-ENTRY SPECIALS
--Obedience--
$20 1st Entry - $17 2nd Entry for Same Dog, Same Trial
$13 3rd Entry for Same Dog, Same Trial
--Rally Obedience--
$20 1st Entry - $17 2nd Entry for Same Dog, Same Trial
$13 3rd Entry for Same Dog, Same Trial
ENTRY & PAYMENT
If sending PayPal, add $5.00 per dog for processing, sending to trailcreektrialsec@gmail.com. Send the entry to trial secretary.
REFUND POLICY
-Bitches in season and Injured dogs will be refunded for performance if notified by Thursday before the trial.
-Returned checks do not constitute a valid entry fee. The club will add a $35 fee for each returned check, which will result in a cash-only for violators and may result in the invalidation and reversal of trial results.
This event was last updated on Wed, Aug 27, 2025