Mason-Dixon Dog Club
Dates
Fri, Apr 24 – Sun, Apr 26, 2026
Host Club
Mason-Dixon Dog Club
Secretary
Sue Raisor
859.753.4756
wcdc0722@gmail.com
Chairperson
Aura Niko Hagan
859.421.3303
wcdc0722@gmail.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Veteran)
Location
Love Deez Dogz
5146 KY Hwy 1842 N
Cynthiana, KY 41031
(Outdoors)
859.421.3303
Conformation Schedule
| Fri Show 1 | Fri Show 2 | Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
|---|---|---|---|---|---|---|
| Entries Open | 7:00am - 8:30am JR's ONLY | 7:00am - 8:30am JR's ONLY | 7:00am - 8:30am JR's ONLY | 7:00am - 8:30am JR's ONLY | 7:00am - 8:30am JR's ONLY | 7:00am - 8:30am JR's ONLY |
| Start Time | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am |
| Junior Showmanship | Polly Dake-Jones | Maude Tank | Richard Klatt | Stanley Matsumoto | Alleyne Dickens | Joseph Gubry |
| Guardian | Polly Dake-Jones | Maude Tank | Richard Klatt | Stanley Matsumoto | Alleyne Dickens | Joseph Gubry |
| Scenthound | Polly Dake-Jones | Maude Tank | Richard Klatt | Stanley Matsumoto | Alleyne Dickens | Joseph Gubry |
| Sighthound | Polly Dake-Jones | Maude Tank | Richard Klatt | Stanley Matsumoto | Alleyne Dickens | Joseph Gubry |
| Gun Dog | Polly Dake-Jones | Maude Tank | Richard Klatt | Stanley Matsumoto | Alleyne Dickens | Joseph Gubry |
| Northern | Polly Dake-Jones | Maude Tank | Richard Klatt | Stanley Matsumoto | Alleyne Dickens | Joseph Gubry |
| American Eskimo | Polly Dake-Jones | Maude Tank | Richard Klatt | Stanley Matsumoto | NOT OFFERED | Joseph Gubry |
| Herding | Polly Dake-Jones | Maude Tank | Richard Klatt | Stanley Matsumoto | Alleyne Dickens | Joseph Gubry |
| Belgian Shepherd Dog | Polly Dake-Jones | Maude Tank | Richard Klatt | Stanley Matsumoto | Alleyne Dickens | Joseph Gubry |
| Terrier | Polly Dake-Jones | Maude Tank | Richard Klatt | Stanley Matsumoto | Alleyne Dickens | Joseph Gubry |
| Toy Fox Terrier | Polly Dake-Jones | Maude Tank | Richard Klatt | Stanley Matsumoto | Alleyne Dickens | Joseph Gubry |
| Companion | Polly Dake-Jones | Maude Tank | Richard Klatt | Stanley Matsumoto | Alleyne Dickens | Joseph Gubry |
Pre-Entry Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | $30.00 | |
| Junior Showmanship | $10.00 | |
| Non-Licensed | $15.00 |
Day of Show Fees
| Event | Entry Fee | Notes |
|---|---|---|
| Conformation | -- | PRE ENTRY ONLY |
| Junior Showmanship | $10.00 | 7:00am - 8:30am JR's ONLY |
| Non-Licensed | -- | PRE ENTRY ONLY |
Pre-Entry Deadline:
Received By April 17, 2026
Please send Pre-Entries to:
Sue Raisor
1773 Old Frankfort Rd
Laurenceburg, KY 40342
859.753.4756
wcdc0722@gmail.com
Exhibitor Entry Forms |
General Information
REFUND POLICY
-Refund minus $10 for Handling Fee for injured dog WITH VETERINARY DOCUMENT. Must be submitted by the deadline date for entries.
-Club will allow for replacing one dog with another-only with veterinary slip, BEFORE PRE-ENTRY DEADLINE DATE.
-No refunds for dogs in season. No refund if exhibitor is sick, injured, or death in the family. No refund for personal accidents.
This event was last updated on Tue, Feb 10, 2026