Central Wisconsin Kennel Club
This event has been cancelled
Dates
Sat, Sep 5, 2020, Sun, Sep 6, 2020
Secretary
Diane Spare
715.347.3294
pawssu@gmail.com
Chairperson
Renea Dahms
715.347.3294
pawssu@gmail.com
Events Offered
Conformation (Altered Conformation, Junior Showmanship, Brace, Brood Bitch, Novice Puppy, Stud Dog, Total Dog/Total Junior, Veteran), Nosework, Rally Obedience
Location
Amherst Fairgrounds
4504 Fairgrounds Rd
Amherst, WI 54406
(Indoors)
Conformation Schedule
| Sat Show 1 | Sat Show 2 | Sun Show 1 | Sun Show 2 | |
|---|---|---|---|---|
| Entries Open | 7:00am | 7:00am | 7:00am | 7:00am | 
| Entries Close | 8:00am | 8:00am | 8:00am | 8:00am | 
| Start Time | 9:00am | 9:15am | 9:00am | 9:15am | 
| Junior Showmanship | Valerie Piltz | Stanley Matsumoto | Richard Klatt | Kimberly Caines | 
| Guardian | Valerie Piltz | Stanley Matsumoto | Richard Klatt | Kimberly Caines | 
| Scenthound | Valerie Piltz | Stanley Matsumoto | Richard Klatt | Kimberly Caines | 
| Sighthound | Valerie Piltz | Stanley Matsumoto | Richard Klatt | Kimberly Caines | 
| Gun Dog | Valerie Piltz | Stanley Matsumoto | Richard Klatt | Kimberly Caines | 
| Northern | Valerie Piltz | Stanley Matsumoto | Richard Klatt | Kimberly Caines | 
| American Eskimo | Valerie Piltz | Stanley Matsumoto | Richard Klatt | Not offered | 
| Herding | Valerie Piltz | Stanley Matsumoto | Richard Klatt | Kimberly Caines | 
| Belgian Shepherd Dog | Valerie Piltz | Stanley Matsumoto | Richard Klatt | Not offered | 
| Terrier | Valerie Piltz | Stanley Matsumoto | Richard Klatt | Kimberly Caines | 
| Toy Fox Terrier | Valerie Piltz | Stanley Matsumoto | Richard Klatt | Kimberly Caines | 
| Companion | Valerie Piltz | Stanley Matsumoto | Richard Klatt | Kimberly Caines | 
Rally Obedience Schedule
| Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|
| Entries Open | 7:00am | 7:00am | 7:00am | 7:00am | 
| Entries Close | 8:00am | 8:00am | 8:00am | 8:00am | 
| Start Time | 9:00am | After Trial 1 | 9:00am | After Trial 1 | 
| Rally Levels 1 - 3 | Keith Boeke | Keith Boeke | Keith Boeke | Keith Boeke | 
Nosework Schedule
| Sat Trial 1 | Sat Trial 2 | Sun Trial 1 | Sun Trial 2 | |
|---|---|---|---|---|
| Entries Open | 7:00am | 7:00am | 7:00am | 7:00am | 
| Entries Close | 8:00am | 8:00am | 8:00am | 8:00am | 
| Start Time | 9:00am | To Follow Trial 1 | 9:00am | To Follow Trial 1 | 
| Containers Novice - Elite | Laura E Denison | Laura E Denison | Dennis George | Dennis George | 
| Exteriors Novice - Elite | Dennis George | Dennis George | Laura E Denison | Laura E Denison | 
| Interiors Novice - Elite | Laura E Denison | Laura E Denison | Dennis George | Dennis George | 
| Vehicles Novice - Elite | Dennis George | Dennis George | Laura E Denison | Laura E Denison | 
| Handler Discrimination Novice | Laura E Denison | Laura E Denison | Dennis George | Dennis George | 
| Handler Discrimination Advanced | Laura E Denison | Laura E Denison | Dennis George | Dennis George | 
| Handler Discrimination Excellent | Laura E Denison | Laura E Denison | Dennis George | Dennis George | 
| Handler Discrimination Master | Laura E Denison | Laura E Denison | Dennis George | Dennis George | 
| Backup Judge | Laura Denison and Dennis George | Laura Denison and Dennis George | Laura Denison and Dennis George | Laura Denison and Dennis George | 
Pre-Entry Fees
| Event | Entry Fee | Notes | 
|---|---|---|
| Conformation | $20.00 | $70 Same Dog, All 4 Shows | 
| Junior Showmanship | $10.00 | |
| Non-Licensed | $10.00 | |
| Rally Obedience | $20.00 | $70 Same Dog, All 4 Trials | 
| Nosework | $20.00 | $15 Handler Discrimination; $85 Same Dog, All Elements, Per Trial; $340 Same Dog, All Elements, All Weekend | 
Day of Show Fees
| Event | Entry Fee | Notes | 
|---|---|---|
| Conformation | $25.00 | |
| Junior Showmanship | $10.00 | |
| Non-Licensed | $10.00 | |
| Rally Obedience | $25.00 | |
| Nosework | $25.00 | $20 Handler Discrimination | 
Entries Open:
June 21, 2020
Pre-Entry Deadline:
Received By August 24, 2020
Please send Pre-Entries to:
Diane Spare
1717 McCulloch St
Stevens Point, WI 54481
715.347.3294
pawssu@gmail.com
| Exhibitor Entry Forms | 
This event was last updated on Mon, Jul 20, 2020