Hunting Beagle Black Gold State Race Standings Tabulated October 15, 2009 | |
| ILLINOIS | | | |
| ALL AGE | | | |
| 1 CH HBCH BLANK'S MIDNIGHT | 50 | CHARLES D HAUGH | |
| 2 GRHBCH RUNYON'S FOX CREEK YELLER | 50 | TERRY RUNYON | |
| 3 HBCH JOHNSONS GENTLE BEN PACHE | 44 | STEPHEN J SMITH | |
| 4 HBCH DUNLAP'S HALF CHUBBED | 36 | TERRY RUNYON / DAVID DUNLAP | |
| 5 HBCH HILLBLOODS TANNY | 30 | NICHOLAS R MILLER | |
| 6 HBCH GRPCH CLEMENS TUFF LITTLE BISCUIT | 30 | LEE CLEMENS | |
| 7 BASIC EQUIPMENT FANCY | 28 | CHARLIE HAARMANN | |
| 8 GRPCH CLEMENS BUNNY BUSTIN PENNY | 20 | LEE CLEMENS | |
| 9 HBCH DAY TIME SADIE | 20 | MARSHALL W WILKINSON | |
| 10 RUNYON'S FOX CREEK LEGG'S | 20 | TERRY RUNYON | |
| 11 BUCKRUFF SALLY | 16 | STEVE SMITH | |
| 12 SILVEY COTTON CANDY | 8 | MATTHEW SILVEY | |
| 13 PCH CLEMENS BUSTIN BUZZ | 8 | JOE PITTMAN | |
| 14 PCH CLEMENS BARSTOOL BOB | 8 | LEE CLEMENS | |
| 15 HILLBLOODS GINGERBREAD | 8 | NICHOLAS R MILLER | |
| 16 STANLEYS LUCKY | 8 | BILL STANLEY | |
| INDIANA | | | |
| JUNIORS | | | |
| 1 HBCH WHITE RIVER SUN'S GOTCHA | 22 | ELWOOD SIMMONS | |
| 2 'PR'WHITE RIVER 5 STAR'S GOTCHA | 18 | ELWOOD SIMMONS / LILA SIMMONS | |
| 3 BRIAR BUSTEN SKEETER | 10 | JIM STINNETT | |
| 4 GLOMSKIS INDIANA TIFF | 10 | MATT GLOMSKI | |
| 5 HOBB'S COMMANCHE STAR | 10 | MORGAN D HOBBS | |
| 6 GLOMSKIS RED RUNNER JR | 10 | MATT GLOMSKI | |
| 7 BIG RIVER COCO | 10 | TIM MARSHALL | |
| ALL AGE | | | |
| 1 CH GRPCH GRHBCH'PR'WHITE RIVER MUDD'S GOTCHA | 188 | ELWOOD SIMMONS | |
| 2 GRCH GRHBCH WHITE RIVER COAL MINER | 92 | KEVIN D WATKINS / MATTHEW S TURNER | |
| 3 GRCH GRHBCH EMERALD ISLE ISABELLA | 50 | NORMAN JOHNSON JR / DEANNA JO JOHNSON | |
| 4 PCH HBCH GRCH TAYLOR'S TURBO DREAMBOAT MINDY | 48 | ETHAN WELLS / DON WELLS | |
| 5 GRHBCH HALFWAY FRENCHMANS BARBIE | 40 | DAN B BARTON | |
| 6 GRHBCH PCH HOWARD'S HEART BREAK LIBBY | 40 | DERICK W HOWARD / RICK W HOWARD | |
| 7 HBCH PCH GLOMSKIS LITTLE SKIPPER | 38 | MATT GLOMSKI | |
| 8 HBCH GRCH'PR'WHITE RIVER HANNAH MONTANA | 36 | KEVIN WATKINS / MATT TURNER | |
| 9 PCH GRHBCH GRCH'PR'WHITE RIVER INDIANA KIMBA | 30 | GARY CORN | |
| 10 HBCH BUCK LAKE'S BOOGGEN OTTO | 30 | SAM RABER | |
| 11 AHLE'S BLUE COLLAR BULLWINKLE | 30 | RICK AHLE | |
| 12 HBCH PCH GBHG COUNTRY KEEP FLYN ON TRAK | 26 | GARY CORN | |
| 13 'PR'HOWARD'S HEARTBREAK SUNDOWN | 20 | RICK W HOWARD | |
| 14 HBCH GRPCH GRCH M AND M'S ROCKY ROAD | 20 | TRAVIS MC CARTHY / JOHN MC CARTHY | |
| 15 HBCH BIG HOLLOW MIDNIGHT STAR | 20 | ROBERT HOLLINGSWORTH | |
| 16 HBCH ROCKY HILL'S GRID IRON GERDIE | 20 | ANTHONY GOSS | |
| 17 HBCH YOUNGS BIG MOMA | 20 | LEE B YOUNG | |
| 18 BROWN'S SILVER QUEEN | 20 | JAKE BROWN / MATTHEW BROWN | |
| 19 GRPCH CH GRHBCH HOBB'S CHEROKEE KRIMSON MOON | 20 | MORGAN D HOBBS | |
| 20 PCH HBCH WHITE RIVER PISTOL'S GOTCHA | 20 | ELWOOD SIMMONS / LEVI ALBRIGHT | |
| 21 GRPCH BRANKOS RED RIVER RUNNER | 20 | MATT GLOMSKI | |
| IOWA | | | |
| JUNIORS | | | |
| 1 'PR'DANIEL'S SINBAD | 10 | TERRY DANIEL | |
| 2 HEAT-EM-UP LAKITA | 8 | TYLER WILSON & MITCH GOULD | |
| 3 RYANS BO-JANGLES | 8 | DANIEL RYAN / EVELYN RYAN | |
| ALL AGE | | | |
| 1 GRHBCH RYANS BOOGIEMAN | 64 | DANIEL RYAN | |
| 2 HBCH WILSONS WHITE RIVER HOTSAUCE | 60 | TYLER WILSON | |
| 3 GRHBCH TOUCH OF CLASS'S POISON IVY | 40 | BRAD CARSTENSEN | |
| 4 GRHBCH BRIAR KINGS MEET YOU UP FRONT | 40 | JEREMY L FOGLE | |
| 5 GRHBCH TOC'S TURBO POWERED APACHE | 40 | BRAD CARSTENSEN | |
| 6 HBCH BB BUZZSAW BUZZ | 36 | LARRY L BEEBE | |
| 7 BRIAR KINGS HEAT-EM-UP GRACE | 32 | JEREMY FOGLE | |
| 8 MOCK'S COTTONMOUTH CATCH | 32 | JADE MOCKENHAUPT | |
| 9 HBCH CLYDES KOTTON MOUTH KING CUJO | 28 | KYLE A FOGLE | |
| 10 HBCH RUN-N-GUN JANIE | 28 | LARRY H JONES | |
| 11 HBCH CEDAR CREEKS SUSSIE | 26 | BRIAN MOORE | |
| 12 GRHBCH CEDAR CREEKS PURDY PEANUT | 20 | TRAVIS ADREON | |
| 13 HBCH L-J'S RUN-N-GUN HORNET | 20 | LARRY H JONES | |
| 14 HBCH RUN-N-GUN PATCHES | 20 | LARRY H JONES | |
| 15 CH HBCH'PR'DANIEL'S GEORGE | 18 | TERRY DANIEL | |
| 16 HBCH RUN-N-GUN BUTTONS | 16 | LARRY L BEEBE | |
| 17 HAAS STYLISH DIGGER | 14 | NICHOLAS HAAS | |
| 18 SKI'S LUCAS BOTTOM FEE BE | 14 | MARC SMIAROWSKI | |
| MICHIGAN | | | |
| JUNIORS | | | |
| 1 HBCH CH MILLERS LITLE TUFFETTE | 32 | DAVID B MILLER | |
| 2 'PR'BACHELDER'S CHIP OF SUNSHINE | 10 | GERALD J BACHELDER | |
| 3 'PR'BACHELDER'S MAGIC CHIP OF LADY | 8 | GERALD J BACHELDER | |
| ALL AGE | | | |
| 1 GRHBCH SWAMPMASTERS T-A COMMANDER | 72 | DONNIE YANT JR / ERIC YANT | |
| 2 GRHBCH ROCKWELLS SASSY GIRL | 60 | MARK T ROCKWELL | |
| 3 GRHBCH MAYNARD'S BIGTIME JACK | 50 | BRYAN BARKWAY | |
| 4 GRHBCH BUTLER'S PISTOL PETE | 36 | NATE BUTLER | |
| 5 GRHBCH GRCH RIVER ROADS MISS ABIGAIL | 30 | MATTHEW S WILSON | |
| 6 CH HBCH SWAMPLAND GYPSEY | 20 | JOEL DILDAY | |
| 7 GRHBCH CH SWAMPLANDS BLUE JESSIE | 20 | WAYNE R HERBERT | |
| 8 RIVER ROADS GRACIE GIRL | 20 | TRACEE WILSON / MATT WILSON | |
| 9 HBCH KEIFER'S FRANNY | 20 | GALEN KEIFER | |
| 10 CALKINS' BUNNY RUNNING REAPER | 20 | NICK MICHAEL & CHARLES SHORTRIDGE IV | |
| 11 HBCH SWAMPMASTERS DRIVER HOME | 20 | DONNIE YANT JR / ERIC YANT | |
| 12 HBCH MCBRIDE'S LUCKY TRAILS | 20 | ROBERT T MAYNARD | |
| 13 HBCH EVA'S HAUNTED PACER | 18 | BRIAN K EVA | |
| 14 HBCH COUNTRY BOYS KING | 18 | NICK MICHAEL & CHARLES SHORTRIDGE IV | |
| 15 HBCH'PR'WHITE RIVER ROLLING REX | 16 | ANDY OBRYAN & KENNEN CRUMP | |
| 16 SWAMPLANDS TRUE BLUE LUE LUE | 16 | WAYNE R HERBERT | |
| 17 MAYNARDS GRANDPA OTTO | 16 | BRYAN BARKWAY | |
| MISSOURI/ARKANSAS/KANSAS/OKLAHOMA | | | |
| JUNIORS | | | |
| 1 HBCH CH RED HILL ANOTHER CHANCE TO CRY | 24 | MATTHEW TOOLEY / MICHEAL TOOLEY | |
| 2 CH'PR'TOPNOTCH DREAMY LEE | 16 | DAVID N TIPTON / MIKE RIDENHOUR | |
| 3 'PR'MOORE'S WHITE RIVER ECHO | 10 | JAKE MOORE / LARRY MOORE | |
| 4 BAKER REDHOT SPOT | 10 | LEWIS BAKER | |
| 5 TEN MILE CLYDE | 10 | MATT OLIGSCHLAEGER / DEREK BAX | |
| 6 DRY FORK HURRICANE DIXIE | 10 | MIKE RIDENHOUR / GARRETT RIDENHOUR | |
| 7 'PR'MOORE'S BEST CHANCE AT SUNDOWN | 8 | JAKE MOORE / LARRY W MOORE | |
| 8 RED OAK TOPNOTCH SASSY | 8 | WAYNE MILLER / CHAD RAAF | |
| 9 ROCK RIDGE CANDY | 8 | RICK PAULSEN | |
| 10 CH'PR'DT MAC'S TOPNOTCH DAISY MAE | 4 | DAMIAN G MC INTOSH & TANJA MC INTOSH | |
| ALL AGE | | | |
| 1 CH GRHBCH RED HILL LOKO GO MANNY | 114 | MICHEAL TOOLEY | |
| 2 CH HBCH DRYFORK WHITE RIVER MICHAEL JR | 72 | MIKE RIDENHOUR / JASON RIDENHOUR | |
| 3 GRHBCH HARD CORE CLIFFORD | 50 | WILLIE BOYER | |
| 4 GRHBCH BLUFFROCK'S TOPNOTCH PRIMESTAR | 48 | JASON RIDENHOUR / MIKE RIDENHOUR | |
| 5 HBCH MC NEELEYS KETTLE | 48 | FLOYD RON MC NEELEY | |
| 6 HBCH OLIGSCHLAEGER'S TURBO | 42 | MATT OLIGSCHLAEGER | |
| 7 CH'PR'KINGS SLICK CHIC | 40 | DAVID TIPTON / MIKE RIDENHOUR | |
| 8 CH HBCH RAMBLING FLIRTEN WITH DISASTER | 40 | JASON MERCER / MIKE RIDENHOUR | |
| 9 CH HBCH ROBERTS RUN MORE SUNDOWN GUS | 40 | JEFFERY ROBERTS | |
| 10 CH HBCH MOORE'S FLYING JENNY | 40 | JAKE W MOORE | |
| 11 HBCH PETTIJOHN'S LITTLE RED PAT | 38 | JEFFREY PETTIJOHN | |
| 12 HBCH CH MOORE'S MISTER BUSTER BRANKO | 36 | LARRY W MOORE | |
| 13 GRCH LUNN'S JASPER | 32 | OLAN LUNN JR | |
| 14 HBCH BLUFFROCK'S BLACK BETTY | 32 | BRAD BAX / MATT OLIGSCHLAEGER | |
| 15 HBCH MC GHEES OZARK MTN. JACKHAMMER | 32 | DENNIS MC GHEE | |
| 16 HBCH WHETSTONE GUARANTEED FIRSTLINE | 30 | JEFF CONGER / MIKE TOOLEY | |
| 17 HBCH ROBERTS RUN MORE MIGHTY JOE | 30 | JEFFERY ROBERTS | |
| NO CAROLINA/SO CAROLINA/GEORGIA | | | |
| JUNIORS | | | |
| 1 CH HBCH SHOWTIME'S LITTLE OF BIT MOJOE | 18 | WILLIAM M ALDRIDGE / TERRY BEAVER | |
| 2 CH SHOWTIME'S HARDTIME WHISKEY | 10 | WILLIAM M ALDRIDGE / TERRY BEAVER | |
| ALL AGE | | | |
| 1 GRHBCH BAKER'S BRUSH BUSTIN HANK | 56 | GREG BAKER | |
| 2 HBCH'PR'WHITE RIVER KATIE BUG | 54 | MARK OVERCASH | |
| 3 HBCH STACY'S MOUNTAIN OUTLAW 1/2 PINT | 48 | JEFFREY L STACY | |
| 4 CH HBCH BIG D'S HURRICANE BIG BAD JOHN | 48 | RONNIE ROARK & TAMMY ROARK | |
| 5 HBCH BAKER'S WHITE RIVER RASCAL | 38 | GREGORY W BAKER | |
| 6 HBCH CH SHOWTIME GHOST OF MARY | 36 | MASTIN ALDRIDGE / TERRY BEAVER | |
| 7 HBCH BOB'S LITTLE ROCKY RIDGE SONNY | 36 | BOBBY G COLLINS JR | |
| 8 CH GRHBCH B&B GUNSLINGER | 32 | MICHAEL BOOKER | |
| 9 GRCH GRHBCH STACYS MT. OUTLAW BOLDSTROKE HOSS | 30 | JEFFREY L STACY | |
| 10 HBCH SMITHS WEEDEATER WAR BONNET | 30 | SCOTT BRANYON | |
| 11 CH BLUE RIDGES PRETTY LIL PEBBLES | 30 | RONNIE ROARK / TAMMY ROARK | |
| 12 HBCH GRCH DEEP RIVER DUSTY | 28 | RONALD BUNDY | |
| 13 HBCH GRCH STACY'S MOUNTAIN OUTLAW WHITEY | 26 | COY STACY | |
| 14 HBCH CH SHOWTIME'S UP TOWN TARA | 26 | WILLIAM ALDRIDGE / TERRY BEAVER | |
| 15 SHIRLEY DAIRY JOSIE | 24 | LARRY SHIRLEY | |
| 16 HBCH SHOWTIME'S LIL COPPER | 22 | MASTIN ALDRIDGE / TERRY BEAVER | |
| OHIO | | | |
| JUNIORS | | | |
| 1 HBCH CHUMNEY'S SHENANGO ROCK STAR | 32 | STEVEN E CHUMNEY / WILLIAM MC FARLAND | |
| 2 HURRY UP SHORTMAN | 20 | VICKY BASSITT / KELLY HANNERS | |
| 3 'PR'SCORE EM HURRICANE THREAT | 10 | DAVID KOHN & CASEY MERILLAT | |
| 4 DOUBLE J'S SCOOBY DOO | 8 | JOE MOFFIT | |
| 5 WHTIE'S BLUE GHOST | 8 | SHANNON A WHITE | |
| 6 'PR'DUTCH HILL AMBER | 4 | JERRY I JOHNSON | |
| ALL AGE | | | |
| 1 HBCH GRCH'PR'GOTTA GO SEE YA BYE | 120 | SCOTT FLUHART / ASHLEY FLUHART | |
| 2 GRHBCH BARCUS OH RIVER TUCK II | 92 | BRIAN UNROE / BILL UNROE | |
| 3 CH GRHBCH C&M'S RUNNING REBEL | 86 | GLENN LANDRY | |
| 4 CH GRHBCH OLINGER'S POLLY WANNA WABBIT | 86 | JASON OLINGER | |
| 5 CH GRHBCH TOUCHSTONE'S SURE SHOT SHILOH | 86 | DANIEL H MAZALIC / HAZEL BECHTOL | |
| 6 GRHBCH'PR'STAUGH'S MADD MAX | 50 | NATHANIEL STAUGH | |
| 7 GRHBCH MEADES OUTBACK HARD PUMPING WINNE | 50 | BRIAN MEADE | |
| 8 CH HBCH HILLBILLY JUMPIN JUDY | 48 | TIMOTHY R SPURLOCK | |
| 9 HBCH HURRY UP BOUND FOR GLORY | 40 | VICKY BASSITT | |
| 10 GRHBCH'PR'WHITE RIVER ROSE'S GRACIE MAE | 38 | BILL STEWART | |
| 11 SWAFFORD'S ONE TUFF CHASE | 38 | LARRY HICKS | |
| 12 HBCH CH GOTTA GO TOO LUCKY STAR | 38 | JOY L BROWN | |
| 13 HBCH BRUSH AXE'S HURRY UP OUTLAW | 38 | VICKY BASSITT & JARROD B WAYBRIGHT | |
| 14 GRHBCH JENNY'S LITTLE MAGGIE | 36 | CHRISTOPHER A GALLAGHER | |
| 15 HBCH GRCH HUNTER RUN MOLLY | 30 | MARC MURRAY / ETHAN MURRAY | |
| 16 HBCH HARD CHARGING BUCKEYE JENNY | 30 | JAY VARNES / LEE ALEXANDER | |
| PENNSYLVANIA/NEW YORK/DELAWARE/NJ | | | |
| JUNIORS | | | |
| 1 HBCH SHENANGO TRIGGER | 58 | WILLIAM MC FARLAND / JAMES CATALDI | |
| 2 HBCH SHENANGO BELLE | 52 | WILLIAM MC FARLAND / JAMES CATALDI | |
| 3 HBCH SNOPPY'S SUPERSTAR SHY | 28 | DUDE BENNINGTON / SCOTT MILLER | |
| ALL AGE | | | |
| 1 GRHBCH CHADS DIRTY DAN | 90 | CHAD M DERR | |
| 2 CH HBCH WORRELLS BRIARPATCH CANDIE | 70 | MARK E WORRELL / BARBARA A WORRELL | |
| 3 CH GRHBCH'PR'SHENANGO WHITE RIVER ROSE | 62 | WILLIAM MC FARLAND / JAMES CATALDI | |
| 4 HBCH KAYDEE'S CHECKERBOARD BO | 54 | DANIEL J CARR | |
| 5 HBCH COUNTRY LANE BLACK ROCKET | 42 | MIKE CONTI | |
| 6 GRHBCH EAGLE NEST FULL THROTTLE | 40 | DONALD SWINEHART | |
| 7 GRHBCH G.P. EAGLE NEST HIGH FLYING SASY | 40 | DONALD SWINEHART | |
| 8 HBCH YANKEES SUNRISE RANGER | 40 | CLAIR W WETZEL | |
| 9 HBCH CONSTABLE'S OVER THE EDGE | 30 | ROBERT CONSTABLE | |
| 10 DIRTYDANSEATMYDUSTITSGUSTHE BUS | 30 | CHAD M DERR | |
| 11 HBCH GUS'S FLATLAND GRACIE-LOU | 28 | ROBERT GESULLO | |
| 12 HBCH GOODLING'S MIDNIGHT DUST STORM | 28 | GREGORY GOODLING / HEITH GOODLING | |
| 13 HBCH WHITE RIVER CHESTER | 24 | CHAD CARPENTER | |
| 14 HBCH'PR'HEAT-EM-UP JOY RIDE | 20 | WILLIAM MILLS | |
| 15 GRHBCH SLINGSHOT CHESTER | 20 | WILLIAM L STEWART | |
| 16 HBCH TREASTER'S RAMBO | 20 | BILL TREASTER | |
| 17 HBCH FRANK'S LITTLE MARCIE | 20 | FRANK MORINI JR | |
| 18 HBCH VIC'S JODY | 20 | JERRY VICKERS | |
| 19 GREENTREE'S WHAT A SHOCKER | 20 | BARRY WALLACE / KELLY WALLACE | |
| TENNESSEE/KENTUCKY | | | |
| JUNIORS | | | |
| 1 HBCH MILAM'S LOKO GO LIZA JANE | 22 | GARY MILAM / ROCKY ALLEN | |
| 2 KELLEY'S BLUE RIDGE | 12 | KEVIN T KELLEY | |
| 3 MILAM'S LOKO GO GERTIE | 6 | GARY MILAM / ROCKY ALLEN | |
| ALL AGE | | | |
| 1 HBCH ALLEN'S LOKO GO HOBO | 72 | ROCKY W ALLEN / GARY MILAM | |
| 2 HBCH KELLEY'S SCREAMIN DEMON | 52 | KEVIN T KELLEY | |
| 3 HBCH ROYS PINE RIDGE MIKE | 42 | RAY BARNETT | |
| 4 GRHBCH GRCH ALLEN'S LOKO BO DUKE | 40 | ROCKY ALLEN | |
| 5 HBCH GRCH CROWTOWNS MAJOR BUCKEYE | 36 | PHILLIP SPURLOCK | |
| 6 HBCH BLOSS HILL LITTLE PETE | 36 | RAY BARNETT | |
| 7 SCOTTY'S PRIDE STRIKE STIFF | 20 | SCOTT DOOLITTLE | |
| 8 BEAR PEN HAPPY TRACKER | 16 | BERNARD DRAKE | |
| 9 HBCH TAPLEY'S LOKO RED GOLD TOM | 14 | CYRUS C TAPLEY | |
| 10 FENNER'S TOP CHOPPER | 14 | ARTHUR FENNER | |
| 11 CH GRHBCH TAPLEY'S SPOT | 10 | CYRUS C TAPLEY | |
| 12 HBCH ALLEN'S LOKO BO SHEBA | 10 | ROCKY ALLEN | |
| 13 HBCH GRCH FIRE RIDGE ACE OF SPADES | 10 | KEVIN MC INTOSH | |
| 14 GEORGE'S BRANCH DETROIT | 10 | DONALD WESLEY STRONG | |
| 15 SMITH'S SPECKLED SPARKY | 10 | JASON FUGATE | |
| 16 BLUE BARRY'S TAMMY | 10 | ROY WATKINS | |
| VIRGINIA/MARYLAND | | | |
| JUNIORS | | | |
| 1 SHADOWHAWK ROWDY WON | 26 | LARRY R HAWKER / JOHNNY L HAWKER | |
| 2 BIG D'S HURRICANE WHITEY ALMITY | 18 | CURT DOUGLAS | |
| 3 SHADOWHAWK BEE-OTCH | 10 | LARRY R HAWKER / JOHNNY L HAWKER | |
| ALL AGE | | | |
| 1 CH GRHBCH BRANKO'S HURRICANE WHIPAS | 104 | CURT DOUGLAS | |
| 2 HBCH BIG D'S HURRICANE ANDY'S BOCEFUS | 68 | CURT DOUGLAS | |
| 3 CH BRANKO'S TUFF JUSTICE | 52 | CALEB BURNETTE / MICHAEL BURNETTE | |
| 4 HBCH BRANKO'S LOVELY LADY'S FLOSSY | 40 | CURT DOUGLAS | |
| 5 HBCH MT. MAGIC'S SASSY SLIDE | 36 | CRAIG CRUISE | |
| 6 HBCH OUT BACK LITTLE GIRL | 36 | MARTIN D POE | |
| 7 HBCH CARROLL'S COTTON | 32 | ROBERT K CARROLL SR | |
| 8 CH GRHBCH ROLLING HILL'S MR. QUICK | 30 | ALLEN W NEWBY / CURT DOUGLAS | |
| 9 PCH GRCH HBCH SUNDOWN COUNTRY BOY ROWDY | 30 | SENECA C GRAHAM | |
| 10 HBCH BRANKO'S PIPPI | 30 | CALEB T BURNETTE / MICHAEL BURNETTE | |
| 11 GRHBCH BIG D'S HURRICANE TWO BALL | 28 | CURT DOUGLAS | |
| 12 HBCH CH CHALK LINE'S CHANCE AT SUNDOWN | 28 | J B GREGORY III / CALEB T BURNETTE | |
| 13 SHADOWHAWK JASMINE | 26 | LARRY R HAWKER / JOHNNY L HAWKER | |
| 14 HAMMONS FORGEHILLSELVIS | 22 | OKIE HAMMONS | |
| 15 HBCH LITTLE JENNINGS CREEK SHYANN | 22 | SENECA C GRAHAM | |
| 16 HBCH MISTY SUE | 20 | JIM E SELMAN | |
| 17 CH HBCH BIG D'S HURRICANE AMAZING GRACE | 20 | J B GREGORY III | |
| 18 HBCH BRANKO'S ANDREA | 20 | CALEB T BURNETTE / MICHAEL T BURNETTE | |
| 19 SEMINOLE CREEK MANAGO'S SADIE | 20 | FRANK MANAGO & DON HARMON | |
| WASHINGTON/OREGON | | | |
| ALL AGE | | | |
| 1 GRHBCH EASY TRACK BOSLEY | 10 | BRIAN SORENSEN | |
| 2 CH HBCH JAKES ME TOO LADDIE | 10 | MISSY FIX | |
| 3 CH JACK'S MAC | 10 | LYLE E JACK | |
| 4 SIMONSON'S LITTLE ERABIK-8 | 10 | MISSY FIX | |
| 5 HBCH BRISKY'S LACEY | 10 | CHAD BRISKY | |
| 6 GRHBCH BRISKY'S SOPHIE | 10 | CHAD BRISKY | |
| 7 HBCH RAY'S BOUNCE | 10 | JERRY C RAY | |
| 8 HBCH EASY TRACK GUN POWDER | 10 | BRIAN SORENSEN | |
2009 Performance Pack Black Gold State Race Standings Tabulated October 15, 2009 | |
| ILLINOIS | | | |
| 1 GRPCH CLEMENS BUNNY BUSTIN PENNY | 98 | LEE CLEMENS | |
| 2 HBCH GRPCH CLEMENS TUFF LITTLE BISCUIT | 90 | LEE CLEMENS | |
| 3 PCH CLEMENS BUNNY BUSTIN MAE | 46 | JOSH UNLAND | |
| 4 PCH BUNNY BUSTIN BB | 42 | ANDREW FOGLESONG | |
| 5 PCH SHAW'S CRAZY NED | 36 | RYAN J SHAW | |
| 6 PCH FISHER CASE'Y | 32 | AARON T GARRETT / BRANDON BENNETT | |
| 7 GRPCH CLEMENS BUNNY BUSTIN CURLY | 30 | GARY STEVENSON / LEE CLEMENS | |
| 8 CLEMENS BUNNY BUSTIN SADIE | 26 | RYAN SHAW | |
| 9 CLEMENS FROST BLUE EYE OX | 22 | JOSH UNLAND | |
| 10 HALL'N ROUND LITTLE SISSY | 22 | LEE CLEMENS | |
| 11 PCH CLEMENS BARSTOOL BOB | 20 | LEE CLEMENS | |
| 12 PCH CLEMENS BUNNY BUSTIN TINY | 20 | LEE CLEMENS | |
| 13 PCH CLEMENS BUSTIN BUZZ | 18 | JOE PITTMAN | |
| 14 PCH PEGLEG'S EXTRA SMOOTH | 16 | LEE CLEMENS | |
| 15 PCH CLEMENS BUNNY BUSTIN FANCY | 16 | LEE CLEMENS | |
| 16 PCH CLEMENS BUNNY BUSTIN BACON | 14 | LEE CLEMENS | |
| INDIANA | | | |
| 1 CH GRPCH GRHBCH'PR'WHITE RIVER MUDD'S GOTCHA | 102 | ELWOOD SIMMONS | |
| 2 HBCH GRPCH GRCH M AND M'S ROCKY ROAD | 88 | TRAVIS MC CARTHY / JOHN MC CARTHY | |
| 3 PCH HBCH WHITE RIVER PISTOL'S GOTCHA | 42 | ELWOOD SIMMONS / LEVI ALBRIGHT | |
| 4 GRPCH GLOMSKIS THUNDER RUN J-DELL | 40 | MATT GLOMSKI | |
| 5 PCH HBCH GRCH TAYLOR'S TURBO DREAMBOAT MINDY | 40 | ETHAN WELLS / DON WELLS | |
| 6 GRPCH BRANKOS RED RIVER RUNNER | 30 | MATT GLOMSKI | |
| 7 INABNITT'S SUPER FLY | 26 | JASON INABNITT | |
| 8 PCH GLOMSKI'S SARA | 26 | ETHAN WELLS | |
| 9 HBCH PCH GLOMSKIS LITTLE SKIPPER | 26 | MATT GLOMSKI | |
| 10 PCH PAW PAW'S PEPPERMAN STRYKER | 24 | DALE E BARNES & MARY A BARNES | |
| 11 GOLMSKI BOB | 24 | CHESTER O WALLS | |
| 12 'PR'WHITE RIVER 5 STAR'S GOTCHA | 22 | ELWOOD SIMMONS / LILA SIMMONS | |
| 13 HBCH DELIGHT TOWMATER | 20 | GARY STEVENSON / WAYLON COLLINS | |
| 14 GRPCH CHRISTOPHERS DORA | 20 | MATT GLOMSKI | |
| 15 GRPCH CH GRHBCH HOBB'S CHEROKEE KRIMSON MOON | 20 | MORGAN D HOBBS | |
| 16 'PR'HOWARD'S HEARTBREAK SUNDOWN | 18 | RICK W HOWARD | |
| 17 DELIGHT ROCK & ROLL JAZZ | 18 | GARY STEVENSON & WAYLON COLLINS | |
| IOWA | | | |
| 1 PCH SGA ROWDY'S BANDIT | 10 | LARRY THRASHER | |
| MINNESOTA | | | |
| 1 PCH POWELLS TRAILAWAY SHORTY | 10 | JASON INABNITT | |
| MISSISSIPPI | | | |
| 1 GRPCH SUDDUTH'S MISSISSIPPI HOMIE | 70 | TERRY SUDDUTH | |
| 2 PCH RICHARDOON RAMBLIN GYPSY | 40 | JOHN E RICHARDSON | |
| 3 PCH CLAY HILLS HANNA | 40 | JACKIE MC DONALD | |
| 4 PCH CHESTERVILLE'S BIGBOY | 36 | MIKE STEPHENS | |
| 5 PCH SUDDUTH'S MISSISSIPPI IKE | 36 | TERRY SUDDUTH | |
| 6 PCH GUM CREEK LAPTOP | 20 | JAY BAKER | |
| 7 RICHARDSON SOUTHERN MS MATTIE | 20 | JOHN E RICHARDSON | |
| 8 PCH DUNIVAN CREEK QUEEN | 18 | DAVID HOOD | |
| 9 PCH SGA HUCKLEBERRY'S ROXIE | 16 | LARRY THRASHER | |
| 10 PCH BIG JOHNSON'S DAN | 14 | SAM BAKER | |
| 11 DRI CREEK HOOK | 14 | MELVIN THRASHER | |
| 12 GRPCH THOMPSON'S FROSTY THE SHOWMAN | 10 | DAVID GILLAND | |
| 13 PCH SGA KRASH'S NO SHOW JONES | 10 | MEL JENKINS | |
| 14 PCH CHESTERVILLES MISS PRISS | 10 | MIKE STEPHENS | |
| 15 JENKINS MUDDY WATER STONE COLD | 10 | MEL JENKINS | |
| 16 SUDDUTHS MISSISSIPPI TATER | 8 | ROBERT D FAULKNER | |
| 17 PCH JONES BLACKSNAKE CHIPPER | 8 | LANCE JONES | |
| 18 BRADLEY'S ROCKY MTN BROWNIE | 8 | JACKIE MC DONALD | |
| 19 CHESTERVILL'S ROWDY | 8 | MIKE STEPHENS | |
| NEW YORK | | | |
| 1 ANNIE BELL SOBBIES | 20 | DAVE STEVENS | |
| 2 SNOTP'S BLAZIN BUTCH | 20 | SHAWN D SNOW | |
| NORTH CAROLINA | | | |
| 1 HBCH'PR'WHITE RIVER KATIE BUG | 10 | MARK OVERCASH | |
| OHIO | | | |
| 1 GRPCH HBCH THORNSLEY'S MUDPUDLIN ABBIE | 110 | VALERIE THORNSLEY | |
| 2 PCH HBCH CH GUS' SUNDOWN MISS ELLIE | 48 | ALBERT P FULTON II | |
| 3 ROCK SPRING MAJIC ALIE | 32 | ANDY JONES & LANCE ROBERSON | |
| 4 PASMORES SHAKE RAG RACKET | 28 | ROY J PASMORE | |
| 5 GRIDIRON LEXI'S PIC | 26 | JASON PRATER | |
