Zone 1 - Nashua, Iowa |
Entry | | Dog's Name | Friday | Saturday | Place | BRD | SEX | Owner(s) | City | ST |
| 326 | 1 | NITECH'PR'MIAMI RIVER BIG DE | 412 1/2+ CW | 775+ CW | 1st | TW | M | RUSS BELLAR | / | RANDAL MYERS | HUNTINGTON | IN |
| 10 | 1 | GRCH NITECH'PR'SMITHS WALNUT CREEK DREAM GIRL | 75+ CW | 1100+ CW | 2nd | TW | F | DANIEL LEE SMITH |  |  | MECHANICSVILLE | IA |
| 242 | 1 | GRNITECH'PR'ASHVIEWS INIT TO WINIT REBA | 600+ CW | 500+ CW | 3rd | RED | F | ADAM ABTS | / | ANDY ABTS | LUXEMBURG | WI |
| 400 | 1 | GRNITECH'PR'COLD SWEAT | 725+ CW | 225+ CW | 4th | TW | M | CURT AHRING | / | BRIAN LINNEMEYER | MONROE | MO |
| 405 | 1 | GRNITECH'PR'LITTLE GIRL | 425+ CW | 525+ CW | 5th | TW | F | JASON COOPER | / | DONALD COOPER | LAKE VILLAGE | IN |
| 68 | 1 | CH GRNITECH'PR'UCHTMANS SO BLUE CLINT | 475+ CW | 400+ CW | 6th | BLU | M | ALAN R DENNY | & | JASON TEDDER | MARION | IN |
| 187 | 1 | GRNITECH WORLD WIDE CLYDE | 150+ CW | 350+ CW | 7th | TW | M | SCOTT BAILEY |  |  | HORSE BRANCH | KY |
| 328 | 1 | WLDNITECH NITECH'PR'BELLARS JANICE JOPLIN | 925+ CW |  | 8th | TW | F | RUSS BELLAR |  |  | HUNTINGTON | IN |
| 685 | 1 | CH GRNITECH'PR'HIGH STAKES POKER | 750+ CW |  | 9th | TW | M | DARRELL STURGELL |  |  | CATLETT | VA |
| 422 | 1 | NITECH'PR'DERBY CITY SANDY |  | 650+ CW | 10th | TW | F | LANCE SHOCKLEY |  |  | LOVELAND | CO |
| 327 | 1 | BELLARS GETAHEAD LIL RED |  | 612 1/2+ CW | 11th | RED | F | RUSS BELLAR | / | RANDAL MYERS | HUNTINGTON | IN |
| 105 | 1 | 'PR'JOHN'S AMAZING AIMEE | 550+ CW |  | 12th | TW | F | PETER JAMES DUNNE |  |  | LA MOTTE | IA |
| 580 | 1 | NITECH'PR'WHITE OAK FREE BEE | 525+ CW |  | 13th | TW | F | WILLIE THOMA | / | JOE THOMA | DUBUQUE | IA |
| 282 | 1 | GRNITECH GRCH'PR'HATHAWAY'S IOWA TIZZY |  | 525+ CW | 14th | TW | M | JON HATHAWAY | / | COLTIN HATHAWAY | AMES | IA |
| | | | | | | | | | | | | * |
| 294 | 1 | NITECH'PR'C&C MIDNITE RIDER | | | | B&T | M | BEN BILLS | & | JEFF AUKES | AREDALE | IA |
| 460 | 1 | GRNITECH CH'PR'NORTHERN NIGHTS STILL FOGGY | | | | B&T | M | DANNY DOHERTY | / | MARLENA KERR | MOUTN CARROLL | IL |
| 519 | 1 | GRNITECH'PR'HARLAN'S MIDNITE RAMBLER | | | | B&T | M | TRAVIS HARLAN | | | DOUGHERTY | IA |
| 297 | 1 | NITECH'PR'HAUCK'S DRY CREEK CRANK | | | | B&T | M | HENRY HAUCK | / | TRAVIS HAUCK | DIXON | MO |
| 72 | 1 | GRNITECH GRCH'PR'SOUTHERN IA'S STINGEN BLITZ | | | | B&T | M | TIM JELLISON | | | CORYDON | IA |
| 324 | 1 | GRNITECH'PR'WALZS RAGIN BLACK HANK HTX | | | | B&T | M | DAVID MOREHEAD | | | BERNARD | IA |
| 567 | 1 | GRNITECH'PR'FOX RIVER FANTASTIC FANCY | | | | B&T | F | MICHAEL FIELDS | / | KEVIN HOUGLAND | MILTON | IA |
| 384 | 1 | NITECH'PR'FRODERMANS SINGEN LIKE AN ANGEL | | | | B&T | F | TED FRODERMAN | | | BRAZIL | IN |
| 615 | 1 | NITECH GRCH'PR'GREEN ROUGH RIVER KENTUCKY FANCY | 400+ CW | | | B&T | F | BOBBY GREEN | | | RINEYVILLE | KY |
| 202 | 1 | GRNITECH'PR'FUEL'S WICKED WITCH | 150+ CW | | | B&T | F | ALAN R HOLDING | / | JASON SPEARS | FISHERS | IN |
| 277 | 1 | CH NITECH'PR'NELSONS NORTHERN MANDY 2 | | 250+ CW | | B&T | F | JEFF NELSON | / | JEFF GELVIN | CHADWICK | IL |
| 716 | 1 | GRNITECH'PR'RISERS LIL THUMPER | | 525+ CW | | B&T | F | RON RISER | | | HANSELL | IA |
| 141 | 1 | NITECH GRCH'PR'SANDELLS NORTHERN NIGHTS ECHO | | | | B&T | F | DALE SANDELL | / | PAM SANDELL | PEARL CITY | IL |
| 659 | 1 | NITECH'PR'WILD-N-BLUE DEUCE | | | | BLU | M | DOUG BOWMER | | | FORTVILLE | IN |
| 647 | 1 | 'PR'CALHOUN'S DON EDDY | | | | BLU | M | MARK S CALHOUN | | | NORWALK | WI |
| 447 | 1 | NITECH'PR'JJ'S THUNDER VALLEY RIP | | | | BLU | M | SCOTT L JOHNSON | / | DANIELLE R JOHNSON | MONROE | WI |
| 378 | 1 | NITECH'PR'POOR MANS RAZOR | | | | BLU | M | KENT KLIMESH | | | CALMAR | IA |
| 190 | 1 | GRNITECH'PR'MAD-DOG FRANK JR | | | | BLU | M | ARTHUR D LEE | | | INDEPENDENCE | MO |
| 654 | 1 | CH NITECH'PR'MANNS WILD-N-BLUE CHIEF | | | | BLU | M | MACKIE MANNS | | | WOLCOTTVILLE | IN |
| 15 | 1 | GRNITECH CH'PR'BROCKS BLUE SADDIE | 350+ CW | | | BLU | F | RON BEHNE | / | JOHN BURKEY | BERNARD | IA |
| 29 | 1 | NITECH'PR'FERGUSONS MIDNIGHT BLUE RING | | | | BLU | F | KEN FERGUSON | | | ARGENTA | IL |
| 617 | 1 | NITECH GRCH'PR'MAD DOG GLO 911 | | | | BLU | F | BRIAN HUTCHISON | | | MANITOWOC | WI |
| 513 | 1 | CH GRNITECH'PR'TREEDOGG MAFIA MAX DESTRUCTION | | | | BLU | F | JESSE NAPPIN | & | MIKE EATON | PINE ISLAND | MN |
| 176 | 1 | GRNITECH'PR'PRAIRIE CREEK BLUE JOSIE | | | | BLU | F | JASON SCHULTE | / | BRYAN BEBBER | WALFORD | IA |
| 618 | 1 | NITECH'PR'WISCONSIN'S MIDNIGHT BLUE RUBY | | | | BLU | F | TIM VAUGHN | / | VELESA L VAUGHN | KNOB NOSTER | MO |
| 396 | 1 | GRNITECH'PR'HILLBILLY RED JUNOIR | | | | ENG | M | DARRELL BODKIN | | | ANDERSON | IN |
| 587 | 1 | GRCH GRNITECH'PR'WEST VIRGINIA DIAMOND | | | | ENG | M | DAVE KOHL | | | HASTINGS | NE |
| 713 | 1 | GRNITECH'PR'SAINT NICK'S COPPER | | | | ENG | M | CHARLES MENDENHALL | | | GUYMON | OK |
| 354 | 1 | 'PR'ROCKY RUN BAD NEWS SIS | | | | ENG | F | JOE MATKING | / | TERRY GOFORTH | AURORA | IL |
| 336 | 1 | NITECH CH'PR'NORTHRIDGE ICKY'S KATE | | 300+ CW | | ENG | F | DENNIS STEINHAUSER | | | DAVEY | NE |
| 358 | 1 | 'PR'BURTONS PURE DRIVEN SNOW | | | | ENG | F | DEAN STOECKEN | | | BELLEVUE | IA |
| 50 | 1 | NITECH'PR'MIKE'S RED FERN | | | | ENG | F | MIKE WESTFALL | | | RUTHVEN | IA |
| 20 | 1 | NITECH'PR'JAKES TREEING HOT TURBO DEISEL | | | | RED | M | JACOB D CROUSE | | | HENDERSON | IL |
| 365 | 1 | NITECH'PR'GUN SLINGER | | | | RED | M | KELLY KNOCK | & | DAVE SHADY | HOPKINTON | IA |
| 81 | 1 | GRCH GRNITECH KOHN'S REDBONE BOB | | | | RED | M | CHRIS KOHN | | | QUIMBY | IA |
| 661 | 1 | NITECH'PR'THUNDER CREEK SQUELLER | | | | RED | M | STAN WOODY | & | JACK BINGHAM | REASNOR | IA |
| 222 | 1 | CH'PR'MARCYES JUST PUSH PLAY | | | | RED | F | SHANE MARCYES | / | HEIDI MARCYES | EAGLE BEND | MN |
| 564 | 1 | CH NITECH'PR'S&J'S IRONWOOD KRAZY DAISY | | | | RED | F | STEVE NODEAN | | | BLOOMINGTON | MN |
| 565 | 1 | GRNITECH'PR'S&J'S IRONWOOD KATE | | | | RED | F | STEVE NODEON | | | BLOOMINGTON | MN |
| 397 | 1 | NITECH'PR'LILLY CREEK JIM | | | | TW | M | ALBERT E ASHCRAFT | | | MOORESVILLE | IN |
| 430 | 1 | NITECH'PR'BEAVER'S HANK MAN | | | | TW | M | DEWAYNE BEAVER | / | VICKI BEAVER | BUNKER HILL | IL |
| 572 | 1 | GRNITECH GRCH'PR'S-N-B'S STYLISH REBEL | | | | TW | M | TRAVIS BECKER | & | JON SORENSEN | SWEA CITY | IA |
| 333 | 1 | GRNITECH'PR'ALL GRAND TRACKIN BLAZE | | | | TW | M | ALLAN BEHM | | | BIRNAMWOOD | WI |
| 329 | 1 | NITECH'PR'BELLAR'S OR THOMAS'S SOD BUSTER | | | | TW | M | RUSS BELLAR | / | MICHAEL THOMAS | HUNTINGTON | IN |
| 506 | 1 | 'PR'BREWER'S DIZZY JR | | | | TW | M | TODD BREWER | | | ALBANY | WI |
| 524 | 1 | CH GRNITECH'PR'TUCKERS THE TECHNO COWBOY DOG | | | | TW | M | BEN BROWN | | | MINNEAPOLIS | MN |
| 710 | 1 | GRCH GRNITECH'PR'BALES TENN MTN RAPID | | | | TW | M | RUSS DETHLEFS | | | SAINT PAUL | NE |
| 270 | 1 | GRNITECH'PR'SPLIT CREEK HISTORY BUDDY | 75+ CW | | | TW | M | DENNIS JAMES FELDERMAN | / | TODD JAMES FELDERMAN | BELLEVUE | IA |
| 538 | 1 | NITECH'PR'STYLES WILD PLAINS DRIFTER | 200+ CW | | | TW | M | TROY FERRARI | | | DAYTON | IA |
| 217 | 1 | GRNITECH'PR'TREE SLAMIN STYLISH FRANKIE | | 512 1/2+ CW | | TW | M | RYAN HOUGHTON | / | RONNIE HAMLIN | BRASHEAR | MO |
| 366 | 1 | GRNITECH'PR'TRIPLE CREEK BULL | 275+ CW | | | TW | M | SCOTT KNIPP | / | ROBERT COBLE | BETHEL | OH |
| 431 | 1 | GRNITECH GRCH'PR'TRACKMANS NITE TRACKER | 300+ CW | | | TW | M | JAMES E LASCHE | | | SHELBYVILLE | MO |
| 342 | 1 | NITECH'PR'KEY'S SMOKIN' HOT LITTLE JOHN | | | | TW | M | MASON LUND | & | ALTON KEY | BLANCHARDVILLE | WI |
| 102 | 1 | GRNITECH'PR'MENTZERS LIMECREEK LUCRY | | 225+ CW | | TW | M | SCOTT A MENTZER | | | BRANDON | IA |
| 144 | 1 | GRNITECH'PR'BECKS RED OAK | | | | TW | M | LARRY R MORRIS | | | INDEPENDENCE | MO |
| 132 | 1 | GRNITECH'PR'MIGHTY MOE | | | | TW | M | BOB NEWMAN | | | MOORESVILLE | IN |
| 576 | 1 | NITECH'PR'HICKORY NUT BUCKY | | | | TW | M | DAVID R POLLARD | | | PLATTEVILLE | WI |
| 57 | 1 | NITECH'PR'HONEY CREEK MONSTER | | | | TW | M | ASHLEY PRATT | | | BONAPARTE | IA |
| 388 | 1 | WCH GRCH GRNITECH'PR'RETZ'S HAYRIVER SON BLISTER | | | | TW | M | DAVID RETZ | | | BOYCEVILLE | WI |
| 450 | 1 | GRNITECH'PR'WILLIAM'S TENN SLIM | 150+ CW | | | TW | M | LANCE SHOCKLEY | | | LOVELAND | CO |
| 387 | 1 | 'PR'WOLF CREEK WILD OKIE COWBOY | | | | TW | M | JAMES SITZMANN | / | BRANDON SITZMANN | KINGSLEY | IA |
| 138 | 1 | GRCH GRNITECH'PR'CROW & SPENCE'S DIAMOND | | 475+ CW | | TW | M | LES SPENCE | / | BILL F CROW | LINN | KS |
| 684 | 1 | NGRNC GRNITECH GRCH'PR'POTOMAC RIVER SON | | | | TW | M | DARRELL STURGELL | | | CATLETT | VA |
| 705 | 1 | NITECH'PR'LAKE CREEK MAX | | | | TW | M | DENNIS THORNHILL | | | TROY | MO |
| 356 | 1 | NITECH'PR'TRACKMAN'S STONE COLD | | 300+ CW | | TW | M | MICHAEL UMPHREY | | | CLARK | MO |
| 443 | 1 | GRNITECH'PR'STYLE'S SMOKIN JOE | | | | TW | M | COLE A VINCHATTLE | | | DAYTON | IA |
| 496 | 1 | NITECH'PR'KICKAPOO CREEK ANNIE | | | | TW | F | ROBERT P ABNER | | | EAST PEORIA | IL |
| 288 | 1 | GRNITECH GRCH'PR'BOONE VALLEY SADIE | | | | TW | F | KASEY ANDERSON | | | BOONE | IA |
| 186 | 1 | NITECH'PR'GIBSON'S WEST KY HARDWOOD TINY | | | | TW | F | SCOTT BAILEY | / | CHARLES WELLS | HORSE BRANCH | KY |
| 312 | 1 | GRNITECH'PR'BAKER'S CAN DO KATE | | | | TW | F | BRAD BAKER | | | HOUSTONIA | MO |
| 425 | 1 | 'PR'HIGH RIDGE SUPER EIGHT | | | | TW | F | ALLAN BEHM | | | BIRNAMWOOD | WI |
| 578 | 1 | GRNITECH'PR'CEDAR CREEK SALTY | | | | TW | F | COREY EHLINGER | / | WILLIE THOMA | LA MOTTE | IA |
| 11 | 1 | NITECH GRCH'PR'BUCKEYE TIMBER STYLISH CHASE | | | | TW | F | HARRY EXNER | | | RED WING | MN |
| 269 | 1 | GRNITECH SPLIT CREEK HISTORY AGILE | | | | TW | F | DENNIS JAMES FELDERMAN | / | TODD JAMES FELDERMAN | BELLEVUE | IA |
| 271 | 1 | WLDNITECH GRNITECH SPLIT CREEK HISTORY QUICK | 425+ CW | | | TW | F | DENNIS JAMES FELDERMAN | / | TODD JAMES FELDERMAN | BELLEVUE | IA |
| 539 | 1 | GRNITECH'PR'STYLISH WILD FLIC | | | | TW | F | TROY FERRARI | | | DAYTON | IA |
| 471 | 1 | NITECH'PR'FOGLESONGS RED HOT RUBY | | | | TW | F | NATE FOGLESONG | | | IPAVA | IL |
| 257 | 1 | 'PR'TEQUILA TRACK LADY | 200+ CW | | | TW | F | RON GARBES | | | NASHUA | IA |
| 551 | 1 | CH GRNITECH'PR'UNFORGIVEN'S PAIGE | | | | TW | F | RYAN HOUGHTON | | | BRASHEAR | MO |
| 586 | 1 | NITECH'PR'KANSAS RUN | | | | TW | F | JOSH KOHL | / | DARIUS KOHL | HASTINGS | NE |
| 52 | 1 | NITECH'PR'THREE WAY SUE | | 100+ CW | | TW | F | DANIEL F NOVAK | / | RYAN C HAYS | LA MOTTE | IA |
| 709 | 1 | GRNITECH'PR'STYLE'S COONBUSTIN BUFFY | 225+ CW | | | TW | F | SHANE RAGSDALE | / | SUSAN RAGSDALE | NEW HARTFORD | IA |
| 391 | 1 | CH NITECH'PR'BIGTIME'N FLASHY CASEY | | | | TW | F | DAVID RETZ | / | DAVID MALEAN | BOYCEVILLE | WI |
| 353 | 1 | 'PR'S&S HARD KNOCKIN LOU | | | | TW | F | TRAVIS SAUNDERS | | | MAQUOKETA | IA |
| 620 | 1 | NITECH'PR'TREEGRIPPIN BAILEY JO | | | | TW | F | FRED THOENNES | | | ALEXANDRIA | MN |
Zone 2 - Ashland, Ohio |
Entry | | Dog's Name | Friday | Saturday | Place | BRD | SEX | Owner(s) | City | ST |
| 100 | 2 | GRNITECH'PR'BRYANT'S BROKEN PINE KATIE | 1025+ CW | 200+ CW | 1 | TW | F | LONNIE R WALTERS | | | CASTALIA | OH |
| 73 | 2 | NITECH'PR'SAILOR'S UGLY MAX | 562 1/2+ CW | 487 1/2+ CW | 2 | ENG | M | EARL W POTTS | | | FLATROCK | OH |
| 78 | 2 | NITECH'PR'TEQUILA WIPEOUT TUCKER | 225+ CW | 525+ CW | 3 | TW | M | DARYL E MOORE | | | HOOKSTOWN | PA |
| 361 | 2 | GRNITECH'PR'ARBAUGHS HARD KNOCKIN EILEEN | 425+ CW | 275+ CW | 4 | TW | F | GARRY ARBAUGH | | | CARROLL | OH |
| 644 | 2 | GRNITECH GRCH'PR'SLUGGER'S LITTLE DREAM | 250+ CW | 400+ CW | 5 | TW | F | FRANK JOHNSON | | | LEXINGTON | KY |
| 667 | 2 | GRNITECH GRCH'PR'BAD TO THE BONES BLACK HAWK | 225+ CW | 375+ CW | 6 | B&T | M | DEAN MILLER | | | BERLIN | OH |
| 658 | 2 | NITECH'PR'ROCKRUN ROSCKO | 150+ CW | 400+ CW | 7 | TW | M | RON WIEGMANN | | | FT WAYNE | IN |
| 75 | 2 | GRNITECH'PR'HILL'S CLEAR CREEK KERRA | 50+ CW | 500+ CW | 8 | TW | F | TODD W HILL | | | RANDOLPH | NY |
| 70 | 2 | NITECH'PR'BOWEN'S SHOWDOWN ROCK | 300+ CW | 200+ CW | 9 | TW | M | O E CHUB SPADE | | | MT AIRY | NC |
| 224 | 2 | NITECH'PR'TEQUILAS RISING SUN | 125+ CW | 375+ CW | 10 | TW | M | TROY E WARD | / | GENE WARD | PORTLAND | OH |
| 711 | 2 | GRNITECH'PR'SKUNA RIVER STYLISH PEANUT | 325+ CW | 150+ CW | 11 | TW | F | SHANE GROVES | / | JUSTIN GROVES | PIONEER | OH |
| 645 | 2 | NITECH'PR'STILLWATER FARM'S BLUE LEGEND | 275+ CW | 183 1/3+ CW | 12 | BLU | M | TOM JENNINGS | / | MATT TURNER | COVINGTON | OH |
| 338 | 2 | GRCH'PR'LIPPER'S TROLLEY ANN | 150+ CW | 175+ CW | 13 | TW | F | JIM HOLCOMB | / | LINDA K HOLCOMB | BIG STONE GAP | VA |
| 562 | 2 | GRNITECH GRCH'PR'MC DONALDS KATY DAILY | | 1068 3/4+ CW | 14 | TW | F | JEFF MC DONALD | | | HOWARD | OH |
| 383 | 2 | NITECH'PR'HARDWOOD CADIZ | 862 1/2+ CW | | 15 | TW | F | JAMES F SAMPLES | | | BRINKHAVEN | OH |
| 451 | 2 | GRNITECH'PR'HOUSE'S MR CLEAN | | 825+ CW | 16 | TW | M | BENNY PHIPPS | | | GREENSBORO | NC |
| 537 | 2 | 'PR'SILVER MOON BABE | | 800+ CW | 17 | TW | F | LOYD MULLINS | | | SULLIVAN | OH |
| 407 | 2 | NITECH'PR'LISTON AND BLAIR'S BIG BULL 2 | | 750+ CW | 18 | TW | M | CRAIG H LISTON | / | BOB BLAIR | NEW BRIGHTON | PA |
| 678 | 2 | GRNITECH CH'PR'ROCKY CREEK RED HOT DOT | | 750+ CW | 19 | ENG | F | BRYAN WESTON | & | DARRELL BROWN | MADISON | NC |
| 656 | 2 | GRNITECH'PR'POWER'S RED SKY RED FIRE | 687 1/2+ CW | | 20 | ENG | M | JASON TAGGART | & | GREGG BENEFEL | GREENSBURG | IN |
| 369 | 2 | GRNITECH'PR'COURT'S JANE LEE | | 675+ CW | 21 | TW | F | DAVE COURT | | | SALEM | OH |
| 673 | 2 | GRNITECH GRCH'PR'MULLINS SANDFORK BLUE FANCY | 637 1/2 + CW | | 22 | BLU | F | DAVE MULLINS | | | CLAY | WV |
| 577 | 2 | GRNITECH'PR'SPIDERMAN SAM | 625+CW | | 23 | TW | M | KENNEY J CLARK | | | CARROLLTON | OH |
| 178 | 2 | NITECH'PR'FRED'S LAST HOPE | | 600+ CW | 24 | TW | F | SCOTT STEWART | | | BELLEFONTAINE | OH |
| 696 | 2 | GRNITECH'PR'DANCER'S NORTHERN BLUE SON | | 575+ CW | 25 | BLU | M | RON TAYLOR | | | GOSPORT | IN |
| 665 | 2 | NGRNC GRNITECH'PR'HARD KNOCKIN BIG MAMA | | 575+ CW | 26 | TW | F | BRIAN HARTRUM | | | NASHPORT | OH |
| 557 | 2 | GRNITECH'PR'YODER'S IND LINCOLN | | 575+ CW | 27 | B&T | M | MYRON YODER | / | RYAN HOCHSTETLER | TOPEKA | IN |
| 669 | 2 | NITECH'PR'BURDINE STYLISH LACE | | 537 1/2+ CW | 28 | B&T | F | DEAN MILLER | | | BERLIN | OH |
| 156 | 2 | GRCH GRNITECH'PR'STYLISH KATE | | 525+ CW | 29 | TW | F | GARY L WELCH | | | COSHOCTON | OH |
| | | | | | | | | | | | | * |
| 106 | 2 | CH GRNITECH'PR'MUD CREEK TOBY | | | | B&T | M | MARK T FOSTER | | | HAYNESVILLE | LA |
| 355 | 2 | 'PR'OUTLAW RIDGES ALL NITE BRUTIS | | | | B&T | M | JEFFREY FRITTER | | | FREEPORT | OH |
| 563 | 2 | CH'PR'WILLOWIND MIDNIGHT RAMBLER | | | | B&T | M | BARBARA L RAY | | | RAYMOND | OH |
| 701 | 2 | NITECH'PR'WHITAKERS BLACK SMOKEY III | | | | B&T | M | TIM WHITAKER | | | PARAGON | IN |
| 655 | 2 | NITECH'PR'BARKMAN'S MOONLIGHT JAZZ | | 25+ CW | | B&T | F | LUCAS BARKMAN | | | LIGONIER | IN |
| 126 | 2 | NITECH'PR'COFFEY'S RIVER QUEEN | | | | B&T | F | STEVEN COFFEY | | | MT VERNON | KY |
| 350 | 2 | GRNITECH'PR'OZARK'S SMOKIN' FIZZY | | | | B&T | F | DON E MARTIN | | | MOORESVILLE | IN |
| 668 | 2 | GRCH NITECH'PR'QUALLS BAD TO THE BONE SUGAR | | | | B&T | F | DEAN MILLER | | | BERLIN | OH |
| 218 | 2 | GRNITECH GRCH'PR'TRIPLE CREEK MONKEY HTX | | | | B&T | F | DREW TIPLADY | | | LIBERTY CENTER | OH |
| 676 | 2 | NITECH'PR'YODER'S LITTLE JINX | | | | B&T | F | MYRON YODER | / | MARLIN YODER | TOPEKA | IN |
| 664 | 2 | NITECH GRCH'PR'STEVENS BIG TIME SMOKEY | 375+ CW | | | BLU | M | JAMES BOYD | | | FORT WAYNE | IN |
| 27 | 2 | NITECH CH'PR'EDWARDS BLUE TRUMP | | | | BLU | M | CHARLES DOUG BRANHAM | | | CLIO | MI |
| 653 | 2 | GRNITECH'PR'A&E'S TREE RAPPIN SLIM SHADY | | | | BLU | M | ERIC D ESTEP | | | LIGONIER | IN |
| 286 | 2 | GRNITECH'PR'WHITE OAK VALLY BLUE LATCH | | 125+ CW | | BLU | M | BOB EVANS | | | HAMERSVILLE | OH |
| 695 | 2 | GRCH GRNITECH'PR'BLUE CREEK GAUGE | | | | BLU | M | DANIEL J GLISTA | & | ERIK FISHER | BERLIN CENTER | OH |
| 386 | 2 | NITECH CH'PR'GOOD NEWS GUIDING TORCH | | | | BLU | M | DERECK J HOSSELRODE | & | MITCHELL S GUTHRIE | HYNDMAN | PA |
| 497 | 2 | 'PR'NINE'S NORTHERN BLUE AIRPLANE | | | | BLU | M | NORMAN STARLING | | | WOOSTER | OH |
| 697 | 2 | 'PR'DANCER'S SATURDAY NITE SPECIAL | | | | BLU | M | RON TAYLOR | | | GOSPORT | IN |
| 231 | 2 | GRNITECH'PR'TUCKER'S BLUE BOOMER | 150+ CW | | | BLU | M | TERRY TUCKER | | | ALBION | MI |
| 98 | 2 | GRNITECH'PR'STILLWATER FARM'S TURBO BLUE | | 450+ CW | | BLU | M | LONNIE R WALTERS | | | CASTALIA | OH |
| 480 | 2 | GRNITECH CH'PR'GOOD NEWS ANNIE'S BATTLE CRY | | | | BLU | F | MITCHELL S GUTHRIE | | | WELLERSBURG | PA |
| 581 | 2 | 'PR'JARVIS BLUE GRASS QUEEN | | | | BLU | F | ROBERT JARVIS | | | MANSFIELD | OH |
| 700 | 2 | NITECH'PR'TEETERS' BLUE BREEZE | | | | BLU | F | JOHN D TEETERS | | | ALEXANDRIA | OH |
| 582 | 2 | 'PR'TIMMS' BLUE DOLLIE II | | | | BLU | F | JEFF TIMMS | | | FLAT ROCK | IL |
| 140 | 2 | NITECH'PR'ADKIN'S NITE RAGE | | | | ENG | M | JESSE ADKINS | | | SOUTH POINT | OH |
| 125 | 2 | GRNITECH'PR'COWLES BIG RIVER JOHN BOY | 300+ CW | | | ENG | M | CHAD BURCHAM | | | VALLONIA | IN |
| 629 | 2 | NITECH'PR'CEDAR GLEN HIGH-LONESOME BLAZE | 400+ CW | | | ENG | M | CALEB N COTTRILL | / | JERRY L COTTRILL | ST MARYS | WV |
| 531 | 2 | GRCH GRNITECH'PR'STONE COLD MACK | | | | ENG | M | STEVE DAYTON | | | MARATHON | NY |
| 600 | 2 | 'PR'TIMBER CRUSHING TOAD | | | | ENG | M | RONALD DE KONINCK | | | FORT WAYNE | IN |
| 343 | 2 | NITECH'PR'MAIN STREET DINO | | 250+ CW | | ENG | M | DALLAS HANNAH | | | PEDRO | OH |
| 433 | 2 | NITECH'PR'HOWELL'S BIG TIMBER SONNY | | | | ENG | M | RYAN HOWELL | / | CLIFFORD HOWELL | GRAYSVILLE | OH |
| 501 | 2 | NITECH'PR'WESTBROOK'S HUNTER | 150+ CW | | | ENG | M | RYAN HOWELL | / | CLIFFORD HOWELL | GRAYSVILLE | OH |
| 211 | 2 | GRNITECH'PR'RED RUBY HARDTIME BO | | | | ENG | M | SHAWN ISCH | / | SETH A ISCH | DECATUR | IN |
| 584 | 2 | CH GRNITECH'PR'SUDDEN DEATH RED BOY LEROY | | | | ENG | M | JOE JACKSON | | | ROUND OAK | GA |
| 192 | 2 | NITECH'PR'ONEY'S OUTBACK DAN | | | | ENG | M | SCOTT ONEY | | | GREENWICH | OH |
| 614 | 2 | NITECH'PR'RAEF'S FAST SCOOTER | 175+ CW | | | ENG | M | MIKE RAEF | | | FAIRMOUNT | IN |
| 290 | 2 | GRNITECH'PR'CODERED MR BONEHEAD | 150+ CW | | | ENG | M | ROBERT SALLEE | | | SHILOH | OH |
| 26 | 2 | NITECH'PR'BUSTER'S BUSTING LOOSE | | | | ENG | M | ROB WALLEN | | | TRAFALGAR | IN |
| 704 | 2 | GRNITECH'PR'WILCOX' THUNDER TAE BO | | | | ENG | M | L L WILCOX | | | LAWRENCE | MI |
| 377 | 2 | NITECH'PR'WILSON'S LOCO LOUIE | | | | ENG | M | JAMIE M WILSON | | | BREVARD | NC |
| 139 | 2 | GRNITECH ADKINS' MANDYMAN | | | | ENG | F | VIRGIL ADKINS | | | ONA | WV |
| 674 | 2 | NITECH'PR'OAKWOOD'S PRIME TIME RED JEWEL | 400+ CW | | | ENG | F | DELBERT BOWMAN | / | ROBBIE SPEARS | WOLCOTTVILLE | IN |
| 219 | 2 | 'PR'NORTH TIMBER MOLLY | | | | ENG | F | BRYAN FINFERA | | | DELTA | OH |
| 256 | 2 | NITECH'PR'JAMIES TRASHEY DEE | | | | ENG | F | JAMIE LIVENGOOD | | | DEXTER CITY | OH |
| 347 | 2 | NITECH'PR'SANDY CREEK KATIE | | | | ENG | F | MICHAEL MULLENIX | / | BRANDON MULLENIX | GRAYSVILLE | OH |
| 220 | 2 | 'PR'SMITHS BEAVER CRK. JILL | | | | ENG | F | GARY J SMITH | | | REPUBLIC | OH |
| 316 | 2 | GRNITECH GRCH'PR'ROB'S PRIME TIME RED RUBY | | | | ENG | F | ROBBIE SPEARS | | | VIRGIE | KY |
| 660 | 2 | 'PR'SMOOTH TALKING ROCKEN RUBY | | | | ENG | F | RICK STANTON | / | CECIL DAKE | BROWNSVILLE | IN |
| 63 | 2 | 'PR'VANCE'S ROCKIN' RED ROXY | | | | ENG | F | BEN VANCE | | | CHARLESTON | WV |
| 25 | 2 | GRNITECH'PR'ROCKY CREEK LIZARD | | | | ENG | F | ROB WALLEN | | | TRAFALGAR | IN |
| 448 | 2 | NITECH'PR'LICKING RIVER WILD WEASAL | | | | ENG | F | WILLIAM WELLS | / | ELWOOD MYERS | WEST LIBERTY | KY |
| 677 | 2 | NITECH'PR'SOUTHEASTERNS ROCKHILL SHEBA | | 300+ CW | | ENG | F | BRYAN WESTON | / | DARRELL BROWN | MADISON | NC |
| 442 | 2 | NITECH'PR'JIM'S TRASHEY HOTTIE | | | | ENG | F | JIM WILLYARD | | | RAVENNA | OH |
