| ILLINOIS | |
| ALL AGE | |
| 1 GRHBCH RUNYON'S FOX CREEK RON | 78 |
| 2 HBCH RUNYON'S FOX CREEK YELLER | 46 |
| 3 HBCH STANLEY'S GOLDY | 40 |
| 4 HBCH CH LAKELAND'S CRICKET II | 24 |
| 5 RISING SUNS RIP VAN WINKLE | 20 |
| 6 STEVENSON' TIP | 16 |
| 7 DAY TIME SADIE | 16 |
| 8 HBCH HILLBLOODS TANNY | 10 |
| 9 HBCH BLANK'S RED CLOUD | 10 |
| 10 EZ TRAIL WHISTLE'S | 10 |
| 11 STANLEYS LUCKY | 10 |
| 12 HBCH SUNDOWN BASIC EQUIPMENT JIM | 8 |
| 13 HBCH MONEY PIT PENNY | 8 |
| 14 VAUGHN'S DIXIE | 8 |
| 15 COPPER BEFORE SUNDOWN | 6 |
| 16 STANLEY'S JACK | 6 |
| JUNIORS | |
| 1 SILVEY'S BLAZIN' BAILEY | 20 |
| 2 BLANK'S BLUE TURBO STRIKER | 18 |
| 3 LAKELAND'S CINDY | 8 |
| 4 BLANK'S ALI-BABA GHOST | 8 |
 | |
| INDIANA | |
| ALL AGE | |
| 1 GRHBCH BUCK LAKE BOOGGEN HOT ROD | 92 |
| 2 PCH CH GRHBCH HOBB'S CHEROKEE KRIMSON MOON | 76 |
| 3 HBCH RANGERS ROSCOE | 66 |
| 4 CH HBCH EMERALD ISLE ISABELLA | 56 |
| 5 HBCH DELIGHT TOWMATER | 50 |
| 6 HBCH DRY CREEKS RED ROCKET | 42 |
| 7 GRPCH GRHBCH GRCH WHITE RIVER GENIE'S GOTCHA | 40 |
| 8 CH HBCH SCHAG'S GO WITH RAMBO | 38 |
| 9 HBCH CH'PR'WHITE RIVER HANNAH MONTANA | 30 |
| 10 HBCH WHITE RIVER'S PURE DESIRE | 30 |
| 11 GRHBCH FOXWOOD DOT'S GOLDEN WATERS | 30 |
| 12 GRHBCH CH DRIVE ON SNOW BOUND TWISTER | 28 |
| 13 HBCH OSWALT'S JUMPIN JASPER | 28 |
| 14 GRHBCH CASS LAKE RAMBLIN' RUSTY | 26 |
| 15 CH HBCH GOSS'S WILD CHIP OF NITRO | 26 |
| 16 HBCH SOUTHERN GRANNY | 22 |
| 17 HBCH CH'PR'BRIAR CREEK HOLLYWOOD MACK | 20 |
| 18 HBCH RTK BURR OAK BOSS | 20 |
| 19 BRIAR CREEK PRIMETIME PACER | 20 |
| 20 HBCH GRCH BRIAR CREEK CHEIF | 18 |
| 21 HBCH HOB'S DANDY DAPPER DAN | 18 |
| 22 PCH HBCH MARSHALL'S BIG RIVER SADIE | 18 |
| 23 HBCH PCH HOWARD'S HEART BREAK LIBBY | 18 |
| 24 DRY CREEK ROCK'N ROWDY | 18 |
| JUNIORS | |
| 1 GRHBCH'PR'WHITE RIVER MUDD'S GOTCHA | 76 |
| 2 HBCH WHITE RIVER COAL MINER | 40 |
| 3 HBCH WHITE RIVER PISTOL'S GOTCHA | 36 |
| 4 CH BIG RIVER PEBBLES | 18 |
| 5 CHOO-CHOO COCOA KIT KAT | 18 |
 | |
| IOWA | |
| ALL AGE | |
| 1 GRHBCH CEDAR CREEKS RED RAIDER | 90 |
| 2 CH HBCH CLAYTON'S WHITE RIVER JOSIE | 90 |
| 3 GRHBCH BRIAR KINGS MEET YOU UP FRONT | 88 |
| 4 CH HBCH'PR'DANIEL'S GEORGE | 64 |
| 5 HBCH STONEY CREEK MR JOHNSON | 46 |
| 6 HBCH BAILEY'S CLEO BEAGLE | 44 |
| 7 GRHBCH FOGLE'S FOURTY DOLLAR ANNIE | 40 |
| 8 HBCH BAILEY'S DOMINOE BEAGLE | 36 |
| 9 HBCH RYANS BOOGIEMAN | 36 |
| 10 GRHBCH TOC'S TURBO POWERED APACHE | 30 |
| 11 HBCH CEDAR CREEKS PURDY PEANUT | 28 |
| 12 HBCH WILSONS PONCHO | 20 |
| 13 TOUCH OF CLASS'S LILY | 20 |
| 14 HBCH LITTLE BUD | 18 |
| 15 HBCH BRIAR KINGS WHITE RIVER LADY | 18 |
| 16 SOUTH RIVER SAMMY | 16 |
| 17 HBCH SIMON SEZ | 16 |
| 18 CH HBCH HURRY UP PICKLES | 10 |
| 19 HBCH HILLTOP'S TALLY | 10 |
| 20 TRACE'S MIDGET | 10 |
| JUNIORS | |
| 1 SKI'S LUCAS BOTTOM LUCY | 20 |
| 2 BB BUZZSAW BUZZ | 10 |
| 3 L-J'S RUN-N-GUN HORNET | 10 |
 | |
| MICHIGAN | |
| ALL AGE | |
| 1 HBCH SWAMPMASTERS CHEIF AT HOME | 62 |
| 2 HBCH ROCKWELLS SASSY GIRL | 42 |
| 3 GRHBCH MAYNARD'S BIGTIME JACK | 40 |
| 4 HBCH SWAMPMASTERS T-A COMMANDER | 36 |
| 5 HBCH LARSEN'S SWAMPMASTERS PAULA | 36 |
| 6 HBCH LEACH'S SKEETER | 28 |
| 7 HBCH EVA'S HAUNTED PACER | 26 |
| 8 HBCH SWAMPMASTERS BULLDOZER | 26 |
| 9 RUSSELL'S SUE ELLEN | 26 |
| 10 HBCH GRCH RIVER ROADS MISS ABIGAIL | 24 |
| 11 HBCH EVA'S NORTHERN JIM | 24 |
| 12 MAYNARD'S RND LAKE BELL | 24 |
| 13 HBCH SWAMPLAND GYPSEY | 22 |
| 14 HBCH CH'PR'BACHELDER'S BLACK LUCKY CHIP | 20 |
| 15 CURRIER'S SHORT BUS | 20 |
| 16 KEIFER'S FRANNY | 20 |
| 17 CALKINS' BUNNY RUNNING REAPER | 20 |
| 18 CH HBCH SALEMS MOLLY | 18 |
| 19 GRHBCH EVA'S SPARKLING RUBY | 16 |
| 20 RALSTON'S LITTLE RED RAZZOR | 16 |
 | * |
| MISSOURI/ARKANSAS/KANSAS/OKLAHOMA | |
| ALL AGE | |
| 1 CH GRHBCH C&M'S RUNNING REBEL | 88 |
| 2 GRHBCH RAMBLING CROOK | 74 |
| 3 CH GRHBCH'PR'DOUGLAS COUNTY TUFFENUFF LACY | 70 |
| 4 CH HBCH RIPPEE CREEK NO MYSTERY IM LOKO | 64 |
| 5 GRCH GRHBCH BARN CREEKS TUFFENUFF RICKI | 60 |
| 6 HBCH CH WHITE RIVER DRYFORK KATIE | 60 |
| 7 GRHBCH OLD TIME BOCEPHUS | 56 |
| 8 HBCH MC GHEES RUN MORE GOMER | 56 |
| 9 GRHBCH BLUFFROCK'S TOPNOTCH PRIMESTAR | 54 |
| 10 GRHBCH GRCH'PR'TOPNOTCH DRY FORK BLACK GOLD | 48 |
| 11 GRHBCH GRCH TOPNOTCH SKY KING | 48 |
| 12 CH HBCH RIDGERUNNER HIGH DOLLAR BILL | 48 |
| 13 GRHBCH GRCH GUS' TUFF E NUFF FRECKLES | 48 |
| 14 GRHBCH TOMS SCREAMIN CRICKET | 44 |
| 15 SHAKEMUP'S TOPNOTCH DEVIL FISH | 42 |
| 16 CH HBCH RED HILL SANDY | 40 |
| 17 CH RAMBLING GINNIN GINNY | 40 |
| 18 CH HBCH MASSEYS BULL | 38 |
| 19 GRCH TRAIL BLAZER KELLIE | 36 |
| 20 CH MOORE'S TOPNOTCH MO. TRIMMER | 36 |
| JUNIORS | |
| 1 HBCH DRYFORK WHITE RIVER MICHAEL JR | 26 |
| 2 MAYS SHAKER | 20 |
| 3 TOPNOTCH DRY FORK SOMKIN SALLY | 12 |
| 4 'PR'TOPNOTCH DRYFORK JOHN | 8 |
| 5 ROBERTS RUN MORE SUNDOWN GUS | 8 |
| 6 RIPPEE CREEK BODIDDLEY | 8 |
| 7 BEAVER CREEK PEPPER | 8 |
 | |
| NO CAROLINA/SO CAROLINA/GEORGIA | |
| ALL AGE | |
| 1 GRHBCH BAKER'S BRUSH BUSTIN HANK | 52 |
| 2 HBCH B&B GUNSLINGER | 42 |
| 3 GRCH GRHBCH STACYS MT. OUTLAW BOLDSTROKE HOSS | 40 |
| 4 CH HBCH ALDRIDGE SHOWTIME STACEY | 38 |
| 5 HBCH ARROWHEAD'S CLAMITY JANE | 36 |
| 6 HBCH SHOWTIME'S RAMBLING ON PREACHER | 34 |
| 7 HBCH STACY'S MOUNTAIN OUTLAW 1/2 PINT | 28 |
| 8 HBCH CH SHOWTIME'S UP TOWN TARA | 28 |
| 9 HBCH CH STACY'S MT OUTLAW DAWN AT SUNDOWN | 24 |
| 10 HBCH CH SHOWTIME GHOST OF MARY | 22 |
| 11 HBCH BOOKER'S BLACK BETTY | 20 |
| 12 FOGGY BOTTOM'S KING'S LEED DOG | 20 |
| 13 HBCH GRCH TWO BROTHER WHITE RIVER LIGHTIN | 20 |
| 14 HBCH CH JARRETT'S MUDDY CREEK STRYKHER | 18 |
| 15 HBCH GRCH STACY'S MOUNTAIN OUTLAW SHOW ME | 18 |
| 16 HBCH GRCH BEAVER'S SHOWTIME JACK | 18 |
| 17 HBCH CH DEEP RIVER DUSTY | 18 |
| 18 HBCH GRCH RUNNIN' WILD LEAPIN' LILY | 18 |
| 19 PCH HBCH'PR'WHITE RIVER GEORGIA CRACKER | 16 |
| 20 M&K BOLDSTROKE DRUM | 16 |
| JUNIORS | |
| 1 SHOWTIME'S LITTLE OF BIT MOJOE | 8 |
| 2 SHOWTIME'S HARDTIME WHISKEY | 8 |
 | |
| OHIO | |
| ALL AGE | |
| 1 CH GRHBCH HICKS' PRINCE OF ELLIOTT | 106 |
| 2 GRHBCH HURRY UP LADYBIRD | 98 |
| 3 CH GRHBCH SUNDOWN TRIPLE THREAT | 70 |
| 4 HBCH JENNY'S LITTLE MAGGIE | 66 |
| 5 WORLDPCH PCH GRHBCH JG'S ON THE MOVE PRUNE JUICE | 64 |
| 6 GRHBCH LITTLE ITALYS FLINSTONE FLYER | 62 |
| 7 HBCH SMEDLEY'S NOSY ROSIE | 62 |
| 8 GRHBCH'PR'STAUGH'S MADD MAX | 52 |
| 9 HBCH CHUMNEY'S LITTLE STORM | 52 |
| 10 HBCH WRIGHT'S UP YOUR ALLEY SALLY | 48 |
| 11 HBCH LOWE & MILLER'S ROSE | 46 |
| 12 HBCH GRCH LILLY'S NORTHFORK SWEET SUZIE Q | 44 |
| 13 HBCH CIRCLE H TOO PURTY | 44 |
| 14 HBCH RTK BURR OAK BOW | 38 |
| 15 GRHBCH CH MEADE'S OUTBACK DIXIE LOU | 38 |
| 16 GRHBCH GRCH CHERRY HILL RED CHIEF | 36 |
| 17 HBCH'PR'WHITE RIVER ROSE'S GRACIE MAE | 34 |
| 18 HBCH HILLSIDE MACY | 30 |
| 19 HBCH FREITAG SUPER SISSY | 28 |
| 20 HBCH DAVE'S SMARTY JONES | 28 |
| 21 CH HBCH MIKE'S REDMAN SADIE | 28 |
| 22 HBCH POUND THE GROUND WILLIE MOE | 28 |
| JUNIORS | |
| 1 CH'PR'GOTTA GO SEE YA BYE | 24 |
| 2 OLINGER'S POLLY WANNA WABBIT | 18 |
| 3 TOUCHSTONE'S SURE SHOT SHILOH | 18 |
| 4 CH WOLF HOLLOW'S PAYMENT BY CREDIT | 16 |
 | |
| PENNSYLVANIA/NEW YORK/DELAWARE/NJ | |
| ALL AGE | |
| 1 HBCH GREENTREE'S HAZA BUZZ | 102 |
| 2 PCH HBCH GREENTREE'S DUST STORM | 60 |
| 3 GRHBCH EAGLE NEST FULL THROTTLE | 60 |
| 4 HBCH DIRTY POND ABBE | 50 |
| 5 HBCH FRANK'S LITTLE MARCIE | 46 |
| 6 MAHAFFEY'S SUNNY | 42 |
| 7 HBCH EWALTS RUFUS | 40 |
| 8 HBCH PETRAGNANI'S GET R DONE KATIE | 38 |
| 9 HBCH YANKEE'S HIDE AND ZEKE | 36 |
| 10 HBCH FULL OTTO | 36 |
| 11 HBCH WHITE RIVER TUFF RANGER | 34 |
| 12 HBCH'PR'HEAT-EM-UP JOY RIDE | 30 |
| 13 CH GRHBCH WELLIVERS MAD DOG BUDDY BOY | 30 |
| 14 GRPCH GRHBCH WHITNEY HILL DOC | 30 |
| 15 HBCH CRANBROOK LILLY | 30 |
| 16 HBCH YANKEES MOLLY | 30 |
| 17 YANKEES SUNRISE RANGER | 28 |
| 18 BOONE RUN SPARKY | 24 |
| 19 GOODLING'S MIDNIGHT JAZZ | 24 |
| 20 CRAIG'S MUDDY RUN BUCKEYE BUDDY | 22 |
| 21 HBCH SLINGSHOT CHESTER | 20 |
| 22 GRHBCH BRANKO'S OUTLAW LADY | 20 |
| 23 GRHBCH LIPKO'S LACKAWANNA LACY | 20 |
| 24 PCH HBCH VANGORDER'S VIDA BLUE | 20 |
| 25 HBCH LJC'S HI-POWERED TUG | 20 |
| 26 HBCH SHIFFLETTS MISS TUBZ | 20 |
| 27 DIRTY POND ELENI | 20 |
| 28 VANGORDER'S CABALLO DIABLO | 20 |
| JUNIORS | |
| 1 GRHBCH'PR'SHENANGO WHITE RIVER ROSE | 92 |
| 2 HBCH WORRELLS BRIARPATCH CANDIE | 30 |
| 3 GREENTREE'S WHAT A SHOCKER | 20 |
| 4 G.P. EAGLE NEST HIGH FLYING SASY | 16 |
 | |
| TENNESSEE/KENTUCKY | |
| ALL AGE | |
| 1 HBCH BREWERS OLE SUEZ | 68 |
| 2 GRHBCH GRCH ALLEN'S LOKO BO DUKE | 50 |
| 3 CH HBCH ALLEN'S LOKO BO THUNDER | 42 |
| 4 HBCH TAPLEY'S BESSIE | 34 |
| 5 HBCH ALLEN'S LOKO BO SHEBA | 26 |
| 6 CH GRHBCH FIRE RIDGE BANDIT | 20 |
| 7 CH HBCH TAPLEY'S SPOT | 20 |
| 8 HBCH TAPLEY'S LITTLE BIT | 20 |
| 9 BEARPEN HAMMERING HANK | 16 |
| 10 KELLEY'S SCREAMIN DEMON | 12 |
| 11 TOOTIS ROLL TOOTIE | 12 |
| 12 HBCH CH KELLEY'S TURBO JO JO | 10 |
| 13 CH HBCH MC INTOSH FIRE RIDGE LET'ER RIP | 10 |
| 14 ALDRIDGE SHOWTIME'S SUGAR BABY | 10 |
| 15 TAPLEY'S LOKO GOLD MAGNUM RED | 10 |
| 16 RUNNIN RED BLUE BOY | 10 |
| 17 ALLEN'S LOKO BO CHARGER | 8 |
| 18 HBCH CH FIRE RIDGE ACE OF SPADES | 8 |
| 19 FUGATE'S ROWDY ROSE | 8 |
| 20 PROFFITT'S BLANK | 6 |
 | * |
| VIRGINIA/MARYLAND | |
| ALL AGE | |
| 1 GRHBCH BRANKO'S HURRICANE HISTYLE | 68 |
| 2 HBCH BIG D'S HURRICANE TWO BALL | 56 |
| 3 CH HBCH ROLLING HILL'S MR. QUICK | 50 |
| 4 HBCH CH CHALK LINE SILVER BULLET | 50 |
| 5 HBCH BIG D'S HURRICANE ISABELL | 48 |
| 6 CH HBCH BIG D'S HURRICANE AMAZING GRACE | 42 |
| 7 PCH GRCH HBCH JENNINGS CREEK SUNDOWN TIPPY | 40 |
| 8 HBCH SEMINOLE CREEK NELLY | 38 |
| 9 HBCH BIG D'S HURRICANE JEZABEL | 32 |
| 10 CH GRHBCH BRANKO'S HURRICANE WHIPAS | 30 |
| 11 HBCH BIG D'S HURRICANE ANDY'S BOCEFUS | 28 |
| 12 GRHBCH CH BRANKO'S HURRICANE KATRINA | 26 |
| 13 CH HBCH SUNDOWN COUNTRY BOY ROWDY | 24 |
| 14 HBCH CHALK LINE HURRICANE TWISTER | 22 |
| 15 MT. MAGIC'S SASSY SLIDE | 20 |
| 16 HBCH DOUBLE C'S RED MAN | 20 |
| 17 JUMP MOUNTAIN JOKER'S WILD | 20 |
| 18 HBCH MT. MAGIC TOP HOLLY DEAL | 18 |
| 19 R&R BLAZING BRANDY | 18 |
| 20 HBCH CH BRANKO'S BABA ANN | 18 |
| 21 NEW RIVER JAKE | 18 |
| JUNIORS | |
| 1 HBCH GRCH CCH'PR'LTL JENNINGS CRK TOTAL CAOUS | 26 |
| 2 BIG D'S HURRICANE GLORY HOLE | 10 |
| 3 CHALK LINE'S CHANCE AT SUNDOWN | 6 |
| 4 BROAD CREEK PENNY | 6 |
| 5 BIG D'S HURRICANE DAISY | 6 |
 | * |
| WASHINGTON/OREGON | |
| ALL AGE | |
| 1 HBCH MTN-VIEWS JUNI | 20 |
| 2 SUMMER TIME SAGE | 14 |
| 3 HBCH BROOKS GENUINE MOOSE | 10 |
| 4 HBCH BRISKY'S SOPHIE | 10 |
| 5 MERRYS MAYDAY MADNESS | 8 |
 | * |
| WEST VIRGINIA | |
| ALL AGE | |
| 1 GRHBCH SIX-PACK ABBY | 230 |
| 2 CH GRHBCH WHITE RIVER SLATE DUMP SUSSIE | 228 |
| 3 GRCH GRHBCH DALTONS BOOGIE MAN | 140 |
| 4 GRHBCH GRCH PONCHOS MARVIN MAIN MAN | 130 |
| 5 GRHBCH LITTLE MIGHTY OZZY | 116 |
| 6 HBCH KEEN'S LUCY LOU | 98 |
| 7 GRCH HBCH MILAM'S LOKO GO RED II | 92 |
| 8 GRHBCH WHITE RIVER ISABELLE | 80 |
| 9 CH GRHBCH WHITE RIVER BAD BANANA | 76 |
| 10 GRHBCH GRCH C&R'S RABBIT TRACKIN' TABITHA | 74 |
| 11 CH HBCH KEEN'S SHANIA | 72 |
| 12 HBCH MC GRADY MTN GINGER | 72 |
| 13 CH GRHBCH SOVINE'S MOUNTAIN TOP FLASH | 70 |
| 14 HBCH KEEN'S WILLIE | 70 |
| 15 HBCH GRCH WEEDEATERS LITTLE BIT OF TUFF | 50 |
| 16 HBCH CH DAGOSTINE'S BIG BRUTIS BAWLS | 46 |
| 17 HBCH CEDAR GROVE'S LOKO GO RC COLA | 46 |
| 18 HBCH LINVILLE'S CHEIF | 46 |
| 19 GRHBCH LOKO GO LEAD | 44 |
| 20 HBCH HAGYS JADE | 44 |
| JUNIORS | |
| 1 GRCH HBCH PINEY CREEK LOKO GO T.J. | 114 |
| 2 CH GRHBCH'PR'WHITE RIVER SHENANGO PRINCESS | 88 |
| 3 CH HBCH XDAWG CASH | 84 |
| 4 WORLDHBCH HBCH DALTON'S COLD AS BLK ICE OSCAR | 60 |
 | |
| WISCONSIN/MINNESOTA | |
| ALL AGE | |
| 1 HBCH GRCH COLD BROOK REMI | 50 |
| 2 HBCH HILLCOUNTRY'S OTTIS | 40 |
| 3 GRCH GRHBCH WOODY'S BLACK MAGIC STOMPER | 20 |
| 4 TAYLOR'S BLACK MAGIC DIAMOND | 10 |
| 5 BAREMEADOW MAD MAX | 10 |
| 6 DENZER'S TIMBERLINE LUCY | 8 |
| 7 FULL CIRCLE OSBORN'S LI'L JACK | 8 |
| 8 MARSDENS KOSHKONONG ZERO | 8 |