UKC Terrier Race All Stars 2013
Posted: MAY 17, 2013
for events through APRIL 21, 2013
NEXT UPDATE: MAY 24, 2013
All questions about our All-Stars program should be directed to performance@ukcdogs.com
Posted: MAY 17, 2013
for events through APRIL 21, 2013
NEXT UPDATE: MAY 24, 2013
All questions about our All-Stars program should be directed to performance@ukcdogs.com
FLAT RACE ALL STAR RANKINGS
Dachshund
APR Category
10"-12.5"
| 01. CA UWP USGCH UFGCH GRCH SILVERADO'S FULL TILT @WMK | AMERICAN HAIRLESS TERRIER | Ryan Pingel | 23 |
| 02. USR UFR'PR'WMK'S AN ECHO IN THE BONE | AMERICAN HAIRLESS TERRIER | Karyn Pingel And Ryan Pingel | 14 |
| 03. USCH UFCH CH'PR'MENAGERIE'S CATAWOMPER | AMERICAN HAIRLESS TERRIER | Paul Bruneau Or Glenda Bruneau | 8 |
| 04. USCH UFCH CH'PR'WMK'S EXTRA ORDINARY AKA GUMBEAUX | AMERICAN HAIRLESS TERRIER | Lara Lacassin Or Kevin Lacassin | 6 |
12.5"-15"
| 01. CA USGCH UFGCH GRCH TIMELESS SILVERADO RUMBLE | AMERICAN HAIRLESS TERRIER | Justin Caynor Or Ryan Pingel | 85 |
| 02. NBOB UWP USGCH UFGCH GRCH'PR'WMK'S OUTLANDER | AMERICAN HAIRLESS TERRIER | Karyn Pingel And Ryan Pingel | 28 |
| 03. CA UFGCH USCH GRCH'PR'WMK'S I CAN DIG IT @ ONESTI | AMERICAN HAIRLESS TERRIER | Kathryn Mc Kewen | 26 |
| 04. CA UFCH USCH GRCH'PR'WMK'S PURPLE REIGN @ ONESTI | AMERICAN HAIRLESS TERRIER | Kathryn Mc Kewen And Karyn Pingel | 7 |
Over 15"
| 01. CA USCH UFGCH GRCH WMK'S THAT NEW JOURNEY | AMERICAN HAIRLESS TERRIER | Karyn Pingel And Ryan Pingel | 22 |
| 02. CA USGCH UFGCH GRCH'PR'WMK'S SURF'S UP | AMERICAN HAIRLESS TERRIER | Karyn Pingel And Ryan Pingel | 18 |
| 03. UWP CAX URO2 UGRACH USGCH UFGCH CH KIDD K'S CROSS MY HEART | AMERICAN HAIRLESS TERRIER | Monica J Jones Or Kathleen D Jones | 17 |
Open Category
Under 10"
| 01. USR UFCH GRCH WEEBITS COPPER DYNAMO | TEDDY ROOSEVELT TERRIER | Sarah Flour Or Jimmy Flour | 9 |
10"-12.5"
12.5"-15"
Over 15"
STEEPLECHASE ALL STAR RANKINGS
APR Category
10"-12.5"
| 01. CA UWP USGCH UFGCH GRCH SILVERADO'S FULL TILT @WMK | AMERICAN HAIRLESS TERRIER | Ryan Pingel | 32 |
| 02. USR UFR'PR'WMK'S AN ECHO IN THE BONE | AMERICAN HAIRLESS TERRIER | Karyn Pingel And Ryan Pingel | 12 |
| 03. USCH UFCH CH'PR'MENAGERIE'S CATAWOMPER | AMERICAN HAIRLESS TERRIER | Paul Bruneau Or Glenda Bruneau | 8 |
12.5"-15"
| 01. CA USGCH UFGCH GRCH TIMELESS SILVERADO RUMBLE | AMERICAN HAIRLESS TERRIER | Justin Caynor Or Ryan Pingel | 76 |
| 02. NBOB UWP USGCH UFGCH GRCH'PR'WMK'S OUTLANDER | AMERICAN HAIRLESS TERRIER | Karyn Pingel And Ryan Pingel | 38 |
| 03. CA UFGCH USCH GRCH'PR'WMK'S I CAN DIG IT @ ONESTI | AMERICAN HAIRLESS TERRIER | Kathryn Mc Kewen | 5 |
| 04. UNJ USCH URO1 UWPO UFCH CAX UGWPCH GRCH 5STAR VNTG HISTORY IN THE MAKIN | PATTERDALE TERRIER | Valerie Ann Piltz Or Nickie Gunther | 2 |
Over 15"
| 01. CA USGCH UFGCH GRCH'PR'WMK'S SURF'S UP | AMERICAN HAIRLESS TERRIER | Karyn Pingel And Ryan Pingel | 19 |
| 02. CA USCH UFGCH GRCH WMK'S THAT NEW JOURNEY | AMERICAN HAIRLESS TERRIER | Karyn Pingel And Ryan Pingel | 9 |
| 03. USR UFR'PR'KENANN'S TRUE COMPANION | RAT TERRIER | Wendy Ribble | 6 |
| 04. UWP CAX URO2 UGRACH USGCH UFGCH CH KIDD K'S CROSS MY HEART | AMERICAN HAIRLESS TERRIER | Monica J Jones Or Kathleen D Jones | 5 |
Open Category
Under 10"
| 01. USR UFCH GRCH WEEBITS COPPER DYNAMO | TEDDY ROOSEVELT TERRIER | Sarah Flour Or Jimmy Flour | 4 |
10"-12.5"
12.5"-15"
Over 15"