Beagle Pack Standings
Last updated on January 30, 2013.| GEORGIA | ||
| 1 PCH FRAZEE'S RUSTY | 36 | BRANNDON BUTLER & BRANDON BUTLER |
| 2 WILKERSON BOYS GARANGER | 20 | KEVIN FRAZEE |
| 3 THUNDER RUN BUD | 18 | HERMAN TONEY |
| 4 DOUBLE B'S CLEDUS | 16 | BRANNDON BUTLER / BRANDON BUTLER |
| 6 DONIVAN CREEK HUMMER | 12 | MARK DAVIS |
| 5 JO'S KATE | 12 | MARK DAVIS |
| 7 FRAZEE'S GYPSE | 10 | KEVIN FRAZEE |
| 8 PRICE'S JUMPIN UP MAGNUM FORCE | 10 | ANDY PRICE |
| 9 ISAAC'S GA STATE TROOPER | 8 | JOHN ANDREWS |
| 10 PINE HAWK CRYSTAL II | 8 | DALTON RIVERS |
| ILLINOIS | ||
| 1 HBCH GRCH GRPCH CLEMENS ELLIE BUSTER | 150 | LEE CLEMENS |
| 2 PCH CLEMENS TUFF LIL BISCUIT | 124 | LEE CLEMENS / JONATHAN HAYES |
| 3 PCH CLEMENS BUNNY BUSTIN BOOTS | 106 | LEE CLEMENS / TIM CLEMENS |
| 4 GRHBCH GRPCH CLEMENS BUNNY BUSTIN PENNY | 86 | JONATHON HAYES |
| 5 GRPCH HULETT'S BENNY BEANS | 76 | TIMOTHY CLEMENS / LEE CLEMENS |
| 6 PCH YETTE'S BUNNY BUSTIN CANE | 64 | ROBERT J YETTE & KAYLA SHEUMAKER |
| 7 PCH DAWSONS BUNNY BUSTIN SALLY | 62 | JEFFREY DAWSON |
| 8 PCH CLEMENS BUNNY BUSTIN MOLLY | 46 | LEE CLEMENS |
| 9 CLEMENS BUNNY BUSTIN BO | 44 | LEE CLEMENS |
| 10 HBCH GRPCH CLEMENS BUNNY BUSTIN NICKOL | 40 | LEE CLEMENS |
| INDIANA | ||
| 1 GRCH GRPCH MA&PA'S JACK DANIELS | 150 | MAX COSBY |
| 2 HBCH GRPCH SCHAG'S HELI-PROP CHOP | 100 | JOSHUA LEE / GARRISON LEE |
| 3 PCH GRCH HBCH GLOMSKIS LITTLE COPPER | 48 | JON WITT |
| 4 HBCH PCH PLATTS HALFWAY TRAILS BUSTER | 48 | CHRISTOPHER D PLATT |
| 5 PCH PLATTS BLACK DUTCHES NESSA | 44 | CHRISTY PLATT |
| 6 PCH HILLS BUNNY BUSTIN HOSS | 42 | DANNY SEARS |
| 8 WORLDPCH PCH FOUR G'S RUBY RED | 38 | JOSHUA LEE / GARRISON LEE |
| 7 MA&PA'S SMOKEN PISTOL | 38 | MAX COSBY / MATT COSBY |
| 10 PCH CLIFTON'S SMOKE1 OU81 I812 DT | 36 | JEFF CLIFTON |
| 9 PCH HBCH'PR'HALFWAY MOLLY'S HOLLY | 36 | JOE BROWN & JOHN E BROWN |
| IOWA | ||
| 1 RYANS COLE SLAW | 10 | DAN RYAN / EVELYN RYAN |
| 2 MC KNIGHT'S BELLA | 8 | SCOTT UMTHUN |
| MARYLAND | ||
| 1 BATTLEVIEWS SMOOTH WHISKEY | 26 | JEFFREY L LINCKS & GARRETT L LINCKS |
| 2 HBCH WHITE RIVER MISS FIREBALL | 12 | ALAN WEBBER |
| 3 GRHBCH HAMMONS FORGE HILLS LUCKY | 10 | OKIE HAMMONS |
| 4 SMOKETOWN TUFF TONKA | 8 | ALAN M P WEBBER |
| MICHIGAN | ||
| 1 GRPCH RUSSELL'S E Z CHECK | 30 | GUY D RUSSELL |
| 2 SOUTHPAW'S GEORGE MCFLY | 24 | JED NICHOLS |
| 3 RUSSELL'S JOE | 20 | YALEN SALISBURY |
| 4 PCH FULL THROTTLES PREACHER | 10 | RYAN STETLER |
| 5 GUNSMOKE SIDEKICK | 10 | RAYMOND RICHARDSON |
| 6 MOREHEADS LIBBY | 10 | RICHARD MOREHEAD |
| 7 PATTON'S TINY TIMBER SADIE | 8 | MICHAEL PATTON / LEON PATTON |
| 8 MARVINS MARVULOUS MADMAX | 4 | MATTHEW D PISH |
| MINNESOTA | ||
| 1 GLOMSKIS IRIS | 10 | TROY HYNES |
| 2 HBCH GLOMSKI MOTOR OIL | 8 | TROY HYNES |
| MISSISSIPPI | ||
| 1 PCH SUDDUTH'S MISSISSIPPI HD | 48 | TERRY SUDDUTH |
| 2 PCH CLAY HILLS IKE | 36 | JACKIE MC DONALD |
| 3 PCH JENKINS MUDDY WATER STONE COLD | 30 | MEL JENKINS |
| 4 GUNSMOKE LIL DAN | 28 | JIM BYRAM |
| 6 PCH SUDDUTH'S MISSISSIPPI BLACK TRAIN | 26 | TERRY SUDDUTH |
| 5 GRPCH CLAY HILLS HANNA | 26 | JACKIE MC DONALD |
| 7 NICHOLS MISSISSIPPI CORK | 22 | JAMES NICHOLS |
| 11 CLAY HILLS DIXIE | 20 | JACKIE MC DONALD |
| 10 PCH SUDDUTH'S MISSISSIPPI IKE | 20 | TERRY SUDDUTH |
| 8 GRPCH SUDDUTH'S MISSISSIPPI HOMIE | 20 | TERRY SUDDUTH |
| MISSOURI | ||
| 2 GRPCH CLEMENS FINDER 2 | 108 | JONATHAN HAYES |
| 1 GRPCH GUNSMOKE LIL DIAMOND | 104 | JONATHAN HAYES |
| 3 PCH MUSGRAVE'S BLOOMFIELD DUKE | 46 | JASON MUSGRAVE |
| 4 BHB LADY OF THE NIGHT | 46 | JARRETT MILAM |
| 5 PCH KIMBREL'S KICKEM UP KANE | 30 | NEIL KIMBREL |
| 6 BEN'S OAKHILL LIGHTNING | 30 | MICHAEL BURK |
| 7 KIMBREL'S MIDWEST SWING | 22 | RYAN NEIL KIMBREL |
| GUNSMOKE TATTELTAIL | 22 | ADAM HAYES |
| 10 KIMBREL'S RUNNIN RIOT | 16 | NEIL KIMBREL |
| 9 ROBERTS RUN MORE MIGHT ANGEL | 16 | JEFFERY ROBERTS / HUNTER ROBERTS |
| NEW YORK | ||
| 1 CH GRPCH SMOKES CREEK PROPER STOMP | 56 | RICK GIERMATA |
| 2 PCH SMOKES CREEK MAXIMUS CRANK | 28 | RICK GIERMATA |
| 3 PCH SHADY HILLS LISAS ALL ABOUT ME | 28 | LISA BOYCE |
| 4 PCH SMOKES CREEK MOYA MCGEE | 26 | RICK GIERMATA |
| 5 PCH LEE'S SCREAMIN BLUE SKY | 22 | LEE BOYCE |
| 6 FLETCHER MTN LUCKY | 16 | JOEL FLETCHER |
| 7 SHADY HILLS GUNSMOKE GINNY | 12 | LEE BOYCE |
| 8 ROGGEN'S DAISY | 8 | EDWARD ROGGEN |
| 9 FLETCHER MTN REBA | 8 | JOEL FLETCHER |
| 10 SMOKES CREEK AIR STRIKE I | 6 | FRANK GIACOBBE |
| OHIO | ||
| 1 GRPCH HBCH HURRY UP DIVALICIOUS | 70 | KELLY HANNERS-SMART / VICKY BASSITT |
| 2 HBCH PCH CH HAZZARDS SHAKERS FLORA | 48 | AARON SAMPSEL / LANCE ROBERSON |
| 3 PCH CH HBCH HAZZARDS JACK | 44 | AARON SAMPSEL / RYAN RUMMELL |
| 5 PCH RR CROSSINGS LEXI | 40 | RYAN RUMMELL |
| 4 PCH THORNSLEY'S MUDPUDDLIN AMI | 40 | MAX R THORNSLEY |
| 6 PCH GRHBCH CHIPPEWA BEAR CUB | 36 | WENDELL L COPLEY & BETTY L COPLEY |
| 7 WORLDHBCH HBCH GAUGE VIII | 32 | DAVE MC VAY |
| 8 PCH BURR OAK RTK SALLY | 26 | CRAIG HAMILTON |
| 9 THORNSLEY'S MUDPUDDLIN TUFFIE | 22 | MAX THORNSLEY / VALERIE THORNSLEY |
| 10 HBCH C AND T JUST LET ME GO | 18 | JASON PRATER / JENNIFER L CHRISTNER |
| PENNSYLVANIA | ||
| 1 PCH HBCH EAGLE NEST SWEET PEACHES | 52 | DONALD SWINEHART |
| 2 GRPCH GRCH GRHBCH WORRELLS BRIARPATCH CANDIE | 40 | MARK E WORRELL / BARBARA A WORRELL |
| 3 CH MNTOP PREACH A MANS DARLIN | 40 | KENNETH R W REID |
| 4 HILLTOP MINI MOLLY | 20 | JEFF MISZLER / KYLE MISZLER |
| 5 KEN REIDS MISTY MNT RED CLAY | 12 | KENNETH RW REID |
| 6 PCH GRHBCH EAGLE NEST FULL THROTTLE | 10 | DONALD SWINEHART |
| 8 PCH GRCH KEN REIDS BEAUTY | 10 | KENNETH R W REID |
| 7 PCH HBCH GREENTREE'S KATIE | 10 | BONNIE WALLACE / WILLIAM WALLACE |
| 10 HILLTOP KATE | 10 | JEFF MISZLER |
| 11 HIGH MOUNTAIN T BONE | 10 | EUGENE T KIELAR |
| VIRGINIA | ||
| 1 PCH JENKINS PEACHES IN CREAM | 60 | TIMOTHY JENKINS |
| 2 PCH GREEN BAY SON OF KING | 48 | GLENN PATTERSON |
| 3 HARRIS MTN MAGIC BUZZER BEATER | 38 | PARKER HARRIS |
| 4 CH PCH MTN MAGIC'S GO JONNY GO | 34 | RANDY HARRIS |
| 5 PCH SKYLINE'S SOUTHERN GRACE | 26 | TIMOTHY JENKINS |
| 6 BIG TEN BRIAR PATCH | 20 | JUSTIN JENKINS |
| 7 PCH SKYLINES LADY LUCK | 26 | DEXTER A EPPARD |
| 8 SKYLINE'S LIL MISS MACI | 12 | TIMOTHY JENKINS / DEXTER EPPARD |
| 9 GRHBCH MISTY SUE | 10 | JIM E SELMAN |
| 10 HARRIS MTN MAGIC MISS SUZY Q | 10 | AUSTIN HARRIS |
| WEST VIRGINIA | ||
| 2 GRPCH CH GRHBCH CEDAR GROVE'S LOKO GO RC COLA | 60 | STEVE E SHIPMAN |
| 1 GRPCH GRHBCH GRCH CEDAR GROVES LOKO GO COWBOY | 50 | STEVE E SHIPMAN |
| 3 CH PCH CEDAR GROVE'S BRIARPATCH NUGGET | 50 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 4 CEDAR GROVE'S DAY WALKER BLADE | 36 | SETH P SHIPMAN / STEVE E SHIPMAN |
| 5 PCH SMOKES CREEK BOCA GRANDE | 22 | CHAD ANNON |
| 6 HBCH PCH CEDAR GROVE LOKO GO RED'S SHADOW | 20 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 7 GRPCH JOLLIFES VALLEYVEIW CALLY | 20 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 8 CEDAR GROVE'S TOUGH KATY | 10 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 9 PCH CH HBCH SMOKES CREEK FLIP FANTASIA | 6 | CHAD ANNON |


