Zone 1 Results
Posted on 09/20/2011 in Coonhounds.
2011 WORLD CHAMPIONSHIP ZONE 1 - MINERAL POINT, WISCONSIN | |||||||||||||||
WITHDRAWN = WD MINUSED OUT = MO NO SHOW = NS SCRATCHED = SC | |||||||||||||||
| ENT# | FCST# | SCST# | DOG'S NAME | BRD | SEX | OWNER | CO-OWNER | CITY | ST | FRI SCORE | CW | SAT SCORE | CW | PLACE | |
| 333 | 28 | 25 | GRNITECH SPLIT CREEK HISTORY AGILE | TW | F | DENNIS JAMES FELDERMAN | / | TODD JAMES FELDERMAN | BELLEVUE | IA | 375+ | X | 762.5+ | X | 1 |
| 24 | 17 | 9 | GRNITECH'PR'COUNTRY'S AMERICAN FLAG | TW | M | KERRY D BRYAN | & | STEVEN MACKEY | SEARSBORO | IA | 375+ | X | 500+ | X | 2 |
| 661 | 15 | 6 | NGRNC GRNITECH'PR'HANNAS CREEK FEELIN' FRISKY | TW | F | BRYAN WHITTED | HUNTINGTON | IN | 425+ | X | 400+ | X | 3 | ||
| 575 | 21 | 28 | GRNITECH'PR'WILCOX' THUNDER TOP GUN | ENG | M | L L WILCOX | LAWRENCE | MI | 225+ | X | 550+ | X | 4 | ||
| 663 | 35 | 21 | WLDNITECH GRNITECH'PR'BELLARS JANICE JOPLIN | TW | F | RUSS BELLAR | HUNTINGTON | IN | 375+ | X | 400+ | X | 5 | ||
| 151 | 18 | 26 | GRNITECH'PR'ASHVIEWS INIT TO WINIT REBA | RED | F | ADAM ABTS | / | ANDY ABTS | LUXEMBURG | WI | 325+ | X | 425+ | X | 6 |
| 126 | 2 | 27 | GRNITECH'PR'HORN'S SUGAR CREEK HANK | TW | M | HARRY HARRIS | WRIGHT CITY | MO | 425+ | X | 150+ | X | 7 | ||
| 684 | 20 | 10 | NITECH'PR'SMOKY MTN DOLLY | TW | F | VERNON SEBETKA | / | BYRON WALKER | WALKER | IA | 150+ | X | 300+ | X | 8 |
| 190 | 11 | 7 | GRNITECH'PR'CHARLEY CREEK TO THE CORE | TW | F | DICK BROTHERS | MOORHEAD | IA | 200+ | X | 150+ | X | 9 | ||
| 659 | 36 | 13 | NITECH'PR'DYN-O-MIGHTY HEIDI | TW | F | JAMES AUKES | BRISTOW | IA | 200+ | X | 50+ | X | 10 | ||
| 660 | 32 | 17 | NGRNC WLDNITECH GRNITECH'PR'HOUSE'S MR CLEAN | TW | M | BRYAN WHITTED | / | MICHAEL THOMAS | HUNTINGTON | IN | 200+ | 825+ | X | 11 | |
| 416 | 9 | 28 | GRCH GRNITECH'PR'LINGO'S SNAP INTO A SLIM JIM | BLU | M | FRED LINGO | / | MATT LINGO | LA FONTAINE | IN | 700+ | X | 250+ | 12 | |
| 607 | 23 | 13 | GRNITECH'PR'RAEF'S FAST SCOOTER | ENG | M | MIKE RAEF | FAIRMOUNT | IN | 675+ | X | 100- | 13 | |||
| 289 | 24 | 16 | FCH NITECH CH'PR'ICE AGE'S FRONT SEAT FANNY | RED | F | TIM FENSKE | / | JOSH TETTING | KEWAUSKUM | WI | 637.5+ | X | 225- | 14 | |
| 625 | 18 | 31 | NITECH'PR'CENTER FIRE GIN | TW | F | BRUCE NIELAND | NEWELL | IA | 300 | 625+ | X | 15 | |||
| 162 | 27 | 12 | GRNITECH'PR'IOWA'S FANTASTIC FANNY | B&T | F | BEN O'BANION | & | JAMES W JACKSON | NORA SPRINGS | IA | 175+ | 583.3+ | X | 16 | |
| 448 | 7 | 6 | GRNITECH GRCH'PR'TALL TIMBER LITTLE X | TW | M | JESS DICKERSON | / | RUSS MEYER | GARDEN CITY | MO | 575+ | X | 50+ | 17 | |
| 642 | 27 | 11 | WCH GRCH GRNITECH'PR'RETZ'S HAYRIVER SON BLISTER | TW | M | DAVID RETZ | BOYCEVILLE | WI | 550+ | X | 175+ | 18 | |||
| 599 | 13 | 32 | GRNITECH'PR'STYLISH DOT | TW | F | CODY ANDERSON | CHARITON | IA | 525+ | X | 100+ | 19 | |||
| 96 | 8 | 26 | NITECH'PR'BEYER'S STYLISH AMAZING GRACE | TW | F | TERRANCE L BEYER | SPRING VALLEY | WI | 525+ | X | 25+ | 20 | |||
| 193 | 8 | 15 | GRNITECH'PR'PRAIRIE CREEK WHITE OAK GAUGE | BLU | M | DEAN R WOOD | / | JASON SCHULTE | CENTRAL CITY | IA | 137.5+ | 487.5+ | X | 21 | |
| 449 | 6 | 27 | NITECH'PR'NOCTURNAL TRAX | TW | F | JESS DICKERSON | / | RUSS MEYER | GARDEN CITY | MO | 475+ | X | 100+ | 22 | |
| 58 | 23 | 1 | NITECH'PR'FERGUSONS MIDNIGHT BLUE RING | BLU | F | KEN FERGUSON | ARGENTA | IL | 400+ | 475+ | X | 23 | |||
| 622 | 8 | 24 | GRNITECH'PR'COULTER'S RINGTAIL GENIE | B&T | F | J REESE COULTER | NEW LONDON | MO | 162.5+ | 0 | |||||
| 603 | 7 | 14 | GRNITECH'PR'LOWE'S SMOKEY | B&T | M | CHRIS LOWE | CISNE | IL | 175+ | 375+ | X | ||||
| 586 | 21 | 21 | NITECH'PR'TRIPLE CREEK LINK | B&T | M | JAMES GREEN | / | HERSHAL ELDRIDGE | ANGOLA | IN | 200- | 0 | |||
| 548 | 15 | 23 | NITECH CH'PR'TRIPLE CREEK TALL TIMBER SCOUT | B&T | M | STEVE BURKHOLDER | ANGOLA | IN | 150+ | 50+ | |||||
| 487 | 24 | 25 | NITECH'PR'WALKER'S BLACK ROSIE | B&T | F | JERROD LEATHERS | / | GABE REGOT | CALIFORNIA | MO | 612.5+ | 337.5+ | |||
| 465 | 5 | 13 | 'PR'DAY'S LITTLE BLACK SPONGEBOB | B&T | M | DONNIE E DAY | FORRESTON | IL | 175+ | WD | |||||
| 457 | 33 | 20 | GRNITECH'PR'RISERS LIL THUMPER | B&T | F | RON RISER | HANSELL | IA | 325+ | 250+ | X | ||||
| 397 | 32 | 11 | GRNITECH'PR'WALZS RAGIN BLACK HANK HTX | B&T | M | DAVID MOREHEAD | BERNARD | IA | 350+ | X | 175+ | ||||
| 396 | 16 | NITECH'PR'MOONSHINES TENNESSEE SMOKER | B&T | M | DAVID MOREHEAD | BERNARD | IA | 325+ | X | ||||||
| 274 | 3 | 9 | GRNITECH GRCH'PR'HUNTER'S BLACK DEUCESWILD | B&T | M | RICHARD L WRIGHT | HETH | AR | 0 | 250+ | |||||
| 214 | 29 | 16 | NITECH'PR'NELSON'S NORTHERN ROXANNE | B&T | F | JEFF NELSON | / | HAYWARD IVEY | CHADWICK | IL | 125- | 425+ | X | ||
| 127 | 4 | 6 | NITECH'PR'IOWA'S RAGIN SPLIT | B&T | F | BEN O'BANION | / | JAMES W JACKSON | PLYMOUTH | IA | 150- | 25+ | |||
| 45 | 12 | 15 | CH GRNITECH'PR'NELSONS NORTHERN MANDY 2 | B&T | F | JEFF NELSON | / | JEFF GELVIN | CHADWICK | IL | 112.5+ | WD | |||
| 29 | 11 | 25 | CH NITECH'PR'HALEY'S BAD NEWS BOCIPHUS | B&T | M | DAVID HALEY | MOORESVILLE | IN | 50+ | 512.5+ | |||||
| 695 | 29 | 19 | CH'PR'THUNDER BLUE CAMI | BLU | F | SCOTT VANDEN HEUVEL | / | JEFF MAGIE | PERRYVILLE | AR | 250+ | X | 25- | ||
| 694 | 25 | 18 | NITECH'PR'OPPY'S RUSHCREEK SPIT | BLU | M | PERRY A VESELY | / | TODD ACKERMAN | HANOVER | IL | 125+ | WD | |||
| 665 | 22 | 1 | NITECH CH'PR'GUESS KY BLUEBERRY WINE | BLU | M | SHAWN BACHMAN | / | KATIE SCHNITZLER | MONTEVIDEO | MN | 150+ | 275+ | |||
| 643 | 10 | NITECH'PR'SANDBERG'S HIGH SPEED JAKE | BLU | M | MIKE MALEAN | / | DAVID MALEAN | KNAPP | WI | 325+ | X | ||||
| 628 | 35 | 24 | NITECH'PR'KASKASKIA RIVER BLUE DIZZIE | BLU | F | MARK VAN DEVENTER | / | DOUG LEIGH | SULLIVAN | IL | 0 | 0 | |||
| 617 | 18 | 15 | NITECH'PR'TWILITE BLUE FOXY LADY | BLU | F | STEVEN KITCHEN | / | ERICA KITCHEN | LAGRANGE | IN | 175+ | 37.5+ | |||
| 614 | 26 | 17 | NITECH'PR'PRAIRIE CREEK BLUE JODIE | BLU | F | JASON SCHULTE | / | ZACH POULSON | WALFORD | IA | 225+ | X | 375+ | ||
| 605 | 21 | 30 | 'PR'SENSATIONAL SHYSTER | BLU | M | JIM KENNARD | SHELBY | OH | 25+ | 200+ | |||||
| 604 | 33 | 18 | NITECH CH'PR'LYDIC'S SMOKEY RIVER BLUE HAZE | BLU | F | DON L LYDIC III | / | ALLAN LYDIC | DODGEVILLE | WI | 275+ | 350+ | X | ||
| 595 | 6 | GRNITECH'PR'ALL NITE BLUE GO-JOE | BLU | M | TRAVIS MC CARTHY | / | JERRY SPURLOCK | DANVILLE | IN | 50- | |||||
| 591 | 17 | GRNITECH'PR'A&E'S TREE RAPPIN SLIM SHADY HTX | BLU | M | ERIC D ESTEP | LIGONIER | IN | 200- | |||||||
| 579 | 34 | 23 | NITECH GRCH'PR'JJ'S BIG TIMBER RALPH | BLU | M | SCOTT L JOHNSON | / | DANIELLE R JOHNSON | MONROE | WI | 125+ | X | WD | ||
| 558 | 31 | 22 | GRNITECH GRCH'PR'RUSS' TREEIN BLU BUM | BLU | M | RUSSELL DOWNING | / | MATT DOWNING | FENNIMORE | WI | 400+ | X | 125+ | ||
| 557 | 14 | NITECH CH'PR'DOWNING'S TREEIN BLU SAS | BLU | F | RUSS DOWNING | / | BEN DOWNING | FENNIMORE | WI | SC | |||||
| 556 | 13 | 29 | NITECH GRCH'PR'BUMS' TREEIN BLU PATCH | BLU | M | RUSSELL DOWNING | / | DANIEL DOWNING | FENNIMORE | WI | 162.5+ | 50+ | |||
| 555 | 36 | NITECH CH'PR'MATT'S TREEIN BLU MOE | BLU | F | MATT DOWNING | FENNIMORE | WI | 75+ | |||||||
| 552 | NITECH'PR'BLUE RIVER MISS BAWLING BELL | BLU | F | STEVE BURKHOLDER | & | TYLER STEURY | ANGOLA | IN | NS | ||||||
| 456 | CH NITECH KEMPS NIGHT STALKER JAZZ | BLU | F | MARVIN KEMP | MOKANE | MO | NS | ||||||||
| 311 | 15 | 31 | 'PR'FIBS FAW KINN AE MILLIE | BLU | F | BRYCE JACOBS | EARLVILLE | IL | 50- | 300+ | |||||
| 310 | 13 | 13 | CH NITECH'PR'HIGH PERFORMANCE BLUE G.I. JOE | BLU | M | CHRIS BRINER | ROBINSON | IL | 175+ | WD | |||||
| 285 | 4 | 8 | NITECH CH'PR'SANDBERG'S GABBY | BLU | F | DONALD J SANDBERG | DURAND | WI | 412.5+ | X | 250+ | ||||
| 283 | 27 | 3 | GRNITECH GRCH'PR'NIGHT TALKIN OUT-RAGE-US | BLU | M | JIM BROWN | AUXVASSE | MO | 150+ | WD | |||||
| 242 | 35 | NITECH CH'PR'WILSON'S BLUE JUG | BLU | M | STEVE WILSON | ACKERMAN | MS | SC | |||||||
| 205 | NITECH CH'PR'EATON'S BLUE BABE | BLU | F | MIKE EATON | PINE ISLAND | MN | NS | ||||||||
| 204 | 35 | GRCH GRNITECH'PR'TREEDOGG MAFIA MAX DESTRUCTION | BLU | F | JESSE NAPPIN | & | MIKE EATON | PINE ISLAND | MN | SC | |||||
| 192 | 10 | 18 | GRNITECH'PR'PRAIRIE CREEK BLUE JOSIE | BLU | F | JASON SCHULTE | / | BRYAN BEBBER | WALFORD | IA | 325+ | 75- | |||
| 169 | 7 | NITECH'PR'YAHARA RIVER BLUE JASPER | BLU | M | JON L AHRENS | EDGERTON | WI | SC | |||||||
| 135 | 31 | 'PR'RATTLER'S TO TUF ZEB | BLU | M | ROBERT P COOK | / | TUCKER P COOK | PAYSON | IL | SC | |||||
| 101 | 3 | 19 | NITECH'PR'TUCKER N MEADS BLUE BOOMER II | BLU | M | TERRY TUCKER | / | ED MEAD | ALBION | MI | 150+ | X | 175+ | ||
| 80 | GRNITECH GRCH'PR'MANN'S WILD-N-BLUE MINDY III | BLU | F | JOEL E APPEL | EDGERTON | WI | NS | ||||||||
| 79 | 19 | 28 | GRNITECH CH'PR'APPELS BLUE OAK BOOMIN' JET | BLU | M | JOEL E APPEL | EDGERTON | WI | 0 | WD | |||||
| 646 | 28 | 6 | CH GRNITECH'PR'ROCKY RUN BAD NEWS SIS | ENG | F | TERRY GOFORTH | / | RYAN WHITEAKER | BRADFORD | IL | 0 | 175+ | |||
| 627 | NITECH CH'PR'ROLLING THUNDER SLAM-BAM KATIE | ENG | F | TODD ROBERTS | RHINELANDER | WI | NS | ||||||||
| 606 | 9 | 22 | NITECH'PR'RAEF'S FAST SKIPPER | ENG | M | MIKE RAEF | FAIRMOUNT | IN | 200+ | 175+ | X | ||||
| 576 | 22 | 27 | GRNITECH'PR'WILCOX' BIG THUNDER KA-BOOM | ENG | M | L L WILCOX | LAWRENCE | MI | 300+ | X | SC | ||||
| 532 | 16 | 11 | GRCH GRNITECH'PR'HALL'S BRIAR CREEK RED | ENG | F | DARRELL R PATTERSON | GREENCASTLE | IN | 150+ | 75+ | |||||
| 273 | CH GRNITECH'PR'BUSTER'S BUSTING LOOSE | ENG | M | ROB WALLEN | TRAFALGAR | IN | NS | ||||||||
| 194 | 27 | 20 | NITECH'PR'BERNA'S RIVERBOTTOM CLOE | ENG | F | JOE BERNA | GILLETT | WI | 175+ | MO | |||||
| 92 | 12 | 21 | 'PR'LITTLE RIVER LUCKY SEVEN | ENG | M | DAVID OUZTS | LAWRENCE | MI | 150- | 25+ | |||||
| 497 | 28 | 29 | NITECH GRCH CASH'S CAMO JUG OF SHINE | LEP | M | JESSICA SMITH | MADISON | SD | 0 | 300+ | |||||
| 651 | 3 | 12 | CH'PR'LOMAX'S AMAZING BROWN FLY | PLT | F | JERMEY LOMAX | COLLISON | IL | 150- | 75- | |||||
| 547 | 8 | 3 | NITECH'PR'EAST FORK SHES A FIRECRACKER | RED | F | T J BOLIN | / | TIM BOLIN | CARLYLE | IL | 275+ | 50- | |||
| 693 | 23 | GRNITECH'PR'STRAWBERRY MT I'M A LUMBERJACK | TW | M | TRAVIS STIREK | / | BOBBIE STIREK | TONASKET | WA | SC | |||||
| 677 | 1 | 24 | GRNITECH'PR'TRICOLOR NOWHERES BANKER | TW | M | DARIUS KOHL | RAYMOND | NE | 75- | 0 | |||||
| 676 | 30 | 1 | NITECH'PR'VALLEY CREEK LOUD | TW | F | DARIUS KOHL | RAYMOND | NE | 0 | 450+ | |||||
| 674 | 2 | 19 | GRNITECH'PR'4E STYLISH GIRL | TW | F | DARIUS KOHL | RAYMOND | NE | 325+ | 150+ | |||||
| 662 | 1 | 16 | NITECH'PR'MALEAN'S STYLISH SHADOW | TW | M | RICHARD MALEAN | & | BRAD MALEAN | BOYCEVILLE | WI | 275- | 350+ | |||
| 648 | 9 | GRCH GRNITECH'PR'CHARLEY CREEK EDGE | TW | M | BRANDON RUGG | / | CHRIS RUGG | VICKSBURG | MI | SC | |||||
| 641 | 12 | 24 | NITECH'PR'STYLISH BLACKBEAN | TW | F | GEORGE ZAPATA | JONES | MI | 150+ | X | 0 | ||||
| 638 | 13 | 17 | GRNITECH'PR'TRACK'S WATER OAK ICEMAN | TW | M | JERRY P BOONE | / | JESS DICKERSON | LA CYGNE | KS | 112.5+ | 50- | |||
| 624 | 34 | 32 | 'PR'SUNRISE'S CENTER FIRE SIOUX | TW | F | BRUCE NIELAND | NEWELL | IA | 225- | 100- | |||||
| 623 | GRNITECH'PR'TREE SLAMIN STYLISH FRANKIE | TW | M | RYAN HOUGHTON | / | RONNIE HAMLIN | BRASHEAR | MO | NS | ||||||
| 619 | 36 | 29 | GRNITECH'PR'MORRIS'S OSAGE CROOK | TW | M | LARRY MORRIS | INDEPENDENCE | MO | 50+ | 75- | |||||
| 602 | 30 | 1 | GRNITECH'PR'TREE DANCIN STYLISH BOOGIE | TW | M | JOHN WHITE | / | DOUG OHME | COLONA | IL | 175+ | X | WD | ||
| 600 | 25 | 26 | GRNITECH'PR'ROCK BOTTOM SWEAT IT | TW | M | CURT AHRING | MONROE | MO | 125- | SC | |||||
| 596 | GRNITECH'PR'KANSAS RUN | TW | F | GREG IVERSON | AYR | NE | NS | ||||||||
| 594 | 10 | 12 | NITECH LILLY CREEK SON | TW | M | ALBERT ASHCRAFT | MOORESVILLE | IN | 150+ | 458.3+ | |||||
| 593 | 24 | 31 | GRNITECH'PR'SPATCHEK'S CHOPPER | TW | M | RYAN SPATCHEK | BRILLION | WI | 262.5+ | 250+ | |||||
| 578 | NITECH'PR'HIGH TIMES ROCK STAR | TW | F | LARRY G RICE | NEW MARTINSVILL | WV | NS | ||||||||
| 573 | 9 | 4 | NITECH'PR'ROCK RIVER BUCKSHOT | TW | M | C FRANK GIDDINGS | TWIN LAKE | MI | 550+ | 100+ | |||||
| 568 | GRNITECH'PR'NISSLEY'S INDIANA CHIRP | TW | F | DAVE NISSLEY | TOPEKA | IN | NS | ||||||||
| 567 | GRNITECH'PR'BOOGAR HOLLOW ANNIE | TW | F | MIKE CARMACK | / | RUSSELL BELLAR | LIBERTY | IN | NS | ||||||
| 566 | 22 | 2 | NITECH'PR'HANNAS CREEK SNAP | TW | F | MIKE CARMACK | / | AMANDA J CARMACK | LIBERTY | IN | 150+ | 325+ | X | ||
| 562 | 4 | 5 | NITECH'PR'KOHL'S BLUE RIVER BD SWAGGER | TW | M | JOSH KOHL | HASTINGS | NE | 237.5+ | 225- | |||||
| 551 | GRNITECH'PR'STYLISH ABAGAL | TW | F | STEVE BURKHOLDER | / | SHANE GROVES | ANGOLA | IN | NS | ||||||
| 545 | 5 | 8 | NITECH'PR'BELLAR'S OR THOMAS'S SOD BUSTER | TW | M | RUSS BELLAR | / | MICHAEL THOMAS | HUNTINGTON | IN | 225- | 225- | |||
| 544 | 22 | 14 | NITECH'PR'MALLARD ROOST SPOT | TW | M | JEFFREY R COLE | LIGONIER | IN | 150+ | WD | |||||
| 535 | 30 | 2 | NITECH'PR'H & J'S MAGIC MAN | TW | M | JOSH GILLUM | / | HENRY KIDD | WURTLAND | KY | 0 | 200+ | |||
| 516 | 11 | 29 | NITECH'PR'LIKE NO DAWN J | TW | F | COLIN PETERSON | & | CODY MAVES | COLFAX | WI | 25+ | 375+ | X | ||
| 514 | 31 | 12 | GRNITECH'PR'BECKS RED OAK | TW | M | LARRY R MORRIS | INDEPENDENCE | MO | 50- | 508.3+ | |||||
| 513 | 34 | 8 | NITECH'PR'FOGGY MOUNTAIN BELL HTX | TW | F | JAY BRADEMEYER | & | JESSE BRADEMEYER | FORT RANSOM | ND | 150- | 0 | |||
| 512 | 19 | NITECH CH'PR'PARSON TRACK LADY BELL | TW | F | PHIL BRADEMEYER | OAKS | ND | 0 | |||||||
| 506 | 31 | GRCH GRNITECH'PR'TATER THE CREATOR | TW | M | DANIEL D MILLER | ACKLEY | IA | SC | |||||||
| 498 | 11 | 2 | GRNITECH'PR'DERBY CITY SANDY | TW | F | DAVID J SMITH | MADISON | SD | 25+ | 225+ | |||||
| 496 | 26 | 22 | GRNITECH'PR'MUD RUN MILO | TW | M | RANDY DAVIS | CHURUBUSCO | IN | 175- | 150+ | |||||
| 492 | 1 | 9 | NITECH'PR'HILLBILLY BIG JIM | TW | M | BOB RITTER | COON VALLEY | WI | 225+ | X | 325+ | ||||
| 491 | 33 | 26 | NITECH'PR'CBR SNAKES BRACKENBRANCH ROMEO | TW | M | D ANDREW GOLIAN | / | ANGELA GOLIAN | SARCOXIE | MO | 325+ | WD | |||
| 486 | 5 | NITECH'PR'HUSTLER'S DRILL BIT | TW | M | TODD FORSYTHE | & | ANDREW ZOBAL | NEW LISBON | WI | 125- | |||||
| 483 | 19 | 20 | NITECH'PR'PETERSON'S WISHBONE | TW | M | KEVEN PETERSON | / | MIKE PETERSON | MINERAL POINT | WI | 0 | WD | |||
| 475 | 25 | 9 | GRNITECH'PR'MRS IOWA STYLE GYPSY | TW | F | GEORGE HARRIS | / | JOE MC GILL | COLUMBUS JCT | IA | 150- | 175+ | |||
| 472 | 15 | 8 | GRCH GRNITECH'PR'TRUMAN LAKE ROSCOE | TW | M | STEVEN R MACKEY | OSCEOLA | MO | 75+ | 350+ | X | ||||
| 466 | 23 | 30 | CH GRNITECH'PR'RIP ROARING GAP | TW | M | KEVIN KNIGHT | HIGHLAND | WI | 675+ | WD | |||||
| 463 | 18 | 3 | GRNITECH'PR'STYLISH SUPER SALLY | TW | F | DANIEL T REUTER | LIVINGSTON | WI | 325+ | 175+ | X | ||||
| 446 | 20 | 25 | NITECH'PR'DEVENTERS HOG CREEK HARRIET | TW | F | BRANDON DEVENTER | QUINCY | MI | 75- | WD | |||||
| 445 | 3 | 4 | GRNITECH'PR'DEVENTERS HOG CREEK ZOE | TW | F | BRANDON DEVENTER | QUINCY | MI | 125- | 250+ | X | ||||
| 421 | 2 | 23 | GRNITECH'PR'SMITHS RACCOON CREEK CHIEF | TW | M | DARYL A SMITH | WILKESVILLE | OH | 300+ | 125+ | X | ||||
| 415 | 30 | 20 | CH NITECH'PR'STYLISH RUDY | TW | M | JAMES MOORE | MARTINSVILLE | IN | 0 | 25- | |||||
| 410 | 32 | 15 | CH GRNITECH'PR'BUFFALO RIVER PEDRO HTX2 | TW | M | ERIC C DODSON | ASBURY | MO | 175- | WD | |||||
| 390 | 28 | 30 | GRNITECH'PR'MUDS MISSY | TW | F | CRAIG PHILLIPO | MUSKEGON | MI | 125- | 425+ | X | ||||
| 382 | 34 | 11 | 'PR'CC HOOSIER SNATCH | TW | F | RON WIEGMANN | FT WAYNE | IN | 50- | 300+ | X | ||||
| 368 | 7 | 32 | GRNITECH'PR'STYLISH KATE | TW | F | ADRIAN MARTIN | / | JIM SIZEMORE | GOSHEN | IN | 325+ | 100+ | |||
| 365 | 6 | 22 | GRNITECH'PR'TROYER'S SPRING CREEK LITTLE ROCK | TW | M | HENRY TROYER | CENTREVILLE | MI | 25+ | 175+ | |||||
| 351 | 26 | NITECH'PR'HUNGRY RUN OSCAR | TW | M | JOSH W MOECHNIG | LAKE CITY | MN | 200+ | |||||||
| 332 | 5 | 16 | GRNITECH'PR'SPLIT CREEK HISTORY BUDDY | TW | M | DENNIS JAMES FELDERMAN | / | TODD JAMES FELDERMAN | BELLEVUE | IA | 375+ | X | 250+ | ||
| 330 | 14 | 14 | GRNITECH'PR'BRYANTS BROKEN PINE LUMBER | TW | M | RICKEY BRYANT JR | & | LONNIE R WALTERS | CASTALIA | OH | 0 | 175+ | |||
| 315 | 10 | 31 | GRNITECH'PR'ROCKETMANS BOUNTY | TW | M | ROGER HAMILTON | / | CURT AHRING | HAZEL | SD | 300+ | 125+ | |||
| 313 | 32 | 5 | 'PR'FAST EDDIE BON AIR | TW | M | KYLE MYERS | & | STEVE CONGER | ROCKPORT | IL | 125- | 325+ | X | ||
| 291 | 26 | 23 | NITECH'PR'SIDE'S LITTLE COMMET | TW | F | KEVIN MILLER | MILLERSBURG | IN | 225+ | 0 | |||||
| 282 | 19 | 14 | GRCH NITECH'PR'TRACKMAN'S STONE COLD HTX | TW | M | MICHAEL UMPHREY | CLARK | MO | 0 | ||||||
| 281 | 33 | 21 | NITECH'PR'TREETALKIN MIDGET MAN | TW | M | MIKE MC GINNIS | CONVOY | OH | 425+ | X | 175+ | ||||
| 269 | 16 | 4 | GRNITECH'PR'NOCTURNAL DOLLY | TW | F | COREY EHLINGER | & | WILLE THOMA | LA MOTTE | IA | 125+ | 75- | |||
| 245 | 25 | 'PR'ALLISON'S KOSKONONG JEWELS | TW | F | TERRY A ALLISON | FORT ATKINSON | WI | 175+ | X | WD | |||||
| 215 | 20 | 'PR'BEAR CREEK SKUNA RIVER HOSS | TW | M | LARRY D LANE | ROCKFORD | IL | WD | |||||||
| 203 | 2 | 18 | NITECH'PR'DOC HOLIDAY AT SUNDOWN | TW | M | RICK STETZEL | / | NOAH STETZEL | ROANOKE | IN | 125+ | 150- | |||
| 200 | 6 | GRCH GRNITECH'PR'STRANGER IN THE WOODS | TW | M | BRANDON WIESE | / | MARK WIESE | CLAY CENTER | KS | 300+ | |||||
| 189 | 17 | 3 | NITECH'PR'B/S/H WICKED SNAG AGAIN | TW | F | DAN SWANDER | ROCKFORD | OH | 200+ | 200- | |||||
| 176 | 1 | 5 | NITECH'PR'HUTCH'S FIRST STRING | TW | M | DAN E HUTCHISON | COLDWATER | MI | 200+ | 250+ | |||||
| 171 | 20 | 19 | 'PR'WILD BILL MAYHEM | TW | M | JOHN D STRICKLAND | / | GREG DUNLAP | SPRINGFIELD | KY | 0 | 325+ | X | ||
| 164 | 24 | 5 | GRNITECH GRCH'PR'SWEATS DESTROYER HTX | TW | M | ALLAN BEHM | / | CURT AHRING | BIRNAMWOOD | WI | 487.5+ | 75- | |||
| 150 | 17 | NITECH GRCH'PR'MC CLENDON'S MABLE | TW | F | ARLANDER MC CLENDON | GLENDALE | WI | 200- | |||||||
| 149 | 4 | 28 | GRNITECH'PR'LIPPER'S STYLISH HANK | TW | M | DARREL BARKER | ROCKFORD | IL | 400+ | 225+ | |||||
| 107 | 16 | 27 | GRCH GRNITECH'PR'OVERTURF'S SKUNA RIVER SLINGER | TW | M | DEWEY L OVERTURF | ROCKTON | IL | 175+ | SC | |||||
| 105 | 29 | 2 | NITECH'PR'BRYANTS BROKEN PINE BELL | TW | F | RICKEY BRYANT JR | ALBION | MI | 200+ | 200+ | |||||
| 102 | 14 | NITECH'PR'THE COWBOY JUNIOR DOG | TW | M | BEN BROWN | / | RANDALL F WALLENKAMP | MINNEAPOLIS | MN | SC | |||||
| 59 | 21 | GRNITECH'PR'DAN'S HANG TIGHT | TW | M | DANIEL HAM | MARTINSVILLE | IN | 125+ | |||||||
| 38 | 29 | 32 | NITECH'PR'MILLER'S COALWOOD MILEY CYRUS | TW | F | WILBUR MILLER | / | CHRISTY MILLER | GOSHEN | IN | 125+ | 150+ | X | ||
| 32 | GRNITECH'PR'MARTIN'S MIDNIGHT ANGEL | TW | F | DARIUS KOHL | RAYMOND | NE | NS | ||||||||
| 28 | 14 | 30 | GRNITECH CH'PR'BAILEYS LITTLE TRIXIE | TW | F | WILLIAM BAILEY | MARTINSVILLE | IN | 0 | 100+ | |||||
| 7 | 12 | 4 | GRCH GRNITECH'PR'SMITHS WALNUT CREEK DREAM GIRL | TW | F | DANIEL LEE SMITH | MECHANICSVILLE | IA | 100+ | 125- | |||||





