ZONE 7 RESULTS
Posted on 09/17/2011 in Coonhounds.
2011 WORLD CHAMPIONSHIP ZONE 7 - WIGGINS, MISSISSIPPI | |||||||||||||||
WITHDRAWN = WD MINUSED OUT = MO NO SHOW = NS SCRATCHED = SC | |||||||||||||||
| ENT# | FCST | SCST | DOG'S NAME | BRD | SEX | OWNER | CO-OWNER | CITY | ST | FRI SCORE | CW | SAT SCORE | CW | PLACE | |
251 | 5 | 5 | GRNITECH'PR'RUN AROUND SUE | TW | F | MARK WIGGINS | MANGHAM | LA | 200+ | X | 225+ | X | 1 | ||
671 | 6 | 7 | GRNITECH'PR'HARDCORE CURLEY | TW | M | OSCAR MC CLAIN JR | / | DOUGLAS NEWCOMB | SOSO | MS | 200+ | X | 75+ | X | 2 |
550 | 8 | 6 | NITECH'PR'VALLEY CREEK PSYCHO | TW | F | REDGY RAMSEY | / | WYNELL RAMSEY | WHITESBORO | TX | 375+ | X | 0 | 3 | |
252 | 3 | 3 | GRNITECH CH'PR'KILLER KATE | BLU | F | ISAAC MERCER | ARCHIBALD | LA | 0 | 362.5+ | X | 4 | |||
633 | 1 | 1 | NITECH CH'PR'MIKE'S SCREAMIN' DEMON | B&T | M | MIKE JARRELL | ELLISVILLE | MS | 100+ | 200+ | X | 5 | |||
12 | 1 | NITECH'PR'HOVEYS NED | B&T | M | RONALD HOVEY | SLOCOMB | AL | SC | |||||||
392 | 8 | 3 | NITECH'PR'DEEDO MID-NITE MAC | B&T | M | STEVEN KYLE DEDEAUX | PERKINSTON | MS | 325+ | 325- | |||||
223 | 7 | NITECH CH'PR'MISTY RIVER BLUE SKEETER | BLU | F | JEREMY PURVIS | CARSON | MS | 250- | |||||||
224 | 5 | 2 | GRNITECH GRCH'PR'TANGIRIVER BLUE EASY II | BLU | M | BRYAN D TATE SR | KENTWOOD | LA | 0 | 0 | |||||
255 | 6 | 6 | GRNITECH'PR'DIEHARD JACKED UP JOHN HENRY | BLU | M | KYLE A MC MELLON | HURLEY | MS | 175+ | 0 | |||||
299 | 2 | 5 | NITECH'PR'SMOKEY RIVER NATURAL BLUE ACE | BLU | M | CHUCK CORBAN | / | AMEILA CORBAN | SMITHDALE | MS | 125- | WD | |||
3 | 3 | 6 | NITECH'PR'PISTOL PACKIN' PEG | ENG | F | LYNN SNELL | HORNBECK | LA | 75- | 0 | |||||
74 | 2 | 4 | 'PR'LOBO REDMAN CHEW | ENG | M | BRIAN WOMACK | LIBERTY | MS | 0 | 150+ | X | ||||
220 | 6 | 7 | GRNITECH GRCH'PR'ST JOHNS COOSA RVR JESSE | ENG | F | LEWIS ST JOHN | / | CHAD ST JOHN | PELL CITY | AL | 0 | 75- | |||
352 | 7 | NITECH GRCH TRU' GRITZ II | ENG | F | WENDELL POPE | STATELINE | MS | 125- | |||||||
528 | 2 | 2 | GRNITECH'PR'LUSK'S BIGTIME BODACIOUS | ENG | M | WILLIE D LUSK JR | BATON ROUGE | LA | 0 | 0 | |||||
13 | 4 | 4 | GRNITECH'PR'HARRIS'S COMA'S LIFTER | TW | M | DONALD HARRIS | LAUREL | MS | 50+ | X | 225- | ||||
41 | 3 | 7 | 'PR'NEAL'S GRIZZLY BEAR | TW | M | NEAL WILLIAMS | WIGGINS | MS | 0 | 375- | |||||
90 | 3 | 7 | NITECH'PR'KNOCK'S STYLISH ANN | TW | F | TIM DILLON | SMITHDALE | MS | 125- | WD | |||||
157 | 7 | 4 | NITECH'PR'SWIFT CREK GABBY | TW | F | BILLY RYALS | / | GAYLAN RYALS | DUCK HILL | MS | 25+ | X | 225- | ||
158 | 4 | 2 | CH GRNITECH'PR'HIGH DOLLAR DEACON | TW | M | GAYLAN RYALS | / | GARY ELLIOTT | DUCK HILL | MS | 125- | 125+ | X | ||
161 | 4 | 4 | CH NITECH'PR'HARRIS' CHESTER | TW | M | CHARLES L HARRIS | TALLADEGA | AL | 75- | 175- | |||||
353 | 1 | 1 | NITECH'PR'BIG COUNTRY JR | TW | M | CLIFFORD A RIVERS | CITRONELLE | AL | 125+ | X | 175+ | ||||
438 | 7 | 6 | NITECH GRCH'PR'SKUNA RIVER POISON IVY | TW | F | RICK BILBO | POPLARVILLE | MS | 175- | 0 | |||||
450 | 1 | 2 | NITECH'PR'COUNTY LINE TRANE | TW | M | BILLY M TRICE | DORA | AL | 0 | ||||||
505 | 5 | 'PR'SMITH'S SANDY CREEK DILLON | TW | M | ADOLPH J SMITH | ZACHARY | LA | 25- | |||||||
524 | 2 | 1 | GRNITECH GRCH'PR'DEANWOODS HALI | TW | F | LOGAN BURDWELL | / | MOLLIE BURDWELL | BUENA VISTA | GA | 75- | WD | |||
616 | 4 | 3 | NITECH'PR'HOMESTEAD 200 PROOF MOONSHINE | TW | F | CALVIN K MC MORRIS | MC COMB | MS | 50+ | WD | |||||
632 | 8 | 5 | NITECH'PR'CLEAR RUN FRECKLES | TW | F | HAROLD PARKER | SUMRALL | MS | 75+ | WD | |||||
668 | 5 | 3 | NITECH'PR'LAMBERT'S KETCH | TW | F | MICHAEL W FRYFOGLE | LUCEDALE | MS | 0 | 100+ | |||||




