ZONE 6 RESULTS
Posted on 09/17/2011 in Coonhounds.
2011 WORLD CHAMPIONSHIP ZONE 6 - ELBERTON, GEORGIA | |||||||||||||||
WITHDRAWN = WD MINUSED OUT = MO NO SHOW = NS SCRATCHED = SC | |||||||||||||||
| ENT# | FCST | SCST | DOG'S NAME | BRD | SEX | OWNER | CO-OWNER | CITY | ST | FRI SCORE | CW | SAT SCORE | CW | PLACE | |
163 | 7 | 6 | NITECH'PR'COTTON'S COWGIRL | TW | F | MARK SANDIFER | / | ELLIOTT SHULER | HOLLY HILL | SC | 225+ | X | 525+ | X | 1 |
17 | 3 | 1 | CH GRNITECH'PR'VALLEY CREEK FAITH | TW | F | KATIE MILLWOOD | & | JOHN SEGINAK | FLOWERY BRANCH | GA | 325+ | x | 225+ | X | 2 |
669 | 10 | 10 | GRNITECH'PR'TURKEY CREEK'S SWISS | TW | F | WILLIAM W ASHLEY | DONALDS | SC | 375+ | X | 175+ | X | 3 | ||
601 | 2 | 5 | CH GRNITECH'PR'TREE TALKIN HARD LUCK RING | TW | M | CLAY ASKEW | PIEDMONT | AL | 237.5+ | X | 275+ | X | 4 | ||
78 | 8 | 3 | GRNITECH GRCH'PR'LOGGINS MTN. MONKEY | B&T | M | MITCH LOGGINS | TELLICO PLAINS | TN | 300+ | 500+ | X | 5 | |||
649 | 13 | 11 | NITECH'PR'WARD MTN MISTY | TW | F | CHUCK EVANS | KINGSTON | GA | 175- | 450+ | X | 6 | |||
11 | 8 | 6 | GRCH GRNITECH BIG RIVER DAN | ENG | M | MARK LOONEY | / | CLAYTON LOONEY | COLBERT | GA | 400+ | X | 425+ | 7 | |
395 | 11 | 8 | GRNITECH'PR'WATSON'S SMOKIN HOT BLUE BLAZE | ENG | M | JUNIOR WATSON | / | DANIEL WATSON | SEVIERVILLE | TN | 175- | 325+ | X | 8 | |
53 | 6 | 9 | GRNITECH'PR'GA STATE PEACH | TW | F | RUSTY BROGDON | CLIMAX | GA | 250+ | X | 50+ | 9 | |||
49 | 9 | 5 | CH'PR'BRADLEY'S POPLAR RIDGE BLACKIE | B&T | M | JUSTIN R BRADLEY | LAFAYETTE | GA | 100+ | X | 75- | ||||
174 | 13 | 5 | GRNITECH'PR'LILLY'S GA. BUCKSHOT | B&T | M | RAY LILLY | VALDOSTA | GA | 162.5- | SC | |||||
233 | 2 | 5 | GRCH GRNITECH'PR'CARLEE'S SYCAMORE LUKE | B&T | M | WALTER CARLEE | LAWLEY | AL | 37.5+ | 200- | |||||
234 | GRCH GRNITECH'PR'CARLEES SYCAMORE LIZ | B&T | F | WALTER CARLEE | LAWLEY | AL | NS | ||||||||
235 | 4 | 7 | NITECH GRCH'PR'CARLEE'S SYCAMORE MOSE'S | B&T | M | WALTER CARLEE | LAWLEY | AL | 175+ | X | 50- | ||||
328 | 7 | 7 | GRNITECH GRCH'PR'GUINNS TREE BANGING BO | B&T | M | DANIEL MARTIN | CHATSWORTH | GA | 50- | 75- | |||||
356 | 2 | 10 | GRNITECH GRCH'PR'BLACK WARRIOR LITTLE-JACK | B&T | M | TOMMY HEWITT | / | CHRIS TURNER | TUSCALOOSA | AL | 162.5- | 125- | |||
357 | 5 | 8 | CH NITECH'PR'BLACK WARRIOR SKID ROW | B&T | M | TOMMY HEWITT | / | CHRIS TURNER | TUSCALOOSA | AL | 125- | 275+ | |||
376 | 7 | 9 | 'PR'BLACK CREEK SLAMIN LUCY | B&T | F | BRYON MC ELHANEY | ROCKWOOD | TN | 125- | 0 | |||||
430 | 12 | 2 | NITECH'PR'D&L'S BLACK KING COAL | B&T | M | DONALD LANGLEY | / | LEMUEL MATHIS | ROOPVILLE | GA | 75- | WD | |||
468 | 8 | 3 | NITECH'PR'TREE SLAMMIN HAMMER | B&T | M | TODD WICKS | ROCKWOOD | TN | 75- | 200+ | |||||
494 | NITECH'PR'MIDNITE QUEEN | B&T | F | LEE NICHOLS | & | JASON BROWN | CRAWFORDVILLE | FL | NS | ||||||
507 | GRNITECH GRCH'PR'CAGLE'S TREE SLAMIN JACOB | B&T | M | LESLIE H CAGLE | / | ROBERT A CAGLE II | CHATTANOOGA | TN | NS | ||||||
672 | 7 | 3 | GRNITECH GRCH'PR'LEVINS' LITTLE WOOD | B&T | M | DAVID R LEVINS | COTTONDALE | AL | 100- | WD | |||||
379 | 1 | 8 | GRCH'PR'UCHTMANS CHANTILLY LACE | BLU | F | C DALE PARKER | / | TROY D ANDERSON | WINDER | GA | 75- | 150+ | |||
394 | 8 | 1 | NITECH'PR'WATSON'S SMOKY MTN BLUE SPEED | BLU | M | JUNIOR WATSON | / | DANIEL WATSON | SEVIERVILLE | TN | 325+ | 75- | |||
502 | 3 | GRCH GRWCH GRNITECH'PR'BRADFORDS BEAR CREEK SHADY LADY | BLU | F | WILL BRADFORD | RISING FAWN | GA | SC | |||||||
10 | 11 | 7 | GRNITECH'PR'MOODY'S BIG CHOPPER | ENG | M | MIKE MOODY | WATKINSVILLE | GA | 125- | 0 | |||||
18 | 5 | 6 | GRNITECH'PR'SOUTHEASTERN BEAR BRANCH JETTA | ENG | F | ALAN CARROLL | BOGART | GA | 0 | 475+ | |||||
68 | 11 | GRCH'PR'STAR MT MATTIE | ENG | F | RAY KINCAID | ATHENS | TN | SC | |||||||
180 | 12 | 1 | NITECH LOTT'S CREEK RED ANN | ENG | F | JERRY DEAL | & | HUGH ARTHUR | REGISTER | GA | 150+ | x | 50+ | ||
212 | 9 | NITECH CH'PR'SWAMP BOTTOM STAR | ENG | F | GREG ERVIN | WATKINSVILLE | GA | SC | |||||||
325 | 6 | 11 | 'PR'TIMS LITTLE CREEK SWAMP BO | ENG | M | TIM LOWE | RESACA | GA | 225- | SC | |||||
344 | 4 | 10 | GRNITECH'PR'SILVERS PEACHES | ENG | F | TRAVIS LEE SILVERS | HIAWASSEE | GA | 75- | 250- | |||||
423 | 6 | 8 | NITECH'PR'MAIN STREET UNO | ENG | F | CHAD CULPEPPER | / | CHASE PHILLIPS | OCILLA | GA | 150+ | WD | |||
431 | 5 | 9 | GRNITECH GRCH'PR'ANDERSON/ALLEN N. GA. PLOTT ROWDY | PLT | M | JACOB WAYNE ALLEN | / | WAYNE J ALLEN | EMERSON | GA | 175- | 225+ | X | ||
377 | 3 | 3 | GRNITECH GRCH'PR'KROOKED KREEK JUNIOR | RED | M | TIM TRONE | HAVANA | FL | 225+ | WD | |||||
411 | NITECH CH'PR'BRUNSWICK JESSE JAMES | RED | M | JAMES H BUTLER | / | CODY COOK | NICHOLS | SC | NS | ||||||
520 | 2 | 'PR'GARRISONS REDHOT LADY | RED | F | K KEITH MOSS | HIAWASSEE | GA | SC | |||||||
39 | 11 | 4 | GRNITECH'PR'KIGHT'S LITTLE BUDDY | TW | M | HUGH ARTHUR | / | JOHN FLANIGAN | LINCOLNTON | GA | 0 | 75- | |||
60 | NITECH'PR'HONEYCUTT'S BILLY JACK | TW | M | MAX HONEYCUTT | LA GRANGE | GA | NS | ||||||||
67 | 9 | GRNITECH'PR'ALL GRAND SUPER STYLE | TW | M | SHAWN SMITH | TURNERVILLE | GA | SC | |||||||
71 | NITECH'PR'CRAWFORD'S LITTLE RIVER ROWDY II | TW | M | TYLER CRAWFORD | ABBEVILLE | SC | NS | ||||||||
131 | 6 | 9 | NITECH'PR'PLATINUM STYLISH KATE | TW | F | AARON MC CARN | & | GENE WALLACE | SYLACAUGA | AL | 175+ | 125- | |||
166 | 1 | 2 | NITECH'PR'NUT CASE | TW | M | WILLIAM SHEFFIELD | BONAIRE | GA | 25- | 0 | |||||
226 | 10 | 6 | NITECH'PR'SHOE HEEL CK MOJO'S SMOKE | TW | M | STEVE BURCH | WAGRAM | NC | 325+ | 50+ | |||||
306 | 10 | 11 | GRCH'PR'STAR MT MAGGIE | TW | F | ROY KINCAID | ATHENS | TN | 150+ | SC | |||||
317 | GRNITECH'PR'RATCHET'S LONG RANGE ROCKET | TW | M | WILLIAM CLAYTON | DECATUR | TN | NS | ||||||||
358 | 12 | 4 | GRNITECH GRCH'PR'DURKEE'S PROUD MO | TW | M | KEITH DURKEE | / | ADAM JOINER | SHELBY | AL | 0 | 100+ | X | ||
380 | 1 | 4 | NITECH'PR'OWENS'S TUG RIVER TINY | TW | F | RONALD TURK | / | JOEY ROBINSON | BRASELTON | GA | 50- | WD | |||
383 | NITECH'PR'DOWDY'S ETOWAH RIVER PETE | TW | M | JAMES DOWDY | DAHLONEGA | GA | NS | ||||||||
434 | 13 | 7 | CH NITECH'PR'SPIDERMAN'S KID | TW | M | JAKE LAND | / | AARON LAND | FORTSON | GA | 50- | 150+ | X | ||
459 | 12 | 10 | 'PR'COWEETA CREEK CHARLIE | TW | M | DWAYNE TALLENT | OTTO | NC | 50- | WD | |||||
467 | 10 | 2 | GRNITECH'PR'TIN MAN | TW | M | STEVE RATCLIFF | DALTON | GA | 25+ | 25- | |||||
499 | 9 | GRCH GRNITECH'PR'WIPEOUT TUG | TW | M | WAYNE MURPHY | ALTO | GA | SC | |||||||
500 | 1 | 2 | GRNITECH'PR'DIGGER'S NITE RUSH | TW | M | WAYNE MURPHY | ALTO | GA | 125- | WD | |||||
592 | 13 | 11 | GRCH GRNITECH'PR'DOC'S HONEST ABE | TW | M | KEVIN PHILLIPS | / | B T LOVE | COLUMBUS | GA | 187.5- | SC | |||
647 | 4 | 4 | NITECH'PR'WALLERS HARDWOOD HOLLY | TW | F | BILLY WALLER | / | KRIS WALLER | CANON | GA | 75+ | WD | |||
653 | 3 | 'PR'CRYSTAL BAWL | TW | F | BO LANGFORD | / | WILLIAM COCHRAN | ELLIJAY | GA | SC | |||||
654 | 5 | NITECH'PR'SHE'S SO KRAZY | TW | F | WILLIAM COCHRAN | ELLIJAY | GA | WD | |||||||
655 | 4 | NITECH'PR'NO FATZ | TW | M | WILLIAM COCHRAN | ELLIJAY | GA | 0 | |||||||
658 | GRNITECH'PR'SETEM' UP WOODY | TW | M | KERRY ROOKS | FORT VALLEY | GA | NS | ||||||||



