ZONE 4 RESULTS
Posted on 09/17/2011 in Coonhounds.
ZONE 4 - ADA, OKLAHOMA | ||||||||||||
WITHDRAWN = WD MINUSED OUT = MO NO SHOW = NS SCRATCHED = SC | ||||||||||||
| PLACE | DOG'S NAME | BRD | SEX | OWNER | CO-OWNER | CITY | ST | FRI SCORE | CW | SAT SCORE | CW | |
1 | GRNITECH GRCH'PR'COON HAMMERIN TEXAS STYLE MAGIC | TW | M | JOE MANNING JR | PALESTINE | TX | 375+ | X | 475+ | X | ||
2 | GRNITECH'PR'BACKWATER BONE COLLECTOR | TW | M | DOUG COMPTON | GREENBRIER | AR | 400+ | X | 450+ | X | ||
3 | NITECH'PR'NATURAL SMOKEY RIVER FLO | BLU | F | DENNIS ELBRADER | COLUMBUS | KS | 125+ | X | 550+ | X | ||
4 | NITECH'PR'CABO'S PRIDE | TW | M | LARRY D CLIFTON | MC ALESTER | OK | 775+ | X | 175+ | |||
5 | GRNITECH'PR'BACKWOODS TUFF E NUFF ECHO JOE | BLU | M | JERRY WHITMIRE | / | DANIEL LANG | CADDO | OK | 525+ | X | 0 | |
6 | GRCH GRNITECH'PR'LEA'S MOLLY ANN HTX | ENG | F | BRAD EDDINGTON | DONIPHAN | MO | 175+ | 500+ | X | |||
7 | NITECH CH'PR'GUITAR GHOST'S MISSISSIPPI | RED | F | JAKE HALL | BARTLESVILLE | OK | 450+ | X | 100- | |||
8 | NITECH GAINES'S ROSY RED | ENG | F | KENNY GAINES | CLARKSVILLE | TX | 425+ | X | 175+ | |||
9 | CH NITECH'PR'GOODSONS ROWDY BOCEPHUS | BLU | M | JODY GOODSON | ATOKA | OK | 725+ | 375+ | X | |||
10 | GRCH GRNITECH'PR'SCREAMING ROCKY II | B&T | M | BILL NEWCOME | / | KAREN NEWCOME | PAOLA | KS | 350+ | X | 325+ | |
11 | GRNITECH'PR'SKUNA RIVER HYDEE | TW | F | GARY STARNS | / | CHEYENNE STARNS | ADA | OK | 100- | 275+ | X | |
SC | 'PR'BONE'S BACKWATER RUBY | TW | F | DOUG COMPTON | GREENBRIER | AR | 200+ | X | ||||
| GRCH GRNITECH'PR'COOPER'S STORMING IKE | B&T | M | JEFF THOMLEY | SEARCY | AR | 275+ | 100- | |||||
| GRNITECH GRCH'PR'FAREL'S BLACK SAMBO | B&T | M | MARK REAVIS | CRANE | MO | 125+ | WD | |||||
| NITECH'PR'MUDDY BOGGY BLUE MOOSE | BLU | M | BLAKE EVANS | / | JONATHAN NICHOLS | GARVIN | OK | NS | ||||
| GRNITECH'PR'TWIN SPRINGS' BLAZIN BULL | BLU | M | TREY HOBBS | WRIGHT CITY | OK | NS | ||||||
| NITECH'PR'GOODSON'S WHITEGRASS SALLY | BLU | F | JODY GOODSON | ATOKA | OK | 125- | 0 | |||||
| NITECH'PR'SNOW'S NITELIFE PAPPY | BLU | M | FRANK E SNOW | PLEASANTON | KS | MO | ||||||
| GRNITECH'PR'HAMLINS DAVIE CROCKET | BLU | M | LARRY HAMLIN | QUINTON | OK | 125- | 75+ | |||||
| NITECH'PR'WOLFENBARGER BLUE JET GAUGE II | BLU | M | ROBERT WILLIAMS | ARLINGTON | TX | MO | ||||||
| GRNITECH'PR'CLEAR RIVER BLUE GIRL | BLU | F | PAUL WHITFIELD | MT PLEASANT | TX | 0 | WD | |||||
| NITECH'PR'CRIPPS ROCK CREEK BLUE C.J. | BLU | M | BILL CRIPPS | WISTER | OK | 200+ | SC | |||||
| 'PR'BRUSHY CREEK BODIDDLEY | BLU | M | LAUREN BALLARD | / | JIM BALLARD | GORDONVILLE | TX | 675+ | SC | |||
| GRCH GRNITECH'PR'JEFFREY JANWAY'S BUDDY | BLU | M | KEVIN JANWAY | WHITESBORO | TX | 100- | 175+ | |||||
| 'PR'HOTR BO'S MR BLUE | BLU | M | JIM BALLARD | / | WESLEY MARTIN | GORDONVILLE | TX | 175+ | 250+ | X | ||
| GRNITECH'PR'HOTR LAYUP LUCY | BLU | F | MARTIN BALLARD | / | JIMMY DON PRESLEY | GORDONVILLE | TX | 175- | 0 | |||
| NITECH'PR'DOUBLE SPRINGS ECHO II AGAIN | BLU | M | TROY SHEFFIELD | LANE | OK | 25- | 150+ | |||||
| GRNITECH GRCH'PR'FOUR OAKS BLUE JUD | BLU | M | LARRY WHATLEY | LAKE PROVIDENCE | LA | 325- | 175+ | X | ||||
| GRNITECH GRCH'PR'VINING'S LOGGERHEAD | BLU | M | DAVID DISOTELL | DOYLINE | LA | 200- | 75+ | |||||
| GRCH'PR'BAKER'S CLEAR RIVER BL. J.D. | BLU | M | HOWARD W BAKER | PITTSBURG | TX | 75- | 225+ | |||||
| NITECH GRCH'PR'UCHTMAN'S GRACE MINI ME | BLU | F | JODY BRAY | / | WHITNEY M KILLOUGH | CABOT | AR | 125- | SC | |||
| GRNITECH GRCH'PR'ERVIN'S LOCK-TITE | BLU | M | THOMAS R BEAIRD | SHREVEPORT | LA | 150+ | WD | |||||
| NITECH CH'PR'NOLAN CREEK PRIDES MAVERICK | BLU | M | MARTIN BALLARD | / | JIMMY DON PRESLEY | GORDONVILLE | TX | 250+ | 0 | |||
| NITECH CH'PR'MERRILL'S BLUE SMOKE | BLU | M | MATT MERRILL | NEOSHO | MO | MO | ||||||
| NITECH CH'PR'GREEN'S TRIPLE B RUNNIN MONROE | BLU | M | DANNY E FERIS | HUME | MO | NS | ||||||
| NITECH CH'PR'UCHTMAN'S BLUE CAROL | BLU | F | GENE DE GRAFFENRIED | PERRY | OK | NS | ||||||
| CH GRNITECH'PR'ROSS CAYON CREEK MAMA | ENG | F | CARL ROSS | STONEWALL | OK | SC | ||||||
| NITECH'PR'NIPPS OKLAHOMA RAWHIDE | ENG | M | JOE DON STEWART | RINGLING | OK | 325- | SC | |||||
| NITECH'PR'ROCKY TOP TREASURE | ENG | F | THOMAS J MILLER | LEES SUMMIT | MO | SC | ||||||
| CH'PR'BARRON'S BABY | PLT | F | BUDDY BARRON | ELGIN | TX | 0 | ||||||
| GRNITECH GRCH'PR'PRIDES J.R. | PLT | M | DANIEL RUSSELL | & | TIM BURNETTE | EXETER | MO | 0 | 0 | |||
| NITECH'PR'SWANN'S LONESOME RED MUSIC | RED | F | STEVE BELL | BLEVINS | AR | 175+ | 0 | |||||
| GRCH GRNITECH'PR'NIGHT ROCKIN BRANDY | TW | F | GARY STARNS | / | CHEYENNE STARNS | ADA | OK | 50- | 200+ | X | ||
| NITECH'PR'TAYLORS LADY DEE J | TW | F | AUTHER FAULKNER III | HARPER | TX | 300- | 150+ | |||||
| GRNITECH'PR'TIC TIC BOOMHOWER | TW | M | RICK LYNCH | NORMAN | OK | 225+ | X | 225- | ||||
| NITECH'PR'CRAINS CHERRY CREEK TITAN | TW | M | JERRY CRAIN | COLUMBUS | KS | 25- | 225+ | |||||
| NITECH'PR'TOP GUN SADIE | TW | F | ALLEN SMITH | IDABEL | OK | NS | ||||||
| GRNITECH'PR'SELF LITTLE MAN | TW | M | TIM SELF | GROVE | OK | MO | ||||||
| GRNITECH'PR'GRAVE DIGGER | TW | M | HERSHEL G WARD | NASHVILLIA | AR | 125- | ||||||
| GRNITECH'PR'ROLLING HILLS ACE IN THE HOLE | TW | M | MIKE HILL | / | BRIAN HILL | HOYT | KS | 125+ | 75+ | |||
| NITECH'PR'BURR VALLEY SHAKER | TW | M | ROY CAMPBELL | & | KELLY CAMPBELL | CLARITA | OK | SC | ||||
| 'PR'ROSS' HARDWOOD DAISEY | TW | F | GREG ROSS | PURCELL | OK | NS | ||||||
| NITECH'PR'SNAKE CREEK INSANE FRANK | TW | M | CHARLIE MORTON | / | BILL KNICKERBOCKER | MILLIGAN | NE | 100- | 100+ | X | ||
| GRNITECH'PR'LATE NIGHT GUNNER | TW | M | BOB DAVIDSON | BUFFALO | MO | NS | ||||||
| NITECH'PR'TRAMP LELO | TW | F | DAVID R PALMER | ALEX | OK | SC | ||||||
| NITECH'PR'D E'S INSANE ROCKY | TW | M | KEVIN DINKINS | / | STEVEN EVANS | PLAIN DEALING | LA | 400+ | 525+ | |||
| NITECH'PR'HONEY CREEK JET X | TW | M | BOBBY STUDDARD | FOSTER | OK | SC | ||||||
| 'PR'SPRING RIVER JOHNNY | TW | M | DICK BAUGH | CARTHAGE | MO | 50- | 50- | |||||
| GRCH GRNITECH'PR'INSANE 'X' | TW | M | JERROD W DOUGLAS | OLLA | LA | 100+ | X | SC | ||||
| 'PR'SOUTH SIDE SLIDE | TW | F | JONATHAN NICHOLS | / | JIMMY DON PRESLEY | CLARKSVILLE | TX | SC | ||||
| NITECH'PR'M&W'S WHEEL | TW | M | RANDY MINTER | / | MARK WHATLEY | STAMPS | AR | 75+ | 225+ | X | ||
| CH NITECH'PR'COMRADE CREEK'S JUST A LIL P | TW | F | EDDIE D BASCO | LEESVILLE | LA | 0 | 100- | |||||
| NITECH'PR'HELLBILLY BONE | TW | M | WADE WARD | CLAREMORE | OK | 1275+ | X | SC | ||||
| 'PR'VALLEY CREEK JEWEL | TW | F | REDGY RAMSEY | / | WYNELL RAMSEY | WHITESBORO | TX | 450+ | 225+ | X | ||
| CH'PR'RUSSELL'S BIG MACK | TW | M | DANIEL RUSSELL | STARK CITY | MO | 150- | 425+ | |||||
| CH'PR'B&S DIZZY'S HO BO | TW | M | JASON SMITH | / | DON GUTHRIE | FLIPPIN | AR | NS | ||||
| CH GRNITECH'PR'LATENITE RUGGED RUPERT | TW | M | DEREK RHODES | BRONSON | KS | MO | ||||||
| GRNITECH'PR'LYNCH'S HARDWOOD REX | TW | M | DAVID STITT | HARTSHORNE | OK | 250+ | X | 0 | ||||
| GRNITECH'PR'4E TRI COLOR NOWHERES HARDWARE | TW | M | DARIUS KOHL | & | JOSH HENRY | RAYMOND | NE | 125- | 150+ | |||
| GRNITECH'PR'KIDDS SUPER GIRL | TW | F | DARIUS KOHL | RAYMOND | NE | NS | ||||||





