ZONE 3 RESULTS
Posted on 09/17/2011 in Coonhounds.
2011 WORLD CHAMPIONSHIP ZONE 3 - ELIZABETHTOWN, KENTUCKY | |||||||||||||||
WITHDRAWN = WD MINUSED OUT = MO NO SHOW = NS SCRATCHED = SC | |||||||||||||||
| ENT# | FCST | SCST | DOG'S NAME | BRD | SEX | OWNER | CO-OWNER | CITY | ST | FRI SCORE | CW | SAT SCORE | CW | PLACE | |
373 | 22 | 20 | 'PR'HISSY PHITT | TW | F | JEFF BARNES | LYERLY | GA | 300+ | X | 600+ | X | 1 | ||
539 | 25 | 4 | NITECH'PR'TEQUILA JANEY | TW | F | WADE HILL | DECHERD | TN | 275+ | X | 500+ | X | 2 | ||
560 | 26 | 11 | GRNITECH'PR'COWLES' BIG RIVER JESSE LEE | ENG | M | RORY L COWLES | MADORA | IN | 450+ | X | 175+ | X | 3 | ||
125 | 9 | 9 | NITECH'PR'HANDS BLACK WATER T REX | TW | M | RANDELL MEYERS | / | MIKE PALMER | PHILADELPHIA | TN | 300+ | X | 225+ | X | 4 |
478 | 13 | 1 | GRNITECH GRCH'PR'CHLOES FLYING RUBY | TW | F | GREG MC CALL | CROMONA | KY | 275+ | X | 175+ | X | 5 | ||
280 | 16 | 10 | NITECH'PR'YADKIN PACKIN AMOS | TW | M | RUSSELL BELLAR | / | RANDELL W MEYERS | NEW TAZEWELL | TN | 650+ | X | 225+ | 6 | |
100 | 15 | 12 | 'PR'FOGGY MOUNTAIN GOMER | TW | M | RANDY BENTLEY | WALLINGFORD | KY | 25+ | 625+ | X | 7 | |||
409 | 1 | 14 | GRNITECH'PR'TOO MUCH CHAOS | TW | M | JOHNATHON MOSES | / | WALTER HICKMAN | MADISONVILLE | TN | 425+ | X | 150+ | 8 | |
110 | 1 | 7 | GRNITECH GRCH WORLD WIDE TIDE | TW | M | CHARLES WELLS | HARTFORD | KY | 375+ | 400+ | X | 9 | |||
588 | 14 | 13 | GRCH GRNITECH'PR'TREE SINGING CHIME SIDE | TW | F | WHITEY MARSHALL | GRAYSON | KY | 400+ | X | 50- | 10 | |||
271 | 10 | 5 | GRNITECH'PR'DRIFTER'S STYLISH SLICK HTX | TW | M | BRAD HERRON | CRAWFORDSVILLE | IN | 400+ | X | 125- | 11 | |||
239 | 4 | 9 | GRNITECH'PR'MC COINS BLACK RIVER BUDDY | B&T | M | CHAD MC COIN | HARTFORD CITY | IN | 350+ | X | 125+ | 12 | |||
75 | 3 | 10 | GRNITECH'PR'COALHILL HARDTIME SWAMP HOG | ENG | M | MARK ADKISSON | / | HAILEY FRITTS | WARTBURG | TN | 350+ | X | 75+ | 13 | |
635 | 24 | 2 | NITECH'PR'BAREFOOT FLOYD | PLT | M | DUSTIN DAVIS | DECATUR | TN | 125- | 350+ | X | 14 | |||
447 | 12 | 18 | NITECH'PR'COTTON EYED SAD SACK | TW | M | SCOTT TRENT | SNEEDVILLE | TN | 308.3+ | X | 75+ | 15 | |||
270 | 19 | 12 | CH NITECH'PR'K&N'S CLINCH MTN NITE TRAIN | ENG | M | KIM STRATTON | RUTLEDGE | TN | 300+ | X | 325+ | 16 | |||
350 | 26 | 16 | GRNITECH GRCH'PR'TENN SWAMP MOONSHINE | ENG | M | GLYNN T BEATY | MC MINNVILLE | TN | 0 | 300+ | X | 17 | |||
21 | 17 | 6 | GRNITECH GRCH'PR'SCHENKER NADING SMOKIN DAN | B&T | M | ALBERT R FLETCHER JR | CHESAPEAKE | VA | 175+ | X | 25+ | ||||
159 | 15 | 5 | NITECH GRCH'PR'SHAKER-HILL MISSISSIPPI LILLY | B&T | F | DONALD R VINSON | ROCKFIELD | KY | 50+ | 50+ | |||||
165 | GRNITECH GRCH'PR'ROUGH CREEK LITTLE ZIPPER | B&T | F | DAVID MILLER | HORSE CREEK | KY | NS | ||||||||
199 | 9 | 8 | GRNITECH GRCH'PR'HURRIKANE CREEK UGLYSTICK | B&T | M | ROBERT CHURCH | / | JIM KILBURN | MUNFORDVILLE | KY | 150+ | WD | |||
202 | 25 | 10 | CH NITECH'PR'FLATROCK RIVER SOWDER | B&T | M | JOHN GARLITCH III | & | MIKE POE JR | ST PAUL | IN | 75- | 125+ | |||
240 | NITECH'PR'MC COINS BLACK RIVER BLACKIE | B&T | F | CHAD MC COIN | HARTFORD CITY | IN | NS | ||||||||
287 | 9 | 1 | CH GRNITECH'PR'KY RIVER STROKER ACE | B&T | M | SHANE AYERS | MC KEE | KY | 150+ | 125+ | |||||
288 | 12 | 5 | CH GRNITECH'PR'KY RIVER BATMAN | B&T | M | SHANE AYERS | & | MICAH AYERS | MC KEE | KY | 158.3+ | 100+ | X | ||
367 | 11 | GRNITECH GRCH'PR'ROUGH CREEK DOUBLE SHOT | B&T | M | SHAWN THOMPSON | INDIANAPOLIS | IN | MO | |||||||
442 | 16 | NITECH'PR'ERSEL'S DARK HOLLOW BLACK ICE | B&T | M | ERIC SELBY | CROSSVILLE | TN | SC | |||||||
453 | 4 | GRNITECH GRCH'PR'SCHENKER'S SMOKIN JOE | B&T | M | COREY JEFFRIES | & | CHAD SMITH | DYESBURG | TN | WD | |||||
534 | 17 | 19 | 'PR'BAD TO THE BONES SNOOKI | B&T | F | DEAN MILLER | BERLIN | OH | 100+ | 225- | |||||
577 | 3 | NITECH'PR'PEARSON'S RAMBLIN GRACE | B&T | F | DEAN MILLER | BERLIN | OH | 100- | |||||||
645 | 13 | 15 | NITECH'PR'SMOKEY 7 | B&T | M | JAMES L TOLLIVER | / | BROCK SMITH | JACKSON | OH | 175+ | 0 | |||
93 | 22 | 7 | CH'PR'WERRY'S BIDWELL BAD GIRL BLUES | BLU | F | ERIC WERRY | BIDWELL | OH | 150+ | 162.5+ | |||||
139 | 5 | 13 | GRCH NITECH'PR'SKILLET'S NOTTAWASSEPEE POE | BLU | M | J W TEASLEY | HARRIMAN | TN | 125- | 75+ | |||||
140 | 24 | 1 | NITECH'PR'COLLETT'S SOUTHERN BLUE BELL | BLU | F | ANTHONY SILVEY | / | J W TEASLEY | HARRIMAN | TN | 150+ | X | 0 | ||
141 | 18 | 5 | 'PR'TEASLEY'S TREESLAMMIN BL RUBY | BLU | F | J W TEASLEY | & | J W TEASLEY JR | HARRIMAN | TN | 25- | SC | |||
361 | 20 | 9 | CH NITECH'PR'ROGERS' BLUE CRACKER JACK | BLU | M | ROBERT COOK | ELIZABETHTOWN | KY | 100+ | 150- | |||||
370 | 14 | 2 | NITECH'PR'BARTONS TREEING HARD MOLLY | BLU | F | JACOB P BARTON | MIDDLESBORO | KY | 25- | 250+ | |||||
389 | 23 | 15 | NITECH'PR'MORGAN'S SWEET BLUE MUSIC | BLU | M | MORGAN ROBBINS | ALLONS | TN | 175+ | X | 50+ | ||||
571 | 6 | 'PR'SON'S NORTHERN BLUE BINGO | BLU | M | RON TAYLOR | COSPORT | IN | SC | |||||||
590 | 6 | NITECH'PR'SMILEY'S RAMBO IV | BLU | M | BRIAN HALL | / | LONNIE SMILEY | CLINTON | AR | SC | |||||
23 | 10 | 4 | GRNITECH'PR'DEAD CAT | ENG | M | GEORGE B FLORENCE | HODGENVILLE | KY | 200- | 475+ | |||||
104 | 12 | 20 | FELTNERS NANNY 911 | ENG | F | WILLIAM FELTNER | & | JACOB FELTNER | FOSTER | KY | 208.3+ | 150+ | |||
117 | 4 | 17 | NITECH'PR'WALL'S BIG MACK HTX | ENG | M | CARLOS WALL | EDINBURGH | IN | 200- | SC | |||||
145 | NITECH'PR'BUCKLEY CREEK STEEL | ENG | M | JASON WHITE | & | ANTHONY NASH | QUEBECK | TN | NS | ||||||
179 | 25 | 17 | CH NITECH'PR'PENNY'S TIMBER TIGER | ENG | M | CRAIG BOONE | NEW HOPE | KY | 125+ | SC | |||||
256 | 8 | 15 | NITECH CH'PR'HARRIS'S HARDTIME PEARL | ENG | F | JUSTIN HARRIS | PELHAM | TN | 0 | 200- | |||||
272 | 20 | 3 | 'PR'BROWN'S HARDTIME SPUD | ENG | M | KENNETH WAYNE BROWN | ROCK SPRING | GA | 100+ | 175+ | |||||
343 | 1 | 2 | NITECH GRCH'PR'ROBINSONS JJ THUNDER SUE | ENG | F | JONATHAN L STEVENSON | & | CHARLES L WOOTEN | CAMP SPRINGS | MD | 375+ | 250+ | |||
347 | NITECH'PR'MAIN STREET JOHN THE BAPTIST | ENG | M | MIKE PALMER | / | RANDELL MEYERS | PHILADELPHIA | TN | NS | ||||||
369 | 15 | 3 | NITECH'PR'BARTON'S CRAZ ALBANY | ENG | F | JACOB BARTON | MIDDLESBORO | KY | 25+ | 225+ | X | ||||
398 | 19 | NITECH'PR'MAIN STREET SINGING SAM | ENG | M | STEVEN MABRY | OLIVE HILL | KY | 175+ | |||||||
399 | 6 | GRCH GRNITECH'PR'MAIN STREET MAC | ENG | M | STANLEY NICHOLS | & | MARK GUETTNER | GRAHN | KY | SC | |||||
519 | 21 | 20 | 'PR'BACK STREET BETTY | ENG | F | JOHN MC CLAIN | FRANKLIN | KY | 225- | 425+ | |||||
533 | 25 | 11 | GRNITECH'PR'COWLES BIG RIVER JOHN BOY | ENG | M | CHAD BURCHAM | VALLONIA | IN | 125+ | 0 | |||||
538 | 6 | GRCH GRNITECH'PR'SOUTHEASTERNS RIVER SWAMP JUDD | ENG | M | MIKE SETLIFF | / | GREG KOONS | GRAYSON | KY | SC | |||||
554 | 'PR'COWLES BIG RIVER RED BULL | ENG | M | TOM CORBETT | & | CHRIS COWLES | CRIMORA | VA | NS | ||||||
691 | 21 | 14 | NITECH GRCH'PR'TENN SWAMP JIM | ENG | M | ADDISON RIGSBY | MC MINNVILLE | TN | 175- | 150+ | |||||
137 | 23 | 19 | GRCH GRNITECH'PR'RUGGED HILLS SUDDEN IMPACT | PLT | M | ALLEN MOSES | ATHENS | TN | 75- | 175- | |||||
307 | 27 | CH NITECH'PR'LOW CYPRESS RAZOR EDGE | PLT | M | NORMAN L CAPPS | / | EDDIE L ANDERSON | CENTRAL CITY | KY | 325- | |||||
2 | NITECH GRCH'PR'SNOW'S ASHLIE | RED | F | GAGE SAVELY | / | MIKE SAVELY | PIKETON | OH | NS | ||||||
228 | 17 | 14 | NITECH'PR'LUNDY'S FISHCREEK RED REBEL | RED | M | BOBBY ALLEN | CROSSVILLE | TN | 75+ | 200+ | X | ||||
316 | 22 | 19 | NITECH'PR'BRYAN'S ON WOOD CASEY | RED | F | BRYAN A CARPENTER | BEAN STATION | TN | 75- | 50- | |||||
335 | ARKANSAW RIVER CLOVIS | RED | F | BRENT PEEL | / | BYRON JOHNSON | LA FOLLETTE | TN | NS | ||||||
22 | 2 | NITECH'PR'HARDWOOD CARTOON | TW | M | SCOTT SASSO | BRICK | NJ | SC | |||||||
44 | 5 | 6 | GRCH GRNITECH'PR'FREEMAN'S TIMBER VOO DOO | TW | M | EDWARD FREEMAN | & | LAWRENCE BERRY | BEDFORD | KY | 0 | 150+ | X | ||
46 | 2 | GRNITECH GRCH'PR'TRICK MAGIC | TW | M | MIKE WILSON | EUBANK | KY | SC | |||||||
62 | 7 | GRNITECH'PR'HIDDEN MEADOWS ATTACK JACK | TW | M | LARRY HARDEN | TUNNEL HILL | GA | SC | |||||||
64 | 8 | 13 | GRNITECH CH'PR'FACKLER'S DEEPWOODS RANGER | TW | M | ROGER FACKLER | BRANDENBURG | KY | 100- | 75+ | |||||
65 | 18 | 16 | NITECH'PR'COTTON'S HOOKER GIRL | TW | F | ROGER FACKLER | BRANDENBURG | KY | 125- | 0 | |||||
72 | 26 | 18 | NITECH GRCH'PR'LIPPER'S TROLLEY ANN | TW | F | JIM HOLCOMB | / | JASON HELTON | JONESVILLE | VA | 200+ | 187.5+ | X | ||
91 | 2 | GRNITECH'PR'CREIGMILE'S COON BITE T-BONE | TW | M | JEFF CREIGMILE | CLARKSVILLE | OH | SC | |||||||
97 | 18 | 8 | GRNITECH GRCH'PR'SQUIRES SICK'EM SAM | TW | M | BRIAN SQUIRES | SUMTER | SC | 75- | 125+ | X | ||||
111 | 27 | 3 | CH GRNITECH'PR'MIKE'S SILVER BULLET | TW | M | BENNY HARDING | OWENTON | KY | 0 | WD | |||||
115 | 3 | CH GRNITECH'PR'HENSON'S HARDWOOD CROWBAR | TW | M | HOMER HENSON JR | SPARTA | KY | WD | |||||||
118 | 13 | 4 | GRNITECH'PR'WILD ROOSTER | TW | M | KEVIN GARRIOTT | BEDFORD | IN | 200+ | WD | |||||
124 | 10 | 8 | NITECH'PR'BELLAR'S DAMN YANKEE | TW | M | RUSS BELLAR | / | RANDELL MEYER | HUNTINGTON | IN | 250+ | SC | |||
128 | 23 | 15 | GRCH GRNITECH'PR'R&R'S CUTTER CAIN | TW | M | WILLIAM READ | / | DOUG READ | AUSTIN | KY | 125- | 150+ | X | ||
146 | CH GRNITECH'PR'GRESHAMS BOOGER | TW | M | CURTIS GRESHAM | CERULEAN | KY | NS | ||||||||
156 | 2 | GRCH GRNITECH'PR'MIDNIGHTS STYLISH ICE MAN | TW | M | WAYNE WILLIAMS | ANDERSONVILLE | TN | SC | |||||||
167 | 21 | 19 | GRNITECH'PR'SMIRNOFF ICE | TW | M | JIM CARVILL | / | TROY MARSHALL | MASSENA | NY | 100+ | 275- | |||
177 | 8 | 7 | NITECH'PR'NEWELLS SATURDAY NIGHT WITCH | TW | F | TERRY L PORTER | NORTONVILLE | KS | 50- | 125+ | |||||
216 | 14 | 4 | GRCH GRNITECH'PR'OZS STYLISH CLOVER | TW | M | ADAM WILLIAMS | RUTLEDGE | TN | 75- | 25- | |||||
229 | 19 | 18 | GRNITECH'PR'BUCK CREEK IKE | TW | M | BOBBY ALLEN | / | CASEY ALLEN | CROSSVILLE | TN | 50+ | 175+ | |||
230 | 24 | 12 | NITECH'PR'ALLEN'S NUT | TW | M | BOBBY ALLEN | / | CASEY ALLEN | CROSSVILLE | TN | 125- | 325+ | |||
243 | 15 | 8 | GRNITECH'PR'PROVING GROUND DUKE | TW | M | DONNIE R DUNAWAY SR | MILLTOWN | IN | 150+ | X | 125- | ||||
244 | 27 | 14 | GRNITECH'PR'TRACKMANS ALL GRAND JAM | TW | M | MIKE NEWTON | CLARKSVILLE | IN | 0 | 100+ | |||||
254 | 4 | 6 | NITECH'PR'WILD RAT TICKS | TW | M | ALAN ROBERTS | FLAT ROCK | AL | 100+ | 125+ | |||||
257 | 16 | NITECH'PR'BLACK RIVER CHEETAH JR | TW | M | JIMMY STUART | / | BOBBY CHAMBERS | NEWPORT | TN | SC | |||||
262 | 9 | NITECH'PR'CB'S STYLISH RING | TW | M | CHARLES BAILEY | SPARTA | TN | WD | |||||||
297 | 26 | NITECH CH'PR'DIZZY'S RINGO | TW | M | MIKE DOHONEY | FREDERICKSBURG | IN | 100+ | |||||||
314 | 8 | 2 | NITECH GRCH'PR'STYLES TREEBANGIN DEACON | TW | M | NATHAN BALES | WHITESBURG | TN | 75+ | X | 50- | ||||
336 | 10 | 18 | GRNITECH CH'PR'WIPEOUT SUGAR | TW | F | MICHAEL WILLIS | KYLES FORD | TN | 125- | 12.5+ | |||||
349 | 12 | 16 | NITECH'PR'MO'S ROCKY CREEK TUBBY | TW | F | JEFF MOBLEY | MADISONVILLE | TN | 0 | 150- | |||||
366 | 11 | 17 | NITECH'PR'WEST VIRGINIA NITRO | TW | F | KEVIN GARRIOTT | BEDFORD | IN | 250+ | X | 0 | ||||
375 | 19 | 1 | NITECH'PR'WHIT'S HOMEBREWED HATCHET | TW | M | RICK WHITAKER | GEORGETOWN | KY | 275+ | 50+ | |||||
391 | 1 | 16 | 'PR'TAYLOR'S RIVERBEND MACK | TW | M | TAYLOR J MOORE | / | TONY MOORE | DALTON | GA | 25+ | 25- | |||
407 | 17 | NITECH'PR'SKUNA RIVER DOC | TW | M | WALTER HICKMAN | & | JOSH BIDWELL | GEORGETOWN | TN | SC | |||||
408 | 3 | 6 | NITECH'PR'HARDWOOD BOZO | TW | M | BUD RAMSEY | GEORGETOWN | TN | 225+ | 75+ | |||||
413 | 21 | 7 | CH GRNITECH'PR'FOGGY MOUNTAIN BO | TW | M | GERALD MULLINS | JENKINS | KY | 25- | WD | |||||
422 | 20 | 12 | 'PR'MILLS' KENTUCKY STYLISH MATTIE | TW | F | PRESTON MILLS | BARBOURVILLE | KY | 275+ | X | 50+ | ||||
427 | 11 | GRNITECH'PR'GILBREATH'S SASSY | TW | F | ADAM D CARLISLE | & | NICK WILLIAMS | HAZEL GREEN | AL | 50+ | |||||
444 | 5 | GRNITECH'PR'OUTLAW SKY | TW | F | TIMOTHY L CHAFFIN | BENTLEY | LA | 125- | |||||||
458 | 7 | GRNITECH'PR'DELANEY CREEK RINK-E-DINK HTX | TW | F | AARON CHUPP | VALLONIA | IN | SC | |||||||
471 | 23 | 11 | NITECH GRCH'PR'WRIGHT'S LITTLE RIMSHOT | TW | M | ROBBIE WRIGHT | FLINTVILLE | TN | 0 | 0 | |||||
521 | 11 | NITECH'PR'WACCAMAW RIVER LATE ROUND BOUND | TW | M | JACK MAGGARD | LONDON | KY | 25+ | |||||||
531 | 22 | 9 | NITECH CH TON'S HALF-QUART TANNER | TW | M | COLE VANOVER | & | KYLE BALLHAGEN | LOUISVILLE | KY | 50+ | 100+ | |||
608 | 7 | NITECH'PR'STYLISH STUMP HTX | TW | M | DONALD E BUNDY | / | LYNCH LUTZ | SPRINGFIELD | TN | SC | |||||
634 | 14 | 13 | GRNITECH'PR'HARDWOOD LEXY | TW | F | IRVIN SUTTON | / | LARRY DUNCAN | CAMPBELLSBURG | IN | 125- | 150+ | X | ||
636 | 13 | GRNITECH'PR'BEAVER RIDGE BRUISER JR. | TW | M | JONATHAN YEAGER | / | RANDELL MEYERS | BAILEYTON | AL | SC | |||||
656 | 7 | NITECH'PR'HILLBILLY'S LITTLE DUTCHESS | TW | F | ROBERT L CHAFFIN | BENTLEY | LA | SC | |||||||
675 | 24 | 10 | GRCH GRNITECH'PR'EXTREME INSANE X | TW | M | DARIUS KOHL | RAYMOND | NE | 0 | 225+ | X | ||||
680 | 16 | NITECH'PR'BOWLING'S HARDWOOD IZZY BELLE | TW | F | CHRIS BOWLING | SIZEROCK | KY | SC | |||||||
683 | 18 | 20 | NITECH'PR'BEATY'S BAWLING BLAZE | TW | M | JAKE BEATY | CROSSVILLE | TN | 125- | 275+ | |||||





