ZONE 2 RESULTS
Posted on 09/17/2011 in Coonhounds.
2011 WORLD CHAMPIONSHIP ZONE 2 - - MEADVILLE, PENNSYLVANIA | |||||||||||||||
WITHDRAWN = WD MINUSED OUT = MO NO SHOW = NS SCRATCHED = SC | |||||||||||||||
| ENT# | FCST | SCST | DOG'S NAME | BRD | SEX | OWNER | CO-OWNER | CITY | ST | FRI | CW | SAT | CW | PLACE | |
385 | 38 | 33 | GRNITECH'PR'SMITH&STRANGS LONEPINE TRACK GIRL | TW | F | RANDY SMITH | / | TOM STRANG | KITTANNING | PA | 725+ | X | 625+ | X | 1 |
218 | 32 | 23 | NITECH CH'PR'JOHNNY MOON | TW | M | KENNEY J CLARK | CARROLLTON | OH | 800+ | X | 300+ | X | 2 | ||
536 | 12 | NITECH BLAKEMORE'S RINGO | TW | M | MATTHEW BLAKEMORE | CADIZ | OH | 400+ | X | 400+ | X | 3 | |||
321 | 23 | 8 | NITECH'PR'OXY CLEAN | TW | F | JOSH LAFFERTY | / | JOHN DINGER | KIMBOLTON | OH | 450+ | X | 575+ | X | 4 |
687 | 31 | 39 | CH GRNITECH'PR'PYSCHO MIDNITE STAR | ENG | F | CHARLES H HIVELY | MOGADORE | OH | 575+ | X | 200+ | X | 5 | ||
63 | 4 | 17 | 'PR'R&R'S BUCKEYE DIXON | PLT | M | JOHN R WALKUP SR | POWELL | OH | 375+ | X | 400+ | X | 6 | ||
553 | 6 | 6 | GRNITECH'PR'RED RUBY SUZIE | ENG | F | SETH A ISCH | DECATUR | IN | 625 | X | 150+ | X | 7 | ||
686 | 2 | 15 | NITECH'PR'FLAT RUN PETE | TW | M | CODY STALLARD | TIFFIN | OH | 400+ | X | 325+ | X | 8 | ||
264 | 15 | 26 | NITECH'PR'BARKINHILLS COPPERTOP | PLT | M | EDWARD ADAIR | / | JEFF COON | RICHMONDVILLE | NY | 125+ | X | 575+ | X | 9 |
20 | 33 | 35 | GRNITECH'PR'ICE COLD SWEAT BEAD | TW | M | JOSH DAVIDSON | BRANCHLAND | WV | 350+ | X | 325+ | X | 10 | ||
426 | 18 | 18 | NITECH'PR'MOUNTAIN MOBY | TW | M | KENNETH MASON | ALMA | WV | 425+ | X | 200+ | X | 11 | ||
639 | 20 | 11 | NITECH'PR'SUMMERS' HARDWOOD TANNA | TW | F | JOE SUMMERS JR | COLUMBUS | OH | 325+ | X | 225+ | X | 12 | ||
284 | 41 | NITECH'PR'BUCK CREEK ROCK ANNE | TW | F | CHUCK DUNLAP | FRAZEYSBURG | OH | 175+ | X | 325+ | X | 13 | |||
435 | 28 | 19 | NITECH'PR'WHITE OAK RUCKUS | TW | M | TIM HART | HILLSBORO | OH | 350+ | X | 125+ | X | 14 | ||
25 | 3 | 12 | GRNITECH'PR'IRON MOUNTAIN HEAT | ENG | M | RAYMOND W DENNY JR | / | BRIAN BOWSER | FENELTON | PA | 150+ | X | 175+ | X | 15 |
191 | 28 | 38 | GRNITECH'PR'S&S LONE PINE MISS QUICKY | TW | F | BILL HARTMAN | / | CLAUDE LAWSON | KITTANNING | PA | 300+ | 1050+ | X | 16 | |
186 | 29 | 30 | GRNITECH'PR'T-N-T'S TRACK MACHINE | TW | M | BRAD TAYLOR | / | RALPH TAYLOR | CONNEAUTVILLE | PA | 0 | 1037.5+ | X | 17 | |
1 | 7 | 20 | GRNITECH'PR'KORTE'S STYLISH WOODY | TW | M | TREVOR TALLMAN | MIDDLEBOURNE | WV | 25- | 850+ | X | 18 | |||
637 | 33 | 16 | GRNITECH'PR'NOCTURNAL JILL | TW | F | MINNIS ADAMS | / | BILL COLLINS | SPENCER | OH | 36 | 837.5+ | X | 19 | |
583 | 29 | 10 | CH GRNITECH'PR'SANDY CREEK JULIE | ENG | F | RUSSELL SHAMBLIN | / | JASON SHAMBLN | LOONEYVILLE | WV | 0 | 725+ | X | 20 | |
405 | 32 | 29 | GRNITECH'PR'THUNDER HILL HOUDINI | TW | M | DANIEL MILLER | / | ADAM MILLER | PANAMA | NY | 425+ | 725+ | X | 21 | |
418 | 23 | 9 | GRNITECH'PR'ONEY'S OUTBACK DAN | ENG | M | SCOTT ONEY | GREENWICH | OH | 225+ | 712.5+ | X | 22 | |||
61 | 12 | 25 | GRNITECH'PR'HERRELL'S MISS T | PLT | F | BILL HERRELL | PERU | IN | 0 | 675+ | X | 23 | |||
301 | 35 | 31 | NITECH'PR'EEL RIVER'S HOTTIE DOTTIE | ENG | F | TERRY E RAFFERTY | DILLINER | PA | 75- | 650+ | X | 24 | |||
331 | 10 | 34 | CH GRNITECH LITTLE RIVER RED SPOOK | ENG | M | TRAVIS SMITH | BELLVILLE | OH | 100+ | 575+ | X | 25 | |||
56 | 26 | 12 | NITECH'PR'FAIRVIEW GATOR | TW | M | JUSTIN T RYDER | JEWETT | OH | 575+ | X | 125- | 26 | |||
40 | 37 | 17 | NITECH CH'PR'FLETCH'S BLK SMOKIN BRANDY | B&T | F | ALBERT R FLETCHER JR | CHESAPEAKE | VA | 175+ | 175+ | |||||
47 | 20 | 24 | 'PR'WHISKEY'S MASON JAR | B&T | M | REBECCA AGEE | & | LINDY SEEL | BUCYRUS | OH | 175+ | 0 | |||
123 | 38 | 18 | 'PR'ROCK HILL SMOKIN' PREACHER MAN | B&T | M | FLOYD GENE BRADBURY | / | ESTHER O BRADBURY | NEW CANTON | VA | 200+ | WD | |||
172 | 16 | 'PR'TREE CRAZY AFTER DARK | B&T | M | DREW TIPLADY | LIBERTY CENTER | OH | 225- | SC | ||||||
241 | 12 | 5 | GRNITECH'PR'PA. SNIPER | B&T | M | SETH JONES | CLAYSVILLE | PA | 0 | 100+ | |||||
265 | 17 | 19 | 'PR'BARKINHILLS RATSO | B&T | M | KENNETH P ADAIR | / | JEFF COON | RICHMONDVILLE | NY | 262.5+ | x | 25+ | ||
324 | 4 | 35 | 'PR'THE MIDNIGHT UNDERTAKER | B&T | M | BARBARA RAY | / | THAD RAY | RAYMOND | OH | 200- | WD | |||
354 | 40 | 1 | NITECH'PR'PA. RUBY | B&T | F | DUANE JONES | CLAYSVILLE | PA | 0 | 100+ | X | ||||
473 | 18 | 22 | NITECH CH'PR'WHISKEY IN THE JAR | B&T | M | REBECCA AGEE | BUCYRUS | OH | 150+ | 325+ | |||||
482 | 32 | 15 | NITECH GRCH'PR'KANSAS CASH'S LUCKY PENNY | B&T | F | ERIK HARTENSTEIN | & | SHANNON HARTENSTEIN | CALVERTON | NY | 425+ | 25- | |||
584 | 15 | 32 | GRNITECH GRCH'PR'TRIPLE CREEK MONKEY HTX | B&T | F | DREW TIPLADY | LIBERTY CENTER | OH | 75- | WD | |||||
587 | 38 | GRNITECH'PR'KANSAS HAYES | B&T | M | CHARLES BROWN | / | BRAD SOUTHARD | PENNVILLE | IN | MO | |||||
14 | 21 | 1 | GRCH GRNITECH'PR'BLUE CREEK GAUGE | BLU | M | KEVIN WELLER | BRASHER FALLS | NY | 475+ | X | 100- | ||||
27 | 31 | 21 | GRNITECH GRCH'PR'BOWEN'S BLUE DEUCE | BLU | M | ZACH BOWEN | / | RONALD MOORE | BRISTOL | WV | 300+ | WD | |||
103 | 25 | 18 | 'PR'GILLS COON SLAMMIN BL TURBO | BLU | M | ROBERT P GILL | / | MONICA GILL | COCHRANTON | PA | 50- | WD | |||
120 | 36 | GRCH NITECH'PR'MID OHIO RATTLIN' SAM | BLU | M | BILL HUBBARD | LONDON | OH | 25+ | |||||||
185 | 28 | 25 | NITECH'PR'SPARKY'S NORTHERN BLUE STAR | BLU | F | GREGORY MC CLELLAN | STOYSTOWN | PA | 225+ | WD | |||||
348 | 31 | 35 | CH'PR'B AND W'S NO ORDINARY OUTLAW | BLU | M | WESLEY DE PALMO | & | BEN LAMBERT | MINERVA | OH | 375+ | WD | |||
419 | 8 | 27 | NITECH'PR'TRAVIS BL AUTAUM BELL | BLU | F | GARY RAYMOND TRAVIS | WEST FINLEY | PA | 25- | 175+ | X | ||||
420 | 20 | 17 | NITECH'PR'WEST'S FIRE MOUNTAIN BLAZER | BLU | M | KEITH D WEST | ALIQUIPPA | PA | 225+ | 175+ | |||||
437 | 11 | 4 | NITECH'PR'CARAMEL COLT | BLU | M | ETHAN KRAFFT | ST JOE | IN | 25+ | X | 150- | ||||
462 | 42 | 8 | NITECH'PR'SON'S NORTHERN BLUE ZEB | BLU | M | DAN RAINVILLE | HIGHGATE | VT | 125+ | 0 | |||||
495 | 19 | NITECH'PR'BRANCH'S MAD DOG BIG VT LINK | BLU | M | BRADLEY D CLARK | / | BRANCH ALLEN CLARK | FRANKLIN | VT | SC | |||||
537 | 37 | GRNITECH GRCH'PR'MULLINS SANDFORK BLUE BUZZ SAW | BLU | M | DAVE MULLINS | CLAY | WV | 200+ | |||||||
615 | 16 | 26 | NITECH CH'PR'GOOD NEWS DRUMS MAXIMUS | BLU | M | DERECK HOSSELRODE | & | MITCHELL S GUTHRIE | HYNDMAN | PA | 100- | WD | |||
667 | 8 | 4 | NITECH'PR'NASHOBA VALLEY JOHN GODI | BLU | M | MARK RANUCCI | ATHOL | MA | 200+ | SC | |||||
34 | 37 | 37 | GRNITECH'PR'HOGBACKS ALL GRAND RIDDLE | ENG | F | LANCE CONNER | & | KEVIN LOZIER | SPARTANSBURG | PA | 125+ | 300+ | |||
99 | 34 | 9 | GRNITECH'PR'RUSSO'S HOGBACK BUFFY | ENG | F | JAMES RUSSO | YOUNGSVILLE | PA | 150- | 125- | |||||
134 | 36 | GRNITECH'PR'MAIN STREET JOHN BOY | ENG | M | ALBERT GERARDOT | & | MARK FREY | MONROEVILLE | IN | 300+ | X | SC | |||
153 | 23 | 15 | NITECH'PR'BILBREY'S BAWL BUSTN BOOMER | ENG | M | CHRIS BILBREY | PIERPONT | OH | 200+ | 25+ | |||||
160 | 11 | 8 | NITECH'PR'FAIRS&YOHOS TNT MIDNIGHT HAMMER | ENG | M | BILL FAIR | & | BILL YOHO | SHREVE | OH | 0 | 175+ | |||
198 | 6 | 21 | NITECH CH'PR'WIND RIDGE GHOSTLY TUFF | ENG | M | J D MC KEEL | / | BRUCE H KNOPSNIDER | WHITE | PA | 25- | 200+ | |||
217 | 9 | 4 | CH GRNITECH'PR'JAMIE'S LITTLE TRASHY DAISEY | ENG | F | JAMIE LIVENGOOD | CALDWELL | OH | 500+ | X | 300+ | ||||
231 | 12 | GRNITECH'PR'RED RUBY HARDTIME BO | ENG | M | BOBBY ALLEN | / | CASEY ALLEN | CROSSVILLE | TN | SC | |||||
268 | 26 | 12 | GRNITECH'PR'BRUSHCREEK PROWLIN BILLY | ENG | M | JEFF NORRIS | HILLSBORO | OH | 475+ | SC | |||||
303 | 13 | 28 | NITECH FCH CH'PR'PINE HILL TIN LIZZIE HTX | ENG | F | BRUCE H KNOPSNIDER | WHITE | PA | 0 | 150+ | |||||
318 | 27 | 19 | GRNITECH'PR'HOGBACK GETTER | ENG | F | EDDIE LEMON | NITRO | WV | 200+ | X | 250- | ||||
322 | GRNITECH'PR'JAMIES TRASHEY DEE | ENG | F | JAMIE LIVENGOOD | CALDWELL | OH | NS | ||||||||
326 | 24 | 10 | CH GRNITECH'PR'RED LADY | ENG | F | RONALD LEE KAY | RIPLEY | WV | 100- | 550+ | |||||
387 | 1 | GRNITECH CH'PR'BLACK ROCK'S BELL | ENG | F | JOSH WOOD | / | MIKE AYERS | PENN YAN | NY | WD | |||||
454 | 29 | 28 | NITECH'PR'KAYS FOUR DOT SPOT | ENG | M | GARY L KAY | MOUNT ALTO | WV | 0 | 175- | |||||
455 | 11 | 27 | NITECH'PR'KAYS LITTLE RED GIRL | ENG | F | GARY L KAY | MOUNT ALTO | WV | 75- | WD | |||||
470 | 14 | 14 | GRNITECH'PR'MAIN STREET DINO | ENG | M | DALLAS HANNAH | OAK HILL | OH | 200+ | 475+ | X | ||||
476 | 17 | 29 | GRNITECH'PR'WOODLAND COCOA | ENG | F | STEVE DAYTON | MARATHON | NY | 150+ | 500+ | |||||
477 | 5 | 5 | GRCH GRNITECH'PR'STONE COLD MACK | ENG | M | STEVE DAYTON | MARATHON | NY | 200- | 150+ | X | ||||
561 | 3 | 4 | NITECH'PR'RED RUBY HARDTIME DOT | ENG | F | SHAWN ISCH | DECATUR | IN | 25- | 100- | |||||
84 | 21 | 16 | GRNITECH'PR'BERT'S NC BAYOU JAKE II | PLT | M | BRENT L ZINK | HILLSBORO | OH | 0 | WD | |||||
187 | 17 | 21 | GRNITECH CH'PR'ANGEL RIDGE REDWOOD DIXIE | PLT | F | WESLEY C GOOD | / | GAIL GOOD | RIPLEY | WV | 75+ | 200+ | |||
329 | 9 | 14 | NITECH CH'PR'WILKINSON'S THOR | PLT | M | JEFFREY A PRITT | SHELOCTA | PA | 225+ | 250+ | |||||
86 | 33 | 37 | GRCH GRNITECH'PR'MOONLIGHT AFTER SHOCK | RED | M | RODGER SHABEL | / | JASON SHABEL | DECATUR | AL | 225- | 450+ | X | ||
87 | 35 | 39 | GRCH GRNITECH'PR'NIGHTY NITE AMBER | RED | F | RODGER SHABEL | / | JASON SHABEL | DECATUR | AL | 375+ | X | 125+ | ||
98 | 9 | NITECH'PR'LOCKED & LOADED PISTOL | RED | M | JUSTIN E KRASA | SPARTANSBURG | PA | 150+ | |||||||
122 | 2 | 33 | GRNITECH'PR'ENDLESS MTN BARNYARDS TOBY | RED | M | JACK TRAVER | / | RANDY THOMPSON | TUNKHANNOCK | PA | 50+ | 100+ | |||
142 | 18 | 30 | CH'PR'TERRYS OK RED TWISTIN SHERMAN | RED | M | JAMES E TERRY | / | TODD SMITH | MUNCIE | IN | 150+ | 225+ | |||
267 | 42 | 15 | GRCH'PR'SAVELY'S SASSAFRASS | RED | F | GAGE SAVELY | / | MIKE SAVELY | PIKETON | OH | 100+ | 250+ | |||
451 | 27 | 37 | GRNITECH'PR'KEENERS ADDISONIAN HILL PEANUT | RED | F | STEVE KEENER | ASHLAND | OH | 125+ | 150+ | |||||
564 | 22 | CH GRNITECH'PR'MORANS MIDNIGHT HOT SPOT | RED | M | ART HARVEY JR | & | SCOTT PERKEY JR | WEST NEWTON | PA | SC | |||||
666 | 7 | CH NITECH'PR'KRASA'S HAIR TRIGGER HOPE | RED | F | BROCK E KRASA | COCHRANTON | PA | 125- | |||||||
6 | 3 | 6 | NITECH GRCH'PR'SMITH'S IRON WILL | TW | M | JAMES ROY SMITH | SISTERSVILLE | WV | 25- | 350- | |||||
19 | 39 | 8 | GRNITECH GRCH'PR'HUG A TREE NUG | TW | F | CHARLES WALLACE | DANVILLE | OH | 350+ | WD | |||||
26 | 'PR'MIDNITE AQUA HUNTER | TW | M | CHARLES E MILLER | DANVILLE | IL | NS | ||||||||
35 | 25 | GRNITECH'PR'BUCK CREEK SLIM | TW | M | TOM MC QUATE | & | BRADD CREVELING | GREENWICH | OH | 50+ | |||||
66 | NITECH'PR'PIPE CREEK BUSTER | TW | M | JEFFREY GRANT | BUNKER HILL | IN | NS | ||||||||
69 | 35 | 38 | NITECH'PR'ALLEN'S TRACK LADY | TW | F | JUNIIOR BARNETT | SHILOH | OH | 200+ | WD | |||||
70 | 22 | 34 | 'PR'LARAWAY'S HI OCTANE JOLENE | TW | F | WILLIAM LARAWAY SR | / | HOMER HENSON JR | MIDDLEBURGH | NY | 225- | 175+ | |||
73 | 36 | 20 | GRNITECH'PR'SID'S HARDWOOD MATTIE | TW | F | CALE MORRISON | MILLERSBURG | OH | 25- | 725+ | |||||
77 | NITECH'PR'BLANCHARD RIVER SIS | TW | F | TREVOR TALLMAN | MIDDLEBOURNE | WV | NS | ||||||||
83 | 1 | 6 | NITECH'PR'RIVER BEND ROSE | TW | F | WALTER MARTIN | ON CANADA | 137.5+ | 125- | ||||||
88 | 8 | 29 | GRNITECH'PR'MANUS' BULLET | TW | M | L B MANUS | CLYDE | OH | 375+ | X | 350+ | ||||
89 | 15 | GRNITECH'PR'BACKWATER LAWMAN | TW | M | MICHAEL GOETZ | CANADA | WD | ||||||||
94 | 41 | GRNITECH'PR'MILLERS' SENECA ROCKS' TAZ | TW | F | SHAYLON MILLER | CABINS | WV | 125- | SC | ||||||
95 | 6 | 28 | GRNITECH'PR'BLAIR AND LISTON'S DIASY | TW | F | ROBERT BLAIR | & | CRAIG H LISTON | PORTERSVILLE | PA | 550+ | 75+ | |||
106 | 1 | 5 | NITECH'PR'PURDY'S WOOD ROCKIN' RAMBLER | TW | M | TOM PURDY | WOODSTOCK | OH | 437.5+ | X | 100+ | ||||
108 | 34 | 13 | NITECH'PR'KENNEYS NIGHT HEAT KELLY | TW | F | RON KENNEY | FORT ASHBY | WV | 50- | 62.5+ | |||||
109 | 18 | 33 | GRNITECH CH'PR'SACKETT'S SIMON LUKE | TW | M | STEVEN J SIMON | PETERSBURG | WV | 175+ | 325+ | |||||
113 | 24 | 32 | NITECH'PR'HILL'S HARDWOOD DEMON | TW | M | TODD W HILL | RANDOLPH | NY | 0 | 475+ | |||||
114 | 38 | 4 | NITECH GRCH'PR'QUARTERLINES HICOUNTRY SUNSET | TW | F | R STEPHEN WRATTEN | / | JUSTIN FORWARD | HUBBARDSVILLE | NY | 500+ | 200+ | X | ||
119 | 20 | 1 | 'PR'STYLISH MURPHY ATTACK | TW | M | ROBERT E WHITMER | CLAYSVILLE | PA | 125+ | 100+ | |||||
130 | 8 | 18 | GRNITECH'PR'RIVER BOTTOM JUDY | TW | F | LEN REGEDANZ | MENDON | OH | 150+ | 0 | |||||
132 | NITECH'PR'HICKS' DARK SWAMP MARY JANE | TW | F | RILEY HICKS | HANOVER ONT CAN | NS | |||||||||
138 | 27 | 32 | NITECH'PR'BUCK CREEK ABE | TW | M | JAMES F SAMPLES | BRINKHAVEN | OH | 100+ | WD | |||||
154 | 21 | 'PR'GELVIN'S HIGH POWERED GAUGE | TW | M | JEFF GELVIN | HUSTONTOWN | PA | SC | |||||||
168 | 39 | 27 | GRNITECH'PR'HALLELUJAH-LISA MARIE | TW | F | TOM BEICHLER | ORRVILLE | OH | 175- | WD | |||||
175 | 30 | NITECH'PR'SUMMER REIGN | TW | F | JAMES C BARTON JR | LAKE COMO | PA | SC | |||||||
181 | 14 | 24 | GRNITECH'PR'SLOW MOTION STYLISH MABEL | TW | F | BILL RITENOUR | / | NICK BORKOVICH | ACME | PA | 250+ | X | 150- | ||
182 | 30 | 11 | NITECH'PR'TALL OAKS DIXIE STAMPEDE | TW | F | RUSSELL J MALCOLM | NEW CASTLE | PA | 25+ | 200+ | |||||
195 | 41 | 32 | GRNITECH GRCH'PR'STYLISH CASSIE | TW | F | GARY L WELCH | COSHOCTON | OH | 125- | 525+ | X | ||||
196 | 24 | 28 | NITECH'PR'REAS HARDTIME DENNA | TW | F | DAVE REA | HANOVERTON | OH | 0 | 525+ | X | ||||
207 | 'PR'TREE RINGING OWEN | TW | M | DOUGLAS EDWARDS | ENOSBURGH FALLS | VT | NS | ||||||||
208 | 22 | GRNITECH GRCH'PR'JAW'S CARDODGER JODIE | TW | F | JAMES A WILLIAMS | THOMASTON | CT | SC | |||||||
219 | 25 | 29 | NITECH'PR'JR'S DIZZY DOT | TW | F | DAVID KOCH JR | NEW BRIGHTON | PA | 200+ | WD | |||||
248 | 14 | 30 | NITECH'PR'CALLS STYLIN QUEEN | TW | F | JACKIE CALL | WINFIELD | WV | 25+ | 637.5+ | |||||
275 | 11 | 26 | NITECH'PR'HOUSE'S BANDIT | TW | M | JEFF DUVALL | SALESVILLE | OH | 200- | 325+ | |||||
276 | 14 | 24 | NITECH'PR'HOUSE'S BILLY | TW | M | JEFF DUVALL | SALESVILLE | OH | 100+ | 100- | |||||
277 | 21 | 23 | GRNITECH CH'PR'ELK RIVER PATTI | TW | F | KENNETH D COPE | BULLS GAP | TN | 175+ | 275+ | |||||
278 | 19 | 21 | CH NITECH'PR'BUCK CREEK NITRO | TW | M | KENENTH D COPE | BULLS GAP | TN | 175+ | 225+ | X | ||||
292 | 36 | GRNITECH'PR'SMITHS BLACKFORK TRIGGER | TW | M | JIM FARMER | ROME | OH | 125- | |||||||
293 | 5 | 11 | NITECH'PR'WIPEOUT TERRA | TW | F | SHAUN W WHITE | ROOTSTOWN | OH | 200- | WD | |||||
298 | 22 | GRNITECH'PR'SLY CREEK SPIDERMAN | TW | M | AARON LAND | FORTSON | GA | 350+ | 475+ | ||||||
308 | 31 | NITECH'PR'MOONLIGHT APRIL FOOLS | TW | F | ERNIE F METCALF JR | ROCKY RIDGE | OH | 300+ | |||||||
309 | 1 | 22 | GRNITECH CH'PR'OAKS POINT COON BUSTIN' BELLE | TW | F | JOSEPH A CULLER | / | BARBARA K CULLER | BLAIRSVILLE | PA | 400+ | 50- | |||
319 | 26 | 16 | NITECH CH'PR'BLAZE'N' REBEL ACE | TW | M | EDDIE LEMON | NITRO | WV | 475+ | 587.5+ | |||||
320 | 2 | 'PR'BUCK CREEK RESURRECTION | TW | M | GENE D MATHENY | DANVILLE | OH | 250+ | SC | ||||||
323 | 16 | 31 | NITECH'PR'LITTLE SMOKE | TW | M | JACOB MILLER | SALESVILLE | OH | 425+ | x | 50+ | ||||
327 | 5 | 5 | NITECH'PR'STYLISH BIT | TW | F | GARY WORKMAN | HURRICANE | WV | 100+ | WD | |||||
337 | 40 | 35 | 'PR'MARTH'S BUCK CREEK KIM | TW | F | TERRY MARTH | CANONSBORO | PA | 175- | 225+ | |||||
338 | 35 | 30 | GRNITECH'PR'CRESS' STYLISH LADY | TW | F | JAMES CRESS | CHICORA | PA | 300+ | 950+ | |||||
339 | 34 | NITECH'PR'GIANNONES NOCTURNAL LACY 2 | TW | F | RODNEY GIANNONE | SALINEVILLE | OH | 25+ | X | ||||||
340 | 30 | 14 | NITECH'PR'NIGHT N DAYS DOZER | TW | M | BENGIE BENGALA | AUSTINTOWN | OH | 225+ | X | 350+ | ||||
342 | 9 | 31 | GRNITECH'PR'SPROUL'S DEEPWOODS STYLE | TW | F | CORY SPROUL | UHRICHSVILLE | OH | 275+ | 375+ | |||||
346 | 10 | NITECH'PR'BIDDLES NIGHT RAGGIN' ROWDY | TW | M | ROBERT LEWIS AYERS JR | HAMPSTEAD | NC | 50+ | |||||||
371 | NITECH'PR'TRI COLOR NO SUNBURN | TW | M | LARRY PROULX | & | ROBERT THATCHER | WESTPORT | MA | NS | ||||||
374 | 4 | 39 | CH'PR'DENNEYS LITTLE FANCY | TW | F | FRED DENNEY | JACKSON | OH | 325+ | 100+ | |||||
378 | 19 | 13 | GRNITECH'PR'ENLOW FORK JUMPEN JACK FLASH | TW | M | HUBERT VANDERHOFF | CLAYSVILLE | PA | 375+ | X | 0 | ||||
384 | 39 | 34 | GRNITECH'PR'SMITH STRANG LONE PINE EILEEN | TW | F | TOM STRANG | / | RANDY SMITH | CANNONSBURG | PA | 525+ | X | 437.5+ | ||
386 | 42 | 10 | GRNITECH'PR'MOON'S KOOL AID | TW | F | JAMES MOON | ATLANTIC | PA | 375+ | 475+ | |||||
388 | 'PR'WRIGHT'S LOCKUP GARDRAIL | TW | M | RICKEY LEE SMITH | BARNARDSVILLE | NC | NS | ||||||||
400 | 26 | 31 | GRNITECH'PR'ROCK RIVER HUNTER | TW | M | BRANDON GUILFORD | MULLIKEN | MI | 100+ | WD | |||||
404 | 13 | 6 | GRNITECH'PR'WINAMEGS PSYCHO BO | TW | M | JASON R HOWARD | / | A J BRENNER | DELTA | OH | 200- | 250- | |||
425 | 19 | 13 | GRNITECH'PR'SMOKY MTN. HANNAH | TW | F | KENNETH MASON | ALMA | WV | 25+ | 287.5+ | X | ||||
428 | 42 | 17 | NITECH'PR'TAYLOR RUN LITTLE ANNIE | TW | F | STEVE DIXON | FORD CITY | PA | 150- | 75+ | |||||
429 | 16 | 24 | GRNITECH'PR'HARD KNOCKIN STYLISH KNOT | TW | M | KEITH GILLUM | / | DAVID L DILLOW | WURTLAND | KY | 275- | 200+ | X | ||
439 | 5 | 25 | NITECH CH'PR'DENNEYS FIRST LADY | TW | F | FRED DENNEY | JACKSON | OH | 125+ | X | SC | ||||
441 | 40 | CH GRNITECH'PR'BUCKEYE WILD PEARL | TW | F | MICHAEL S ESPINOSA | SPRINGFIELD | OH | 225+ | X | ||||||
464 | 37 | 1 | NITECH'PR'4E TRI COLOR ACTION MAGGIE | TW | F | JASON L EDDINS | / | LARRY PROULX | SWANSEA | SC | 250+ | X | 75+ | ||
474 | 10 | GRNITECH'PR'BOWEN'S SHOWDOWN ROCK | TW | M | BRENT GOSS | / | MIKE MOON | WELLINGTON | OH | 400+ | X | ||||
484 | 7 | 20 | GRNITECH'PR'LONE PINE MUSCLEMAN | TW | M | STEFAN LAB | MINERVA | OH | 425+ | X | 550+ | ||||
488 | 25 | 27 | NITECH'PR'FLINT CREEK HEAT | TW | F | JEFF CUMMINGS | CLIFTON SPRINGS | NY | 200+ | 25+ | |||||
489 | 23 | NITECH'PR'FLINT CREEK RAT'S PENNY | TW | F | JEFF CUMMINGS | CLIFTON SPRINGS | NY | SC | |||||||
490 | 27 | 25 | GRNITECH'PR'CLYDES WILD TUFF | TW | M | JEFF CUMMINGS | CLIFTON SPRINGS | NY | 0 | SC | |||||
501 | 6 | NITECH'PR'MC CLELLAN'S NITE WARRIOR SAM | TW | M | WAYNE MC CLELLAN | & | THOMAS B HUGGINS JR | DILLINER | PA | MO | |||||
504 | 13 | CH NITECH'PR'ROOKER'S STYLISH MIRICAL MARGE | TW | F | CHARLES J ROOKER | HOOKSTOWN | PA | 150- | |||||||
515 | 33 | 13 | 'PR'COWEE CREEK ROCKET | TW | M | JEREMY PENCE | / | JOHN C SWISHER | WORTHVILLE | KY | 0 | WD | |||
522 | 29 | 22 | GRNITECH'PR'EVANS STYLISH COBY | TW | F | JOE EVANS | / | MICHAEL EVANS | BARKER | NY | 0 | 475+ | X | ||
527 | 13 | 4 | CH'PR'LOWES STRIKER | TW | M | STEPHEN LOWE | AMANDA | OH | 25- | 425+ | X | ||||
530 | 30 | 33 | GRNITECH'PR'CUTTER'S PSYCHOTIC LADY | TW | F | MATT HUTCHINS | WEST MANSFIELD | OH | 100+ | 475+ | |||||
540 | 2 | 12 | CH GRNITECH'PR'STYLISH HOPE | TW | F | TYLER STEIN | NEW PHILADELPHI | OH | 300+ | 0 | |||||
541 | GRNITECH'PR'HILLTOP'S LITTLE BIT FANCY | TW | F | BRIAN M COLLINS | WALLBACK | WV | NS | ||||||||
563 | 39 | 34 | GRNITECH GRCH'PR'THOMPSONS FIRST AND LAST TIME | TW | M | STEVEN RAY THOMPSON | CHESTERVILLE | OH | 200+ | 375+ | |||||
569 | 34 | 22 | GRNITECH GRFCH GRCH'PR'ALL GRAND HARRYS MAN | TW | M | DARRELL STURGELL | NOKESVILLE | VA | 175- | 250+ | |||||
570 | 32 | 22 | GRCH GRNITECH'PR'POTOMAC RIVER NO FEAR | TW | F | DARRELL STURGELL | NOKESVILLE | VA | 175+ | 50+ | |||||
597 | 4 | 20 | GRNITECH'PR'NOCTURNAL MOUSE TRAP | TW | F | TREVOR HACK | & | JAKE CAREY | MARENGO | OH | 200+ | 475+ | |||
598 | 28 | 19 | 'PR'4E TRI COLOR BONE CHILLER | TW | M | JASON L EDDINS | / | LARRY PROULX | SWANSEA | SC | 125- | 0 | |||
613 | 3 | 26 | NITECH'PR'KIMBO FIGHTS FOR CASH | TW | M | JAMES RIDGEWAY | DOLA | OH | 75+ | 525+ | |||||
640 | 22 | 10 | NITECH'PR'SUMMERS' HARDWOOD HANNA | TW | F | JOE SUMMERS JR | COLUMBUS | OH | 175- | WD | |||||
644 | 40 | 16 | NITECH'PR'TALLMANS MIDDLE CREEK REBEL | TW | M | TREVOR TALLMAN | MIDDLEBOURNE | WV | 50- | 762.5+ | |||||
