Who's Hunting Who in Round 1 at the UKC World Nite Hunt Championship
Posted on 09/22/2011 in Coonhounds.
| Entry # | Dog's Name | Breed | Sex | Owner | City | State | Score | ||
| Cast #1 | |||||||||
3 | NGRNC GRNITECH'PR'HANNAS CREEK FEELIN' FRISKY | TW | F | BRYAN WHITTED | HUNTINGTON | IN | 325+CW | ||
84 | CH GRNITECH'PR'QUESENBERRYS SMOKEY | ENG | M | CLINTON COMBS | FANCY GAP | VA | 175+ | ||
30 | GRNITECH'PR'RED RUBY SUZIE | ENG | F | SETH A ISCH | DECATUR | IN | 150+ | ||
47 | NITECH'PR'EEL RIVER'S HOTTIE DOTTIE | ENG | F | TERRY E RAFFERTY | DILLINER | PA | 100+ | ||
| Cast # 2 | |||||||||
60 | GRNITECH'PR'DRIFTER'S STYLISH SLICK HTX | TW | M | BRAD HERRON | CRAWFORDSVILLE | IN | 275- | ||
46 | GRNITECH'PR'HERRELL'S MISS T | PLT | F | BILL HERRELL | PERU | IN | 250+CW | ||
35 | NITECH'PR'SUMMERS' HARDWOOD TANNA | TW | F | JOE SUMMERS JR | COLUMBUS | OH | 75- | ||
86 | NITECH'PR'MILLER'S CAROLINA ANN | ENG | F | CLYDE MILLER | HUDSON | NC | Minus out | ||
| Cast # 3 | |||||||||
80 | GRNITECH'PR'ZACK ATTACK | TW | M | MATTHEW DILLON | SNEEDVILLE | TN | 50+ | ||
31 | NITECH'PR'FLAT RUN PETE | TW | M | CODY STALLARD | TIFFIN | OH | 100- | ||
82 | NITECH'PR'TRACK'S 100 PROOF MOONSHINE | TW | M | A M BOLTON III | SAXE | VA | 75+CW | ||
26 | NITECH BLAKEMORE'S RINGO | TW | M | MATTHEW BLAKEMORE | CADIZ | OH | 25- | ||
| Cast #4 | |||||||||
75 | CH NITECH'PR'GOODSONS ROWDY BOCEPHUS | BLU | M | JODY GOODSON | ATOKA | OK | 350+CW | ||
94 | NITECH'PR'WARD MTN MISTY | TW | F | CHUCK EVANS | KINGSTON | GA | 225+ | ||
45 | GRNITECH'PR'ONEY'S OUTBACK DAN | ENG | M | SCOTT ONEY | GREENWICH | OH | 150+ | ||
43 | CH GRNITECH'PR'SANDY CREEK JULIE | ENG | F | RUSSELL SHAMBLIN | / | JASON SHAMBLN | LOONEYVILLE | WV | 150+ |
| Cast #5 | |||||||||
16 | GRNITECH'PR'IOWA'S FANTASTIC FANNY | B&T | F | BEN O'BANION | & | JAMES W JACKSON | NORA SPRINGS | IA | 125+ |
42 | GRNITECH'PR'NOCTURNAL JILL | TW | F | MINNIS ADAMS | / | BILL COLLINS | SPENCER | OH | 225+ |
33 | GRNITECH'PR'ICE COLD SWEAT BEAD | TW | M | JOSH DAVIDSON | BRANCHLAND | WV | 575+CW | ||
20 | NITECH'PR'BEYER'S STYLISH AMAZING GRACE | TW | F | TERRANCE L BEYER | SPRING VALLEY | WI | Withdraw | ||
| Cast #6 | |||||||||
90 | CH GRNITECH'PR'VALLEY CREEK FAITH | TW | F | KATIE MILLWOOD | & | JOHN SEGINAK | FLOWERY BRANCH | GA | 50- |
9 | GRNITECH'PR'CHARLEY CREEK TO THE CORE | TW | F | DICK BROTHERS | MOORHEAD | IA | 25+ | ||
88 | GRNITECH'PR'NORTHHILL FOREST GU-MP | ENG | M | KEN JOHNSON | TULLY | NY | 75- | ||
57 | GRNITECH'PR'TOO MUCH CHAOS | TW | M | JOHNATHON MOSES | / | WALTER HICKMAN | MADISONVILLE | TN | 150+ CW |
| Cast #7 | |||||||||
64 | NITECH'PR'COTTON EYED SAD SACK | TW | M | SCOTT TRENT | SNEEDVILLE | TN | 525+ | ||
71 | GRNITECH'PR'BACKWOODS TUFF E NUFF ECHO JOE | BLU | M | JERRY WHITMIRE | / | DANIEL LANG | CADDO | OK | 25- |
99 | GRNITECH'PR'HARDCORE CURLEY | TW | M | OSCAR MC CLAIN JR | / | DOUGLAS NEWCOMB | SOSO | MS | 550+ CW |
| Cast #8 | |||||||||
73 | NITECH CH'PR'GUITAR GHOST'S MISSISSIPPI | RED | F | JAKE HALL | BARTLESVILLE | OK | 125- | ||
10 | NITECH'PR'DYN-O-MIGHTY HEIDI | TW | F | JAMES AUKES | BRISTOW | IA | 0 | ||
32 | NITECH'PR'BARKINHILLS COPPERTOP | PLT | M | EDWARD ADAIR | / | JEFF COON | RICHMONDVILLE | NY | 175+CW |
49 | NITECH'PR'FAIRVIEW GATOR | TW | M | JUSTIN T RYDER | JEWETT | OH | 250- | ||
| Cast # 9 | |||||||||
48 | CH GRNITECH LITTLE RIVER RED SPOOK | ENG | M | TRAVIS SMITH | BELLVILLE | OH | 62.5+ | ||
69 | NITECH'PR'NATURAL SMOKEY RIVER FLO | BLU | F | DENNIS ELBRADER | COLUMBUS | KS | 262.5+CW | ||
91 | GRNITECH'PR'TURKEY CREEK'S SWISS | TW | F | WILLIAM W ASHLEY | DONALDS | SC | 212.5+ | ||
23 | NITECH'PR'FERGUSONS MIDNIGHT BLUE RING | BLU | F | KEN FERGUSON | ARGENTA | IL | 262.5+ | ||
| Cast # 10 | |||||||||
77 | GRNITECH'PR'SKUNA RIVER HYDEE | TW | F | GARY STARNS | / | CHEYENNE STARNS | ADA | OK | 200+ |
97 | GRNITECH'PR'GA STATE PEACH | TW | F | RUSTY BROGDON | CLIMAX | GA | 325+ | ||
50 | 'PR'HISSY PHITT | TW | F | JEFF BARNES | LYERLY | GA | 400+ CW | ||
| Cast #11 | |||||||||
41 | GRNITECH'PR'KORTE'S STYLISH WOODY | TW | M | TREVOR TALLMAN | MIDDLEBOURNE | WV | 525+ CW | ||
96 | GRNITECH'PR'WATSON'S SMOKIN HOT BLUE BLAZE | ENG | M | JUNIOR WATSON | / | DANIEL WATSON | SEVIERVILLE | TN | 100- |
59 | GRCH GRNITECH'PR'TREE SINGING CHIME SIDE | TW | F | WHITEY MARSHALL | GRAYSON | KY | 100+ | ||
53 | NITECH'PR'HANDS BLACK WATER T REX | TW | M | RANDELL MEYERS | / | MIKE PALMER | PHILADELPHIA | TN | 400+ |
| Cast #12 | |||||||||
67 | GRNITECH GRCH'PR'COON HAMMERIN TEXAS STYLE MAGIC | TW | M | JOE MANNING JR | PALESTINE | TX | 50- | ||
104 | NITECH GRCH'PR'BLACK SOIL BT BOOZER | PLT | M | GARRETT HUNT | GRANVILLE | IA | 187.5+ | ||
12 | GRCH GRNITECH'PR'LINGO'S SNAP INTO A SLIM JIM | BLU | M | FRED LINGO | / | MATT LINGO | LA FONTAINE | IN | 475+CW |
55 | NITECH'PR'YADKIN PACKIN AMOS | TW | M | RUSSELL BELLAR | / | RANDELL W MEYERS | NEW TAZEWELL | TN | 275 |
| Cast # 13 | |||||||||
68 | GRNITECH'PR'BACKWATER BONE COLLECTOR | TW | M | DOUG COMPTON | GREENBRIER | AR | 125- | ||
83 | GRCH GRNITECH'PR'HAMPTON'S STYLISH JEWEL | TW | F | ROCKY S HALL | / | BRETT HALL | COEBURN | VA | 225+CW |
14 | FCH NITECH CH'PR'ICE AGE'S FRONT SEAT FANNY | RED | F | TIM FENSKE | / | JOSH TETTING | KEWAUSKUM | WI | withdraw |
44 | GRNITECH'PR'THUNDER HILL HOUDINI | TW | M | DANIEL MILLER | / | ADAM MILLER | PANAMA | NY | 150+ |
| Cast #14 | |||||||||
27 | NITECH'PR'OXY CLEAN | TW | F | JOSH LAFFERTY | / | JOHN DINGER | KIMBOLTON | OH | 300+ |
4 | GRNITECH'PR'WILCOX' THUNDER TOP GUN | ENG | M | L L WILCOX | LAWRENCE | MI | 600+CW | ||
72 | GRCH GRNITECH'PR'LEA'S MOLLY ANN HTX | ENG | F | BRAD EDDINGTON | DONIPHAN | MO | 150+ | ||
51 | NITECH'PR'TEQUILA JANEY | TW | F | WADE HILL | DECHERD | TN | 325+ | ||
| Cast #15 | |||||||||
76 | GRCH GRNITECH'PR'SCREAMING ROCKY II | B&T | M | BILL NEWCOME | / | KAREN NEWCOME | PAOLA | KS | 150+ |
18 | WCH GRCH GRNITECH'PR'RETZ'S HAYRIVER SON BLISTER | TW | M | DAVID RETZ | BOYCEVILLE | WI | 200- | ||
95 | GRCH GRNITECH BIG RIVER DAN | ENG | M | MARK LOONEY | / | CLAYTON LOONEY | COLBERT | GA | 125- |
24 | GRNITECH'PR'SMITH&STRANGS LONEPINE TRACK GIRL | TW | F | RANDY SMITH | / | TOM STRANG | KITTANNING | PA | 200+CW |
| Cast #16 | |||||||||
65 | CH NITECH'PR'K&N'S CLINCH MTN NITE TRAIN | ENG | M | KIM STRATTON | RUTLEDGE | TN | Scratched | ||
58 | GRNITECH GRCH WORLD WIDE TIDE | TW | M | CHARLES WELLS | HARTFORD | KY | Scratched | ||
39 | GRNITECH'PR'S&S LONE PINE MISS QUICKY | TW | F | BILL HARTMAN | / | CLAUDE LAWSON | KITTANNING | PA | Scratched |
66 | GRNITECH GRCH'PR'TENN SWAMP MOONSHINE | ENG | M | GLYNN T BEATY | MC MINNVILLE | TN | Scratched | ||
| Cast #17 | |||||||||
7 | GRNITECH'PR'HORN'S SUGAR CREEK HANK | TW | M | HARRY HARRIS | WRIGHT CITY | MO | 100+ | ||
36 | NITECH'PR'BUCK CREEK ROCK ANNE | TW | F | CHUCK DUNLAP | FRAZEYSBURG | OH | 225+ CW | ||
2 | GRNITECH'PR'COUNTRY'S AMERICAN FLAG | TW | M | KERRY D BRYAN | & | STEVEN MACKEY | SEARSBORO | IA | 175+ |
11 | NGRNC WLDNITECH GRNITECH'PR'HOUSE'S MR CLEAN | TW | M | BRYAN WHITTED | / | MICHAEL THOMAS | HUNTINGTON | IN | 225+ |
| Cast #18 | |||||||||
92 | CH GRNITECH'PR'TREE TALKIN HARD LUCK RING | TW | M | CLAY ASKEW | PIEDMONT | AL | 375+ | ||
6 | GRNITECH'PR'ASHVIEWS INIT TO WINIT REBA | RED | F | ADAM ABTS | / | ANDY ABTS | LUXEMBURG | WI | 475+CW |
103 | CH NITECH'PR'SWEAT'S SWEET SUGAR | TW | F | ERIK LOFTS | LINCOLN | NE | Minus out | ||
| Cast # 19 | |||||||||
38 | GRNITECH'PR'IRON MOUNTAIN HEAT | ENG | M | RAYMOND W DENNY JR | / | BRIAN BOWSER | FENELTON | PA | 100+ |
17 | GRNITECH GRCH'PR'TALL TIMBER LITTLE X | TW | M | JESS DICKERSON | / | RUSS MEYER | GARDEN CITY | MO | 150- |
25 | NITECH CH'PR'JOHNNY MOON | TW | M | KENNEY J CLARK | CARROLLTON | OH | 162.5- | ||
78 | GRNITECH'PR'PEGGIN PETE | TW | M | JASON SCOTT EARLS | MORRISTOWN | TN | 175+ CW | ||
| Cast # 20 | |||||||||
100 | NITECH'PR'VALLEY CREEK PSYCHO | TW | F | REDGY RAMSEY | / | WYNELL RAMSEY | WHITESBORO | TX | 525+CW |
62 | GRNITECH'PR'COALHILL HARDTIME SWAMP HOG | ENG | M | MARK ADKISSON | / | HAILEY FRITTS | WARTBURG | TN | 125- |
22 | NITECH'PR'NOCTURNAL TRAX | TW | F | JESS DICKERSON | / | RUSS MEYER | GARDEN CITY | MO | 350+ |
21 | GRNITECH'PR'PRAIRIE CREEK WHITE OAK GAUGE | BLU | M | DEAN R WOOD | / | JASON SCHULTE | CENTRAL CITY | IA | 125- |
| Cast #21 | |||||||||
52 | GRNITECH'PR'COWLES' BIG RIVER JESSE LEE | ENG | M | RORY L COWLES | MADORA | IN | 325+CW | ||
87 | GRNITECH'PR'HARDTIME SWAMP CAT OF JESS | ENG | M | KERRY ROOKS | FORT VALLEY | GA | 100+ | ||
63 | NITECH'PR'BAREFOOT FLOYD | PLT | M | DUSTIN DAVIS | DECATUR | TN | 25- | ||
98 | GRNITECH'PR'RUN AROUND SUE | TW | F | MARK WIGGINS | MANGHAM | LA | 425- | ||
| Cast #22 | |||||||||
74 | NITECH GAINES'S ROSY RED | ENG | F | KENNY GAINES | CLARKSVILLE | TX | 410.5+ | ||
19 | GRNITECH'PR'STYLISH DOT | TW | F | CODY ANDERSON | CHARITON | IA | 562.5+CW | ||
81 | NITECH'PR'TARHEEL ROCKY | ENG | M | KEITH HAYNES | & | MELINDA HAYNES | MILLERS CREEK | NC | 50- |
56 | 'PR'FOGGY MOUNTAIN GOMER | TW | M | RANDY BENTLEY | WALLINGFORD | KY | 475+ | ||
| Cast #23 | |||||||||
29 | 'PR'R&R'S BUCKEYE DIXON | PLT | M | JOHN R WALKUP SR | POWELL | OH | 200- | ||
15 | NITECH'PR'CENTER FIRE GIN | TW | F | BRUCE NIELAND | NEWELL | IA | 200+ | ||
1 | GRNITECH SPLIT CREEK HISTORY AGILE | TW | F | DENNIS JAMES FELDERMAN | / | TODD JAMES FELDERMAN | BELLEVUE | IA | 0 |
101 | GRNITECH CH'PR'KILLER KATE | BLU | F | ISAAC MERCER | ARCHIBALD | LA | 225+ CW | ||
| Cast #24 | |||||||||
93 | GRNITECH GRCH'PR'LOGGINS MTN. MONKEY | B&T | M | MITCH LOGGINS | TELLICO PLAINS | TN | 87.5+ | ||
54 | GRNITECH GRCH'PR'CHLOES FLYING RUBY | TW | F | GREG MC CALL | CROMONA | KY | 225+ | ||
40 | GRNITECH'PR'T-N-T'S TRACK MACHINE | TW | M | BRAD TAYLOR | / | RALPH TAYLOR | CONNEAUTVILLE | PA | 425+CW |
37 | NITECH'PR'WHITE OAK RUCKUS | TW | M | TIM HART | HILLSBORO | OH | 37.5- | ||
| Cast #25 | |||||||||
28 | CH GRNITECH'PR'PYSCHO MIDNITE STAR | ENG | F | CHARLES H HIVELY | MOGADORE | OH | 350+ | ||
61 | GRNITECH'PR'MC COINS BLACK RIVER BUDDY | B&T | M | CHAD MC COIN | HARTFORD CITY | IN | 125+ | ||
13 | GRNITECH'PR'RAEF'S FAST SCOOTER | ENG | M | MIKE RAEF | FAIRMOUNT | IN | 525+ CW | ||
5 | WLDNITECH GRNITECH'PR'BELLARS JANICE JOPLIN | TW | F | RUSS BELLAR | HUNTINGTON | IN | 75+ | ||
| Cast #26 | |||||||||
34 | NITECH'PR'MOUNTAIN MOBY | TW | M | KENNETH MASON | ALMA | WV | 125+ | ||
89 | GRNITECH'PR'COTTON'S COWGIRL | TW | F | MARK SANDIFER | / | ELLIOTT SHULER | HOLLY HILL | SC | 0 |
85 | GRNITECH GRCH'PR'HARDWOOD DREAMER | TW | M | MARK MILLER | TAYLORSVILLE | NC | 50- | ||
79 | CH GRNITECH'PR'HAILES RED RIVER | ENG | M | JODY JESSUP | / | PENNY JESSUP | LONDON | KY | 150+CW |




