Top Juniors Getting it Done
Posted on 08/20/2012 in Beagles.
The Junior Division in the Black Gold State Race promotes those young hounds, less than two years of age, who are getting it done. The most recent standings, compiled August 20, 2012, shows HBCH Chumney's Put The Sledge Down at the very top of the list in the Junior standings. To date, Sledge has compiled a total of 60 points in 2012 for owners Steven and Monica Chumney of Dover, Ohio. Sledge is sired by PCH GRCH GRHBCH Shenago Trigger and out of GRHBCH Chumney's Hurry Up Ima Ringer. With a born date of June 8, 2011, Sledge is also the youngest of our four highlighted junior superstars.
With 56 points to his credit is the 19 month old HBCH MO Primetime Captain Awesome by way of Macomb, Missouri. Levi MC Daris and Adam Cook acquired this GRHBCH Hurry Up Spank'em son when he was merely a pup. They started trialing him at 13 months of age where he got his first placement (2nd) in late January. In the month of February he backed it up with two more second places and one fourth. On May 20th he got his First Place win to make HB Champion. Six days later he already had a Champion win under his belt. Since then he has added another Champion win and is well on his way towards being a Grand Hunting Beagle Champion before the age of two.
Chasing Captain in her regions standings is HBCH 'PR' Moore's Cache River Robin out of Arkansas. Jacob and Lane Moore of Paragould own this 15 month old female, a product of GRHBCH GRCH Topnotch Sky King and 'PR' Topnotch Lucky Seven. Robin started the year off with a bang getting a First Place win at Gamaliel, AR in January. In February she added a Second Place win to her resume at Dixon, MO. In March she was a winner at NHBA Days in Shipshewana, IN where she placed on both days to earn her HB Champion title. In April she got her first win as a Champion totaling 44 points to her credit in the 2012 Junior State Race standings.
HBCH Hurricanes Total Chaos' 40 points leads the Junior race in West Virginia. All of those State Race points were earned in the month of May. Events on May 5th, 12th and 13th resulted in First Place wins making her a Champion. The following weekend she backed it up with her first Champion win. Robin is owned by Jason Vandergrift of Shinnston, West Virginia. She is sired by GRCH GRHBCH Branko's Hurricane Whipas and out of Branko's Darling Nikki. She currently holds a 22 point advantage when it comes to winning the WV Junior State race.
Congratulations to each one of the owners of these four young juniors that are getting it done!
| ILLINOIS | ||
| JUNIORS | ||
| 1 HILLBLOODS LEMONADE | 10 | NICHOLAS R MILLER |
| ALL AGE | ||
| 1 HBCH ROMACK'S BLUE TINY | 56 | ANDY ROMACK |
| 2 GRHBCH TUDDY'S PEPPER | 40 | STEVE TUDDY / CATHY TUDDY |
| 3 GRHBCH JOHNSONS GENTLE BEN PACHE | 20 | STEPHEN J SMITH |
| 4 HILLBLOODS SAMMYS BUDDY | 20 | SAMUEL W MILLER |
| 5 CW'S FLYING HAWK | 20 | JONNY WALLS / CYNTHIA WALLS |
| 6 HILLBLOODS BIG BOOM THUNDER | 16 | NICHOLAS R MILLER |
| 7 HBCH SILVEY'S BLAZIN' BAILEY | 10 | CHET SILVEY & ANGIE EDWARDS |
| 8 HBCH STANLEY'S BABE | 10 | BILL STANLEY |
| 9 CH PCH GRHBCH MILLERS FIRE ENGINE RED | 10 | RANDY MILLER |
| 10 LAKELAND'S GOOD AS GOLD | 10 | CHARLES D HAUGH |
| 11 HBCH CHEROKEE RED HOT ROSIE | 10 | RANDY REEVE MILLER |
| 12 GRHBCH CHEROKEE JOHNNY LIGHTNING | 10 | RANDY R MILLER |
| 13 HBCH SMITHS BLUE MOON | 8 | DEREK SMITH |
| 14 DAY TIME PREACHER | 8 | MARSHALL W WILKINSON |
| 15 BRUCE'S SUNDOWN BUDDY | 4 | BRUCE HAARMANN |
| 16 TWIN PINES BERNIE | 4 | JEFF CHASTEEN |
| INDIANA | ||
| JUNIORS | ||
| 1 BIG RIVER RINGO | 10 | TIM W MARSHALL |
| ALL AGE | ||
| 1 HBCH SLOPPY JOE | 66 | LANCE ANGUS |
| 2 GRHBCH BUCK LAKE'S BOOGGEN OTTO | 44 | SAM RABER |
| 3 SMALLTOWN LITTLE LACY | 32 | MYRON YODER |
| 4 HBCH SHOT GUN GOTCHA | 26 | ELWOOD SIMMONS |
| 5 HBCH ANNIE ROBERTS | 24 | TOMMY ROBERTS |
| 6 HBCH'PR'WHITE RIVER PROMISE GOTCHA | 20 | ELWOOD SIMMONS |
| 7 PCH HBCH BIG RIVER COCO | 20 | JIM STINNETT |
| 8 PCH GRHBCH WHITE RIVER BLAZE GOTCHA | 20 | ELWOOD SIMMONS |
| 9 HBCH GRPCH GRCH MA&PA'S FIRST NOEL | 18 | SHALAINE LEE |
| 10 CH BRIAR BUSTEN SKEETER JR | 18 | JIM STINNETT |
| 11 GRHBCH HALF WAY FRENCHMAN'S MAZIE | 12 | CHRISTOPHER D PLATT |
| 12 GRCH GRPCH GRHBCH OTTE'S FLASH GORDON | 10 | GARY A OTTE |
| 13 HBCH YODER BRO'S LITTLE LADY | 10 | DEVON W YODER |
| 14 GRCH PCH GRHBCH WHITE RIVER PISTOL'S GOTCHA | 10 | ELWOOD SIMMONS / LEVI ALBRIGHT |
| 15 HBCH PCH HORN'S CRUISIN CRICKET | 10 | GARY W HORN |
| 16 WORLDPCH HBCH GRPCH GRCH BRIAR BUSTEN TEQUILA | 10 | JON WITT |
| 17 PCH M AND M'S LITTLE RED | 10 | JOHN MC CARTHY / TRAVIS A MC CARTHY |
| 18 CATCH ME IF YOU CAN LADY | 10 | JONAS ALBRIGHT |
| 19 HBCH GRPCH SCHAG'S HELI-PROP CHOP | 10 | JOSHUA LEE / GARRISON LEE |
| 20 CONLEY'S FASTTRACKIN FLASH | 10 | JESSIE CONLEY JR |
| 21 HALFWAY MOLLY'S LITTLE ALLIE | 10 | JOE BROWN |
| 22 HBCH DRY CREEK STROKE OF GENIUS | 10 | JEREMY MAPES |
| 23 HOWARD'S PINE CREEK BRADY | 10 | RICK HOWARD |
| 24 B AND B RABBIT HABITTIGER | 10 | MORGAN D HOBBS / BUTCH PRITCHETT |
| IOWA | ||
| ALL AGE | ||
| 1 GRHBCH STONEY CREEK MR JOHNSON | 40 | DANIEL RYAN / EVELYN RYAN |
| 2 BAILEY'S MACK BEAGLE | 40 | JEREMY BAILEY |
| 3 HBCH LUCAS BOTTOM SMOKIN CHEECH | 34 | MARC SMIAROWSKI |
| 4 HBCH CLYDE'S PRIME ANGUS MEATSTICK | 30 | KYLE FOGLE |
| 5 RYAN'S DUKE OF NORWOOD | 30 | DANIEL RYAN / EVELYN RYAN |
| 6 HBCH DAYSHIFTS DUMP THE CLUTCH | 28 | TYLER WILSON |
| 7 HBCH BRIAR KINGS JUST PLAIN JR. | 22 | JEREMY L FOGLE |
| 8 HBCH ADREON'S IOWA JOKER | 20 | TRAVIS ADREON / TIM ADREON |
| 9 HBCH CRICKET DAN | 16 | ETHAN HORTON |
| 10 ADREON'S IOWA SKIP | 16 | TRAVIS M ADREON / TIM ADREON |
| 11 HBCH RYANS BO-JANGLES | 10 | DANIEL RYAN / EVELYN RYAN |
| 12 GRHBCH SQUEAKIN THRU JAMES | 10 | ERIC BALLANGER |
| 13 BAILEY'S SPOTTY BEAGLE | 10 | JEREMY BAILEY |
| 14 HBCH RYAN'S JUDE | 10 | DANIEL RYAN / EVELYN RYAN |
| 15 HBCH GRUNEWALD'S CHASE | 10 | RICHARD FRANCK |
| 16 HBCH HURRY UP ROMEO | 10 | BREANNA BALLANGER / ERIC BALLANGER |
| 17 BAILEY'S PEGGY BEAGLE | 10 | JEREMY BAILEY |
| MICHIGAN | ||
| ALL AGE | ||
| 1 CH HBCH SWAMPLANDS TUFF TINA | 72 | WAYNE R HERBERT |
| 2 GRHBCH ROCKWELLS SASSY GIRL | 68 | MARK T ROCKWELL |
| 3 GRHBCH ROCKWELLS PRINCESS GABBY | 66 | MARK T ROCKWELL |
| 4 HBCH SWAMPMASTER'S DYNAMITE | 64 | DONNIE YANT JR / ERIC YANT |
| 5 HBCH BUTLER'S FIRE FLY | 36 | NATE BUTLER |
| 6 GRHBCH GRCH MILLERS LITLE TUFFETTE | 30 | DAVID B MILLER |
| 7 HBCH SWAMPMASTERS BLACKSNAKE BIAKA | 28 | DAVE MUMBY |
| 8 HBCH EVA'S MANITOU STORM | 26 | BRIAN K EVA |
| 9 HBCH BNL'S BLACK KAT FIRE | 26 | NATE BUTLER / EVAN LEACH |
| 10 HBCH EVA'S MANITOU BELLE | 22 | BRIAN K EVA & EUGENE KAROS |
| 11 HBCH BOLDSTROKE'S BO SCHEMBECHLER | 22 | MICHAEL D HULCE |
| 12 BACHELDERS ICE CHIP AGAIN | 20 | GERALD J BACHELDER |
| 13 HBCH SWAMPMASTERS CASH MONEY | 20 | DONNIE YANT / ERIC YANT |
| 14 CHASMANS KMT CHLOE | 16 | DIANA MARTENS |
| 15 SWAMPMASTERS YANTZEE MAX | 16 | ERIC YANT / DONNIE YANT JR |
| 16 MILLER'S JAZZMIN | 12 | CHAD MILLER |
| 17 HBCH MAYNARD'S BLIZZARD | 10 | ROBERT T MAYNARD |
| 18 DECKERS ROXIE | 10 | ROGER DECKER |
| 19 HBCH SWAMPMASTERS BANDITT | 8 | DONNIE YANT JR / ERIC YANT |
| 20 BNL'S SUGAR | 8 | NATE BUTLER & ROSS EMERSON |
| 21 BRUSHBUSTING JESSIE JAMES | 8 | EUGENE KARES / JAMES DOWNING |
| 22 TATROS HASENPFEFFER | 8 | DAVID TATRO |
| 23 PATTON'S TINY TIMBER RACKET | 6 | MICHAEL PATTON & LEON PATTON |
| MO/AR/KS/OK/LA | ||
| JUNIORS | ||
| 1 HBCH MO PRIMETIME CAPTAIN AWESOME | 56 | LEVI MC DARIS / ADAM COOK |
| 2 HBCH CH'PR'MOORE'S CACHE RIVER ROBIN | 44 | JACOB MOORE / LANE MOORE |
| 3 HBCH DRY FORK KAT | 36 | MIKE RIDENHOUR & JASON RIDENHOUR |
| 4 HBCH DRY FORK EARS | 24 | MIKE RIDENHOUR / JASON RIDENHOUR |
| ALL AGE | ||
| 1 GRHBCH HUDSONS RUNNIN HANNAH | 94 | RONNIE HUDSON |
| 2 GRHBCH DRY FORK CROSSPATCH STUB | 80 | MIKE RIDENHOUR / GARRETT RIDENHOUR |
| 3 HBCH TEN MILE CLYDE | 56 | MATT OLIGSCHLAEGER / DEREK BAX |
| 4 HBCH CHIPMAN'S MAXIMUM OVERDRIVE | 38 | JOHN CHIPMAN |
| 5 GRHBCH RED OAK TOPNOTCH SASSY | 30 | WAYNE MILLER / CHAD RAAF |
| 6 GRHBCH RED HILL CATCH ME IF YOU CAN | 30 | MATTHEW TOOLEY / MICHEAL TOOLEY |
| 7 GRCH HBCH RIPPEE CREEK NO MYSTERY IM LOKO | 28 | MIKE HIGBY |
| 8 GRHBCH BORDERLINES HONDO | 20 | LANCE WILSON |
| 9 BEAVER CREEK FRECKLES | 20 | ROBERT HEFLIN |
| 10 HBCH'PR'JG'S LIGHTNING CALENDAR GIRL | 20 | ERVIN L TAFF |
| 11 GRHBCH RHOADES DIXIE | 20 | CALVIN MINGS |
| 12 HBCH H&S COME HERE JUNGLE JUICE | 20 | BOB HELLEBUSCH |
| 13 HUDSONS RUNNIN REBEL | 20 | RONNIE HUDSON & VERONICA STRONG |
| 14 RIVERS DESTINY SHAKE | 20 | DANNY RIVERS |
| 15 HBCH GRCH'PR'TOPNOTCH POP A TOP | 18 | ANGELA BAKER & DONLEY BAKER |
| 16 GRCH GRHBCH RED HILL JACK | 18 | NICK TOOLEY / MICHAEL TOOLEY |
| 17 HBCH BEAVERCREEK MAGIC | 18 | BOB HEFLIN |
| NO CAROLINA/SO CAROLINA/GEORGIA | ||
| JUNIORS | ||
| 1 CH CORNETTS SPEEDY JR | 18 | JOHN R CORNETT |
| 2 CH STACY'S MOUNTAIN OUTLAW TIPPER | 18 | JEFFREY L STACY |
| ALL AGE | ||
| 1 GRHBCH GRCH STACY'S MOUNTAIN OUTLAW BIG RED | 60 | COY STACY |
| 2 HBCH DENNIS' POISON CREEK LUCY | 54 | JASON DENNIS |
| 3 HBCH SHOWTIME'S STRICTLY BUSINESS | 46 | TERRY BEAVER / WILLIAM ALDRIDGE |
| 4 HBCH CH FIRE WATER BOLDSTROKES CHIEF | 40 | MARK OVERCASH |
| 5 HBCH GRCH BLUE RIDGES HURRICANE ROCKET | 38 | RONNIE ROARK & TAMMY ROARK |
| 6 HBCH CARAWAY CREEK ANNIE | 36 | DILLIS R BAKER |
| 7 HBCH BLACK MOUNTAIN REDMAN | 34 | KEVIN LOFLIN |
| 8 HBCH CHALK LINE HURRICANE TWISTER | 30 | RONNIE BROWN |
| 9 HBCH FOGGY BOTTOM'S KING'S LEED DOG | 28 | CHAD PHILLIPS & RENA PHILLIPS |
| 10 GRHBCH GRCH TWO BROTHERS JILL | 26 | MARK OVERCASH & CHRIS OVERCASH |
| 11 GRHBCH CH SHOWTIME'S UP TOWN TARA | 26 | WILLIAM ALDRIDGE / TERRY BEAVER |
| 12 HBCH DEEP RIVER JED | 26 | RONALD BUNDY |
| 13 HBCH GRCH STACY'S MT OUTLAW BIG WOODY | 26 | DAVID A CORNELL / LORI A CORNELL |
| 14 HBCH GRCH STACY'S MOUNTAIN OUTLAW WHITEY | 22 | COY STACY |
| 15 TESTERMAN BEAR | 18 | DALE TESTERMAN |
| 16 CORNELL'S SINBAD | 18 | DAVID CORNELL |
| OHIO | ||
| JUNIORS | ||
| 1 HBCH CHUMNEY'S PUT THE SLEDGE DOWN | 60 | STEVEN CHUMNEY / MONICA CHUMNEY |
| 2 HBCH SHENANGO SUSIE | 30 | WILLIAM MC FARLAND / JAMES CATALDI |
| 3 HURRY UP LIGHTNING BOLT | 16 | JON WISE / STEVEN CHUMNEY |
| 4 CH'PR'LET'S ROLL ROWDY'S MR SLICK | 10 | CHARLES L GARBRANDT |
| ALL AGE | ||
| 1 NGRHBC GRHBCH CIRCLE H HURRY UP BLUE REGIS | 70 | DAVID HUMMELL / DOUGLAS HUMMELL |
| 2 HBCH JG'S OSCAR WILD | 52 | JEREMY GEIGER |
| 3 GRHBCH HICKS' MADE IN THE SHADE | 40 | LARRY R HICKS |
| 4 GRHBCH RABBIT RIDGE CLETUS | 38 | EDDY WILLIAMS / JERRY KELLY |
| 5 GRHBCH NO LUCK RED FALCON OF CROWTOWN | 38 | MARC MURRAY & SHAWN OHLINGER |
| 6 GRHBCH HUTTONS LITTLE HUNTER | 36 | BRIAN HUTTON |
| 7 HBCH MEADE'S OUTBACK SWEAT&SILLY HOOK | 34 | BRIAN MEADE |
| 8 PCH GRHBCH GRCH CIRCLE H HURRYUP INIT 2 WINIT | 30 | DOUGLAS HUMMELL / DAVE HUMMELL |
| 9 HBCH HARTLEYVILLE GRIM RIPPER | 30 | JEFF EING |
| 10 PCH GRHBCH CHIPPEWA BEAR CUB | 30 | WENDELL L COPLEY & BETTY L COPLEY |
| 11 CH HBCH LITTLE ITALY'S GRACIE GIRL | 26 | JEFF EING |
| 12 HBCH HURRYUP LUCILLE | 26 | VICKY BASSITT |
| 13 HBCH RABBIT RIDGE SISSY | 24 | EDDY WILLIAMS / BLAINE WILLIAMS |
| 14 HBCH GRCH'PR'GOTTA GO SEE YA BYE | 20 | SCOTT FLUHART / ASHLEY FLUHART |
| 15 GRCH GRHBCH TOUCHSTONE'S SURE SHOT SHILOH | 20 | DANIEL H MAZALIC / HAZEL BECHTOL |
| 16 LAZY "S" HANNAH BANANA | 20 | JOHN SMITH |
| 17 GRHBCH CHUMNEY'S HURRY UP IMA RINGER | 20 | STEVEN CHUMNEY |
| 18 MILLER'S OTIS LEE | 20 | JOE H MILLER JR |
| 19 CLEMEN'S WHISTLIN DUKE | 20 | CLAYTON CLEMENS |
| 20 HBCH BOLEN'S GET'EM DOWN TANK | 20 | RODNEY BOLEN |
| 21 CRYSTAL'S OLYMPIAN JETT | 20 | LARRY HICKS / DENNY DUNGAN |
| 22 LITTLE ITALY'S COAL BLACK | 20 | MATTHEW S TURNER / JEFF EING |
| PENNSYLVANIA/NEW YORK/DELAWARE/NJ | ||
| JUNIORS | ||
| 1 WORRELLS FAST AS CANDIE MANDY | 10 | MARK E WORRELL / BARBARA A WORRELL |
| ALL AGE | ||
| 1 GRPCH GRCH GRHBCH WORRELLS BRIARPATCH CANDIE | 90 | MARK E WORRELL / BARBARA A WORRELL |
| 2 GRCH GRHBCH GRPCH COPPERTOP TAZ | 60 | APRIL DENTICI |
| 3 HBCH CH COLLINS' LOKO GO JACKALOPE | 48 | BRIAN COLLINS / BRUCE COLLINS |
| 4 HBCH D.B'S BIG CREEK ROSE BUD | 44 | WALTER W BARE II |
| 5 HBCH YANKEE'S BIG BUCK | 40 | JOSEPH WIELAND JR & CHAS BLANFORD |
| 6 HBCH BLANFORDS WIELAND BULLA | 36 | CHAS BLANFORD |
| 7 HBCH BLANFORDS MAHAFFEYS TROUBLE | 32 | ANDREW MINCH |
| 8 PCH HBCH GREENTREE'S KATIE | 30 | BONNIE WALLACE / WILLIAM WALLACE |
| 9 HBCH YANKEE'S TOP GUN T | 30 | CLAIR W WETZEL |
| 10 HBCH PREACHER BROOK LACKAWANNA GUIDO | 28 | BILL ROBINSON |
| 11 HBCH ROSS' CLEO | 26 | LESLIE E ROSS |
| 12 HBCH LIGHTSOUT BRANKOS DIRTY HURRICANE | 22 | CHAD M DERR / KAYLEY A DERR |
| 13 CH PCH HBCH'PR'EAGLE NEST CANDY RED ROSE | 20 | DONALD SWINEHART |
| 14 GRHBCH BLANFORDS MAHAFFEY'S SUNNY | 20 | CHAS BLANFORD |
| 15 GRHBCH SNOPPY'S SUPERSTAR SHY | 20 | DUDE BENNINGTON / SCOTT MILLER |
| 16 HBCH SHENANGO CRICKET | 20 | RUSSELL NIXON |
| 17 GRHBCH DIRTYDANSEATMYDUSTITSGUSTHE BUS | 20 | CHAD M DERR |
| 18 HBCH COTTEN'S BUDDY | 20 | DAVID COTTEN |
| TENNESSEE/KENTUCKY/MISSISSIPPI | ||
| ALL AGE | ||
| 1 GRCH GRHBCH ALLEN'S LOKO GO HOBO | 40 | ROCKY W ALLEN / GARY MILAM |
| 2 GRHBCH ALLEN'S LOKO GO SMOKEY | 40 | RAY BARNETT |
| 3 HBCH CROWDER'S STONE MTN REX | 36 | WOODY L CROWDER |
| 4 HBCH FENNERS BLACK BRUNO | 36 | ART FENNER |
| 5 GRHBCH ROYS PINE RIDGE MIKE | 20 | RAY BARNETT |
| 6 BARNETT'S PINE RIDGE COWBOY | 18 | RAY BARNETT |
| 7 GRHBCH MILAM'S LOKO GO GERTIE | 10 | GARY MILAM / ROCKY ALLEN |
| 8 RHOADS'S HIT MAN BO | 10 | JERRY L RHOADS |
| 9 CH GRHBCH TAPLEY'S LOKO RED GOLD WHOP | 10 | CYRUS C TAPLEY |
| 10 HBCH BLAZING TRAILS BLUE VIOLET | 10 | JASON FUGATE |
| 11 TAPLEY'S LOKO RED GOLD JIM | 10 | CYRUS C TAPLEY |
| 12 OUGHT SIX FLAMIN SON OF BLITZ | 10 | CHRIS BROADWAY |
| 13 HBCH FENNER'S BUZZ SAW | 10 | ARTHUR FENNER |
| 14 QUICKSAND'S REBEL RUNNIN REGGIE | 10 | JASON FUGATE |
| 15 GRCH HBCH STOUT-CROWDER STONE MTN SUGAR | 4 | WOODY L CROWDER |
| VIRGINIA/MARYLAND | ||
| JUNIORS | ||
| 1 HBCH HAMMONS FORGE HILLS ACE | 28 | OKIE HAMMONS |
| 2 HBCH HAMMONS FORGE HILLS DIAMOND | 18 | OKIE HAMMONS |
| 3 SHADOWHAWK'S LIL BOOGA MAN | 16 | LARRY HAWKER / JOHNNY HAWKER |
| 4 BIG D'S HURRICANE WHIPPIN U 2 | 16 | RONALD DOUGLAS / ALLEN NEWBY |
| ALL AGE | ||
| 1 CH GRHBCH BIG D'S HURRICANE RITA | 90 | CURT DOUGLAS |
| 2 HBCH SHADOWHAWK'S FIREMANS DEVILDOG | 48 | LARRY R HAWKER / JOHNNY L HAWKER |
| 3 HBCH HUNTER VANCOURTS CANDIE KATIE | 46 | HUNTER WARNICK & CHARLES VANCOURT |
| 4 HBCH HAWKINS HAMMERIN STRETCH | 28 | RONALD HAWKINS |
| 5 HBCH BRANKO'S LOVELY LADY'S FLOSSY | 26 | MICHAEL STEWART |
| 6 GRCH GRHBCH BRANKO'S HURRICANE WHIPAS | 20 | CURT DOUGLAS |
| 7 GRHBCH SHADOWHAWK ROWDY WON | 20 | LARRY R HAWKER / JOHNNY L HAWKER |
| 8 BIG D'S HURRICANE WHITE TRASH | 20 | CURT DOUGLAS / MIKE SCHULLER |
| 9 GRHBCH HAMMONS FORGE HILLS LUCKY | 20 | OKIE HAMMONS |
| 10 ROCK STAR | 20 | DAVID FRED WALLACE |
| 11 HAYSLETT HOT SHOT JAKE | 16 | WILLIAM HAYSLETT |
| 12 GRHBCH BRANKO'S HURRICANE SUMMER DIANE | 12 | CURT DOUGLAS |
| 13 CH HBCH GREENRIDGE LOKO GO AXEL | 10 | ROBERT E MALONE |
| 14 HBCH PCH GRCH JUMP MOUNTAIN LITTLE ANN | 10 | HUNTER HALL |
| 15 GREENRIDGE RUBY | 10 | ROBERT MALONE |
| 16 HBCH BRUSHY RIDGE MEGAN | 10 | MATTHEW ENTSMINGER |
| 17 H&H WARNICKS BIG BOY BOWZER | 10 | HUNTER WARNICK |
| WASHINGTON/OREGON | ||
| ALL AGE | ||
| 1 MTN-VIEWS LUCKY | 10 | TIM ROOSMA |
| 2 HBCH SUMMER TIME SAGE | 10 | JOE A HEMMERICH |
| 3 HBCH RAY'S BLACKY | 10 | JERRY C RAY |
| 4 HBCH MTN-VIEWS DOTTIE | 10 | TIM ROOSMA |
| 5 HBCH BLUE BELLE | 10 | LORELI M FISTER |
| 6 GORDON CREEK HUTCH | 10 | JAMES F GEE |
| 7 HBCH CH BAYING BRIARS RUN EM TRUE EMMA | 10 | MISSY FIX |
| 8 HBCH LUCY GOOSIE TRUMP | 10 | BILL TUFTS |
| 9 MTN-VIEWS GENUINE BLUE | 8 | TIM ROOSMA |
| 10 WESTERN GLOW JERSEY GIRL | 8 | MARC FRIEDRICHS |
| 11 HBCH MTN-VIEWS RITA | 8 | TIM ROOSMA |
| 12 HBCH CH FRAZEY'S PONCHO | 4 | JOSEPH S FRAZEY |
| WEST VIRGINIA | ||
| JUNIORS | ||
| 1 HBCH HURRICANES TOTAL CHAOS | 40 | JASON VANDERGRIFT |
| 2 HBCH HEAT-EM-UP EYE CANDY | 18 | MITCH GOULD & DEREK BOWEN |
| 3 'PR'WHITE RIVER SEXY REXY | 10 | STEVE MOORE |
| 4 REMINGTONS MAXIMUM HOUND | 10 | ERIC DURST |
| 5 BRUSHY RIDGE REO LOBO | 10 | ROGER E COOK |
| 6 HEAT-EM-UP MACHO MAN | 10 | JOSHUA WARE & CODY RUCKER |
| 7 BUTCHER'S HEAT-EM-UP SHENANGO | 10 | JASON L BUTCHER / LOARIE H BUTCHER |
| 8 SPRUCE RUN RIDDICK | 10 | RONALD B PINGLEY |
| ALL AGE | ||
| 1 HBCH'PR'SIX-PACK BARNEY | 78 | BOB SYREWS |
| 2 CH GRHBCH ISSY'S LITTLE OZZY | 68 | RONALD L WYATT / BOB SYREWS |
| 3 GRHBCH HEAT-EM-UP TOOTSIE | 62 | DEREK BOWEN / MITCH GOULD |
| 4 NGRHBC GRHBCH CH DAGOSTINE'S BIG BRUTIS BAWLS | 60 | OWEN DAGOSTINE |
| 5 GRHBCH PLUM RUN MONAKAYA | 50 | JOSHUA WARE & CODY RUCKER |
| 6 HBCH XDAWG GUS | 48 | KEVIN WEAVER & PAUL WEAVER |
| 7 GRCH GRHBCH'PR'SHENANGO WHITE RIVER PISTOL | 44 | BRANDON S VANCE |
| 8 GRHBCH GRCH TRIPLE T CROOK'S RAMBLING ROCK | 42 | TRAVIS HOWARD |
| 9 GRHBCH BIG D'S HURRICANE HANNA | 40 | REGGIE MC GRADY / CURT DOUGLAS |
| 10 HBCH CAMPBELLS HILLBILLY SKAMP | 40 | BRIAN CAMPBELL |
| 11 HBCH MASON DIXON FIREBALL PETE | 36 | TERRY L EDDY |
| 12 HBCH DAGOSTINE'S HOMEMADE SHINE | 36 | OWEN DOGOSTINE |
| 13 HBCH CAMPBELLS HILLBILLY MOXIE | 32 | BRIAN CAMPBELL |
| 14 GRHBCH GRCH PONCHO'S M.B. DROPPIE | 30 | MICHAEL BURGESS |
| 15 HBCH C&R'S RUFF CUT MERCEDES | 30 | CHAD SMITH / ALVA SMITH |
| 16 CH HBCH OUTCAST DUSTY ROADS RIFF RAFF | 26 | ERIC MILLER / ZACK HAWKINS |

