Results from the third and fourth round on Friday night at the UKC World Coonhound Nite Hunt Championship
Posted on 09/24/2011 in Coonhounds.
Results from the third and fourth round on Friday night
| Entry | Dogs_Name | Breed | Sex | Owner | & | Owner 2 | City | State | Score |
| Third Round | |||||||||
| Cast 1 | |||||||||
50 | 'PR'HISSY PHITT | TW | F | JEFF BARNES | LYERLY | GA | 625+ CW | ||
79 | CH GRNITECH'PR'HAILES RED RIVER | ENG | M | JODY JESSUP | / | PENNY JESSUP | LONDON | KY | 425+ |
69 | NITECH'PR'NATURAL SMOKEY RIVER FLO | BLU | F | DENNIS ELBRADER | COLUMBUS | KS | 150+ | ||
| Cast 2 | |||||||||
12 | GRCH GRNITECH'PR'LINGO'S SNAP INTO A SLIM JIM | BLU | M | FRED LINGO | / | MATT LINGO | LA FONTAINE | IN | 575+ |
24 | GRNITECH'PR'SMITH&STRANGS LONEPINE TRACK GIRL | TW | F | RANDY SMITH | / | TOM STRANG | KITTANNING | PA | 875+CW |
75 | CH NITECH'PR'GOODSONS ROWDY BOCEPHUS | BLU | M | JODY GOODSON | ATOKA | OK | 750+ | ||
| Cast 3 | |||||||||
6 | GRNITECH'PR'ASHVIEWS INIT TO WINIT REBA | RED | F | ADAM ABTS | / | ANDY ABTS | LUXEMBURG | WI | 262.5+ |
100 | NITECH'PR'VALLEY CREEK PSYCHO | TW | F | REDGY RAMSEY | / | WYNELL RAMSEY | WHITESBORO | TX | Scratched |
36 | NITECH'PR'BUCK CREEK ROCK ANNE | TW | F | CHUCK DUNLAP | FRAZEYSBURG | OH | 562.5+ CW | ||
83 | GRCH GRNITECH'PR'HAMPTON'S STYLISH JEWEL | TW | F | ROCKY S HALL | / | BRETT HALL | COEBURN | VA | 137.5+ |
| Cast 4 | |||||||||
13 | GRNITECH'PR'RAEF'S FAST SCOOTER | ENG | M | MIKE RAEF | FAIRMOUNT | IN | 325+ | ||
4 | GRNITECH'PR'WILCOX' THUNDER TOP GUN | ENG | M | L L WILCOX | LAWRENCE | MI | 562.5+ CW | ||
101 | GRNITECH CH'PR'KILLER KATE | BLU | F | ISAAC MERCER | ARCHIBALD | LA | 450+ | ||
| Cast 5 | |||||||||
33 | GRNITECH'PR'ICE COLD SWEAT BEAD | TW | M | JOSH DAVIDSON | BRANCHLAND | WV | 75+ | ||
41 | GRNITECH'PR'KORTE'S STYLISH WOODY | TW | M | TREVOR TALLMAN | MIDDLEBOURNE | WV | 375+ CW | ||
32 | NITECH'PR'BARKINHILLS COPPERTOP | PLT | M | EDWARD ADAIR | / | JEFF COON | RICHMONDVILLE | NY | 50- |
3 | NGRNC GRNITECH'PR'HANNAS CREEK FEELIN' FRISKY | TW | F | BRYAN WHITTED | HUNTINGTON | IN | 0 | ||
| Cast 6 | |||||||||
19 | GRNITECH'PR'STYLISH DOT | TW | F | CODY ANDERSON | CHARITON | IA | 150- | ||
57 | GRNITECH'PR'TOO MUCH CHAOS | TW | M | JOHNATHON MOSES | / | WALTER HICKMAN | MADISONVILLE | TN | 200+ |
52 | GRNITECH'PR'COWLES' BIG RIVER JESSE LEE | ENG | M | RORY L COWLES | MADORA | IN | 275+ CW | ||
46 | GRNITECH'PR'HERRELL'S MISS T | PLT | F | BILL HERRELL | PERU | IN | 250+ | ||
| Fourth Round | |||||||||
52 | GRNITECH'PR'COWLES' BIG RIVER JESSE LEE | ENG | M | RORY L COWLES | MADORA | IN | 25+ CW | ||
41 | GRNITECH'PR'KORTE'S STYLISH WOODY | TW | M | TREVOR TALLMAN | MIDDLEBOURNE | WV | 325- | ||
36 | NITECH'PR'BUCK CREEK ROCK ANNE | TW | F | CHUCK DUNLAP | FRAZEYSBURG | OH | 250 circle | ||




