Purina Scoreboard Update
Posted on 05/30/2012 in Coonhounds.
The following scoreboards reflect the official standings tabulated on May 30, 2012. They include results of the UKC Winter Classic, FL, GA, SC, LA, AL, VA, NC, IL, AR, TN, and the PA State Championships. Also, any RQE's to date.
Purina Nite Hunt Scoreboard
| 350 | NITECH CH'PR'LONE HILL JOLINE | B&T | DENNIS J MESSER | / | ASHBY J NUCKOLS |
| 150 | NITECH'PR'TENNESSEE TRIP | B&T | MATT WACHTER | ||
| 150 | GRNITECH'PR'HOVEYS NED | B&T | RONALD HOVEY | ||
| 200 | GRCH NITECH WILSON'S ALL NIGHT STRIKER | ALH | LAMAR MEEKS | & | GENA BROCK |
| 150 | NITECH GRCH'PR'VINING NAIL | BLU | GARY VINING | ||
| 150 | GRCH GRNITECH BIG RIVER DAN | ENG | MARK LOONEY | / | CLAYTON LOONEY |
| 150 | NITECH GRCH'PR'BACK NINE'S MAIN ST SLAM | ENG | CARL M BROWN | / | STEVE REEVES |
| 150 | GRCH GRNITECH'PR'HAILES RED RIVER | ENG | JODY JESSUP | / | PENNY JESSUP |
| 150 | 'PR'COX&MARTIN'S TREETOPIN JAKE | ENG | JOHNNY MARTIN | & | CHRIS COX |
| 50 | ALL | PLT | |||
| 150 | NITECH CH'PR'RIVER RIDGE RED WILLOW | RED | WENDELL BOND | ||
| 150 | NITECH CH'PR'FORD'S ROCKY HOLLOW PEPPER | RED | MICHAEL J FORD | ||
| 600 | NITECH'PR'FLATROCK STYLISH FLIRT | TW | CHARLES E BAKER | ||
| 200 | GRNITECH'PR'GA STATE PEACH | TW | RUSTY BROGDON | ||
| 200 | CH NITECH'PR'SPIDERMAN'S KID | TW | JAKE LAND | / | AARON LAND |
| 150 | 'PR'REEDY CREEK RAGIN BO | TW | JAMES B GRICE | ||
Purina Bench Show Scoreboard
| 60 | GRCH CCH'PR'SHAWNEE HILLS ALL NIGHT ROXIE | AMERICAN B & T COONHOUND | MICHAEL SEETS | ||
30 | CH'PR'DACH LAIR'S EVER READY SUE | AMERICAN B & T COONHOUND | DAVID E BIRDSALL | ||
| 20 | GRCH CCH'PR'DRYCRKS BLACKHAWK NTHE SHADOWS | AMERICAN B & T COONHOUND | DOUG BRADFORD | ||
| 20 | CH'PR'MELROSE MTN. DIXIE ON MY MIND | AMERICAN B & T COONHOUND | CLINT PACE | / | VERONICA PACE |
| 20 | CH'PR'SCARBERRY'S NASTY SUNSET JOY | AMERICAN B & T COONHOUND | KOLBY D WYANT | / | ROBERT L SCARBERRY |
| 40 | GRCH C AND M'S SOUTHERN SWIRL | AMERICAN LEOPARD HOUND | CURTIS ELBURN | & | MICHAEL SEETS |
| 20 | GRCH NITECH WILSON'S ALL NIGHT STRIKER | AMERICAN LEOPARD HOUND | LAMAR MEEKS | & | GENA BROCK |
| 20 | CH MEEKS AND BROCK'S GA AMBER | AMERICAN LEOPARD HOUND | LAMAR MEEKS | & | GENA BROCK |
| 40 | CH'PR'SOUTHERN FLAME GRT BALLS O'FIRE | BLUETICK COONHOUND | CYNTHIA D GROOMS | & | GERALD S BLACK |
| 30 | CH'PR'ROCKIN W'S BLUE COWBOY-UP | BLUETICK COONHOUND | JODY BRAY | & | WHITNEY BRAY |
| 30 | CCH GRCH'PR'ROCKIN W'S GR'S ONLY PRETTIER | BLUETICK COONHOUND | MARISSA TURNER | & | WHITNEY BRAY |
| 20 | GRCH'PR'MELLOTTS MIDNIGHT SKY | BLUETICK COONHOUND | LARRY MELLOTT | ||
| 20 | GRCH'PR'SO. FLAME BLAME IT ON THE RAIN | BLUETICK COONHOUND | CYNTHIA D GROOMS | & | GERALD S BLACK |
| 20 | NITECH GRCH'PR'BAER CREEK DARKSIDE TALKER | BLUETICK COONHOUND | JODY JESSUP | & | TONY BAER |
| 20 | CH CCH'PR'KINGSFERRY BLUAPP IMNO AUSSIE | BLUETICK COONHOUND | KRYSTLE PICKETT | ||
| 30 | GRCH'PR'D'ARCO'S KATIE GIRL | ENGLISH COONHOUND | JOSEPH D'ARCO | & | ERIN D'ARCO |
| 30 | CH'PR'BY FAITH VISION OF RAPTURE | ENGLISH COONHOUND | MICHAEL OVERTON | / | SCARLETT OVERTON |
| 20 | CH I'M A SWEET PEACH TOO | ENGLISH COONHOUND | JENNIFER GREEN | & | PERRY B GREEN |
| 20 | CH COLOR ME ONE ROTTEN PEACH | ENGLISH COONHOUND | AMANDA ALEXANDER | & | JENNIFER GREEN |
| 20 | CH'PR'HEARTWOOD GHOST | ENGLISH COONHOUND | KATHY A MILLER | ||
| 20 | CH'PR'HEARTBREAKS MY SWEETNSALTY NUT | ENGLISH COONHOUND | AUDREY GRAHAM | / | MONTY YORK |
| 20 | CH'PR'EEE'S LUCKY HILLBILLY REDNECK | ENGLISH COONHOUND | JEWEL E EDMAN | / | PARRY R EDMAN |
| 40 | CH'PR'SUNCREST STEEL MAGNOLIA | PLOTT HOUND | BECKY CHURCH | & | DON CHURCH |
30 | GRCH'PR'MELROSE MTN. JEZEBEL JETT | PLOTT HOUND | CLINT PACE | / | VERONICA PACE |
| 30 | GRCH'PR'NORTH STAR'S HONEYBEE GOOD | PLOTT HOUND | MICHAEL SEETS | / | MYRA SEETS |
| 30 | CH'PR'THE INTIMIDATOR | PLOTT HOUND | BEVERLY J MILLAGE | ||
| 30 | GRCH'PR'SUNCREST SHIVER ME TIMBER | PLOTT HOUND | DON E CHURCH | / | BECKY P CHURCH |
| 20 | GRCH'PR'BLITZ'S TAYLOR-MADE | PLOTT HOUND | REX E TEANEY | ||
| 20 | CH CCH'PR'MY DOG LITTLE MAN | PLOTT HOUND | WAYNE STEELE | ||
| 30 | GRCH'PR'WRAYS VA RED HOWLIN NITE MUSIC | REDBONE COONHOUND | PEGGI BENSON | & | ROBERT L JENKINS |
30 | GRCH'PR'BORN IN THE U.S.A. | REDBONE COONHOUND | DALE YOUNG | / | LAURIE YOUNG |
| 20 | GRCH'PR'HOLT'S RED REUBEN | REDBONE COONHOUND | RONALD E HOLT | ||
| 20 | CA CCH GRCH'PR'GRAND RIVER'S OK DIXIE MAE DOO | REDBONE COONHOUND | MARISSA TURNER | ||
| 20 | GRCH'PR'ROBS CODE RED TWIST OF FATE | REDBONE COONHOUND | BETH JENKINS | & | ELLEN JENKINS |
| 20 | CH'PR'SHALLOW CREEK SHEZ GOT ALIBIES | REDBONE COONHOUND | SAMANTHA PATRICK | / | CLEO MOORE |
| 20 | CH'PR'COLONIAL VA'S CHIVAS REGAL | REDBONE COONHOUND | HARRIETT DALE PICKIN | & | KENNETH R PICKIN |
| 20 | CH'PR'COLONIAL VA'S SCARLETT O'HARA | REDBONE COONHOUND | HARRIETT DALE PICKIN | & | KENNETH R PICKIN |
| 20 | NITECH GRCH'PR'JOINER'S SHUT EM DOWN BOO-BOO | REDBONE COONHOUND | JEFF JOINER | ||
| 20 | GRCH'PR'EAST TEXAS TESS | REDBONE COONHOUND | MARK A CHAMBLEE | ||
| 130 | NITECH GRCH'PR'PREACHER JOHN THE ROCK | TREEING WALKER COONHOUND | MICHAEL SEETS | / | MYRA SEETS |
| 50 | GRCH'PR'CHERRY CREEK NIP-TUCK | TREEING WALKER COONHOUND | JUNIOR LASSETER | / | JOAN LASSETER |
| 40 | GRCH'PR'BEN'S CREEK SOUTHERN KAT | TREEING WALKER COONHOUND | JOHN R BOYTER | ||
| 40 | CH'PR'KENTUCKY RIVER BELLA | TREEING WALKER COONHOUND | LEE CURRENS | ||
| 30 | GRCH'PR'KENTUCKY RIVER SOUTHERN BELLE | TREEING WALKER COONHOUND | LEE CURRENS | ||
| 30 | GRCH'PR'CHERRY CREEK CONFETTI | TREEING WALKER COONHOUND | SCOTT HOUSTON | ||
| 30 | CH'PR'SECOND WINDS CINDYCATED | TREEING WALKER COONHOUND | JANIS HUNTER | ||
30 | CH'PR'ROCKIN W'S JUSTA LADIES MAN | TREEING WALKER COONHOUND | WHITNEY BRAY | / | JODY BRAY |
| 20 | GRCH'PR'TABLE ROCK DIAMOND | TREEING WALKER COONHOUND | JUNIOR LASSETER | / | JARED LASSETER |
| 20 | CH'PR'BRUSHY MTN RISKY BUSINESS | TREEING WALKER COONHOUND | HOPE FIELDS | ||
| 20 | CH'PR'FUHOL'S RINGO | TREEING WALKER COONHOUND | JIM FUHOL | ||
| 20 | CCH'PR'STACKEM UP I DID IT MY WAY | TREEING WALKER COONHOUND | TRICIA SNEDEGAR | & | JOHN M HORNER |
| 20 | CH'PR'GET BACK JACK | TREEING WALKER COONHOUND | RICHARD MURRAY JR | ||
| 20 | CH'PR'IMPRESSIVE DREAM MAKER | TREEING WALKER COONHOUND | STACIE RAGSDALE | / | SUSAN RAGSDALE |
| 20 | CH'PR'LITTLE WALNUT BILLY GRAHAM HTX | TREEING WALKER COONHOUND | VALLEN L NELSON | / | KATHARINE B NELSON |
| 20 | CH'PR'TABLE ROCK NIP A RUBY | TREEING WALKER COONHOUND | JUNIOR LASSETER | / | JOAN LASSETER |
| 20 | CH'PR'SECOND WINDS RELOADED | TREEING WALKER COONHOUND | JANIS HUNTER | ||
| 20 | 'PR'PARKER'S HOUSE OF DIAMONDS | TREEING WALKER COONHOUND | RONNIE PARKER | ||
| 20 | CH'PR'KY RIVER RAIZN KANE N THE RAIN | TREEING WALKER COONHOUND | TOMMY LANNING | / | LAUREN LANNING |
| 20 | CH'PR'BEN'S CREEK SOUTHERN BANJO | TREEING WALKER COONHOUND | JOHN R BOYTER |




