Purina Nite Hunt Series Update
Posted on 11/01/2012 in Coonhounds.
The following Purina Nite Hunt Series update was compiled on November 1, 2012. It includes all Purina Points events except for the Oklahoma, Ohio, and Mississippi State Championships.
| 400 | NITECH CH'PR'LONE HILL JOLINE | B&T | DENNIS J MESSER | / | ASHBY J NUCKOLS |
| 250 | GRCH GRNITECH'PR'CYPRESS CREEK'S RAISEN CANE | B&T | RANDY QUINN | ||
| 200 | GRNITECH'PR'MC COINS BLACK RIVER BUDDY | B&T | CHAD MC COIN | ||
| 200 | NITECH'PR'TENNESSEE TRIP | B&T | MATT WACHTER | ||
| 200 | GRCH NITECH WILSON'S ALL NIGHT STRIKER | ALH | LAMAR MEEKS | & | GENA BROCK |
| 250 | GRCH GRNITECH'PR'MID OHIO RATTLIN' SAM | BLU | BILL HUBBARD | ||
| 250 | GRNITECH'PR'TWILITE BLUE FOXY LADY | BLU | STEVEN KITCHEN | / | ERICA KITCHEN |
| 200 | CH NITECH'PR'SMOKEY RIVER SUGAR'S BLUE SMOKE | BLU | ROGER DUNCAN JR | & | MALACHI FLYNN DUNCAN |
| 200 | GRNITECH'PR'BLUE RIVER MISS BAWLING BELL | BLU | STEVE BURKHOLDER | & | TYLER STEURY |
| 200 | GRNITECH GRCH'PR'HIGHBAWLING RAMBLING JACK | BLU | LAURA HERRING | & | CORY DUMAS |
| 200 | GRNITECH GRCH'PR'BLAZIN BUD | BLU | KIP ADAMS | ||
| 200 | NITECH CH'PR'SON'S NORTHERN BLUE DOC | BLU | RON TAYLOR | ||
| 200 | NITECH GRCH'PR'VINING NAIL | BLU | GARY VINING | ||
550 | GRCH GRNITECH'PR'HAILES RED RIVER | ENG | JODY JESSUP | / | PENNY JESSUP |
| 350 | GRNITECH'PR'BLUE KNOB'S MAIN STREET WITCH | ENG | ASA D BRIGGS JR | / | CHRIS BELCHER |
| 200 | GRCH GRNITECH BIG RIVER DAN | ENG | MARK LOONEY | / | CLAYTON LOONEY |
| 200 | GRNITECH GRCH'PR'BACK NINE'S MAIN ST SLAM | ENG | CARL M BROWN | / | STEVE REEVES |
| 200 | CH GRNITECH'PR'FOSTERS LOCKDOWN B INDI | ENG | PHILIP FOSTER | ||
| 200 | NITECH'PR'COX'S PALMETTO TREETOPIN JAKE | ENG | CHRIS COX | ||
| 200 | NITECH'PR'SAGINAW RED GOLD | ENG | GEORGE ZAPATA | ||
| 150 | GRCH GRNITECH'PR'NORTH GA. PLOTT STORMY | PLT | EDDIE L ANDERSON | & | JEFF EMBRY |
| 100 | NITECH CH'PR'N.GA.PLOTT BIG EDDIE | PLT | EDDIE L ANDERSON | ||
| 100 | GRNITECH'PR'MILLENIUM MAGIC DOC'S HEYZEUSS | PLT | JOHN JOHNSON | / | JEREMIAH J JOHNSON |
| 100 | GRNITECH GRCH'PR'BURNETTES ROOSTER | PLT | LARRY BROWN | ||
| 150 | GRNITECH LAYTON'S CLASSY CALI | RED | BRIAN LAYTON | / | CRYSTAL LAYTON |
| 150 | GRNITECH'PR'REDFEARN'S BIG DOLLAR RED | RED | WAYNE CLINE | ||
| 150 | NITECH CH'PR'RIVER RIDGE RED WILLOW | RED | WENDELL BOND | ||
| 150 | NITECH'PR'BUTTERNUTCREEK RED CHIEF CRUISER | RED | MARLIN MARTIN | ||
| 150 | GRNITECH GRCH'PR'JOINER'S SHUT EM DOWN BOO-BOO | RED | JEFF JOINER | ||
| 150 | NITECH CH'PR'FORD'S ROCKY HOLLOW PEPPER | RED | MICHAEL J FORD | ||
| 1050 | GRNITECH'PR'FLATROCK STYLISH FLIRT | TW | CHARLES E BAKER | ||
| 400 | WLDNITECH NGRNCH GRNITECH'PR'HANNAS CREEK FEELIN' FRISKY | TW | JODY W JESSUP | & | BRYAN WHITTED |
| 300 | GRNITECH'PR'EDWARDS DEAD EYED SKUTTER | TW | STEVEN EDWARDS | ||
| 250 | NITECH'PR'PEARCES HOT ROD LINCOLN | TW | VAN PEARCE | ||
| 250 | GRNITECH GRCH'PR'OVERBEY'S PEARL | TW | KENNY OVERBEY | ||
| 250 | CH GRNITECH'PR'CLAY LICK JILL | TW | DWANE BOYD | ||
| 200 | GRNITECH'PR'GA STATE PEACH | TW | RUSTY BROGDON | ||
| 200 | GRNITECH GRCH'PR'COON HAMMERIN TEXAS STYLE MAGIC | TW | JOE MANNING JR | ||
| 200 | NITECH'PR'BYRD'S BOUNTY HUNTER | TW | LEM D BYRD JR | ||
| 200 | GRCH NITECH'PR'SPIDERMAN'S KID | TW | JAKE LAND | / | AARON LAND |
| 200 | GRNITECH GRCH'PR'SWAMPS JUNE BUG | TW | MARK FOGUS |



