Purina Bench Show Series Update
Posted on 11/14/2012 in Coonhounds.
The most recent update, compiled November 14, 2012, shows the unofficial results of the 2012 Purina Bench Show Series. It includes all events on the schedule. Tie breaker rules, not yet completed, will determine the winner of the Bluetick Breed.
| AMERICAN B & T COONHOUND | ||||
| 70 | NITECH GRCH CCH'PR'SHAWNEE HILLS ALL NIGHT ROXIE | MICHAEL SEETS | ||
| 50 | GRCH CCH'PR'DRYCRKS BLACKHAWK NTHE SHADOWS | DOUG BRADFORD | ||
| 50 | CH'PR'DACH LAIR'S EVER READY SUE | DAVID E BIRDSALL | ||
| 30 | GRCH'PR'ALL NIGHT SCANDAL | MIKE PENNINGTON | ||
| 30 | CH'PR'MARGARITAVILLE LUCKY OLE SON | JOE POWERS | ||
| AMERICAN LEOPARD HOUND | ||||
| 60 | GRCH C AND M'S SOUTHERN SWIRL | CURTIS ELBURN | & | MICHAEL SEETS |
| 40 | GRCH ELBURNS GRINGO | CURTIS ELBURN | ||
| BLUETICK COONHOUND | ||||
| 60 | CCH NGRCH GRCH'PR'SO. FLAME BLAME IT ON THE RAIN | CYNTHIA D GROOMS | & | GERALD S BLACK |
| 60 | GRCH'PR'SOUTHERN FLAME GRT BALLS O'FIRE | CYNTHIA D GROOMS | & | GERALD S BLACK |
| 50 | CH'PR'ROCKIN W'S BLUE COWBOY-UP | JODY BRAY | & | WHITNEY BRAY |
| 40 | CCH GRCH'PR'ROCKIN W'S GR'S ONLY PRETTIER | MARISSA TURNER | & | WHITNEY BRAY |
| 30 | CCH GRCH'PR'ADELLMAY IS A SMOKEY BANDIT | CARMELLA MASSARO | ||
| ENGLISH COONHOUND | ||||
| 60 | CCH GRCH'PR'KENTUCKY MTN KARLIE | PENNY JESSUP | / | JODY JESSUP |
| 50 | GRCH'PR'WILL'S MT. BULLBERRY | AMELIA BELAND | ||
| 30 | CCH GRCH'PR'KENTUCKY MTN. MOONLIGHT DIAMOND | PENNY JESSUP | / | JODY JESSUP |
| 30 | CH'PR'EEE'S LUCKY HILLBILLY REDNECK | JEWEL E EDMAN | / | PARRY R EDMAN |
| 30 | CH'PR'THOMPSON HILBILY CALL ME BIG SEXY | JANET DAVIDSON-BUTCHER | / | DEAN C THOMPSON |
| 30 | CH'PR'BY FAITH VISION OF RAPTURE | MICHAEL SEETS | ||
| PLOTT HOUND | ||||
| 120 | GRCH'PR'THE INTIMIDATOR | BEVERLY J MILLAGE | ||
| 60 | GRCH'PR'SUNCREST STEEL MAGNOLIA | BECKY CHURCH | & | DON CHURCH |
| 50 | GRCH'PR'MELROSE MTN. JEZEBEL JETT | CLINT PACE | / | VERONICA PACE |
| 30 | GRCH'PR'NORTH STAR'S HONEYBEE GOOD | MICHAEL SEETS | / | MYRA SEETS |
| 30 | GRCH'PR'SUNCREST SHIVER ME TIMBER | DON E CHURCH | / | BECKY P CHURCH |
| 30 | CH'PR'PRATT'S POCAHONTAS ANN | KATIE PRATT | ||
| REDBONE COONHOUND | ||||
| 60 | GRCH'PR'COLONIAL VA'S SCARLETT O'HARA | HARRIETT DALE PICKIN | & | KENNETH R PICKIN |
| 40 | GRCH'PR'BORN IN THE U.S.A. | DALE YOUNG | / | LAURIE YOUNG |
| 40 | CA CCH GRCH'PR'GRAND RIVER'S OK DIXIE MAE DOO | MARISSA TURNER | ||
| 30 | GRCH'PR'ELBURNS BURNING DAYLIGHT | ANDREA ELBURN | / | CURTIS ELBURN |
| 30 | CH'PR'HOWLING HILLS ATLANTIC PANIC | STEFAN HILL | ||
| 30 | GRCH'PR'WRAYS VA RED HOWLIN NITE MUSIC | PEGGI BENSON | & | ROBERT L JENKINS |
| 30 | GRCH CCH'PR'GRAND RIVER'S OK RED CHIEF | JEFFERY F WOODS | ||
| 30 | GRCH'PR'EAST TEXAS TESS | H L MITCHELL | ||
| 30 | CH'PR'FOX CREEK CEDAR | RON T DARRAH | / | JOHN P DARRAH |
| TREEING WALKER COONHOUND | ||||
| 190 | WCH NITECH GRCH'PR'PREACHER JOHN THE ROCK | MICHAEL SEETS | / | MYRA SEETS |
| 80 | GRCH'PR'KENTUCKY RIVER BELLA | LEE CURRENS | ||
| 60 | GRCH CCH'PR'HEART THROB'S HOLY TEROR | SANDRA L PRATT | ||
| 50 | GRCH'PR'CHERRY CREEK NIP-TUCK | JUNIOR LASSETER | / | JOAN LASSETER |
| 50 | GRCH'PR'LITTLE WALNUT BILLY GRAHAM HTX | VALLEN L NELSON | / | KATHARINE B NELSON |
| 40 | GRCH'PR'BEN'S CREEK SOUTHERN KAT | JOHN R BOYTER | ||
| 40 | GRCH'PR'STACKEM UP LADY LIBERTY | TRICIA L SNEDEGAR | & | KANDI JONSON |
| 40 | GRCH'PR'MIDNIGHT TROUBLES BACK IN TOWN | MELINDA HICKS | ||
| 40 | CH CCH'PR'STACKEM UP I DID IT MY WAY | TRICIA L SNEDEGAR | / | JOHN M HORNER |




