Purina Bench Show Series Update
Posted on 11/01/2012 in Coonhounds.
The following standings of the Purina Bench Show series was tabulated November 1, 2012. It includes all Purina Points events except for the Oklahoma, Ohio, and Mississippi State Championships.
| 70 | GRCH CCH'PR'SHAWNEE HILLS ALL NIGHT ROXIE | B&T | MICHAEL SEETS | ||
| 40 | CH'PR'DACH LAIR'S EVER READY SUE | B&T | DAVID E BIRDSALL | ||
| 30 | GRCH CCH'PR'DRYCRKS BLACKHAWK NTHE SHADOWS | B&T | DOUG BRADFORD | ||
| 60 | GRCH C AND M'S SOUTHERN SWIRL | ALH | CURTIS ELBURN | & | MICHAEL SEETS |
| 40 | GRCH ELBURNS GRINGO | ALH | CURTIS ELBURN | ||
| 60 | CCH NGRCH GRCH'PR'SO. FLAME BLAME IT ON THE RAIN | BLU | CYNTHIA D GROOMS | & | GERALD S BLACK |
| 60 | GRCH'PR'SOUTHERN FLAME GRT BALLS O'FIRE | BLU | CYNTHIA D GROOMS | & | GERALD S BLACK |
| 50 | CH'PR'ROCKIN W'S BLUE COWBOY-UP | BLU | JODY BRAY | & | WHITNEY BRAY |
| 40 | CCH GRCH'PR'ROCKIN W'S GR'S ONLY PRETTIER | BLU | MARISSA TURNER | & | WHITNEY BRAY |
| 30 | CCH GRCH'PR'ADELLMAY IS A SMOKEY BANDIT | BLU | CARMELLA MASSARO | ||
| 50 | GRCH'PR'WILL'S MT. BULLBERRY | ENG | AMELIA BELAND | ||
| 40 | CCH CH'PR'KENTUCKY MTN KARLIE | ENG | PENNY JESSUP | / | JODY JESSUP |
| 30 | CCH GRCH'PR'KENTUCKY MTN. MOONLIGHT DIAMOND | ENG | PENNY JESSUP | / | JODY JESSUP |
| 30 | CH'PR'EEE'S LUCKY HILLBILLY REDNECK | ENG | JEWEL E EDMAN | / | PARRY R EDMAN |
| 30 | CH'PR'BY FAITH VISION OF RAPTURE | ENG | MICHAEL SEETS | ||
| 20 | GRFCH GRWCH GRCH BELAND'S COLOR ME BAD BLUEBERRY | ENG | AMANDA BELAND | ||
| 20 | GRCH WHITEROCK MTN. RED DIXIE | ENG | CHAD ARROWOOD | ||
| 20 | CH I'M A SWEET PEACH TOO | ENG | JENNIFER GREEN | & | PERRY B GREEN |
| 20 | CH COLOR ME ONE ROTTEN PEACH | ENG | AMANDA ALEXANDER | & | JENNIFER GREEN |
| 20 | GRCH'PR'THOMPSONS HILBILY GINGERBREAD MAN | ENG | JANET BUTCHER | / | DEAN C THOMPSON |
| 20 | CH'PR'HEARTWOOD GHOST | ENG | KATHY A MILLER | ||
| 20 | GRCH'PR'HEARTBREAKS MY SWEETNSALTY NUT | ENG | AUDREY GRAHAM | / | MONTY YORK |
| 20 | CCH GRCH'PR'KENTUCKY MTN. CINDERELLA GIRL | ENG | PENNY JESSUP | / | JODY JESSUP |
| 20 | CH'PR'HAFA ADAI DON'T FUSS GUS | ENG | JOHN MANTANONA | ||
| 20 | GRCH'PR'D'ARCO'S KATIE GIRL | ENG | JOSEPH D'ARCO | & | ERIN D'ARCO |
| 20 | CH'PR'WILHELM'S TIGER LILLY | ENG | LARRY W WILHELM | ||
| 20 | GRCH'PR'TAYLORMADE MILLION $ SUGARBABY | ENG | LESA WATSON | ||
| 100 | GRCH'PR'THE INTIMIDATOR | PLT | BEVERLY J MILLAGE | ||
| 60 | GRCH'PR'SUNCREST STEEL MAGNOLIA | PLT | BECKY CHURCH | & | DON CHURCH |
| 50 | GRCH'PR'MELROSE MTN. JEZEBEL JETT | PLT | CLINT PACE | / | VERONICA PACE |
| 30 | GRCH'PR'NORTH STAR'S HONEYBEE GOOD | PLT | MICHAEL SEETS | / | MYRA SEETS |
| 30 | GRCH'PR'SUNCREST SHIVER ME TIMBER | PLT | DON E CHURCH | / | BECKY P CHURCH |
| 30 | CH'PR'PRATT'S POCAHONTAS ANN | PLT | KATIE PRATT | ||
| 60 | GRCH'PR'COLONIAL VA'S SCARLETT O'HARA | RED | HARRIETT DALE PICKIN | & | KENNETH R PICKIN |
| 40 | GRCH'PR'BORN IN THE U.S.A. | RED | DALE YOUNG | / | LAURIE YOUNG |
| 40 | CA CCH GRCH'PR'GRAND RIVER'S OK DIXIE MAE DOO | RED | MARISSA TURNER | ||
| 30 | GRCH'PR'ELBURNS BURNING DAYLIGHT | RED | ANDREA ELBURN | / | CURTIS ELBURN |
| 30 | CH'PR'HOWLING HILLS ATLANTIC PANIC | RED | STEFAN HILL | ||
| 30 | GRCH'PR'WRAYS VA RED HOWLIN NITE MUSIC | RED | PEGGI BENSON | & | ROBERT L JENKINS |
| 30 | GRCH CCH'PR'GRAND RIVER'S OK RED CHIEF | RED | JEFFERY F WOODS | ||
| 30 | GRCH'PR'EAST TEXAS TESS | RED | H L MITCHELL | ||
190 | NITECH GRCH'PR'PREACHER JOHN THE ROCK | TW | MICHAEL SEETS | / | MYRA SEETS |
| 80 | GRCH'PR'KENTUCKY RIVER BELLA | TW | LEE CURRENS | ||
| 50 | GRCH'PR'CHERRY CREEK NIP-TUCK | TW | JUNIOR LASSETER | / | JOAN LASSETER |
| 50 | CH CCH'PR'HEART THROB'S HOLY TEROR | TW | SANDRA L PRATT | ||
| 40 | GRCH'PR'BEN'S CREEK SOUTHERN KAT | TW | JOHN R BOYTER | ||
| 40 | CH CCH'PR'STACKEM UP I DID IT MY WAY | TW | TRICIA L SNEDEGAR | / | JOHN M HORNER |
| 30 | WSHOWCH GRCH CCH'PR'RED EAGLE COMIN'2 YOUR CITY | TW | LISA HUNZIKER | ||
| 30 | GRCH CCH'PR'SPANKYS BOW CHICKY BAMBAM GIRL | TW | LORY GALBREATH | ||
| 30 | GRCH'PR'KENTUCKY RIVER SOUTHERN BELLE | TW | LEE CURRENS | ||
| 30 | GRCH'PR'MIDNIGHT TROUBLES BACK IN TOWN | TW | MELINDA HICKS | ||
| 30 | NITECH GRCH'PR'GET BACK JACK | TW | RICHARD MURRAY JR | ||
| 30 | GRCH'PR'LITTLE WALNUT BILLY GRAHAM HTX | TW | VALLEN L NELSON | / | KATHARINE B NELSON |
| 30 | GRCH'PR'CHERRY CREEK CONFETTI | TW | SCOTT HOUSTON | ||
| 30 | CH'PR'BAMBAMS CHEROKEE MOUNTAIN MAN | TW | JOHN ALLEN | / | ALAN BAUER |
| 30 | CH'PR'DRAKE'S ZENYATTA | TW | ISABEL ADKINS | & | NATALIE DRAKE |
| 30 | CH'PR'ROCKIN W'S JUSTA LADIES MAN | TW | WHITNEY BRAY | / | JODY BRAY |




