Purina Bench Series Scoreboard Updated
Posted on 07/29/2011 in Coonhounds.
The most recent update, compiled July 29, 2011, reflects results of all Regional Qualifying Events to date and the following State Championships: Florida, Georgia, South Carolina, Louisiana, Alabama, Virginia, North Carolina, Illinois, Arkansas, Pennsylvania, Wisconsin, Michigan, Missouri and Indiana.
The State Championships remaining on the schedule, where Purina points may be earned are: West Virginia, Iowa, Nebraska, Minnesota, Texas, Kentucky, Oklahoma, Ohio and Mississippi.
NITE HUNT SCOREBOARD
| 150 | CH GRNITECH'PR'NELSONS NORTHERN MANDY 2 | AMERICAN B & T COONHOUND | JEFF NELSON | / | JEFF GELVIN |
| 100 | GRCH GRNITECH'PR'MINEHART'S WALKIN' TALL | AMERICAN B & T COONHOUND | CARL D MINEHART | ||
| 100 | GRNITECH'PR'RAGIN BO | AMERICAN B & T COONHOUND | CHRIS SIMS | ||
| 100 | NITECH GRCH'PR'CARLEE'S SYCAMORE MOSE'S | AMERICAN B & T COONHOUND | WALTER CARLEE | ||
| 100 | NITECH'PR'LOCKHART'S SUSIE | AMERICAN B & T COONHOUND | JAMES E LOCKHART | ||
| 50 | NITECH CH MEEKS' FANCY SQUAW | AMERICAN LEOPARD HOUND | LAMAR MEEKS | & | HARRY BROCK |
| 50 | NITECH GRCH CASH'S CAMO JUG OF SHINE | AMERICAN LEOPARD HOUND | JESSICA SMITH | ||
| 400 | NITECH GRCH'PR'BAER CREEK DARKSIDE TALKER | BLUETICK COONHOUND | JODY JESSUP | & | TONY BAER |
| 150 | GRNITECH GRCH'PR'ERVIN'S LOCK-TITE | BLUETICK COONHOUND | THOMAS R BEAIRD | ||
| 150 | NITECH'PR'TUCKER N MEADS BLUE BOOMER II | BLUETICK COONHOUND | TERRY TUCKER | / | ED MEAD |
| 100 | NITECH GRCH'PR'DE PALMO'S LIVIN ON ALIMONY | BLUETICK COONHOUND | WESLEY DE PALMO | & | BEN LAMBERT |
| 50 | ALL OTHERS | BLUETICK COONHOUND | |||
| 250 | CH NITECH'PR'HAILES RED RIVER | ENGLISH COONHOUND | JODY JESSUP | / | PENNY JESSUP |
| 100 | GRNITECH HOOCH'S BLACK DIAMOND | ENGLISH COONHOUND | RANDY HALL | ||
| 100 | NITECH'PR'GIBSON'S MAIN STREET TUCK | ENGLISH COONHOUND | ALLEN GIBSON | ||
| 100 | GRNITECH'PR'HOGBACKS ALL GRAND RIDDLE | ENGLISH COONHOUND | LANCE CONNER | & | KEVIN LOZIER |
| 100 | NITECH'PR'PISTOL PACKIN' PEG | ENGLISH COONHOUND | LYNN SNELL | ||
| 100 | GRNITECH'PR'NORTHHILL FOREST GU-MP | ENGLISH COONHOUND | KEN JOHNSON | ||
| 100 | GRNITECH GRCH'PR'ST JOHNS COOSA RVR JESSE | ENGLISH COONHOUND | LEWIS ST JOHN | / | CHAD ST JOHN |
| 100 | NITECH'PR'COWLES' BIG RIVER JESSE LEE | ENGLISH COONHOUND | RORY L COWLES | ||
| 100 | NITECH CH'PR'WIND RIDGE GHOSTLY TUFF | ENGLISH COONHOUND | J D MC KEEL | / | BRUCE H KNOPSNIDER |
| 200 | GRNITECH'PR'BERT'S NC BAYOU JAKE II | PLOTT HOUND | BRENT L ZINK | ||
| 50 | ALL OTHERS | PLOTT HOUND | |||
| 150 | NITECH'PR'TREE TALKIN BROTHER T-BONE | REDBONE COONHOUND | DALE WEAVER | ||
| 100 | NITECH CH'PR'BRUNSWICK JESSE JAMES | REDBONE COONHOUND | JAMES H BUTLER | / | CODY COOK |
| 100 | NITECH CH'PR'MOONLIGHT BIG TIME BRITT | REDBONE COONHOUND | DAN BIGGERT | ||
| 50 | ALL OTHERS | REDBONE COONHOUND | |||
| 600 | GRNITECH'PR'CALL ME ANY TIME BLONDIE | TREEING WALKER COONHOUND | JEREMY SETSER | / | OWEN LILLY |
| 150 | GRNITECH'PR'BUFFALO RIVER PEDRO | TREEING WALKER COONHOUND | ERIC C DODSON | ||
| 150 | GRNITECH CH'PR'BROWN'S HARDWOOD MOLLY | TREEING WALKER COONHOUND | BARRY BROWN | ||
| 150 | CH GRNITECH'PR'OVERTURF'S SKUNA RIVER SLINGER | TREEING WALKER COONHOUND | DEWEY L OVERTURF | ||
| 150 | NITECH'PR'HOWEY BOTTOMS SCREAMING BIRD | TREEING WALKER COONHOUND | GARRETT SHEARIN | / | JOSH GRIFFIN |
| 150 | NGRNC GRNITECH'PR'HANNAS CREEK FEELIN' FRISKY | TREEING WALKER COONHOUND | BRYAN WHITTED |
BENCH SHOW SCOREBOARD
| 30 | CH'PR'SMALLTIME VAQUERO'S OK.COLT.45 | AMERICAN B & T COONHOUND | TERRI DOLBEAR | ||
| 20 | CH'PR'BRIAR VALLEY IRA HAYES | AMERICAN B & T COONHOUND | DAVE MYERS | ||
| 20 | CH'PR'SANDHILL'S SAMPSON | AMERICAN B & T COONHOUND | HOMER COX JR | ||
| 20 | CH'PR'FOX CREEK COWGIRL BILLIE JO | AMERICAN B & T COONHOUND | RON T DARRAH | / | JOHN P DARRAH |
| 20 | GRCH'PR'MELROSE MTN.AMAZING GRACIE | AMERICAN B & T COONHOUND | SHANE BEDDINGFIELD | & | LISA BEDDINGFIELD |
| 90 | GRCH C AND M'S SOUTHERN SWIRL | AMERICAN LEOPARD HOUND | CURTIS ELBURN | & | MICHAEL SEETS |
| 20 | CCH ELBURNS INDIGO | AMERICAN LEOPARD HOUND | CURTIS ELBURN | ||
| 10 | ALL OTHERS | AMERICAN LEOPARD HOUND | |||
| 70 | NITECH GRCH'PR'BAER CREEK DARKSIDE TALKER | BLUETICK COONHOUND | JODY JESSUP | & | TONY BAER |
| 30 | CH'PR'INGRAMS MUSCADINE BLUE MOLLY | BLUETICK COONHOUND | ROY L INGRAM | / | TERESSA J INGRAM |
| 30 | CH'PR'BAER CREEK KATE | BLUETICK COONHOUND | TONY BAER | ||
| 20 | NITECH GRCH'PR'BUMS' TREEIN BLU PATCH | BLUETICK COONHOUND | RUSSELL DOWNING | / | DANIEL DOWNING |
| 10 | ALL OTHERS | BLUETICK COONHOUND | |||
| 30 | CH'PR'CANE SPRING CHUNK OF MAGIC | ENGLISH COONHOUND | GUSSY ALLEN | / | TINA ALLEN |
| 30 | CH'PR'INGRAMS COMANCHE DRUM | ENGLISH COONHOUND | ROY INGRAM | / | TERESSA INGRAM |
| 30 | GRCH'PR'INGRAMS KOON KRAZY KATIE | ENGLISH COONHOUND | TERESSA INGRAM | / | ROY INGRAM |
| 10 | ALL OTHERS | ENGLISH COONHOUND | |||
| 50 | CH'PR'CRAZY HEART | PLOTT HOUND | JOHN L MILLAGE | ||
| 30 | 'PR'COUNTY LINE ELEANOR | PLOTT HOUND | CHRISTINA FARTHING | / | PENNY CAUDILL |
| 30 | CCH GRCH'PR'COUNTY LINE SOMEHOW SOMEDAY | PLOTT HOUND | CHRISTINA M OFFICER | ||
| 20 | 'PR'BLKR THE BERY SWETR THE JUICE | PLOTT HOUND | JOHN L MILLAGE | ||
| 10 | ALL OTHERS | PLOTT HOUND | |||
| 20 | CCH CH'PR'HHH YANKEE DOODLE DANDEE @LCH | REDBONE COONHOUND | C MICHELLE BROWN | & | JAMIE CRIGGER |
| 20 | CCH NITECH GRCH'PR'ELBURN'S ROCK IT RED | REDBONE COONHOUND | CHASE HOOKS | & | ANDI ELBURN |
| 20 | NGRCH GRCH'PR'AMERICA'S VIRGINIA LEGACY | REDBONE COONHOUND | DALE YOUNG | / | LAURIE YOUNG |
| 20 | GRCH'PR'BORN IN THE U.S.A. | REDBONE COONHOUND | DALE YOUNG | / | LAURIE YOUNG |
| 20 | CH'PR'DICKSON'S RED JUDY | REDBONE COONHOUND | FRANK DOOLEY | ||
| 20 | CH'PR'STOKES' HOO HOO HOLLOW MINNIE | REDBONE COONHOUND | JUSTIN STOKES | & | JAMIE CRIGGER |
| 20 | 'PR'SMITHS ROCKING RED TED | REDBONE COONHOUND | ROBBIE SMITH | ||
| 90 | GRCH'PR'CHERRY CREEK WALNUT STINGER | TREEING WALKER COONHOUND | SAM CANADAY | ||
| 80 | GRCH'PR'SOUTHFORK RV. BACKWOODS BARBIE | TREEING WALKER COONHOUND | MEGAN RIMEL | / | TAYLOR HOOKS |
| 70 | GRCH'PR'SOUTHFORK RIVER RAIZIN KANE | TREEING WALKER COONHOUND | MEGAN RIMEL | / | TAYLOR HOOKS |
| 40 | GRCH'PR'LONGSHOT STINGIN YELLOW JACKET | TREEING WALKER COONHOUND | SAM CANADAY | / | ELIZABETH CANADAY |
| 30 | GRCH'PR'BEN'S CREEK SOUTHERN REBEL | TREEING WALKER COONHOUND | JOHN R BOYTER | ||
| 30 | GRCH'PR'GOLD DUST HOT & SPICY | TREEING WALKER COONHOUND | RICK KERNS | / | TRAVIS KERNS |
| 30 | CH'PR'T-BONE'S STINGIN ACE | TREEING WALKER COONHOUND | SAM CANADAY | / | KALI DOOLEY |



