Performance Pack State Race Standings
Posted on 11/26/2012 in Beagles.
The following list, compiled November 26, 2012, reflects those beagles currently "in" (or tied) for the 2013 National Runoff. The top 10 of each state(s) qualify for the National Runoff. The State Race winner receives a buy to the second round at the National Runoff.
Note: The list reflects all Event Reports processed through Wednesday, November 21, 2012.
| GEORGIA | ||
| 1 PCH FRAZEE'S RUSTY | 36 | BRANNDON BUTLER & BRANDON BUTLER |
| 2 WILKERSON BOYS GARANGER | 20 | KEVIN FRAZEE |
| 3 THUNDER RUN BUD | 18 | HERMAN TONEY |
| 4 DOUBLE B'S CLEDUS | 16 | BRANNDON BUTLER / BRANDON BUTLER |
| 5 JO'S KATE | 12 | MARK DAVIS |
| 6 DONIVAN CREEK HUMMER | 12 | MARK DAVIS |
| 7 FRAZEE'S GYPSE | 10 | KEVIN FRAZEE |
| 8 ISAAC'S GA STATE TROOPER | 8 | JOHN ANDREWS |
| ILLINOIS | ||
| 1 HBCH GRCH GRPCH CLEMENS ELLIE BUSTER | 120 | LEE CLEMENS |
| 2 PCH CLEMENS TUFF LIL BISCUIT | 112 | LEE CLEMENS / JONATHAN HAYES |
| 3 PCH CLEMENS BUNNY BUSTIN BOOTS | 82 | LEE CLEMENS / TIM CLEMENS |
| 4 GRPCH HULETT'S BENNY BEANS | 76 | TIMOTHY CLEMENS / LEE CLEMENS |
| 5 PCH YETTE'S BUNNY BUSTIN CANE | 64 | ROBERT J YETTE & KAYLA SHEUMAKER |
| 6 PCH DAWSONS BUNNY BUSTIN SALLY | 62 | JEFFREY DAWSON |
| 7 GRHBCH GRPCH CLEMENS BUNNY BUSTIN PENNY | 60 | JONATHON HAYES |
| 8 PCH CLEMENS BUNNY BUSTIN MOLLY | 46 | LEE CLEMENS |
| 9 HBCH GRPCH CLEMENS BUNNY BUSTIN NICKOL | 40 | LEE CLEMENS |
| 10 PCH YETTE'S BUNNY BUSTIN NAVAJO JO | 40 | ROBERT J YETTE & KAYLA SHEUMAKER |
| INDIANA | ||
| 1 GRCH PCH MA&PA'S JACK DANIELS | 112 | MAX COSBY |
| 2 HBCH GRPCH SCHAG'S HELI-PROP CHOP | 100 | JOSHUA LEE / GARRISON LEE |
| 3 PCH GRCH HBCH GLOMSKIS LITTLE COPPER | 48 | JON WITT |
| 4 HBCH PCH PLATTS HALFWAY TRAILS BUSTER | 48 | CHRISTOPHER D PLATT |
| 5 PCH PLATTS BLACK DUTCHES NESSA | 44 | CHRISTY PLATT |
| 6 PCH HILLS BUNNY BUSTIN HOSS | 42 | DANNY SEARS |
| 7 WORLDPCH PCH FOUR G'S RUBY RED | 38 | JOSHUA LEE / GARRISON LEE |
| 8 PCH HBCH'PR'HALFWAY MOLLY'S HOLLY | 36 | JOE BROWN & JOHN E BROWN |
| 9 PCH CLIFTON'S SMOKE1 OU81 I812 DT | 36 | JEFF CLIFTON |
| 10 PCH HBCH PAW PAW'S BUCKSHOT BLAZE | 34 | DALE E BARNES |
| IOWA | ||
| 1 RYANS COLE SLAW | 10 | DAN RYAN / EVELYN RYAN |
| 2 MC KNIGHT'S BELLA | 8 | SCOTT UMTHUN |
| MARYLAND | ||
| 1 BATTLEVIEWS SMOOTH WHISKEY | 26 | JEFFREY L LINCKS & GARRETT L LINCKS |
| 2 HBCH WHITE RIVER MISS FIREBALL | 12 | ALAN WEBBER |
| 3 GRHBCH HAMMONS FORGE HILLS LUCKY | 10 | OKIE HAMMONS |
| 4 SMOKETOWN TUFF TONKA | 8 | ALAN M P WEBBER |
| MICHIGAN | ||
| 1 GRPCH RUSSELL'S E Z CHECK | 30 | GUY D RUSSELL |
| 2 RUSSELL'S JOE | 20 | YALEN SALISBURY |
| 3 SOUTHPAW'S GEORGE MCFLY | 16 | JED NICHOLS |
| 4 PCH FULL THROTTLES PREACHER | 10 | RYAN STETLER |
| 5 GUNSMOKE SIDEKICK | 10 | RAYMOND RICHARDSON |
| 6 MOREHEADS LIBBY | 10 | RICHARD MOREHEAD |
| 7 PATTON'S TINY TIMBER SADIE | 8 | MICHAEL PATTON / LEON PATTON |
| 8 MARVINS MARVULOUS MADMAX | 4 | MATTHEW D PISH |
| MINNESOTA | ||
| 1 GLOMSKIS IRIS | 10 | TROY HYNES |
| 2 HBCH GLOMSKI MOTOR OIL | 8 | TROY HYNES |
| MISSISSIPPI | ||
| 1 GRPCH CLEMENS FINDER 2 | 108 | JONATHAN HAYES |
| 2 PCH SUDDUTH'S MISSISSIPPI HD | 48 | TERRY SUDDUTH |
| 3 PCH JENKINS MUDDY WATER STONE COLD | 30 | MEL JENKINS |
| 4 GUNSMOKE LIL DAN | 28 | JIM BYRAM |
| 5 PCH SUDDUTH'S MISSISSIPPI BLACK TRAIN | 26 | TERRY SUDDUTH |
| 6 NICHOLS MISSISSIPPI CORK | 22 | JAMES NICHOLS |
| 7 GRPCH SUDDUTH'S MISSISSIPPI HOMIE | 20 | TERRY SUDDUTH |
| 8 PCH CHESTERVILLES MISS PRISS | 20 | MIKE STEPHENS |
| 9 PCH CLAY HILLS IKE | 20 | JACKIE MC DONALD |
| 10 PCH SUDDUTH'S MISSISSIPPI IKE | 20 | TERRY SUDDUTH |
| 11 CLAY HILLS DIXIE | 20 | JACKIE MC DONALD |
| MISSOURI | ||
| 1 PCH GUNSMOKE LIL DIAMOND | 24 | JONATHAN HAYES |
| 2 PCH GUNSMOKE LIL DIAMOND | 20 | JONATHAN HAYES |
| 3 PCH GUNSMOKE LIL DIAMOND | 20 | JONATHAN HAYES |
| 4 MUSGRAVE'S BLOOMFIELD DUKE | 18 | JASON MUSGRAVE |
| 5 HBCH H&S COME HERE JUNGLE JUICE | 10 | BOB HELLEBUSCH |
| 6 BHB LADY OF THE NIGHT | 8 | JARRETT MILAM |
| NEW YORK | ||
| 1 PCH SMOKES CREEK PROPER STOMP | 46 | RICK GIERMATA |
| 2 PCH SMOKES CREEK MAXIMUS CRANK | 28 | RICK GIERMATA |
| 3 PCH LEE'S SCREAMIN BLUE SKY | 22 | LEE BOYCE |
| 4 SMOKES CREEK MOYA MCGEE | 18 | RICK GIERMATA |
| 5 SHADY HILLS LISAS ALL ABOUT ME | 18 | LISA BOYCE |
| 6 FLETCHER MTN LUCKY | 16 | JOEL FLETCHER |
| 7 SHADY HILLS GUNSMOKE GINNY | 12 | LEE BOYCE |
| 8 ROGGEN'S DAISY | 8 | EDWARD ROGGEN |
| 9 FLETCHER MTN REBA | 8 | JOEL FLETCHER |
| 10 SMOKES CREEK AIR STRIKE I | 6 | FRANK GIACOBBE |
| OHIO | ||
| 1 GRPCH HBCH HURRY UP DIVALICIOUS | 60 | KELLY HANNERS-SMART / VICKY BASSITT |
| 2 PCH CH HBCH HAZZARDS JACK | 44 | AARON SAMPSEL / RYAN RUMMELL |
| 3 PCH THORNSLEY'S MUDPUDDLIN AMI | 40 | MAX R THORNSLEY |
| 4 PCH CH HAZZARDS SHAKERS FLORA | 38 | AARON SAMPSEL / LANCE ROBERSON |
| 5 PCH GRHBCH CHIPPEWA BEAR CUB | 36 | WENDELL L COPLEY & BETTY L COPLEY |
| 6 WORLDHBCH HBCH GAUGE VIII | 32 | DAVE MC VAY |
| 7 RR CROSSINGS LEXI | 30 | RYAN RUMMELL |
| 8 PCH BURR OAK RTK SALLY | 26 | CRAIG HAMILTON |
| 9 THORNSLEY'S MUDPUDDLIN TUFFIE | 22 | MAX THORNSLEY / VALERIE THORNSLEY |
| 10 BRIER OAKS TADPOLE HOGI DOG | 16 | BLAISE MC DANIEL |
| PENNSYLVANIA | ||
| 1 PCH HBCH EAGLE NEST SWEET PEACHES | 52 | DONALD SWINEHART |
| 2 GRPCH GRCH GRHBCH WORRELLS BRIARPATCH CANDIE | 40 | MARK E WORRELL / BARBARA A WORRELL |
| 3 CH MNTOP PREACH A MANS DARLIN | 40 | KENNETH R W REID |
| 4 KEN REIDS MISTY MNT RED CLAY | 12 | KENNETH RW REID |
| 5 PCH GRHBCH EAGLE NEST FULL THROTTLE | 10 | DONALD SWINEHART |
| 6 PCH HBCH GREENTREE'S KATIE | 10 | BONNIE WALLACE / WILLIAM WALLACE |
| 7 PCH GRCH KEN REIDS BEAUTY | 10 | KENNETH R W REID |
| 8 HBCH HEAT-EM-UP STUDBOLT | 10 | KEN REID |
| 9 HILLTOP MINI MOLLY | 10 | JEFF MISZLER / KYLE MISZLER |
| 10 HILLTOP KATE | 10 | JEFF MISZLER |
| 11 HIGH MOUNTAIN T BONE | 10 | EUGENE T KIELAR |
| VIRGINIA | ||
| 1 PCH JENKINS PEACHES IN CREAM | 60 | TIMOTHY JENKINS |
| 2 PCH GREEN BAY SON OF KING | 48 | GLENN PATTERSON |
| 3 HARRIS MTN MAGIC BUZZER BEATER | 38 | PARKER HARRIS |
| 4 CH PCH MTN MAGIC'S GO JONNY GO | 34 | RANDY HARRIS |
| 5 PCH SKYLINE'S SOUTHERN GRACE | 26 | TIMOTHY JENKINS |
| 6 BIG TEN BRIAR PATCH | 20 | JUSTIN JENKINS |
| 7 SKYLINES LADY LUCK | 18 | DEXTER A EPPARD |
| 8 SKYLINE'S LIL MISS MACI | 12 | TIMOTHY JENKINS / DEXTER EPPARD |
| 9 HAYSLETT HOT SHOT JAKE | 8 | WILLIAM HAYSLETT |
| 10 CH HBCH XDAWG SPLIT'N WOOD | 6 | TIMOTHY L JENKINS |
| WEST VIRGINIA | ||
| 1 GRPCH GRHBCH GRCH CEDAR GROVES LOKO GO COWBOY | 50 | STEVE E SHIPMAN |
| 2 GRPCH CH GRHBCH CEDAR GROVE'S LOKO GO RC COLA | 50 | STEVE E SHIPMAN |
| 3 CEDAR GROVE'S DAY WALKER BLADE | 36 | SETH P SHIPMAN / STEVE E SHIPMAN |
| 4 CH PCH CEDAR GROVE'S BRIARPATCH NUGGET | 30 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 5 PCH SMOKES CREEK BOCA GRANDE | 22 | CHAD ANNON |
| 6 HBCH PCH CEDAR GROVE LOKO GO RED'S SHADOW | 20 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 7 GRPCH JOLLIFES VALLEYVEIW CALLY | 20 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 8 CEDAR GROVE'S TOUGH KATY | 10 | STEVE E SHIPMAN / SETH P SHIPMAN |

