Performance Pack 100 Club Spotlight
Posted on 12/18/2012 in Beagles.
This month's standings in the Black Gold State Race features a spotlight on the 100 Club. Those are the hounds who have accumulated 100 or more points to date.
- Clemens Ellie Buster leads the pack in this club with 130 points earned thus far. This puts her in great shape over her kennel mate for a first round bye at the National Runoff. Ellie posted an impressive nine Grand wins this year. The 2007 model is owned by Lee Clemens of Astoria, Illinois.
- Ma&Pa's Jack Daniels currently has the edge in Indiana with 120 points. Jack lays claim to five wins, seven seconds and a third place win this year. This three year old is owned by Max Cosby of Waveland, Indiana. Ironically, he comes from a same cross as does Ellie Buster only two years younger.
- Clemens Tuff Lil Biscuit brings his 120 points to to the 100 Club with a fantastic year that includes three wins, three seconds and a third. These seven placement's were earned in five different states this year. His record shows two wins towards Grand for the coming three year old owned by Lee Clemens and Jonathan Hayes.
- Clemens Finder2 has found herself caught up in a few computer glitches throughout the year when it comes to her home region. Sometimes she showed up in the Mississippi region and other times in the Missouri region. Regardless, she is in the correct region of Missouri and enjoys a significant lead for owner Jonathan Hayes of East Prairie.
- Shag's Heli-Prop Chop makes his way into the 100 Club with an even 100 points to his credit. The five year old has brought 10 1st place wins to the club for owners Josh and Garrison Lee of Paragon, Indiana.
| GEORGIA | ||
| 1 PCH FRAZEE'S RUSTY | 36 | BRANNDON BUTLER & BRANDON BUTLER |
| 2 WILKERSON BOYS GARANGER | 20 | KEVIN FRAZEE |
| 3 THUNDER RUN BUD | 18 | HERMAN TONEY |
| 4 DOUBLE B'S CLEDUS | 16 | BRANNDON BUTLER / BRANDON BUTLER |
| 5 JO'S KATE | 12 | MARK DAVIS |
| 6 DONIVAN CREEK HUMMER | 12 | MARK DAVIS |
| 7 FRAZEE'S GYPSE | 10 | KEVIN FRAZEE |
| 8 PRICE'S JUMPIN UP MAGNUM FORCE | 10 | ANDY PRICE |
| 9 ISAAC'S GA STATE TROOPER | 8 | JOHN ANDREWS |
| 10 PINE HAWK CRYSTAL II | 8 | DALTON RIVERS |
| 11 PINE HAWK JED | 6 | DALTON RIVERS |
| ILLINOIS | ||
| 1 HBCH GRCH GRPCH CLEMENS ELLIE BUSTER | 130 | LEE CLEMENS |
| 2 PCH CLEMENS TUFF LIL BISCUIT | 112 | LEE CLEMENS / JONATHAN HAYES |
| 3 PCH CLEMENS BUNNY BUSTIN BOOTS | 90 | LEE CLEMENS / TIM CLEMENS |
| 4 GRPCH HULETT'S BENNY BEANS | 76 | TIMOTHY CLEMENS / LEE CLEMENS |
| 5 GRHBCH GRPCH CLEMENS BUNNY BUSTIN PENNY | 70 | JONATHON HAYES |
| 6 PCH YETTE'S BUNNY BUSTIN CANE | 64 | ROBERT J YETTE & KAYLA SHEUMAKER |
| 7 PCH DAWSONS BUNNY BUSTIN SALLY | 62 | JEFFREY DAWSON |
| 8 PCH CLEMENS BUNNY BUSTIN MOLLY | 46 | LEE CLEMENS |
| 9 HBCH GRPCH CLEMENS BUNNY BUSTIN NICKOL | 40 | LEE CLEMENS |
| 10 PCH YETTE'S BUNNY BUSTIN NAVAJO JO | 40 | ROBERT J YETTE & KAYLA SHEUMAKER |
| 11 PCH BUSTIN BLACK MOON D-DAY | 38 | JOSH UNLAND |
| INDIANA | ||
| 1 GRCH PCH MA&PA'S JACK DANIELS | 120 | MAX COSBY |
| 2 HBCH GRPCH SCHAG'S HELI-PROP CHOP | 100 | JOSHUA LEE / GARRISON LEE |
| 3 PCH GRCH HBCH GLOMSKIS LITTLE COPPER | 48 | JON WITT |
| 4 HBCH PCH PLATTS HALFWAY TRAILS BUSTER | 48 | CHRISTOPHER D PLATT |
| 5 PCH PLATTS BLACK DUTCHES NESSA | 44 | CHRISTY PLATT |
| 6 PCH HILLS BUNNY BUSTIN HOSS | 42 | DANNY SEARS |
| 7 WORLDPCH PCH FOUR G'S RUBY RED | 38 | JOSHUA LEE / GARRISON LEE |
| 8 PCH HBCH'PR'HALFWAY MOLLY'S HOLLY | 36 | JOE BROWN & JOHN E BROWN |
| 9 PCH CLIFTON'S SMOKE1 OU81 I812 DT | 36 | JEFF CLIFTON |
| 10 PCH HBCH PAW PAW'S BUCKSHOT BLAZE | 34 | DALE E BARNES |
| 11 MA&PA'S SMOKEN PISTOL | 32 | MAX COSBY / MATT COSBY |
| IOWA | ||
| 1 RYANS COLE SLAW | 10 | DAN RYAN / EVELYN RYAN |
| 2 MC KNIGHT'S BELLA | 8 | SCOTT UMTHUN |
| MARYLAND | ||
| 1 BATTLEVIEWS SMOOTH WHISKEY | 26 | JEFFREY L LINCKS & GARRETT L LINCKS |
| 2 HBCH WHITE RIVER MISS FIREBALL | 12 | ALAN WEBBER |
| 3 GRHBCH HAMMONS FORGE HILLS LUCKY | 10 | OKIE HAMMONS |
| 4 SMOKETOWN TUFF TONKA | 8 | ALAN M P WEBBER |
| MICHIGAN | ||
| 1 GRPCH RUSSELL'S E Z CHECK | 30 | GUY D RUSSELL |
| 2 RUSSELL'S JOE | 20 | YALEN SALISBURY |
| 3 SOUTHPAW'S GEORGE MCFLY | 16 | JED NICHOLS |
| 4 PCH FULL THROTTLES PREACHER | 10 | RYAN STETLER |
| 5 GUNSMOKE SIDEKICK | 10 | RAYMOND RICHARDSON |
| 6 MOREHEADS LIBBY | 10 | RICHARD MOREHEAD |
| 7 PATTON'S TINY TIMBER SADIE | 8 | MICHAEL PATTON / LEON PATTON |
| 8 MARVINS MARVULOUS MADMAX | 4 | MATTHEW D PISH |
| MINNESOTA | ||
| 1 GLOMSKIS IRIS | 10 | TROY HYNES |
| 2 HBCH GLOMSKI MOTOR OIL | 8 | TROY HYNES |
| MISSISSIPPI | ||
| 1 PCH SUDDUTH'S MISSISSIPPI HD | 48 | TERRY SUDDUTH |
| 2 PCH JENKINS MUDDY WATER STONE COLD | 30 | MEL JENKINS |
| 3 GUNSMOKE LIL DAN | 28 | JIM BYRAM |
| 4 PCH SUDDUTH'S MISSISSIPPI BLACK TRAIN | 26 | TERRY SUDDUTH |
| 5 NICHOLS MISSISSIPPI CORK | 22 | JAMES NICHOLS |
| 6 GRPCH SUDDUTH'S MISSISSIPPI HOMIE | 20 | TERRY SUDDUTH |
| 7 PCH CHESTERVILLES MISS PRISS | 20 | MIKE STEPHENS |
| 8 PCH CLAY HILLS IKE | 20 | JACKIE MC DONALD |
| 9 PCH SUDDUTH'S MISSISSIPPI IKE | 20 | TERRY SUDDUTH |
| 10 CLAY HILLS DIXIE | 20 | JACKIE MC DONALD |
| 11 PCH NICHOLS MISSISSIPPI BEAR | 16 | JAMES NICHOLS |
| 12 WOODS-S-TGREENHILL TRACKER SAM | 16 | LARRY THRASHER |
| 13 GRPCH CLAY HILLS HANNA | 10 | JACKIE MC DONALD |
| 14 SUDDUTH'S MISSISSIPPI HANNA | 10 | TERRY SUDDUTH |
| 15 PCH SUDDUTH'S MISSISSIPPI COPPER | 10 | WILLIAM PELTS |
| 16 RICHARDSON'S BO DIDDLEY | 8 | JOHN E RICHARDSON |
| 17 GLOMSKIS INDIANA NIPPER | 6 | RYAN NEIL KIMBREL |
| 18 HAVES'S SHOCKER | 6 | MELVIN THRASHER |
| 19 JACOB'S REAL MASTER HOUND | 6 | LARRY THRASHER |
| MISSOURI | ||
| 1 GRPCH CLEMENS FINDER 2 | 108 | JONATHAN HAYES |
| 2 GRPCH GUNSMOKE LIL DIAMOND | 74 | JONATHAN HAYES |
| 3 PCH MUSGRAVE'S BLOOMFIELD DUKE | 26 | JASON MUSGRAVE |
| 4 BHB LADY OF THE NIGHT | 26 | JARRETT MILAM |
| 5 HBCH H&S COME HERE JUNGLE JUICE | 10 | BOB HELLEBUSCH |
| 6 PCH KIMBREL'S KICKEM UP KANE | 10 | NEIL KIMBREL |
| 7 BHB BENTON HILL DUTCHMAN | 6 | JARRETT MILAM |
| 8 KIMBREL'S RUNNIN RIOT | 6 | NEIL KIMBREL |
| NEW YORK | ||
| 1 CH GRPCH SMOKES CREEK PROPER STOMP | 56 | RICK GIERMATA |
| 2 PCH SMOKES CREEK MAXIMUS CRANK | 28 | RICK GIERMATA |
| 3 PCH SHADY HILLS LISAS ALL ABOUT ME | 28 | LISA BOYCE |
| 4 PCH SMOKES CREEK MOYA MCGEE | 26 | RICK GIERMATA |
| 5 PCH LEE'S SCREAMIN BLUE SKY | 22 | LEE BOYCE |
| 6 FLETCHER MTN LUCKY | 16 | JOEL FLETCHER |
| 7 SHADY HILLS GUNSMOKE GINNY | 12 | LEE BOYCE |
| 8 ROGGEN'S DAISY | 8 | EDWARD ROGGEN |
| 9 FLETCHER MTN REBA | 8 | JOEL FLETCHER |
| 10 SMOKES CREEK AIR STRIKE I | 6 | FRANK GIACOBBE |
| OHIO | ||
| 1 GRPCH HBCH HURRY UP DIVALICIOUS | 70 | KELLY HANNERS-SMART / VICKY BASSITT |
| 2 PCH CH HBCH HAZZARDS JACK | 44 | AARON SAMPSEL / RYAN RUMMELL |
| 3 PCH THORNSLEY'S MUDPUDDLIN AMI | 40 | MAX R THORNSLEY |
| 4 HBCH PCH CH HAZZARDS SHAKERS FLORA | 38 | AARON SAMPSEL / LANCE ROBERSON |
| 5 PCH GRHBCH CHIPPEWA BEAR CUB | 36 | WENDELL L COPLEY & BETTY L COPLEY |
| 6 WORLDHBCH HBCH GAUGE VIII | 32 | DAVE MC VAY |
| 7 PCH RR CROSSINGS LEXI | 30 | RYAN RUMMELL |
| 8 PCH BURR OAK RTK SALLY | 26 | CRAIG HAMILTON |
| 9 THORNSLEY'S MUDPUDDLIN TUFFIE | 22 | MAX THORNSLEY / VALERIE THORNSLEY |
| 10 BRIER OAKS TADPOLE HOGI DOG | 16 | BLAISE MC DANIEL |
| 11 HBCH CH'PR'LET'S ROLL ROWDY'S MR SLICK | 14 | CHARLES L GARBRANDT |
| PENNSYLVANIA | ||
| 1 PCH HBCH EAGLE NEST SWEET PEACHES | 52 | DONALD SWINEHART |
| 2 GRPCH GRCH GRHBCH WORRELLS BRIARPATCH CANDIE | 40 | MARK E WORRELL / BARBARA A WORRELL |
| 3 CH MNTOP PREACH A MANS DARLIN | 40 | KENNETH R W REID |
| 4 HILLTOP MINI MOLLY | 20 | JEFF MISZLER / KYLE MISZLER |
| 5 KEN REIDS MISTY MNT RED CLAY | 12 | KENNETH RW REID |
| 6 PCH GRHBCH EAGLE NEST FULL THROTTLE | 10 | DONALD SWINEHART |
| 7 PCH HBCH GREENTREE'S KATIE | 10 | BONNIE WALLACE / WILLIAM WALLACE |
| 8 PCH GRCH KEN REIDS BEAUTY | 10 | KENNETH R W REID |
| 9 HBCH HEAT-EM-UP STUDBOLT | 10 | KEN REID |
| 10 HILLTOP KATE | 10 | JEFF MISZLER |
| 11 HIGH MOUNTAIN T BONE | 10 | EUGENE T KIELAR |
| 12 'PR'COLLINS' GOTTA GO ZERO 2 HERO | 8 | BRIAN COLLINS / BRUCE COLLINS |
| 13 HBCH GARDNER'S COPPERTOP BROOK | 8 | APRIL DENTICI |
| 14 PCH HIGH MOUNTAIN LADY | 8 | GENE KIELAR |
| VIRGINIA | ||
| 1 PCH JENKINS PEACHES IN CREAM | 60 | TIMOTHY JENKINS |
| 2 PCH GREEN BAY SON OF KING | 48 | GLENN PATTERSON |
| 3 HARRIS MTN MAGIC BUZZER BEATER | 38 | PARKER HARRIS |
| 4 CH PCH MTN MAGIC'S GO JONNY GO | 34 | RANDY HARRIS |
| 5 PCH SKYLINE'S SOUTHERN GRACE | 26 | TIMOTHY JENKINS |
| 6 BIG TEN BRIAR PATCH | 20 | JUSTIN JENKINS |
| 7 PCH SKYLINES LADY LUCK | 18 | DEXTER A EPPARD |
| 8 SKYLINE'S LIL MISS MACI | 12 | TIMOTHY JENKINS / DEXTER EPPARD |
| 9 HAYSLETT HOT SHOT JAKE | 8 | WILLIAM HAYSLETT |
| 10 CH HBCH XDAWG SPLIT'N WOOD | 6 | TIMOTHY L JENKINS |
| WEST VIRGINIA | ||
| 1 GRPCH GRHBCH GRCH CEDAR GROVES LOKO GO COWBOY | 50 | STEVE E SHIPMAN |
| 2 GRPCH CH GRHBCH CEDAR GROVE'S LOKO GO RC COLA | 50 | STEVE E SHIPMAN |
| 3 CEDAR GROVE'S DAY WALKER BLADE | 36 | SETH P SHIPMAN / STEVE E SHIPMAN |
| 4 CH PCH CEDAR GROVE'S BRIARPATCH NUGGET | 30 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 5 PCH SMOKES CREEK BOCA GRANDE | 22 | CHAD ANNON |
| 6 HBCH PCH CEDAR GROVE LOKO GO RED'S SHADOW | 20 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 7 GRPCH JOLLIFES VALLEYVEIW CALLY | 20 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 8 CEDAR GROVE'S TOUGH KATY | 10 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 9 PCH CH HBCH SMOKES CREEK FLIP FANTASIA | 6 | CHAD ANNON |

