PP State Race Runoff Bubbles
Posted on 10/11/2012 in Beagles.
With less than three months remaining to earn Black Gold State Race points our attention slides down the list to those hounds who are in the bubble zone of a spot for their State Runoff. As the list currently reflects, many of those bubble races are very tight but still offer a great opportunity for those barely out of contention. Hounds finishing in the Top 10 of their state(s) race will be invited to compete in their State Race Runoff early next year. Overall State Race winners receive a buy and advance directly to the National Runoff.
| GEORGIA | ||
| 1 PCH FRAZEE'S RUSTY | 36 | BRANNDON BUTLER & BRANDON BUTLER |
| 2 WILKERSON BOYS GARANGER | 20 | KEVIN FRAZEE |
| 3 THUNDER RUN BUD | 18 | HERMAN TONEY |
| 4 DOUBLE B'S CLEDUS | 16 | BRANNDON BUTLER / BRANDON BUTLER |
| 5 JO'S KATE | 12 | MARK DAVIS |
| 6 DONIVAN CREEK HUMMER | 12 | MARK DAVIS |
| 7 FRAZEE'S GYPSE | 10 | KEVIN FRAZEE |
| 8 ISAAC'S GA STATE TROOPER | 8 | JOHN ANDREWS |
| ILLINOIS | ||
| 1 PCH CLEMENS TUFF LIL BISCUIT | 112 | LEE CLEMENS / JONATHAN HAYES |
| 2 HBCH GRCH GRPCH CLEMENS ELLIE BUSTER | 110 | LEE CLEMENS |
| 3 PCH CLEMENS BUNNY BUSTIN BOOTS | 82 | LEE CLEMENS / TIM CLEMENS |
| 4 GRPCH HULETT'S BENNY BEANS | 66 | TIMOTHY CLEMENS / LEE CLEMENS |
| 5 DAWSONS BUNNY BUSTIN SALLY | 62 | JEFFREY DAWSON |
| 6 GRHBCH GRPCH CLEMENS BUNNY BUSTIN PENNY | 60 | JONATHON HAYES |
| 7 PCH YETTE'S BUNNY BUSTIN CANE | 54 | ROBERT J YETTE & KAYLA SHEUMAKER |
| 8 PCH CLEMENS BUNNY BUSTIN MOLLY | 46 | LEE CLEMENS |
| 9 PCH YETTE'S BUNNY BUSTIN NAVAJO JO | 40 | ROBERT J YETTE & KAYLA SHEUMAKER |
| 10 PCH BUSTIN BLACK MOON D-DAY | 38 | JOSH UNLAND |
| 11 HBCH GRPCH CLEMENS BUNNY BUSTIN NICKOL | 20 | LEE CLEMENS |
| INDIANA | ||
| 1 GRCH PCH MA&PA'S JACK DANIELS | 94 | MAX COSBY |
| 2 HBCH GRPCH SCHAG'S HELI-PROP CHOP | 90 | JOSHUA LEE / GARRISON LEE |
| 3 PCH GRCH HBCH GLOMSKIS LITTLE COPPER | 48 | JON WITT |
| 4 PLATTS BLACK DUTCHES NESSA | 44 | CHRISTY PLATT |
| 5 PCH HILLS BUNNY BUSTIN HOSS | 42 | DANNY SEARS |
| 6 HBCH PCH PLATTS HALFWAY TRAILS BUSTER | 40 | CHRISTOPHER D PLATT |
| 7 PCH HBCH PAW PAW'S BUCKSHOT BLAZE | 34 | DALE E BARNES |
| 8 HALFWAY MOLLY'S LITTLE ALLIE | 30 | JOE BROWN |
| 9 PCH FOUR G'S RUBY RED | 28 | JOSHUA LEE / GARRISON LEE |
| 10 PCH CLIFTON'S SMOKE1 OU81 I812 DT | 26 | JEFF CLIFTON |
| 11 PCH GRCH COUNTRY BOY'S MADDIE | 26 | ETHAN WELLS / DON WELLS |
| 12 MA&PA'S COPPER PENNY | 26 | MAX COSBY |
| 13 PAW PAW'S BLUE EYED BELLE | 24 | DALE E BARNES / MARY A BARNES |
| 14 MA&PA'S SMOKEN PISTOL | 24 | MAX COSBY / MATT COSBY |
| 15 BNB COPPERHEAD RD | 24 | JON WITT |
| 16 GLOMSKIS HURRICANE GUSTOV | 22 | ETHAN WELLS / DON WELLS |
| 17 DT BARTONS SUPER FLYING CHUBBY | 22 | DAN BARTON |
| 18 HBCH'PR'HALFWAY MOLLY'S HOLLY | 20 | JOE BROWN & JOHN E BROWN |
| 19 CH GRPCH PAW PAW'S PEPPERMAN STRYKER | 20 | DALE E BARNES & MARY A BARNES |
| 20 HBCH GRPCH GRCH MA&PA'S FIRST NOEL | 20 | SHALAINE LEE |
| 21 BRIAR BUSTEN ELI | 20 | JIM STINNET |
| 22 PCH GRHBCH HALFWAY FRENCHMANS BARBIE | 18 | DAN B BARTON |
| 23 PCH GLOMSKIS CODY | 18 | TRAVIS MC CARTNY / JOHN MC CARTNY |
| IOWA | ||
| 1 RYANS COLE SLAW | 10 | DAN RYAN / EVELYN RYAN |
| 2 MC KNIGHT'S BELLA | 8 | SCOTT UMTHUN |
| MARYLAND | ||
| 1 BATTLEVIEWS SMOOTH WHISKEY | 20 | JEFFREY L LINCKS & GARRETT L LINCKS |
| 2 HBCH WHITE RIVER MISS FIREBALL | 12 | ALAN WEBBER |
| 3 GRHBCH HAMMONS FORGE HILLS LUCKY | 10 | OKIE HAMMONS |
| MICHIGAN | ||
| 1 GRPCH RUSSELL'S E Z CHECK | 30 | GUY D RUSSELL |
| 2 SOUTHPAW'S GEORGE MCFLY | 16 | JED NICHOLS |
| 3 PCH FULL THROTTLES PREACHER | 10 | RYAN STETLER |
| 4 RUSSELL'S JOE | 10 | YALEN SALISBURY |
| 5 GUNSMOKE SIDEKICK | 10 | RAYMOND RICHARDSON |
| 6 MOREHEADS LIBBY | 10 | RICHARD MOREHEAD |
| MINNESOTA | ||
| 1 GLOMSKIS IRIS | 10 | TROY HYNES |
| 2 HBCH GLOMSKI MOTOR OIL | 8 | TROY HYNES |
| MISSISSIPPI | ||
| 1 PCH SUDDUTH'S MISSISSIPPI HD | 48 | TERRY SUDDUTH |
| 2 PCH GUNSMOKE LIL DIAMOND | 44 | JONATHAN HAYES |
| 3 GUNSMOKE LIL DAN | 28 | JIM BYRAM |
| 4 SUDDUTH'S MISSISSIPPI BLACK TRAIN | 26 | TERRY SUDDUTH |
| 5 NICHOLS MISSISSIPPI CORK | 22 | JAMES NICHOLS |
| 6 GRPCH SUDDUTH'S MISSISSIPPI HOMIE | 20 | TERRY SUDDUTH |
| 7 PCH CHESTERVILLES MISS PRISS | 20 | MIKE STEPHENS |
| 8 PCH CLAY HILLS IKE | 20 | JACKIE MC DONALD |
| 9 PCH JENKINS MUDDY WATER STONE COLD | 20 | MEL JENKINS |
| 10 PCH SUDDUTH'S MISSISSIPPI IKE | 20 | TERRY SUDDUTH |
| 11 PCH NICHOLS MISSISSIPPI BEAR | 16 | JAMES NICHOLS |
| MISSOURI | ||
| 1 GRPCH CLEMENS FINDER 2 | 38 | JONATHAN HAYES |
| 2 GRPCH CLEMENS FINDER 2 | 20 | JONATHAN HAYES |
| 3 GRPCH CLEMENS FINDER 2 | 20 | JONATHAN HAYES |
| 4 GRPCH CLEMENS FINDER 2 | 20 | JONATHAN HAYES |
| 5 MUSGRAVE'S BLOOMFIELD DUKE | 18 | JASON MUSGRAVE |
| 6 GRPCH CLEMENS FINDER 2 | 10 | JONATHAN HAYES |
| NEW YORK | ||
| 1 PCH SMOKES CREEK MAXIMUS CRANK | 28 | RICK GIERMATA |
| 2 PCH SMOKES CREEK PROPER STOMP | 26 | RICK GIERMATA |
| 3 PCH LEE'S SCREAMIN BLUE SKY | 22 | LEE BOYCE |
| 4 FLETCHER MTN LUCKY | 16 | JOEL FLETCHER |
| 5 SHADY HILLS GUNSMOKE GINNY | 12 | LEE BOYCE |
| 6 ROGGEN'S DAISY | 8 | EDWARD ROGGEN |
| 7 FLETCHER MTN REBA | 8 | JOEL FLETCHER |
| OHIO | ||
| 1 GRPCH HBCH HURRY UP DIVALICIOUS | 50 | KELLY HANNERS-SMART / VICKY BASSITT |
| 2 PCH CH HBCH HAZZARDS JACK | 44 | AARON SAMPSEL / RYAN RUMMELL |
| 3 PCH GRHBCH CHIPPEWA BEAR CUB | 36 | WENDELL L COPLEY & BETTY L COPLEY |
| 4 WORLDHBCH HBCH GAUGE VIII | 32 | DAVE MC VAY |
| 5 RR CROSSINGS LEXI | 30 | RYAN RUMMELL |
| 6 CH HAZZARDS SHAKERS FLORA | 28 | AARON SAMPSEL / LANCE ROBERSON |
| 7 PCH BURR OAK RTK SALLY | 26 | CRAIG HAMILTON |
| 8 PCH THORNSLEY'S MUDPUDDLIN AMI | 20 | MAX R THORNSLEY |
| 9 BRIER OAKS TADPOLE HOGI DOG | 16 | BLAISE MC DANIEL |
| 10 THORNSLEY'S MUDPUDDLIN TUFFIE | 12 | MAX THORNSLEY / VALERIE THORNSLEY |
| 11 GRHBCH GRCH GOTTA GO TOO LUCKY STAR | 10 | SCOTT FLUHART / JOY L BARBER |
| 12 GRHBCH HURRYUP LADY'S RERUN | 8 | VICKY BASSITT |
| 13 HBCH HURRYUP LUCILLE | 8 | VICKY BASSITT |
| 14 SPALDING'S LITTLE GRACIE | 8 | ANDY JONES & DAN SPALDING |
| 15 RABBIT RIDGE CHIC | 6 | BRIAN DEEDS |
| PENNSYLVANIA | ||
| 1 PCH HBCH EAGLE NEST SWEET PEACHES | 52 | DONALD SWINEHART |
| 2 GRPCH GRCH GRHBCH WORRELLS BRIARPATCH CANDIE | 40 | MARK E WORRELL / BARBARA A WORRELL |
| 3 CH MNTOP PREACH A MANS DARLIN | 32 | KENNETH R W REID |
| 4 KEN REIDS MISTY MNT RED CLAY | 12 | KENNETH RW REID |
| 5 PCH GRHBCH EAGLE NEST FULL THROTTLE | 10 | DONALD SWINEHART |
| 6 PCH HBCH GREENTREE'S KATIE | 10 | BONNIE WALLACE / WILLIAM WALLACE |
| 7 PCH GRCH KEN REIDS BEAUTY | 10 | KENNETH R W REID |
| 8 HILLTOP MINI MOLLY | 10 | JEFF MISZLER / KYLE MISZLER |
| 9 'PR'COLLINS' GOTTA GO ZERO 2 HERO | 8 | BRIAN COLLINS / BRUCE COLLINS |
| 10 GARDNER'S COPPERTOP BROOK | 8 | APRIL DENTICI |
| 11 PCH HIGH MOUNTAIN LADY | 8 | GENE KIELAR |
| 12 THREE SQ HOLLOW JACKER | 6 | MICHAEL A LEAMAN |
| VIRGINIA | ||
| 1 PCH JENKINS PEACHES IN CREAM | 60 | TIMOTHY JENKINS |
| 2 HARRIS MTN MAGIC BUZZER BEATER | 38 | PARKER HARRIS |
| 3 PCH GREEN BAY SON OF KING | 38 | GLENN PATTERSON |
| 4 CH PCH MTN MAGIC'S GO JONNY GO | 34 | RANDY HARRIS |
| 5 SKYLINES LADY LUCK | 18 | DEXTER A EPPARD |
| 6 PCH SKYLINE'S SOUTHERN GRACE | 16 | TIMOTHY JENKINS |
| 7 SKYLINE'S LIL MISS MACI | 12 | TIMOTHY JENKINS / DEXTER EPPARD |
| 8 BIG TEN BRIAR PATCH | 10 | JUSTIN JENKINS |
| 9 HAYSLETT HOT SHOT JAKE | 8 | WILLIAM HAYSLETT |
| 10 CH HBCH XDAWG SPLIT'N WOOD | 6 | TIMOTHY L JENKINS |
| WEST VIRGINIA | ||
| 1 GRPCH GRHBCH GRCH CEDAR GROVES LOKO GO COWBOY | 50 | STEVE E SHIPMAN |
| 2 GRPCH CH GRHBCH CEDAR GROVE'S LOKO GO RC COLA | 50 | STEVE E SHIPMAN |
| 3 CH PCH CEDAR GROVE'S BRIARPATCH NUGGET | 30 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 4 CEDAR GROVE'S DAY WALKER BLADE | 30 | SETH P SHIPMAN / STEVE E SHIPMAN |
| 5 PCH SMOKES CREEK BOCA GRANDE | 22 | CHAD ANNON |
| 6 HBCH PCH CEDAR GROVE LOKO GO RED'S SHADOW | 20 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 7 GRPCH JOLLIFES VALLEYVEIW CALLY | 20 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 8 CEDAR GROVE'S TOUGH KATY | 10 | STEVE E SHIPMAN / SETH P SHIPMAN |

