Dogs moving on to the next round at the 2011 UKC World Nite Hunt Championship
Posted on 09/23/2011 in Coonhounds.
Dog's moving on to the next round at the 2011 UKC World Nite Hunt Championship
| Entry | Dogs_Name | Breed | Sex | Owner | & | Owner 2 | City | State | Score |
75 | CH NITECH'PR'GOODSONS ROWDY BOCEPHUS | BLU | M | JODY GOODSON | ATOKA | OK | 225+ | ||
69 | NITECH'PR'NATURAL SMOKEY RIVER FLO | BLU | F | DENNIS ELBRADER | COLUMBUS | KS | 225+ | ||
12 | GRCH GRNITECH'PR'LINGO'S SNAP INTO A SLIM JIM | BLU | M | FRED LINGO | / | MATT LINGO | LA FONTAINE | IN | 225+ |
101 | GRNITECH CH'PR'KILLER KATE | BLU | F | ISAAC MERCER | ARCHIBALD | LA | 225+ | ||
52 | GRNITECH'PR'COWLES' BIG RIVER JESSE LEE | ENG | M | RORY L COWLES | MADORA | IN | 225+ | ||
4 | GRNITECH'PR'WILCOX' THUNDER TOP GUN | ENG | M | L L WILCOX | LAWRENCE | MI | 225+ | ||
52 | GRNITECH'PR'COWLES' BIG RIVER JESSE LEE | ENG | M | RORY L COWLES | MADORA | IN | 225+ | ||
13 | GRNITECH'PR'RAEF'S FAST SCOOTER | ENG | M | MIKE RAEF | FAIRMOUNT | IN | 225+ | ||
79 | CH GRNITECH'PR'HAILES RED RIVER | ENG | M | JODY JESSUP | / | PENNY JESSUP | LONDON | KY | 225+ |
46 | GRNITECH'PR'HERRELL'S MISS T | PLT | F | BILL HERRELL | PERU | IN | 225+ | ||
32 | NITECH'PR'BARKINHILLS COPPERTOP | PLT | M | EDWARD ADAIR | / | JEFF COON | RICHMONDVILLE | NY | 225+ |
6 | GRNITECH'PR'ASHVIEWS INIT TO WINIT REBA | RED | F | ADAM ABTS | / | ANDY ABTS | LUXEMBURG | WI | 225+ |
3 | NGRNC GRNITECH'PR'HANNAS CREEK FEELIN' FRISKY | TW | F | BRYAN WHITTED | HUNTINGTON | IN | 225+ | ||
82 | NITECH'PR'TRACK'S 100 PROOF MOONSHINE | TW | M | A M BOLTON III | SAXE | VA | |||
33 | GRNITECH'PR'ICE COLD SWEAT BEAD | TW | M | JOSH DAVIDSON | BRANCHLAND | WV | 225+ | ||
57 | GRNITECH'PR'TOO MUCH CHAOS | TW | M | JOHNATHON MOSES | / | WALTER HICKMAN | MADISONVILLE | TN | 225+ |
99 | GRNITECH'PR'HARDCORE CURLEY | TW | M | OSCAR MC CLAIN JR | / | DOUGLAS NEWCOMB | SOSO | MS | |
50 | 'PR'HISSY PHITT | TW | F | JEFF BARNES | LYERLY | GA | 225+ | ||
41 | GRNITECH'PR'KORTE'S STYLISH WOODY | TW | M | TREVOR TALLMAN | MIDDLEBOURNE | WV | 225+ | ||
83 | GRCH GRNITECH'PR'HAMPTON'S STYLISH JEWEL | TW | F | ROCKY S HALL | / | BRETT HALL | COEBURN | VA | 225+ |
24 | GRNITECH'PR'SMITH&STRANGS LONEPINE TRACK GIRL | TW | F | RANDY SMITH | / | TOM STRANG | KITTANNING | PA | 225+ |
36 | NITECH'PR'BUCK CREEK ROCK ANNE | TW | F | CHUCK DUNLAP | FRAZEYSBURG | OH | 225+ | ||
78 | GRNITECH'PR'PEGGIN PETE | TW | M | JASON SCOTT EARLS | MORRISTOWN | TN | |||
100 | NITECH'PR'VALLEY CREEK PSYCHO | TW | F | REDGY RAMSEY | / | WYNELL RAMSEY | WHITESBORO | TX | 225+ |
19 | GRNITECH'PR'STYLISH DOT | TW | F | CODY ANDERSON | CHARITON | IA | 225+ | ||
40 | GRNITECH'PR'T-N-T'S TRACK MACHINE | TW | M | BRAD TAYLOR | / | RALPH TAYLOR | CONNEAUTVILLE | PA |




