70 Points Makes Up Top Five in PP State Race
Posted on 08/20/2012 in Beagles.
This month's standings reflect that PCH Clemens Tuff Little Biscuit took the top spot in Illinois over last months leader and kennel mate - Ellie Buster. Illinois as well as several other states remain very competitive in terms of that top spot as we near the homestretch of the season. Biscuit's 88 points leads all hounds in the State Race standings. The current five overall leading hounds all have 70 or more points to their credit. They include Illinois' Little Biscuit, Ellie Buster and Bustin Boots, Indiana's Heli-Prop Chop and Mississippi's Finder 2. The state races are bringing some good hounds to the top that will make for some great competition early next year at the State Runoffs.
| GEORGIA | |||
| 1 PCH FRAZEE'S RUSTY | 36 | P701-152 | BRANNDON BUTLER & BRANDON BUTLER |
| 2 WILKERSON BOYS GARANGER | 20 | P701-146 | KEVIN FRAZEE |
| 3 THUNDER RUN BUD | 18 | P707-180 | HERMAN TONEY |
| 4 DOUBLE B'S CLEDUS | 16 | P702-518 | BRANNDON BUTLER / BRANDON BUTLER |
| 5 JO'S KATE | 12 | P701-149 | MARK DAVIS |
| 6 DONIVAN CREEK HUMMER | 12 | P701-150 | MARK DAVIS |
| 7 FRAZEE'S GYPSE | 10 | P701-145 | KEVIN FRAZEE |
| 8 ISAAC'S GA STATE TROOPER | 8 | P707-176 | JOHN ANDREWS |
| ILLINOIS | |||
| 1 PCH CLEMENS TUFF LIL BISCUIT | 88 | P658-141 | LEE CLEMENS |
| 2 HBCH GRCH GRPCH CLEMENS ELLIE BUSTER | 80 | P524-544 | LEE CLEMENS |
| 3 PCH CLEMENS BUNNY BUSTIN BOOTS | 70 | P631-902-D | LEE CLEMENS / TIM CLEMENS |
| 4 GRPCH HULETT'S BENNY BEANS | 66 | P573-600 | TIMOTHY A CLEMENS / LEE CLEMENS |
| 5 GRHBCH GRPCH CLEMENS BUNNY BUSTIN PENNY | 60 | P508-453 | JONATHON HAYES |
| 6 PCH YETTE'S BUNNY BUSTIN CANE | 54 | P601-651 | ROBERT J YETTE & KAYLA SHEUMAKER |
| 7 PCH YETTE'S BUNNY BUSTIN NAVAJO JO | 40 | P708-938 | ROBERT J YETTE & KAYLA SHEUMAKER |
| 8 PCH BUSTIN BLACK MOON D-DAY | 38 | P654-954 | JOSH UNLAND |
| 9 DAWSONS BUNNY BUSTIN SALLY | 28 | P654-956 | JEFFREY DAWSON |
| 10 HBCH GRPCH CLEMENS BUNNY BUSTIN NICKOL | 20 | P604-988 | LEE CLEMENS |
| 11 GRPCH CLEMENS BUNNY BUSTIN SASSY | 18 | P604-992 | LEE CLEMENS |
| 12 PCH CLEMENS BUNNY BUSTIN MOLLY | 16 | P604-991 | LEE CLEMENS |
| 13 PCH ROMACK'S LIVEWIRE SPUNKY | 10 | P563-059 | ANDY ROMACK |
| 14 BUSTIN BLACK MOON OPAL | 10 | P654-955 | JOSH UNLAND |
| 15 HBCH MONEY PIT PENNY | 8 | P501-567 | ANDY ROMACK |
| 16 CLEMENS BUNNY BUSTIN BEE | 8 | P604-985 | LEE CLEMENS |
| 17 CHARRETTE CREEK MIDIE | 8 | P641-014 | RICKY MEYER |
| 18 COPPERAS CREEKS MISS MONA | 8 | P662-586 | PAUL LAKE |
| 19 CHARRETTE CREEK CANDY | 8 | P675-666 | RICKY MEYER |
| INDIANA | |||
| 1 HBCH GRPCH SCHAG'S HELI-PROP CHOP | 70 | P613-548 | JOSHUA LEE / GARRISON LEE |
| 2 CH PCH MA&PA'S JACK DANIELS | 52 | P604-982-D | MAX COSBY |
| 3 PCH GRCH HBCH GLOMSKIS LITTLE COPPER | 48 | P571-997-D | JON WITT |
| 4 HILLS BUNNY BUSTIN HOSS | 42 | P628-389 | DANNY SEARS |
| 5 PCH HBCH PAW PAW'S BUCKSHOT BLAZE | 34 | P593-811 | DALE E BARNES |
| 6 FOUR G'S RUBY RED | 28 | P669-352 | JOSHUA LEE / GARRISON LEE |
| 7 PAW PAW'S BLUE EYED BELLE | 24 | P564-518 | DALE E BARNES / MARY A BARNES |
| 8 GLOMSKIS HURRICANE GUSTOV | 22 | P581-858 | ETHAN WELLS / DON WELLS |
| 9 CH GRPCH PAW PAW'S PEPPERMAN STRYKER | 20 | P458-062 | DALE E BARNES & MARY A BARNES |
| 10 HBCH GRPCH GRCH MA&PA'S FIRST NOEL | 20 | P556-789 | SHALAINE LEE |
| 11 BRIAR BUSTEN ELI | 20 | P647-306 | JIM STINNET |
| 12 PCH GRHBCH HALFWAY FRENCHMANS BARBIE | 18 | P435-926 | DAN B BARTON |
| 13 PCH GLOMSKIS CODY | 18 | P572-000-D | TRAVIS MC CARTNY / JOHN MC CARTNY |
| 14 PCH GRCH COUNTRY BOY'S MADDIE | 16 | P618-085 | ETHAN WELLS / DON WELLS |
| 15 MA&PA'S BUNNY BUSTIN CASSIE | 12 | P564-519-D | MAX COSBY |
| 16 PAW PAW'S TWO BIT TUCKER | 12 | P612-502 | DALE E BARNES / MARY A BARNES |
| 17 HBCH DRY CREEK STROKE OF GENIUS | 12 | P640-839 | JEREMY MAPES |
| IOWA | |||
| 1 RYANS COLE SLAW | 10 | P707-203 | DAN RYAN / EVELYN RYAN |
| 2 MC KNIGHT'S BELLA | 8 | P708-003 | SCOTT UMTHUN |
| MARYLAND | |||
| 1 BATTLEVIEWS SMOOTH WHISKEY | 20 | P691-723 | JEFFREY L LINCKS & GARRETT L LINCKS |
| 2 HBCH WHITE RIVER MISS FIREBALL | 12 | P356-289 | ALAN WEBBER |
| MICHIGAN | |||
| 1 GRPCH RUSSELL'S E Z CHECK | 30 | P646-397 | GUY D RUSSELL |
| 2 PCH FULL THROTTLES PREACHER | 10 | P571-266 | RYAN STETLER |
| 3 RUSSELL'S JOE | 10 | P681-067 | YALEN SALISBURY |
| 4 GUNSMOKE SIDEKICK | 10 | P695-621 | RAYMOND RICHARDSON |
| MINNESOTA | |||
| 1 GLOMSKIS IRIS | 10 | P562-900 | TROY HYNES |
| 2 HBCH GLOMSKI MOTOR OIL | 8 | P538-796 | TROY HYNES |
| MISSISSIPPI | |||
| 1 GRPCH CLEMENS FINDER 2 | 78 | P585-379-D | JONATHAN HAYES |
| 2 PCH GUNSMOKE LIL DIAMOND | 44 | P695-367 | JONATHAN HAYES |
| 3 SUDDUTH'S MISSISSIPPI HD | 30 | P708-012 | TERRY SUDDUTH |
| 4 GUNSMOKE LIL DAN | 28 | P706-755 | JIM BYRAM |
| 5 GRPCH SUDDUTH'S MISSISSIPPI HOMIE | 20 | P561-896 | TERRY SUDDUTH |
| 6 PCH CHESTERVILLES MISS PRISS | 20 | P580-597 | MIKE STEPHENS |
| 7 PCH CLAY HILLS IKE | 20 | P599-354 | JACKIE MC DONALD |
| 8 PCH JENKINS MUDDY WATER STONE COLD | 20 | P600-938 | MEL JENKINS |
| 9 PCH SUDDUTH'S MISSISSIPPI IKE | 20 | P611-207 | TERRY SUDDUTH |
| 10 SUDDUTH'S MISSISSIPPI BLACK TRAIN | 20 | P708-011 | TERRY SUDDUTH |
| 11 PCH NICHOLS MISSISSIPPI BEAR | 16 | P583-235 | JAMES NICHOLS |
| 12 NICHOLS MISSISSIPPI CORK | 16 | P701-142 | JAMES NICHOLS |
| 13 CLAY HILLS DIXIE | 10 | P701-143 | JACKIE MC DONALD |
| 14 RICHARDSON'S BO DIDDLEY | 8 | P641-191 | JOHN E RICHARDSON |
| 15 WOODS-S-TGREENHILL TRACKER SAM | 8 | P709-242 | LARRY THRASHER |
| 16 GLOMSKIS INDIANA NIPPER | 6 | P581-859 | RYAN NEIL KIMBREL |
| 17 HAVES'S SHOCKER | 6 | P709-722 | MELVIN THRASHER |
| NEW YORK | |||
| 1 SMOKES CREEK MAXIMUS CRANK | 20 | P501-142 | RICK GIERMATA |
| 2 PCH SMOKES CREEK PROPER STOMP | 16 | P659-985 | RICK GIERMATA |
| 3 FLETCHER MTN LUCKY | 16 | P702-513 | JOEL FLETCHER |
| 4 LEE'S SCREAMIN BLUE SKY | 12 | P680-982 | LEE BOYCE |
| 5 SHADY HILLS GUNSMOKE GINNY | 12 | P707-175 | LEE BOYCE |
| 6 FLETCHER MTN REBA | 8 | P702-514 | JOEL FLETCHER |
| OHIO | |||
| 1 GRPCH HBCH HURRY UP DIVALICIOUS | 50 | P577-028 | KELLY HANNERS-SMART / VICKY BASSITT |
| 2 PCH GRHBCH CHIPPEWA BEAR CUB | 36 | P601-091 | WENDELL L COPLEY & BETTY L COPLEY |
| 3 PCH CH HBCH HAZZARDS JACK | 34 | P644-581 | AARON SAMPSEL / RYAN RUMMELL |
| 4 GAUGE VIII | 32 | P675-938 | DAVE MC VAY |
| 5 BURR OAK RTK SALLY | 26 | P641-017 | CRAIG HAMILTON |
| 6 PCH THORNSLEY'S MUDPUDDLIN AMI | 20 | P572-002 | MAX R THORNSLEY |
| 7 RR CROSSINGS LEXI | 18 | P649-755 | RYAN RUMMELL |
| 8 BRIER OAKS TADPOLE HOGI DOG | 16 | P709-237 | BLAISE MC DANIEL |
| 9 THORNSLEY'S MUDPUDDLIN TUFFIE | 12 | P666-732 | MAX THORNSLEY / VALERIE THORNSLEY |
| 10 HAZZARDS SHAKERS FLORA | 12 | P701-175 | AARON SAMPSEL / LANCE ROBERSON |
| 11 GRHBCH GRCH GOTTA GO TOO LUCKY STAR | 10 | P470-623 | SCOTT FLUHART / JOY L BARBER |
| 12 GRHBCH HURRYUP LADY'S RERUN | 8 | P606-567 | VICKY BASSITT |
| 13 HBCH HURRYUP LUCILLE | 8 | P668-474 | VICKY BASSITT |
| 14 SPALDING'S LITTLE GRACIE | 8 | P709-232 | ANDY JONES & DAN SPALDING |
| 15 RABBIT RIDGE CHIC | 6 | P650-766 | BRIAN DEEDS |
| PENNSYLVANIA | |||
| 1 PCH HBCH EAGLE NEST SWEET PEACHES | 42 | P640-119 | DONALD SWINEHART |
| 2 CH MNTOP PREACH A MANS DARLIN | 32 | P559-775 | KENNETH R W REID |
| 3 GRPCH GRCH GRHBCH WORRELLS BRIARPATCH CANDIE | 30 | P519-400 | MARK E WORRELL / BARBARA A WORRELL |
| 4 KEN REIDS MISTY MNT RED CLAY | 12 | P638-641 | KENNETH RW REID |
| 5 PCH GRHBCH EAGLE NEST FULL THROTTLE | 10 | P483-920 | DONALD SWINEHART |
| 6 PCH HBCH GREENTREE'S KATIE | 10 | P611-684 | BONNIE WALLACE / WILLIAM WALLACE |
| 7 PCH GRCH KEN REIDS BEAUTY | 10 | P612-419 | KENNETH R W REID |
| 8 HILLTOP MINI MOLLY | 10 | P689-698 | JEFF MISZLER / KYLE MISZLER |
| 9 'PR'COLLINS' GOTTA GO ZERO 2 HERO | 8 | A407,008 | BRIAN COLLINS / BRUCE COLLINS |
| 10 GARDNER'S COPPERTOP BROOK | 8 | P613-091 | APRIL DENTICI |
| 11 PCH HIGH MOUNTAIN LADY | 8 | P659-103 | GENE KIELAR |
| 12 THREE SQ HOLLOW JACKER | 6 | P650-524 | MICHAEL A LEAMAN |
| VIRGINIA | |||
| 1 PCH JENKINS PEACHES IN CREAM | 50 | P646-763 | TIMOTHY JENKINS |
| 2 HARRIS MTN MAGIC BUZZER BEATER | 32 | P690-606 | PARKER HARRIS |
| 3 PCH MTN MAGIC'S GO JONNY GO | 24 | P676-075 | RANDY HARRIS |
| 4 GREEN BAY SON OF KING | 20 | P711-691 | GLENN PATTERSON |
| 5 SKYLINES LADY LUCK | 18 | P690-593 | DEXTER A EPPARD |
| 6 PCH SKYLINE'S SOUTHERN GRACE | 16 | P684-607 | TIMOTHY JENKINS |
| 7 HAYSLETT HOT SHOT JAKE | 8 | P704-592 | WILLIAM HAYSLETT |
| 8 SKYLINE'S LIL MISS MACI | 8 | P708-030 | TIMOTHY JENKINS / DEXTER EPPARD |
| 9 CH HBCH XDAWG SPLIT'N WOOD | 6 | P488-962 | TIMOTHY L JENKINS |
| WEST VIRGINIA | |||
| 1 GRPCH CH GRHBCH CEDAR GROVE'S LOKO GO RC COLA | 50 | P491-723 | STEVE E SHIPMAN |
| 2 GRPCH GRHBCH GRCH CEDAR GROVES LOKO GO COWBOY | 40 | P439-586 | STEVE E SHIPMAN |
| 3 CH PCH CEDAR GROVE'S BRIARPATCH NUGGET | 30 | P607-008 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 4 HBCH PCH CEDAR GROVE LOKO GO RED'S SHADOW | 20 | P491-725 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 5 GRPCH JOLLIFES VALLEYVEIW CALLY | 20 | P674-463 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 6 CEDAR GROVE'S DAY WALKER BLADE | 14 | P607-009 | SETH P SHIPMAN / STEVE E SHIPMAN |
| 7 CEDAR GROVE'S TOUGH KATY | 10 | P690-568 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 8 SMOKES CREEK BOCA GRANDE | 6 | P690-635 | CHAD ANNON |

