2012 Purina National Championship Nite Hunt - Who's Hunting Who in Round 1
Posted on 03/16/2012 in Coonhounds.
National Championship
Nite Hunt begins tonight, Friday, March 16
Who's Hunting Who in Round 1
Updated Saturday, March 17, 2012
2012 PURINA NATIONAL NITE HUNT ENTRY | |||||||||
| # | DOG'S NAME | BRD | SEX | OWNER | CO-OWNER | CITY | ST | Fri Score | |
| Cast 1 | |||||||||
| 3 | CH GRNITECH'PR'NELSONS NORTHERN MANDY 2 | B&T | F | JEFF NELSON | / | JEFF GELVIN | CHADWICK | IL | 100+ CW |
| 29 | GRNITECH GRCH'PR'CARLEE'S SYCAMORE MOSE'S | B&T | M | WALTER CARLEE | LAWLEY | ST | 425- | ||
| Cast 2 | |||||||||
| 10 | GRNITECH GRCH'PR'OVERBEY'S MISOURI'S KIDD | TW | M | JUNIOR LASSETER | / | TEDDY HOLECAMP III | GREEN FOREST | AR | 425+ CW |
| 46 | GRNITECH GRCH'PR'RED OAK BEN | TW | M | DAN BRADY | STRINGER | MS | 200+ | ||
| 31 | NITECH'PR'BANDIT BUSTIN PONY UP | TW | F | ROSS SCHULTZ | / | RITA SCHULTZ | CASCADE | WI | 500- |
| Cast 3 | |||||||||
| 27 | CH GRNITECH'PR'KY RIVER STROKER ACE | B&T | M | SHANE AYERS | MC KEE | KY | Scratched | ||
| 35 | CH GRNITECH'PR'DAVIS' BIG EARL | TW | M | KEVIN DAVIS | JESSIEVILLE | AR | Scratched | ||
| 23 | NITECH'PR'LOCKTITE BLUE STORM | BLU | F | JAMES HARRELL | / | LESLEE D PEARSON | GOSPORT | IN | 325- |
| Cast 4 | |||||||||
| 12 | NITECH CH'PR'POINDEXTERS ILLWIND STORMY | B&T | F | SCOTT SHEPLER | DE WITT | NE | 225- | ||
| 19 | GRCH GRNITECH'PR'HAILES RED RIVER | ENG | M | JODY JESSUP | / | PENNY JESSUP | LONDON | KY | 125- |
| Cast 5 | |||||||||
| 43 | 'PR'RITTER'S FLATWOODS SUPER FREAK | BLU | F | JEREMY RITTER | ROGERSVILLE | AL | 400- | ||
| 4 | GRNITECH GRCH'PR'TRIPLE CREEK MONKEY HTX | B&T | F | DREW TIPLADY | LIBERTY CENTER | OH | 400- | ||
| 17 | GRNITECH GRCH'PR'STREET'S PRO BASS | TW | M | JACK STREET | PATTERSON | MO | 400- | ||
| Cast 6 | |||||||||
| 15 | GRNITECH CH'PR'BROWN'S HARDWOOD MOLLY | TW | F | BARRY BROWN | MIDDLETON | MI | 75+ | ||
| 28 | NITECH CH'PR'WIGGER'S BOONE CREEK EIGHTBALL | TW | M | JUSTIN WIGGER | CUBA | MO | 350+ | ||
| 36 | NGRNC GRNITECH'PR'HANNAS CREEK FEELIN' FRISKY | TW | F | JODY W JESSUP | & | BRYAN WHITTED | RURAL HALL | NC | 450+ CW |
| Cast 7 | |||||||||
| 26 | GRNITECH GRCH'PR'OVERBEY'S MINNIE ROXIE | TW | F | ED YAMNITZ | PATTON | MO | 475- | ||
| 42 | 'PR'AL Z'S OIL CITY TANKER | TW | M | ALVIN ZYGMUNT | MT PLEASANT | MI | 425+ CW | ||
| 5 | GRCH GRNITECH'PR'STRANGER IN THE WOODS | TW | M | BRANDON WIESE | / | MARK WIESE | CLAY CENTER | KS | 125+ |
| Cast 8 | |||||||||
| 32 | GRNITECH'PR'COWLES' BIG RIVER JESSE LEE | ENG | M | RORY L COWLES | MADORA | IN | 775+ CW | ||
| 22 | NITECH'PR'SAMPSON'S SAILOR | BLU | M | JAMIE SAMPSON | LUMBERPORT | WV | 450+ | ||
| 11 | CH GRNITECH'PR'TRACKMAN'S CAJUN LADY | TW | F | MARK A NIX | SINGER | LA | 450+ | ||
| Cast 9 | |||||||||
| 25 | CH NITECH'PR'STYLISH RUDY | TW | M | JAMES MOORE | MARTINSVILLE | IN | 75- | ||
| 8 | NITECH'PR'NIGHTMARE ON STAGE | TW | M | DAVID LUTMAN SR | & | SPIKE KEIM | FULTS | IL | 75+ |
| 37 | NGRNC WLDNITECH GRNITECH'PR'HOUSE'S MR CLEAN | TW | M | BRYAN WHITTED | / | MICHAEL THOMAS | HUNTINGTON | IN | 200+ CW |
| Cast 10 | |||||||||
| 2 | NITECH'PR'NELSON'S NORTHERN ROXANNE | B&T | F | JEFF NELSON | / | HAYWARD IVEY | CHADWICK | IL | 375- |
| 21 | CH GRNITECH'PR'HE BE STREAKEN | TW | M | JERRY HAWKINS | / | JEFF JACKSON | BLOOMFIELD | IA | 125+ CW |
| 6 | NITECH'PR'DEAR ABBY | TW | F | WAYNE MILLER | CLAREMORE | OK | 200- | ||
| Cast 11 | |||||||||
| 20 | NITECH GRCH'PR'BAER CREEK DARKSIDE TALKER | BLU | M | JODY JESSUP | & | TONY BAER | RURAL HILL | NC | 75- |
| 16 | GRNITECH'PR'COM'S DIZZY | TW | F | JOEL BLACKWOOD | / | CARL REED | ADAIR | OK | 350- |
| 40 | NITECH'PR'STEVENS BIGTIME HIROLLING BO | BLU | M | JOSHUA STEVENS | TRINITY | NC | 200- | ||




