2011 Black Gold Performance Pack State Race Standings
Posted on 09/21/2011 in Beagles.
The following update of the 2011 Black Gold Performance Pack State Race was compiled on September 21, 2011.
Please keep in mind that any Event Reports with problems, not yet received or processed may be the reason a dogs
points may not be up to the minute.
| ILLINOIS | ||
| 1 PCH CLEMENS BUNNY BUSTIN SASSY | 58 | LEE CLEMENS |
| 2 HBCH GRPCH CLEMENS BUNNY BUSTIN CURLY | 50 | ANDREW J FOGLESONG |
| 3 PCH HULETT'S BENNY BEANS | 40 | MARTIN A HULETT |
| 4 HBCH PCH CLEMENS BUNNY BUSTIN NICKOL | 38 | LEE CLEMENS |
| 5 PCH CLEMENS BUNNY BUSTIN IKE | 30 | LEE CLEMENS |
| 6 GRPCH CLEMENS BUNNY BUSTIN MAE | 20 | JOSH UNLAND |
| 7 PCH CLEMENS BUNNY BUSTIN JUNE | 20 | ANDREW FOGLESONG |
| 8 POWELL'S TRAILAWAY FANNY | 20 | DICK POWELL |
| 9 MILLERS COPPER PENNY | 18 | RANDY MILLER |
| 10 PCH HULETT'S COWBOY | 16 | MARTY HULETT |
| 11 CH BRANKO'S WAR EAGLE | 16 | ROBERT J YETTE / JOHN R YETTE |
| 12 CLEMENS TUFF LIL BISCUIT | 16 | LEE CLEMENS |
| 13 TWO TIMIN CHEATER | 16 | PATRICK BOEHLER |
| 14 CHARRETTE CREEK CANDY | 16 | RICKY MEYER |
| 15 COPPERAS CREEKS MISS MONA | 14 | PAUL LAKE |
| 16 GRPCH CLEMENS BUNNY BUSTIN BACON | 10 | LEE CLEMENS |
| 17 ROMACK'S BLUE TINY | 10 | ANDY ROMACK |
| 18 STANLEY'S BABE | 10 | BILL STANLEY |
| 19 PCH PRIORS BUSTIN GUS | 10 | ROGER PRIOR JR |
| 20 CLEMENS BUNNY BUSTIN MOLLY | 10 | LEE CLEMENS |
| INDIANA | ||
| 1 GRCH GRPCH GRHBCH'PR'WHITE RIVER MUDD'S GOTCHA | 78 | ELWOOD SIMMONS |
| 2 PCH GRCH MA&PA'S FIRST NOEL | 40 | SHALAINE LEE |
| 3 HBCH PCH GLOMSKIS RED RUNNER JR | 36 | MATT GLOMSKI |
| 4 HBCH GRCH GRPCH CLEMENS ELLIE BUSTER | 30 | MAX COSBY |
| 5 PCH HORN'S CRUISIN CRICKET | 28 | GARY W HORN |
| 6 HBCH PCH CH BRIAR BUSTEN TEQUILA | 28 | JON WITT |
| 7 HBCH PCH GLOMSKIS LITTLE SKIPPER | 26 | MATT GLOMSKI |
| 8 GRHBCH'PR'HALFWAY MOLLY'S MR. T | 24 | JOE BROWN & JOHN R BROWN |
| 9 PCH GOLMSKI BOB | 22 | CHESTER O WALLS |
| 10 GRHBCH GRPCH GRCH M AND M'S ROCKY ROAD | 20 | TRAVIS MC CARTHY / JOHN MC CARTHY |
| 11 GRPCH PLATTS ROWDY MOLLY BELL | 20 | CHRISTOPHER D PLATT |
| 12 CH GRPCH PAW PAW'S PEPPERMAN STRYKER | 18 | DALE E BARNES & MARY A BARNES |
| 13 HBCH PCH GRCH MARSHALLS BIG RIVER BUCK | 18 | DANNY SEARS |
| 14 GRCH PCH GRHBCH WHITE RIVER PISTOL'S GOTCHA | 18 | ELWOOD SIMMONS / LEVI ALBRIGHT |
| 15 MA&PA'S BUNNY BUSTING HOLLY | 18 | MAX COSBY |
| 16 RUSSELL'S EZ ANNIE | 18 | DANNY SEARS |
| 17 HBCH PCH HOWARDS PINE CREEK VEGAS | 18 | RICK W HOWARD |
| 18 DRY CREEK STROKE OF GENIUS | 18 | JEREMY MAPES |
| IOWA | ||
| 1 HBCH SQUEAKIN THRU JAMES | 16 | ERIC BALLANGER |
| 2 HBCH BAILEY'S CLEO BEAGLE | 6 | JEREMY BAILEY |
| MARYLAND | ||
| 1 HBCH HAMMONS FORGE HILLS ANNIE | 16 | OKIE HAMMONS |
| 2 MID-VALLEY HARLEY | 12 | ALAN M P WEBBER |
| 3 GCK'S LINCK'S ACE | 10 | JEFFREY L LINCKS |
| 4 WEBBER'S BREWSKEY | 8 | ALAN MP WEBBER |
| 5 AWFUL BAWLIN YER GOLDEN | 8 | TIM COLE SR / TIM COLE JR |
| 6 JONESRUNEMUPGYPSY | 6 | COREY JONES |
| 7 HBCH HAMMONS FORGE HILLS LUCKY | 4 | OKIE HAMMONS |
| MICHIGAN | ||
| 1 PCH RUSSELL'S E Z CHECK | 54 | GUY D RUSSELL |
| 2 HBCH JED'S GIT'R DONE DAISY | 46 | JED NICHOLS |
| 3 PCH FULL THROTTLES PREACHER | 24 | RYAN STETLER |
| 4 HBCH MAYNARD'S BLIZZARD | 10 | ROBERT T MAYNARD |
| 5 GRHBCH GRCH MILLERS LITLE TUFFETTE | 10 | DAVID B MILLER |
| 6 MARVINS MARVULOUS MADMAX | 10 | MATTHEW D PISH |
| 7 WOODBURYS MOLLY | 8 | PAUL WOODBURY |
| 8 BACHMAN'S TUFFER THAN YERS | 6 | SCOTT BACHMAN / CLAYTON BACHMAN |
| 9 BACHELDERS SUPER CHIP OF MADGE | 6 | GERALD J BACHELDER / JERRY KELLY |
| 10 HBCH BUTLER'S FIRE FLY | 4 | NATE BUTLER |
| 11 DYNOMITES LITTLE DIAMOND | 4 | WALLACE BLACKMER & DANA BLACKMER |
| MISSOURI | ||
| 1 PCH HBCH DOWN BACK BILL | 18 | MATTHEW EISNER |
| 2 PCH KIMBREL'S KICKEM UP KANE | 16 | NEIL KIMBREL |
| 3 DOVECREEKS SPYDER WYRE | 12 | MIKE HIGBY |
| 4 GLOMSKIS INDIANA NIPPER | 10 | RYAN NEIL KIMBREL |
| 5 KIMBREL'S SUPERFLY TRICK | 6 | NEIL KIMBREL |
| 6 GRHBCH BAKERS ROLLIN RED FIRE | 4 | DONNIE BAKER / DAMIAN MC INTOSH |
| NEW YORK | ||
| 1 SMOKES CREEK BLACKWATER ZOE | 10 | FRANK GIACOBBE |
| 2 SHADY BOY TERRIBLE TAZ | 10 | GINO CASSERI / EDDIE GOOCH |
| 3 GRPCH WHITNEY HILL BIG BROWN | 10 | JACK FLETCHER & GLENN LANDRY |
| 4 PCH SMOKES CREEK NE'GRO DIABLO | 10 | RICK GIERMATA |
| 5 LEE'S SCREAMIN BLUE SKY | 6 | LEE BOYCE |
| OHIO | ||
| 1 HBCH SAMSON'S GAL DELILAH | 40 | BENJAMIN JAY COX JR |
| 2 PCH CH GRHBCH MC KEE'S DUSTY BOTTOM BLIZZARD | 30 | ROBERT GORSUCH / MAX THORNSLEY |
| 3 GRPCH GRHBCH CIRCLE H TOO PURTY | 30 | DAVID HUMMELL / WALTER HUMMELL |
| 4 CH HURRYUP IMA CHARMER | 28 | VICKY BASSITT & KELLY HANNERS |
| 5 SPALDING'S LITTLE ARIEL | 22 | DANIEL SPALDING |
| 6 GRPCH HBCH THORNSLEY'S MUDPUDLIN ABBIE | 20 | VALERIE THORNSLEY |
| 7 PCH HBCH HURRY UP DIVALICIOUS | 20 | KELLY HANNERS |
| 8 PCH WHOS YOUR DADDY EASY MONEY | 18 | LESLIE SHANE RICH / MELVIN MC VAY |
| 9 HBCH DRY CREEKS RED ROCKET | 12 | ERIC RIDDLE |
| 10 HBCH HILLSIDE BLUE FLAME JET | 12 | JOSH DAVIS / SCOTT DAVIS |
| 11 PCH NGRC GRHBCH GRCH GOTTA GO I GO | 10 | ERIC BALLANGER / VICKY BASSITT |
| 12 PCH HBCH GRCH CIRCLE H HURRYUP INIT 2 WINIT | 10 | DOUGLAS HUMMELL / DAVE HUMMELL |
| 13 GRHBCH HURRYUP BOZO | 10 | VICKY BASSITT |
| 14 PCH GRIDIRON LEXI'S PIC | 8 | JASON PRATER |
| 15 GRHBCH HURRYUP LADY'S RERUN | 8 | VICKY BASSITT |
| 16 DUTCH HILL MAGGIE | 6 | JERRY I JOHNSON |
| 17 THORNSLEY'S MUDPUDDLIN AMI | 6 | MAX R THORNSLEY |
| PENNSYLVANIA | ||
| 1 HBCH GRPCH WHITNEY HILL LAZER | 118 | GLENN LANDRY |
| 2 CH HBCH PCH COPPERTOP TAZ | 40 | APRIL DENTICI |
| 3 HBCH WHITE RIVER MISS FIREBALL | 20 | BRIAN R GRAY |
| 4 GRHBCH EAGLE NEST FULL THROTTLE | 14 | DONALD SWINEHART |
| 5 CH PCH HBCH'PR'EAGLE NEST CANDY RED ROSE | 10 | DONALD SWINEHART |
| 6 PCH WHITNEY HILL HOSS | 10 | GLENN LANDRY |
| 7 EAGLE NEST FREDIE | 10 | DONALD SWINEHART |
| 8 GREENTREE'S KATIE | 8 | BONNIE WALLACE / WILLIAM WALLACE |
| 9 WHITNEY HILL JACKIE | 8 | GLENN LANDRY / JOEL FLETCHER |
| 10 WORRELL'S BRIARPATCH STARDUST | 6 | MARK E WORRELL / BARBARA A WORRELL |
| 11 PCH WHITNEY HILL BOUNTY HUNTER | 4 | GLENN LANDRY |
| VIRGINIA | ||
| 1 MTN MAGIC'S GO JONNY GO | 18 | RANDY HARRIS |
| 2 HBCH PATTERSON'S ROSEY | 10 | GLEN PATTERSON |
| 3 MC LAIN'S STONEWALL JACKSON | 8 | DEREK MC LAIN |
| WEST VIRGINIA | ||
| 1 PCH HBCH GRCH'PR'DUSTY ROADS HILLBILLY ACE HIGH | 50 | FRED HAWKINS |
| 2 PCH HBCH MILAM'S LOKO GO BLUE SPEC | 34 | MICHAEL D MILLER / MICHAEL P HINCHMAN |
| 3 PCH JOLLIFES VALLEYVEIW CALLY | 34 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 4 PCH HBCH ROCKY RIDGE METHOD TO MAYHEM | 20 | RYAN WARE / STEVE MORGAN |
| 5 GRCH PCH HBCH'PR'WHITE RIVER KATIE BUG | 10 | DUSTIN KNOTTS |
| 6 PCH GRCH GRHBCH MILAM'S LOKO GO ROOSTER | 10 | STEVE E SHIPMAN |
| 7 CEDAR GROVE'S BRIARPATCH NUGGET | 10 | STEVE E SHIPMAN / SETH P SHIPMAN |
| 8 SPRUCE RUN NIKKI | 10 | RONALD B PINGLEY |
| 9 ADW'S RUNNIN WILD TABITHA | 10 | ADAM WISEMAN |
| 10 PCH ROCKY RIDGE BACKWOODS WOODY | 8 | STEVE MORGAN / ROY MORGAN |
| 11 CH DUSTY ROAD HILLBILLY REBEL JR. | 6 | FRED HAWKINS |

